UNIVERSITY SYSTEM OF NEW HAMPSHIRE
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 7 | $8,547,946 |
| 2025 | 43 | $22,581,017 |
| 2024 | 56 | $65,416,184 |
| 2023 | 47 | $31,293,500 |
| 2022 | 53 | $40,434,135 |
| 2021 | 45 | $44,270,953 |
| 2020 | 44 | $65,114,671 |
| 2019 | 28 | $24,725,096 |
| 2018 | 30 | $39,656,971 |
| 2017 | 19 | $33,895,551 |
| 2016 | 10 | $5,997,929 |
| 2015 | 4 | $1,214,244 |
| 2013 | 1 | $493,537 |
| 1991 | 1 | $3,724,368 |
| 1988 | 1 | $9,752,000 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 43.001 | 97 | $58,811,795 | 10 |
| 47.083 | 16 | $45,403,467 | 16 |
| 12.300 | 35 | $37,954,508 | 8 |
| 93.434 | 2 | $31,803,697 | 1 |
| 81.087 | 7 | $28,704,600 | 1 |
| 81.049 | 14 | $22,796,149 | 1 |
| 47.050 | 33 | $20,828,292 | 43 |
| 93.397 | 1 | $18,463,658 | 9 |
| 10.310 | 21 | $18,038,304 | 3 |
| 43.008 | 7 | $10,594,929 | 2 |
| 47.076 | 13 | $9,696,247 | 30 |
| 93.859 | 7 | $9,013,299 | 60 |
| 93.110 | 2 | $7,991,951 | 10 |
| 47.074 | 14 | $7,489,353 | 25 |
| 47.070 | 14 | $7,002,830 | 28 |
| 47.041 | 14 | $6,168,776 | 37 |
| 20.526 | 5 | $5,651,849 | 0 |
| 93.242 | 4 | $5,053,555 | 114 |
| 47.049 | 16 | $4,165,710 | 44 |
| 93.839 | 1 | $3,724,368 | 78 |
| 93.262 | 1 | $2,736,674 | 20 |
| 15.805 | 6 | $2,645,351 | 0 |
| 93.866 | 1 | $2,594,234 | 129 |
| 93.048 | 2 | $2,574,887 | 0 |
| 12.800 | 4 | $2,538,142 | 15 |
| 93.286 | 5 | $2,422,353 | 56 |
| 93.867 | 2 | $2,182,530 | 74 |
| 47.079 | 4 | $2,003,042 | 13 |
| 93.136 | 1 | $1,884,780 | 27 |
| 81.117 | 1 | $1,375,980 | 1 |
| 11.420 | 7 | $1,367,770 | 0 |
| 93.310 | 2 | $1,295,604 | 85 |
| 15.808 | 4 | $1,223,579 | 0 |
| 47.084 | 1 | $1,192,444 | 20 |
| 12.431 | 2 | $1,131,496 | 14 |
| 93.279 | 2 | $925,786 | 102 |
| 93.619 | 1 | $766,346 | 1 |
| 12.330 | 1 | $749,999 | 1 |
| 10.684 | 3 | $656,327 | 0 |
| 81.121 | 1 | $651,133 | 4 |
| 47.075 | 2 | $618,202 | 36 |
| 93.173 | 1 | $572,030 | 80 |
| 12.630 | 1 | $559,544 | 5 |
| 93.273 | 1 | $543,425 | 92 |
| 93.647 | 1 | $493,537 | 0 |
| 93.847 | 1 | $412,148 | 70 |
| 93.300 | 1 | $401,705 | 1 |
| 93.113 | 1 | $379,504 | 69 |
| 16.710 | 1 | $302,984 | 0 |
| 11.619 | 1 | $297,877 | 0 |
| 93.575 | 1 | $97,778 | 0 |
| 14.506 | 1 | $73,014 | 1 |
| 45.312 | 1 | $71,820 | 2 |
| 15.945 | 1 | $18,740 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 2247153 | National Science Foundation | FED | 47.050 | 2023 | $478,358 |
| 80NSSC17K0643 | NASA Headquarters | FED | 43.001 | 2018 | $476,380 |
| 80NSSC20K0167 | NASA Headquarters | FED | 43.001 | 2020 | $474,615 |
| 20236703839948 | National Institute of Food and Agriculture | FED | 10.310 | 2023 | $467,000 |
| 2533802 | National Science Foundation | FED | 47.070 | 2026 | $462,473 |
| R15EB036822 | National Institutes of Health | FED | 93.286 | 2024 | $460,500 |
| 2517098 | National Science Foundation | FED | 47.049 | 2025 | $460,000 |
| 1954983 | National Science Foundation | FED | 47.050 | 2021 | $457,493 |
| 1721133 | National Science Foundation | FED | 47.076 | 2017 | $452,740 |
| 2244092 | National Science Foundation | FED | 47.083 | 2023 | $450,324 |
| 80NSSC19M0048 | National Aeronautics and Space Administration | FED | 43.008 | 2019 | $450,000 |
| DEEE0011704 | Golden Field Office | FED | 81.087 | 2026 | $450,000 |
| R15MH126317 | National Institutes of Health | FED | 93.242 | 2021 | $449,281 |
| 2118557 | National Science Foundation | FED | 47.041 | 2022 | $448,903 |
| R15DA056871 | National Institutes of Health | FED | 93.279 | 2023 | $446,251 |
| 80NSSC18K0565 | NASA Headquarters | FED | 43.001 | 2018 | $440,679 |
| N000142212030 | Office of Naval Research | FED | 12.300 | 2022 | $436,625 |
| 20176701326594 | National Institute of Food and Agriculture | FED | 10.310 | 2017 | $435,589 |
| FA95502110366 | Air Force -- Research Lab | FED | 12.800 | 2021 | $434,119 |
| 1801420 | National Science Foundation | FED | 47.050 | 2018 | $429,634 |
| 80NSSC21K1375 | NASA Headquarters | FED | 43.001 | 2021 | $427,441 |
| R21EB034527 | National Institutes of Health | FED | 93.286 | 2023 | $426,509 |
| 80NSSC20K1808 | NASA Headquarters | FED | 43.001 | 2021 | $426,030 |
| 2203289 | National Science Foundation | FED | 47.049 | 2022 | $420,565 |
| 2154606 | National Science Foundation | FED | 47.076 | 2022 | $419,999 |
| 80NSSC18K0661 | NASA Headquarters | FED | 43.001 | 2018 | $418,686 |
| 2340569 | National Science Foundation | FED | 47.049 | 2024 | $416,181 |
| 80NSSC23K1152 | NASA Headquarters | FED | 43.001 | 2023 | $413,289 |
| R15DK127370 | National Institutes of Health | FED | 93.847 | 2021 | $412,148 |
| R15GM119093 | National Institutes of Health | FED | 93.859 | 2017 | $411,077 |
| 1462993 | National Science Foundation | FED | 47.041 | 2015 | $409,589 |
| 90NWGV0002 | Administration for Community Living | FED | 93.048 | 2022 | $405,743 |
| 2441921 | National Science Foundation | FED | 47.070 | 2025 | $404,526 |
| 80NSSC23K1104 | NASA Headquarters | FED | 43.001 | 2023 | $403,491 |
| 80NSSC25K7410 | NASA Headquarters | FED | 43.001 | 2025 | $402,079 |
| H79TI081677 | Health Resources and Services Administration | FED | 93.300 | 2018 | $401,705 |
| 80NSSC25M7013 | NASA Headquarters | FED | 43.001 | 2025 | $399,996 |
| 2505213 | National Science Foundation | FED | 47.049 | 2025 | $399,662 |
| 2343222 | National Science Foundation | FED | 47.050 | 2024 | $398,972 |
| G21AC10288 | Geological Survey | FED | 15.808 | 2021 | $398,956 |
| 2432063 | National Science Foundation | FED | 47.041 | 2025 | $397,929 |
| 2505303 | National Science Foundation | FED | 47.074 | 2025 | $397,134 |
| R21EB036448 | National Institutes of Health | FED | 93.310 | 2024 | $394,282 |
| 1952541 | National Science Foundation | FED | 47.079 | 2020 | $391,368 |
| N000142012255 | Office of Naval Research | FED | 12.300 | 2020 | $390,000 |
| R15MH110876 | National Institutes of Health | FED | 93.242 | 2017 | $386,070 |
| 80NSSC25K0414 | NASA Headquarters | FED | 43.001 | 2025 | $383,752 |
| R15ES037123 | National Institutes of Health | FED | 93.113 | 2025 | $379,504 |
| R15GM135903 | National Institutes of Health | FED | 93.859 | 2020 | $375,312 |
| 1733595 | National Science Foundation | FED | 47.075 | 2017 | $373,597 |
| 2147122 | National Science Foundation | FED | 47.041 | 2022 | $359,884 |
| R15EB036778 | National Institutes of Health | FED | 93.286 | 2024 | $357,285 |
| 1949958 | National Science Foundation | FED | 47.074 | 2020 | $357,195 |
| 20196702029467 | National Institute of Food and Agriculture | FED | 10.310 | 2019 | $352,723 |
| 2226098 | National Science Foundation | FED | 47.049 | 2022 | $350,000 |
| 2020378 | National Science Foundation | FED | 47.083 | 2021 | $346,725 |
| 80NSSC25K7682 | NASA Headquarters | FED | 43.001 | 2025 | $344,268 |
| 2301382 | National Science Foundation | FED | 47.050 | 2023 | $337,583 |
| 2406645 | National Science Foundation | FED | 47.050 | 2025 | $335,147 |
| G23AC00567 | Geological Survey | FED | 15.808 | 2023 | $333,089 |
| 2327314 | National Science Foundation | FED | 47.076 | 2024 | $332,246 |
| 2511537 | National Science Foundation | FED | 47.049 | 2025 | $327,747 |
| NA24NOSX420C0035 | DOC NOAA - ERA Production | FED | 11.420 | 2024 | $326,600 |
| 80NSSC25K7225 | NASA Headquarters | FED | 43.001 | 2025 | $323,775 |
| 80NSSC23K0540 | NASA Headquarters | FED | 43.001 | 2023 | $320,999 |
| 80NSSC22K0092 | NASA Headquarters | FED | 43.001 | 2022 | $310,374 |
| N000142012627 | Office of Naval Research | FED | 12.300 | 2020 | $309,081 |
| 2443187 | National Science Foundation | FED | 47.049 | 2025 | $307,402 |
| NA22NOS4200078 | DOC NOAA - ERA Production | FED | 11.420 | 2022 | $306,600 |
| 15JCOPS23GG01750PPSE | Bureau of Justice Assistance | FED | 16.710 | 2024 | $302,984 |
| N000141612380 | Office of Naval Research | FED | 12.300 | 2016 | $301,250 |
| DESC0025023 | Office of Science | FED | 81.049 | 2024 | $300,000 |
| N000142312819 | Office of Naval Research | FED | 12.300 | 2023 | $300,000 |
| N001782510002 | Office of Naval Research | FED | 12.300 | 2025 | $300,000 |
| N000142312740 | Office of Naval Research | FED | 12.300 | 2023 | $299,936 |
| 2452444 | National Science Foundation | FED | 47.049 | 2025 | $298,686 |
| 2050808 | National Science Foundation | FED | 47.041 | 2022 | $298,149 |
| 70NANB22H043 | National Institute of Standards and Technology | FED | 11.619 | 2022 | $297,877 |
| 20246901542299 | National Institute of Food and Agriculture | FED | 10.310 | 2024 | $296,784 |
| 20226702436113 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $296,112 |
| 80NSSC24K0636 | NASA Headquarters | FED | 43.001 | 2024 | $295,303 |
| 2426627 | National Science Foundation | FED | 47.079 | 2024 | $294,103 |
| 2300059 | National Science Foundation | FED | 47.074 | 2023 | $291,182 |
| 2226886 | National Science Foundation | FED | 47.074 | 2022 | $287,186 |
| 2109543 | National Science Foundation | FED | 47.050 | 2021 | $287,063 |
| 2102655 | National Science Foundation | FED | 47.049 | 2021 | $285,797 |
| G15AC00192 | Geological Survey | FED | 15.808 | 2015 | $279,347 |
| 80NSSC19K1293 | NASA Headquarters | FED | 43.001 | 2019 | $278,841 |
| N000142312749 | Office of Naval Research | FED | 12.300 | 2023 | $278,376 |
| NNX17AJ57G | NASA Headquarters | FED | 43.001 | 2017 | $277,767 |
| 20206701431551 | National Institute of Food and Agriculture | FED | 10.310 | 2020 | $277,134 |
| 80NSSC25K0054 | NASA Headquarters | FED | 43.001 | 2025 | $276,195 |
| 1926677 | National Science Foundation | FED | 47.041 | 2020 | $273,846 |
| 2530313 | National Science Foundation | FED | 47.083 | 2026 | $271,143 |
| N000142012458 | Office of Naval Research | FED | 12.300 | 2020 | $266,724 |
| NA18NOS4200019 | DOC NOAA - ERA Production | FED | 11.420 | 2018 | $260,445 |
| NNX16AG77G | NASA Headquarters | FED | 43.001 | 2016 | $258,982 |
| 2308670 | National Science Foundation | FED | 47.050 | 2023 | $256,012 |
| 2511592 | National Science Foundation | FED | 47.049 | 2025 | $254,059 |
| DEEE0011691 | Golden Field Office | FED | 81.087 | 2026 | $251,584 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.