Geological Survey
- Opportunities linked
- 220
- Recorded awards (total)
- $843,474,216
- Median recorded award
- $143,236
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 375 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 15.808$719,553,4351341 awards
- 15.805$123,920,781254 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CO $263,076,394
- CA $116,509,585
- AK $44,030,100
- WA $31,068,629
- AZ $28,939,365
- FL $24,011,928
- OR $22,979,988
- MA $22,941,584
- MI $18,592,632
- NV $17,805,190
- NY $17,761,012
- MD $15,794,990
- IL $15,026,882
- WI $11,670,942
- SC $10,693,066
- HI $10,460,426
- UT $9,881,728
- DC $9,141,228
- TX $8,975,961
- MN $8,558,749
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 770
- 25k-100k 506
- 500k-2m 141
- over-2m 55
- under-25k 123
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2012 $28,260 (1)
- FY2014 $18,407,819 (13)
- FY2015 $19,403,971 (30)
- FY2016 $70,886,739 (132)
- FY2017 $37,031,936 (104)
- FY2018 $27,062,150 (99)
- FY2019 $56,987,596 (195)
- FY2020 $90,637,152 (169)
- FY2021 $120,274,003 (267)
- FY2022 $301,039,935 (157)
- FY2023 $40,106,092 (187)
- FY2024 $36,496,208 (143)
- FY2025 $23,146,441 (88)
- FY2026 $1,735,774 (9)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1595 awards on file, largest first, ranging $-2,497 to $240,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | Not stated | $240,000,000 | 2022 |
| UNIVERSITY ENTERPRISES, INC. | Not stated | $11,148,115 | 2022 |
| UNIVERSITY OF WASHINGTON | Not stated | $10,533,234 | 2021 |
| UNIVERSITY ENTERPRISES, INC. | Not stated | $10,055,533 | 2017 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $8,476,627 | 2021 |
| UNIVERSITY OF CALIFORNIA OFFICE OF THE PRESIDENT | Not stated | $8,454,102 | 2014 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $8,121,607 | 2016 |
| CLEMSON UNIVERSITY | Not stated | $8,103,137 | 2016 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Not stated | $7,659,261 | 2020 |
| UNIVERSITY OF WASHINGTON | Not stated | $7,304,729 | 2019 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Not stated | $6,894,612 | 2021 |
| UNIVERSITY OF SOUTH FLORIDA | Not stated | $6,800,079 | 2017 |
| WOODS HOLE OCEANOGRAPHIC INSTITUTION | Not stated | $6,616,163 | 2015 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $6,435,851 | 2019 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | Not stated | $5,998,268 | 2016 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $5,579,004 | 2022 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $5,520,000 | 2024 |
| ALASKA DEPARTMENT OF NATURAL RESOURCES | Not stated | $5,250,000 | 2022 |
| UNIVERSITY OF UTAH | Not stated | $4,912,184 | 2020 |
| NOVA SOUTHEASTERN UNIVERSITY, INC | Not stated | $4,830,934 | 2020 |
| UNIVERSITY OF WASHINGTON | Not stated | $4,804,770 | 2020 |
| UNIVERSITY OF OREGON | Not stated | $4,780,719 | 2021 |
| UNIVERSITY ENTERPRISES, INC. | Not stated | $4,469,922 | 2020 |
| UNIVERSITY ENTERPRISES, INC. | Not stated | $4,430,798 | 2014 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Not stated | $4,425,137 | 2019 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $4,318,413 | 2020 |
| THE UMBC RESEARCH PARK CORPORATION, INC. | Not stated | $4,295,749 | 2019 |
| UNIVERSITY OF MEMPHIS | Not stated | $4,292,567 | 2020 |
| UNIVERSITY OF ILLINOIS | Not stated | $4,194,875 | 2016 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Not stated | $3,545,741 | 2019 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Not stated | $3,519,968 | 2022 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $3,500,000 | 2024 |
| THE UMBC RESEARCH PARK CORPORATION, INC. | Not stated | $3,388,883 | 2014 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $3,266,493 | 2020 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $3,200,000 | 2022 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $3,151,206 | 2020 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $3,117,375 | 2020 |
| SOUTH DAKOTA STATE UNIVERSITY | Not stated | $3,114,498 | 2020 |
| UNIVERSITY OF OREGON | Not stated | $3,082,248 | 2019 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $3,050,000 | 2024 |
| PORTLAND STATE UNIVERSITY | Not stated | $2,993,888 | 2018 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $2,845,742 | 2021 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $2,805,000 | 2015 |
| UNIVERSITY OF ALASKA FAIRBANKS | Not stated | $2,695,435 | 2020 |
| WOODS HOLE OCEANOGRAPHIC INSTITUTION | Not stated | $2,642,909 | 2020 |
| OREGON STATE UNIVERSITY | Not stated | $2,500,591 | 2020 |
| UNIVERSITY OF CALIFORNIA SANTA CRUZ | Not stated | $2,499,116 | 2018 |
| GREAT LAKES COMMISSION | Not stated | $2,433,265 | 2018 |
| UNIVERSITY ENTERPRISES, INC. | Not stated | $2,250,000 | 2021 |
| MONTEREY BAY AQUARIUM RESEARCH INSTITUTE | Not stated | $2,248,307 | 2022 |
| NOVA SOUTHEASTERN UNIVERSITY, INC | Not stated | $2,211,003 | 2025 |
| GREAT LAKES COMMISSION | Not stated | $2,194,903 | 2023 |
| ALASKA DEPARTMENT OF NATURAL RESOURCES | Not stated | $2,152,439 | 2021 |
| DELTARES USA INC | Not stated | $2,105,000 | 2020 |
| UNIVERSITY OF GUAM | Not stated | $2,095,671 | 2021 |
| UNIVERSITY OF ARIZONA | Not stated | $1,964,023 | 2016 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $1,880,568 | 2021 |
| UNIVERSITY OF ILLINOIS | Not stated | $1,843,990 | 2015 |
| UNIVERSITY OF ILLINOIS | Not stated | $1,802,773 | 2020 |
| UNIVERSITY OF ARIZONA | Not stated | $1,701,543 | 2020 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $1,631,088 | 2016 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,615,928 | 2020 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $1,589,225 | 2022 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,586,201 | 2019 |
| UNIVERSITY OF UTAH | Not stated | $1,581,692 | 2016 |
| UNIVERSITY OF CALIFORNIA, DAVIS | Not stated | $1,579,895 | 2017 |
| BAT CONSERVATION INTERNATIONAL, INC. | Not stated | $1,549,994 | 2021 |
| ALASKA DEPARTMENT OF NATURAL RESOURCES | Not stated | $1,500,000 | 2022 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $1,498,000 | 2025 |
| UNIVERSITY OF GUAM | Not stated | $1,473,603 | 2016 |
| UNAVCO, INC | Not stated | $1,447,515 | 2019 |
| UNIVERSITY OF HAWAII | Not stated | $1,379,574 | 2021 |
| UNIVERSITY OF HAWAII | Not stated | $1,369,091 | 2018 |
| CORNELL UNIVERSITY | Not stated | $1,348,517 | 2021 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Not stated | $1,336,869 | 2020 |
| SOUTH DAKOTA STATE UNIVERSITY | Not stated | $1,300,476 | 2025 |
| NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $1,300,000 | 2025 |
| PORTLAND STATE UNIVERSITY | Not stated | $1,294,438 | 2023 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | Not stated | $1,257,500 | 2021 |
| NMC, INC. | Not stated | $1,226,952 | 2023 |
| UNIVERSITY OF ARIZONA | Not stated | $1,130,855 | 2021 |
| UNIVERSITY OF GUAM | Not stated | $1,114,116 | 2020 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | Not stated | $1,075,000 | 2023 |
| UNIVERSITY OF CALIFORNIA, SANTA BARBARA | Not stated | $1,065,787 | 2021 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $1,000,000 | 2022 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $1,000,000 | 2023 |
| FOUNDATION FOR EARTH SCIENCE INFORMATION PARTNERS, INC | Not stated | $999,963 | 2021 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Not stated | $999,782 | 2015 |
| AHTNA INTERTRIBAL RESOURCE COMMISSION | Not stated | $998,000 | 2024 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $996,365 | 2019 |
| TAHOE REGIONAL PLANNING AGENCY | Not stated | $988,895 | 2023 |
| ALASKA DEPARTMENT OF NATURAL RESOURCES | Not stated | $984,446 | 2024 |
| AUBURN UNIVERSITY MONTGOMERY | Not stated | $983,273 | 2015 |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | Not stated | $948,793 | 2018 |
| UNIVERSITY OF OREGON | Not stated | $925,327 | 2020 |
| UNIVERSITY OF HAWAII | Not stated | $903,537 | 2016 |
| KUSKOKWIM RIVER INTER- TRIBAL FISH COMMISSION | Not stated | $880,000 | 2024 |
| UNIVERSITY OF HAWAII | Not stated | $872,750 | 2020 |
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. | Not stated | $862,309 | 2022 |
| NORTHERN ILLINOIS UNIVERSITY | Not stated | $838,750 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 220 linked opportunities are classified, not from a funding strategy the funder published.
- Science, Technology, Research & Development208
- Environment & Water10
- Other2
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- Cooperative Agreement for Affiliated Partner with the Southern Appalachian Cooperative Ecosystem Studies Unit (CESU)Closes Oct 30, 2026Awards up to $330,000Checked 2026-10-22
- WATER RESOURCES RESEARCH ACT PROGRAM NATIONAL COMPETITIVE GRANTS FY2026 (104g General)Closes Nov 12, 2026Awards up to $120,000Checked 2026-10-22
- Cooperative Agreement for affiliated Partner with Californian Cooperative Ecosystem Studies UnitCloses Nov 14, 2026Awards up to $35,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $150,000Checked 2026-10-22
- Cooperative Agreement for affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies UnitCloses Nov 14, 2026Awards up to $450,000Checked 2026-10-22
- Cooperative Agreement for affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies UnitCloses Nov 14, 2026Awards up to $485,000Checked 2026-10-22
- Cooperative Agreement for affiliated Partner with Northern Great Plains Cooperative Ecosystem Studies UnitCloses Nov 14, 2026Awards up to $450,000Checked 2026-10-22
- Cooperative Agreement for affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies UnitCloses Nov 14, 2026Awards up to $100,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $90,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $200,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $375,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Hawaiʻi-Pacific Islands Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $435,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $360,000Checked 2026-10-22
- Cooperative Agreement for Affiliated Partner with the North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU)Closes Nov 14, 2026Awards up to $350,000Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes