UNIVERSITY SYSTEM OF NEW HAMPSHIRE
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 7 | $8,547,946 |
| 2025 | 43 | $22,581,017 |
| 2024 | 56 | $65,416,184 |
| 2023 | 47 | $31,293,500 |
| 2022 | 53 | $40,434,135 |
| 2021 | 45 | $44,270,953 |
| 2020 | 44 | $65,114,671 |
| 2019 | 28 | $24,725,096 |
| 2018 | 30 | $39,656,971 |
| 2017 | 19 | $33,895,551 |
| 2016 | 10 | $5,997,929 |
| 2015 | 4 | $1,214,244 |
| 2013 | 1 | $493,537 |
| 1991 | 1 | $3,724,368 |
| 1988 | 1 | $9,752,000 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 43.001 | 97 | $58,811,795 | 10 |
| 47.083 | 16 | $45,403,467 | 16 |
| 12.300 | 35 | $37,954,508 | 8 |
| 93.434 | 2 | $31,803,697 | 1 |
| 81.087 | 7 | $28,704,600 | 1 |
| 81.049 | 14 | $22,796,149 | 1 |
| 47.050 | 33 | $20,828,292 | 43 |
| 93.397 | 1 | $18,463,658 | 9 |
| 10.310 | 21 | $18,038,304 | 3 |
| 43.008 | 7 | $10,594,929 | 2 |
| 47.076 | 13 | $9,696,247 | 30 |
| 93.859 | 7 | $9,013,299 | 60 |
| 93.110 | 2 | $7,991,951 | 10 |
| 47.074 | 14 | $7,489,353 | 25 |
| 47.070 | 14 | $7,002,830 | 28 |
| 47.041 | 14 | $6,168,776 | 37 |
| 20.526 | 5 | $5,651,849 | 0 |
| 93.242 | 4 | $5,053,555 | 114 |
| 47.049 | 16 | $4,165,710 | 44 |
| 93.839 | 1 | $3,724,368 | 78 |
| 93.262 | 1 | $2,736,674 | 20 |
| 15.805 | 6 | $2,645,351 | 0 |
| 93.866 | 1 | $2,594,234 | 129 |
| 93.048 | 2 | $2,574,887 | 0 |
| 12.800 | 4 | $2,538,142 | 15 |
| 93.286 | 5 | $2,422,353 | 56 |
| 93.867 | 2 | $2,182,530 | 74 |
| 47.079 | 4 | $2,003,042 | 13 |
| 93.136 | 1 | $1,884,780 | 27 |
| 81.117 | 1 | $1,375,980 | 1 |
| 11.420 | 7 | $1,367,770 | 0 |
| 93.310 | 2 | $1,295,604 | 85 |
| 15.808 | 4 | $1,223,579 | 0 |
| 47.084 | 1 | $1,192,444 | 20 |
| 12.431 | 2 | $1,131,496 | 14 |
| 93.279 | 2 | $925,786 | 102 |
| 93.619 | 1 | $766,346 | 1 |
| 12.330 | 1 | $749,999 | 1 |
| 10.684 | 3 | $656,327 | 0 |
| 81.121 | 1 | $651,133 | 4 |
| 47.075 | 2 | $618,202 | 36 |
| 93.173 | 1 | $572,030 | 80 |
| 12.630 | 1 | $559,544 | 5 |
| 93.273 | 1 | $543,425 | 92 |
| 93.647 | 1 | $493,537 | 0 |
| 93.847 | 1 | $412,148 | 70 |
| 93.300 | 1 | $401,705 | 1 |
| 93.113 | 1 | $379,504 | 69 |
| 16.710 | 1 | $302,984 | 0 |
| 11.619 | 1 | $297,877 | 0 |
| 93.575 | 1 | $97,778 | 0 |
| 14.506 | 1 | $73,014 | 1 |
| 45.312 | 1 | $71,820 | 2 |
| 15.945 | 1 | $18,740 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 90TP0060 | Administration for Children and Families | FED | 93.434 | 2020 | $27,026,180 |
| 1757371 | National Science Foundation | FED | 47.083 | 2018 | $20,000,000 |
| P20GM113131 | National Institutes of Health | FED | 93.397 | 2017 | $18,463,658 |
| DEEE0009450 | Golden Field Office | FED | 81.087 | 2021 | $12,758,888 |
| DEEE0011379 | Golden Field Office | FED | 81.087 | 2024 | $12,175,000 |
| 20246801241753 | National Institute of Food and Agriculture | FED | 10.310 | 2024 | $10,000,000 |
| DEFG0288ER40410 | Office of Science | FED | 81.049 | 1988 | $9,752,000 |
| N000142512518 | Office of Naval Research | FED | 12.300 | 2026 | $6,239,000 |
| N000142212820 | Office of Naval Research | FED | 12.300 | 2022 | $6,222,239 |
| 2119237 | National Science Foundation | FED | 47.083 | 2022 | $5,997,238 |
| 2412054 | National Science Foundation | FED | 47.083 | 2024 | $5,815,253 |
| T7333246 | Health Resources and Services Administration | FED | 93.110 | 2019 | $4,969,044 |
| 90TP0110 | Administration for Children and Families | FED | 93.434 | 2023 | $4,777,517 |
| N000142012312 | Office of Naval Research | FED | 12.300 | 2020 | $4,699,991 |
| 80NSSC20K1110 | NASA Headquarters | FED | 43.001 | 2020 | $4,646,822 |
| 80NSSC20M0051 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $4,284,934 |
| 1826777 | National Science Foundation | FED | 47.083 | 2018 | $3,998,680 |
| R01HL044491 | National Institutes of Health | FED | 93.839 | 1991 | $3,724,368 |
| R01MH128269 | National Institutes of Health | FED | 93.242 | 2021 | $3,536,497 |
| N000142312767 | Office of Naval Research | FED | 12.300 | 2023 | $3,383,409 |
| 2125868 | National Science Foundation | FED | 47.050 | 2021 | $3,299,651 |
| 80NSSC21K0972 | NASA Headquarters | FED | 43.001 | 2021 | $3,260,354 |
| N000142412740 | Office of Naval Research | FED | 12.300 | 2024 | $3,201,668 |
| UH730778 | Health Resources and Services Administration | FED | 93.110 | 2017 | $3,022,907 |
| 2418376 | National Science Foundation | FED | 47.083 | 2024 | $3,005,254 |
| 2328383 | National Science Foundation | FED | 47.083 | 2024 | $2,995,494 |
| R35GM138217 | National Institutes of Health | FED | 93.859 | 2020 | $2,898,827 |
| DESC0023456 | Office of Science | FED | 81.049 | 2022 | $2,795,471 |
| U60OH010910 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2016 | $2,736,674 |
| 80NSSC19K0624 | NASA Headquarters | FED | 43.001 | 2019 | $2,725,086 |
| 80NSSC25M7042 | National Aeronautics and Space Administration | FED | 43.008 | 2025 | $2,685,000 |
| R01AG075892 | National Institutes of Health | FED | 93.866 | 2022 | $2,594,234 |
| DESC0024572 | Office of Science | FED | 81.049 | 2023 | $2,500,000 |
| 80NSSC20K0170 | NASA Headquarters | FED | 43.001 | 2020 | $2,316,190 |
| NH-2024-008 | DOT - Federal Transit Administration | FED | 20.526 | 2024 | $2,213,791 |
| 90DNIQ0001 | Administration for Community Living | FED | 93.048 | 2017 | $2,169,144 |
| NH-2025-001 | DOT - Federal Transit Administration | FED | 20.526 | 2025 | $2,108,850 |
| 2013427 | National Science Foundation | FED | 47.076 | 2021 | $1,999,572 |
| U01CE003406 | Centers for Disease Control - NCIPC | FED | 93.136 | 2022 | $1,884,780 |
| R35GM128843 | National Institutes of Health | FED | 93.859 | 2018 | $1,880,152 |
| 80NSSC20K0431 | NASA Headquarters | FED | 43.001 | 2020 | $1,854,540 |
| NNX17AK10G | NASA Headquarters | FED | 43.001 | 2017 | $1,828,079 |
| 2220219 | National Science Foundation | FED | 47.050 | 2023 | $1,690,654 |
| 1800948 | National Science Foundation | FED | 47.050 | 2018 | $1,608,235 |
| 1828319 | National Science Foundation | FED | 47.074 | 2019 | $1,589,334 |
| N000141912515 | Office of Naval Research | FED | 12.300 | 2019 | $1,500,000 |
| 2417003 | National Science Foundation | FED | 47.070 | 2024 | $1,499,417 |
| 80NSSC24K0171 | NASA Headquarters | FED | 43.001 | 2024 | $1,452,748 |
| R01EY033403 | National Institutes of Health | FED | 93.867 | 2022 | $1,438,954 |
| 1660706 | National Science Foundation | FED | 47.076 | 2017 | $1,427,958 |
| DEEE0010968 | Golden Field Office | FED | 81.117 | 2024 | $1,375,980 |
| DESC0020221 | Office of Science | FED | 81.049 | 2019 | $1,359,519 |
| DEEE0009009 | Golden Field Office | FED | 81.087 | 2020 | $1,289,987 |
| 2313220 | National Science Foundation | FED | 47.050 | 2023 | $1,217,138 |
| N000142412559 | Office of Naval Research | FED | 12.300 | 2024 | $1,205,900 |
| R25GM137381 | National Institutes of Health | FED | 93.859 | 2020 | $1,203,737 |
| 2303726 | National Science Foundation | FED | 47.084 | 2023 | $1,192,444 |
| 80NSSC22K0557 | NASA Headquarters | FED | 43.001 | 2022 | $1,191,898 |
| 20216701934345 | National Institute of Food and Agriculture | FED | 10.310 | 2021 | $1,188,027 |
| 2320241 | National Science Foundation | FED | 47.083 | 2024 | $1,179,143 |
| 2235038 | National Science Foundation | FED | 47.076 | 2022 | $1,170,000 |
| 2144961 | National Science Foundation | FED | 47.074 | 2022 | $1,163,440 |
| DEEE0010160 | Golden Field Office | FED | 81.087 | 2025 | $1,150,000 |
| N000141712307 | Office of Naval Research | FED | 12.300 | 2017 | $1,133,359 |
| 80NSSC25M7054 | NASA Headquarters | FED | 43.001 | 2025 | $1,124,171 |
| R35GM154998 | National Institutes of Health | FED | 93.859 | 2024 | $1,123,448 |
| R35GM155450 | National Institutes of Health | FED | 93.859 | 2024 | $1,120,746 |
| 2318380 | National Science Foundation | FED | 47.079 | 2023 | $1,081,673 |
| 2142659 | National Science Foundation | FED | 47.076 | 2022 | $1,042,243 |
| 80NSSC21K0804 | NASA Headquarters | FED | 43.001 | 2021 | $1,008,288 |
| 80NSSC22M0047 | National Aeronautics and Space Administration | FED | 43.008 | 2022 | $1,000,000 |
| DESC0025365 | Office of Science | FED | 81.049 | 2024 | $1,000,000 |
| 1930308 | National Science Foundation | FED | 47.076 | 2020 | $999,558 |
| 2339079 | National Science Foundation | FED | 47.050 | 2024 | $990,352 |
| DESC0025411 | Office of Science | FED | 81.049 | 2024 | $981,280 |
| 80NSSC22K1891 | NASA Headquarters | FED | 43.001 | 2022 | $968,807 |
| G18AP00030 | Geological Survey | FED | 15.805 | 2018 | $948,793 |
| 80NSSC19K0073 | NASA Headquarters | FED | 43.001 | 2019 | $915,233 |
| N000142012620 | Office of Naval Research | FED | 12.300 | 2020 | $908,406 |
| 1941720 | National Science Foundation | FED | 47.076 | 2020 | $903,581 |
| U01CA221215 | National Institutes of Health | FED | 93.310 | 2017 | $901,322 |
| 80NSSC20K1816 | NASA Headquarters | FED | 43.001 | 2020 | $895,913 |
| 80NSSC18K1253 | NASA Headquarters | FED | 43.001 | 2018 | $877,524 |
| 2346662 | National Science Foundation | FED | 47.074 | 2024 | $872,532 |
| 80NSSC19K0914 | NASA Headquarters | FED | 43.001 | 2019 | $872,263 |
| 1933720 | National Science Foundation | FED | 47.050 | 2019 | $838,835 |
| N000142212731 | Office of Naval Research | FED | 12.300 | 2023 | $831,764 |
| N000141912732 | Office of Naval Research | FED | 12.300 | 2020 | $830,000 |
| FA95502410041 | Air Force -- Research Lab | FED | 12.800 | 2024 | $829,373 |
| 80NSSC19K0048 | NASA Headquarters | FED | 43.001 | 2019 | $825,000 |
| 80NSSC20M0021 | NASA Headquarters | FED | 43.001 | 2019 | $824,798 |
| 80NSSC20K0197 | NASA Headquarters | FED | 43.001 | 2020 | $817,526 |
| N000141612594 | Office of Naval Research | FED | 12.300 | 2016 | $799,998 |
| 80NSSC18K0247 | NASA Headquarters | FED | 43.001 | 2018 | $787,944 |
| NH-2022-020 | DOT - Federal Transit Administration | FED | 20.526 | 2022 | $787,500 |
| FA95501810358 | Air Force -- Research Lab | FED | 12.800 | 2018 | $775,142 |
| NNX17AI18G | NASA Headquarters | FED | 43.001 | 2017 | $773,969 |
| G6255156 | Health Resources and Services Administration | FED | 93.619 | 2025 | $766,346 |
| 2222338 | National Science Foundation | FED | 47.074 | 2022 | $756,768 |
| 2247712 | National Science Foundation | FED | 47.050 | 2023 | $750,714 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.