UNIVERSITY SYSTEM OF NEW HAMPSHIRE
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $6,239,000 |
| 2025 | 4 | $2,148,773 |
| 2024 | 12 | $8,116,137 |
| 2023 | 5 | $6,346,659 |
| 2022 | 5 | $1,342,093 |
| 2021 | 6 | $3,459,690 |
| 2020 | 3 | $27,273,568 |
| 2018 | 5 | $1,896,144 |
| 2017 | 2 | $19,364,980 |
| 2016 | 3 | $3,353,192 |
| 2015 | 1 | $279,347 |
| 2013 | 1 | $493,537 |
| 1991 | 1 | $3,724,368 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Administration for Children and Families | 2020–2023 | 3 | $31,901,475 |
| National Institutes of Health | 2017–2025 | 8 | $22,330,758 |
| Department of Defense, Office of Naval Research | 2024–2026 | 8 | $12,481,157 |
| Geological Survey | 2015–2023 | 10 | $3,868,930 |
| National Institutes of Health (NHLBI) | 1991 | 1 | $3,724,368 |
| Centers for Disease Control and Prevention - ERA | 2016 | 1 | $2,736,674 |
| Department of Defense - Air Force Research Laboratory | 2021–2024 | 3 | $1,763,000 |
| DOC NOAA - ERA Production | 2018–2024 | 7 | $1,367,770 |
| Health Resources and Services Administration | 2018–2025 | 2 | $1,168,051 |
| NAVAIR | 2021 | 1 | $749,999 |
| Engineer Research and Development Center | 2023 | 1 | $559,544 |
| Forest Service | 2022 | 1 | $521,334 |
| Administration for Children and Families - OCS | 2013 | 1 | $493,537 |
| National Institute of Standards and Technology | 2022 | 1 | $297,877 |
| Department of Housing and Urban Development | 2018 | 1 | $73,014 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.434 | 2 | $31,803,697 | 1 |
| 93.397 | 1 | $18,463,658 | 9 |
| 12.300 | 8 | $12,481,157 | 8 |
| 93.839 | 1 | $3,724,368 | 80 |
| 93.262 | 1 | $2,736,674 | 20 |
| 15.805 | 6 | $2,645,351 | 1 |
| 93.286 | 5 | $2,422,353 | 59 |
| 12.800 | 3 | $1,763,000 | 16 |
| 11.420 | 7 | $1,367,770 | 1 |
| 15.808 | 4 | $1,223,579 | 5 |
| 93.310 | 1 | $901,322 | 97 |
| 93.619 | 1 | $766,346 | 1 |
| 12.330 | 1 | $749,999 | 1 |
| 12.630 | 1 | $559,544 | 6 |
| 93.273 | 1 | $543,425 | 100 |
| 10.684 | 1 | $521,334 | 1 |
| 93.647 | 1 | $493,537 | 1 |
| 93.300 | 1 | $401,705 | 1 |
| 11.619 | 1 | $297,877 | 1 |
| 93.575 | 1 | $97,778 | 1 |
| 14.506 | 1 | $73,014 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 90TP0060 | Administration for Children and Families | FED | 93.434 | 2020 | $27,026,180 |
| P20GM113131 | National Institutes of Health | FED | 93.397 | 2017 | $18,463,658 |
| N000142512518 | Department of Defense, Office of Naval Research | FED | 12.300 | 2026 | $6,239,000 |
| 90TP0110 | Administration for Children and Families | FED | 93.434 | 2023 | $4,777,517 |
| R01HL044491 | National Institutes of Health (NHLBI) | FED | 93.839 | 1991 | $3,724,368 |
| N000142412740 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $3,201,668 |
| U60OH010910 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2016 | $2,736,674 |
| N000142412559 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $1,205,900 |
| G18AP00030 | Geological Survey | FED | 15.805 | 2018 | $948,793 |
| U01CA221215 | National Institutes of Health | FED | 93.310 | 2017 | $901,322 |
| FA95502410041 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $829,373 |
| G6255156 | Health Resources and Services Administration | FED | 93.619 | 2025 | $766,346 |
| N000142112442 | NAVAIR | FED | 12.330 | 2021 | $749,999 |
| N000142412653 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $745,766 |
| G21AP10610 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| R21EB032134 | National Institutes of Health | FED | 93.286 | 2021 | $599,138 |
| R21EB031433 | National Institutes of Health | FED | 93.286 | 2021 | $578,921 |
| W912HZ2320043 | Engineer Research and Development Center | FED | 12.630 | 2023 | $559,544 |
| R15AA031809 | National Institutes of Health | FED | 93.273 | 2025 | $543,425 |
| N000142512441 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $539,002 |
| 22CA11132762452 | Forest Service | FED | 10.684 | 2022 | $521,334 |
| FA95502410124 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $499,508 |
| 90PD0275 | Administration for Children and Families - OCS | FED | 93.647 | 2013 | $493,537 |
| G16AP00070 | Geological Survey | FED | 15.805 | 2016 | $489,643 |
| R15EB036822 | National Institutes of Health | FED | 93.286 | 2024 | $460,500 |
| FA95502110366 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $434,119 |
| R21EB034527 | National Institutes of Health | FED | 93.286 | 2023 | $426,509 |
| H79TI081677 | Health Resources and Services Administration | FED | 93.300 | 2018 | $401,705 |
| G21AC10288 | Geological Survey | FED | 15.808 | 2021 | $398,956 |
| R15EB036778 | National Institutes of Health | FED | 93.286 | 2024 | $357,285 |
| G23AC00567 | Geological Survey | FED | 15.808 | 2023 | $333,089 |
| NA24NOSX420C0035 | DOC NOAA - ERA Production | FED | 11.420 | 2024 | $326,600 |
| NA22NOS4200078 | DOC NOAA - ERA Production | FED | 11.420 | 2022 | $306,600 |
| N001782510002 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $300,000 |
| 70NANB22H043 | National Institute of Standards and Technology | FED | 11.619 | 2022 | $297,877 |
| G15AC00192 | Geological Survey | FED | 15.808 | 2015 | $279,347 |
| NA18NOS4200019 | DOC NOAA - ERA Production | FED | 11.420 | 2018 | $260,445 |
| G23AP00043 | Geological Survey | FED | 15.805 | 2023 | $250,000 |
| N000142412421 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $239,821 |
| G18AC00314 | Geological Survey | FED | 15.808 | 2018 | $212,187 |
| G20AP00034 | Geological Survey | FED | 15.805 | 2020 | $131,483 |
| G16AP00195 | Geological Survey | FED | 15.805 | 2016 | $126,875 |
| NA24NOSX420C0003 | DOC NOAA - ERA Production | FED | 11.420 | 2024 | $120,000 |
| NA24NOSX420C0014 | DOC NOAA - ERA Production | FED | 11.420 | 2024 | $119,716 |
| NA22NOS4200047 | DOC NOAA - ERA Production | FED | 11.420 | 2022 | $118,504 |
| NA20NOS4200137 | DOC NOAA - ERA Production | FED | 11.420 | 2020 | $115,905 |
| 90YE0282 | Administration for Children and Families | FED | 93.575 | 2022 | $97,778 |
| RP-17-NH-004 | Department of Housing and Urban Development | FED | 14.506 | 2018 | $73,014 |
| N000142412498 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $10,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.