Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 1 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
National Institutes of Health751 linked opportunities | Federal agency | 144,626 | 2030 | — | Verified2026-11-11 |
Geological Survey251 linked opportunities | Federal agency | 1,595 | 2026 | — | Verified2026-11-07 |
Bureau of Justice Assistance239 linked opportunities | Federal agency | 11,673 | 2026 | — | Verified2026-11-11 |
Health Resources and Services Administration215 linked opportunities | Federal agency | 13,003 | 2026 | — | Verified2026-11-10 |
Office of Juvenile Justice Delinquency Prevention137 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-05 |
Bureau of Land Management133 linked opportunities | Federal agency | 1,546 | 2025 | — | Verified2026-10-17 |
Administration for Community Living118 linked opportunities | Federal agency | 557 | 2025 | — | Verified2026-10-29 |
Department of Housing and Urban Development115 linked opportunities | Federal agency | 3,381 | 2026 | — | Verified2026-11-06 |
Office on Violence Against Women111 linked opportunities | Federal agency | 205 | 2026 | — | Verified2026-11-06 |
Bureau of Democracy Human Rights and Labor101 linked opportunities | Federal agency | 72 | 2025 | — | Verified2026-10-27 |
Defense Health Agency Contracting Activity - DHACA97 linked opportunities | Federal agency | 8,117 | 2026 | — | Verified2026-11-11 |
Office for Victims of Crime87 linked opportunities | Federal agency | 578 | 2025 | — | Verified2026-10-23 |
Fish and Wildlife Service83 linked opportunities | Federal agency | 6,876 | 2026 | — | Verified2026-11-01 |
National Institute of Justice82 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-23 |
National Endowment for the Humanities81 linked opportunities | Federal agency | 33 | 2025 | — | Verified2026-11-04 |
Bureau of International Narcotics-Law Enforcement71 linked opportunities | Federal agency | 319 | 2026 | — | Verified2026-11-10 |
Food and Drug Administration63 linked opportunities | Federal agency | 1,262 | 2025 | — | Verified2026-11-06 |
Community Oriented Policing Services57 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-11 |
Bureau of International Security-Nonproliferation56 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
Employment and Training Administration55 linked opportunities | Federal agency | 1,874 | 2025 | — | Verified2026-11-05 |
Centers for Disease Control and Prevention - ERA54 linked opportunities | Federal agency | 1,041 | 2025 | — | Verified2026-11-06 |
Institute of Museum and Library Services52 linked opportunities | Federal agency | 3,435 | 2026 | — | Verified2026-10-03 |
Bureau of Reclamation48 linked opportunities | Federal agency | 1,329 | 2025 | — | Verified2026-10-03 |
National Park Service47 linked opportunities | Federal agency | 5,540 | 2026 | — | Verified2026-11-11 |
National Endowment for the Arts39 linked opportunities | Federal agency | 319 | 2026 | — | Verified2026-11-11 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.