UNIVERSITY OF MISSOURI SYSTEM
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 10 | $6,944,137 |
| 2024 | 20 | $8,012,355 |
| 2023 | 22 | $29,373,625 |
| 2022 | 44 | $35,531,723 |
| 2021 | 27 | $21,441,061 |
| 2020 | 17 | $24,926,663 |
| 2019 | 10 | $21,414,710 |
| 2018 | 10 | $14,827,377 |
| 2017 | 2 | $230,112 |
| 2016 | 6 | $7,554,261 |
| 2015 | 1 | $1,146,444 |
| 2013 | 1 | $492,619 |
| 2012 | 1 | $3,915,207 |
| 2010 | 1 | $4,304,058 |
| 2003 | 1 | $25,236,592 |
| 2002 | 1 | $7,633,845 |
| 2001 | 1 | $22,700,950 |
| 2000 | 1 | $23,538,852 |
| 1977 | 1 | $3,426,228 |
Who funded them
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.351 | 12 | $83,349,797 | 30 |
| 93.273 | 12 | $28,472,275 | 100 |
| 93.310 | 7 | $26,485,737 | 97 |
| 93.262 | 2 | $17,849,262 | 20 |
| 12.431 | 32 | $11,974,397 | 14 |
| 93.286 | 9 | $9,329,202 | 59 |
| 93.352 | 1 | $7,969,580 | 3 |
| 93.396 | 4 | $7,092,411 | 38 |
| 93.361 | 6 | $6,701,846 | 50 |
| 93.242 | 2 | $6,599,572 | 127 |
| 12.420 | 8 | $6,579,040 | 81 |
| 93.847 | 2 | $6,236,227 | 77 |
| 12.600 | 1 | $4,999,950 | 1 |
| 93.233 | 3 | $4,768,706 | 79 |
| 12.300 | 4 | $4,136,131 | 8 |
| 93.838 | 2 | $3,896,491 | 79 |
| 93.353 | 1 | $3,764,843 | 2 |
| 12.800 | 8 | $3,553,863 | 16 |
| 93.395 | 4 | $2,765,015 | 54 |
| 93.393 | 3 | $2,256,273 | 59 |
| 15.805 | 6 | $1,989,765 | 1 |
| 93.307 | 3 | $1,987,484 | 59 |
| 12.630 | 5 | $1,655,058 | 6 |
| 93.846 | 5 | $1,551,770 | 60 |
| 15.808 | 13 | $1,517,675 | 5 |
| 93.839 | 2 | $939,238 | 80 |
| 12.351 | 1 | $932,978 | 1 |
| 12.910 | 2 | $877,713 | 6 |
| 93.647 | 2 | $517,618 | 1 |
| 93.350 | 1 | $381,218 | 39 |
| 15.945 | 4 | $296,535 | 1 |
| 15.506 | 1 | $250,000 | 1 |
| 10.960 | 1 | $249,988 | 1 |
| 11.609 | 2 | $234,075 | 1 |
| 10.868 | 2 | $194,247 | 1 |
| 11.620 | 1 | $150,000 | 1 |
| 93.575 | 1 | $104,999 | 1 |
| 15.232 | 1 | $24,840 | 4 |
| 15.608 | 1 | $15,000 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| U42OD011140 | National Institutes of Health | FED | 93.351 | 2003 | $25,236,592 |
| U42OD010918 | National Institutes of Health | FED | 93.351 | 2000 | $23,538,852 |
| P40OD011062 | National Institutes of Health | FED | 93.351 | 2001 | $22,700,950 |
| U60OH012350 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2021 | $9,849,262 |
| U42OD027090 | National Institutes of Health | FED | 93.310 | 2019 | $9,308,618 |
| U60OH012685 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2023 | $8,000,000 |
| C06OD034111 | National Institutes of Health | FED | 93.352 | 2022 | $7,969,580 |
| T32AA013526 | National Institutes of Health | FED | 93.273 | 2002 | $7,633,845 |
| U42OD035738 | National Institutes of Health | FED | 93.310 | 2023 | $6,307,489 |
| U01HL152410 | National Institutes of Health | FED | 93.242 | 2020 | $5,456,439 |
| HQ00052310077 | Office of Local Defense Community Cooperation | FED | 12.600 | 2023 | $4,999,950 |
| R01AA019546 | National Institutes of Health | FED | 93.273 | 2010 | $4,304,058 |
| UC4DK096587 | National Institutes of Health | FED | 93.847 | 2012 | $3,915,207 |
| U01CA244314 | National Institutes of Health | FED | 93.353 | 2019 | $3,764,843 |
| U01EY031650 | National Institutes of Health | FED | 93.310 | 2020 | $3,651,972 |
| T32OD011126 | National Institutes of Health | FED | 93.351 | 1977 | $3,426,228 |
| R01AA027264 | National Institutes of Health | FED | 93.273 | 2018 | $3,411,401 |
| R01OD035561 | National Institutes of Health | FED | 93.351 | 2023 | $3,408,354 |
| R01NR017168 | National Institutes of Health | FED | 93.361 | 2018 | $3,275,203 |
| RF1AG062480 | National Institutes of Health | FED | 93.310 | 2019 | $3,257,258 |
| N000142412768 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $3,025,804 |
| R37CA241603 | National Institutes of Health | FED | 93.396 | 2020 | $2,894,138 |
| R24OD030214 | National Institutes of Health | FED | 93.351 | 2022 | $2,785,199 |
| R01CA264944 | National Institutes of Health | FED | 93.396 | 2022 | $2,745,162 |
| R01HL153523 | National Institutes of Health (NHLBI) | FED | 93.233 | 2020 | $2,702,841 |
| R01EB032869 | National Institutes of Health | FED | 93.286 | 2022 | $2,613,356 |
| R01EB033371 | National Institutes of Health | FED | 93.286 | 2022 | $2,588,415 |
| R01AA025451 | National Institutes of Health | FED | 93.273 | 2018 | $2,564,450 |
| R01AA027824 | National Institutes of Health | FED | 93.273 | 2020 | $2,506,254 |
| R01NR016423 | National Institutes of Health | FED | 93.361 | 2018 | $2,419,752 |
| U01DK133106 | National Institutes of Health | FED | 93.847 | 2022 | $2,321,020 |
| W81XWH2110526 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $2,221,065 |
| U01GM120673 | National Institutes of Health | FED | 93.310 | 2016 | $2,162,704 |
| R01HL153612 | National Institutes of Health (NHLBI) | FED | 93.233 | 2020 | $2,021,359 |
| R01HL128454 | National Institutes of Health (NHLBI) | FED | 93.838 | 2016 | $1,975,491 |
| R01HL152288 | National Institutes of Health (NHLBI) | FED | 93.838 | 2020 | $1,921,000 |
| R01AA028175 | National Institutes of Health | FED | 93.273 | 2019 | $1,829,053 |
| R01AA030525 | National Institutes of Health | FED | 93.273 | 2023 | $1,818,451 |
| U01AG070928 | National Institutes of Health | FED | 93.310 | 2020 | $1,569,048 |
| UG3CA290305 | National Institutes of Health | FED | 93.393 | 2024 | $1,522,188 |
| R15CA224033 | National Institutes of Health | FED | 93.395 | 2019 | $1,515,036 |
| R01EB034607 | National Institutes of Health | FED | 93.286 | 2023 | $1,512,355 |
| W81XWH2110173 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $1,500,000 |
| R01AA032504 | National Institutes of Health | FED | 93.273 | 2025 | $1,413,058 |
| R25AA023687 | National Institutes of Health | FED | 93.273 | 2015 | $1,146,444 |
| T32LM012410 | National Institutes of Health | FED | 93.242 | 2016 | $1,143,133 |
| R33CA228979 | National Institutes of Health | FED | 93.396 | 2018 | $1,101,178 |
| HDTRA11610019 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2016 | $932,978 |
| T32NR015426 | National Institutes of Health | FED | 93.361 | 2016 | $849,540 |
| U42OD035739 | National Institutes of Health | FED | 93.351 | 2024 | $846,054 |
| K23MD016168 | National Institutes of Health | FED | 93.307 | 2021 | $817,722 |
| R56EB034685 | National Institutes of Health | FED | 93.286 | 2023 | $776,719 |
| W81XWH2210491 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $760,122 |
| R00MD012815 | National Institutes of Health | FED | 93.307 | 2018 | $748,556 |
| K22HL142846 | National Institutes of Health (NHLBI) | FED | 93.839 | 2020 | $746,632 |
| W911NF2220216 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $743,243 |
| R00AA029169 | National Institutes of Health | FED | 93.273 | 2024 | $734,944 |
| W81XWH2210295 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $704,250 |
| G21AP10582 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| R34AA029132 | National Institutes of Health | FED | 93.273 | 2022 | $693,594 |
| FA95502110399 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $600,000 |
| FA95502210406 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $599,893 |
| R21EB026560 | National Institutes of Health | FED | 93.286 | 2019 | $595,358 |
| FA95502210212 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $584,432 |
| R34CA283349 | National Institutes of Health | FED | 93.393 | 2024 | $577,585 |
| W911NF2220185 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $534,225 |
| W81XWH2210808 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $534,112 |
| W911NF2120274 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $500,000 |
| W911NF2120280 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $500,000 |
| W911NF2220184 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $500,000 |
| W911NF2220188 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $500,000 |
| W911NF2220200 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $499,999 |
| W911NF2110353 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $499,917 |
| W911NF2120275 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $499,880 |
| W911NF2220208 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $499,880 |
| W911NF2120259 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $497,832 |
| W911NF2220182 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $496,760 |
| FA95502510072 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $492,990 |
| 90PD0277 | Administration for Children and Families - OCS | FED | 93.647 | 2013 | $492,619 |
| G16AP00066 | Geological Survey | FED | 15.805 | 2016 | $490,415 |
| N00173192C900 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $486,138 |
| W911NF2220209 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $486,089 |
| W911NF2220206 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $476,841 |
| FA95502210445 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $450,000 |
| W911NF2310401 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $450,000 |
| FA95502210185 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $449,912 |
| W911NF2220202 | Engineer Research and Development Center | FED | 12.630 | 2022 | $446,210 |
| R21OD027062 | National Institutes of Health | FED | 93.351 | 2019 | $442,750 |
| R21CA277420 | National Institutes of Health | FED | 93.395 | 2024 | $438,420 |
| R21OD037856 | National Institutes of Health | FED | 93.351 | 2025 | $430,375 |
| R21EB034085 | National Institutes of Health | FED | 93.286 | 2023 | $422,987 |
| R21MD017029 | National Institutes of Health | FED | 93.307 | 2022 | $421,206 |
| R21EB036628 | National Institutes of Health | FED | 93.286 | 2025 | $418,043 |
| R21AA025715 | National Institutes of Health | FED | 93.273 | 2018 | $416,723 |
| R21CA302730 | National Institutes of Health | FED | 93.395 | 2025 | $409,158 |
| R21CA286404 | National Institutes of Health | FED | 93.395 | 2024 | $402,401 |
| W911NF2120263 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $400,810 |
| W911NF2220199 | Engineer Research and Development Center | FED | 12.630 | 2022 | $392,426 |
| W81XWH2210016 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $390,686 |
| W911NF2120260 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $384,390 |
| R21TR002277 | National Institutes of Health | FED | 93.350 | 2018 | $381,218 |
| R21AR079855 | National Institutes of Health | FED | 93.846 | 2022 | $378,232 |
| D18AP00054 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $377,796 |
| N000142412539 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $371,665 |
| R21AR077813 | National Institutes of Health | FED | 93.846 | 2020 | $368,111 |
| R21AR084708 | National Institutes of Health | FED | 93.846 | 2024 | $366,797 |
| FA95502310260 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $366,636 |
| W911NF2120266 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $362,150 |
| R21CA249348 | National Institutes of Health | FED | 93.396 | 2021 | $351,933 |
| W911NF2520044 | Engineer Research and Development Center | FED | 12.630 | 2025 | $350,000 |
| R21AR075160 | National Institutes of Health | FED | 93.846 | 2020 | $339,022 |
| G21AC10446 | Geological Survey | FED | 15.808 | 2021 | $320,252 |
| W81XWH2210017 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $312,305 |
| W911NF2120262 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $300,000 |
| W911NF2220183 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $300,000 |
| W911NF2120276 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $293,694 |
| W911NF2220187 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $280,702 |
| G24AP00024 | Geological Survey | FED | 15.805 | 2024 | $279,000 |
| W9132T2420013 | Engineer Research and Development Center | FED | 12.630 | 2024 | $273,179 |
| W911NF2420157 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $270,000 |
| W911NF2420164 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $270,000 |
| W911NF2420178 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $270,000 |
| W911NF2420156 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $269,999 |
| W911NF2420165 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $269,999 |
| R01EB033919 | National Institutes of Health | FED | 93.286 | 2024 | $255,381 |
| N001672510003 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $252,524 |
| R21AC10073 | Bureau of Reclamation | FED | 15.506 | 2021 | $250,000 |
| FX21TA-10960C016 | Foreign Agricultural Service | FED | 10.960 | 2021 | $249,988 |
| W911NF2310055 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $249,984 |
| R03OD028259 | National Institutes of Health | FED | 93.351 | 2020 | $232,500 |
| R56HD104821 | National Institutes of Health | FED | 93.310 | 2022 | $228,648 |
| G24AP00015 | Geological Survey | FED | 15.805 | 2024 | $217,140 |
| W911NF2120261 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $215,151 |
| G21AP10172 | Geological Survey | FED | 15.805 | 2021 | $200,535 |
| G23AC00570 | Geological Survey | FED | 15.808 | 2023 | $197,717 |
| HM04762110001 | Engineer Research and Development Center | FED | 12.630 | 2021 | $193,243 |
| W911NF2120256 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $193,007 |
| K99HL143198 | National Institutes of Health (NHLBI) | FED | 93.839 | 2019 | $192,606 |
| W911NF2220186 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $189,107 |
| G17AC00069 | Geological Survey | FED | 15.808 | 2017 | $185,606 |
| R03CA289066 | National Institutes of Health | FED | 93.393 | 2024 | $156,500 |
| W81XWH2210012 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $156,500 |
| S10OD026703 | National Institutes of Health | FED | 93.351 | 2020 | $154,895 |
| 70NANB23H237 | National Institute of Standards and Technology | FED | 11.620 | 2023 | $150,000 |
| S10OD032246 | National Institutes of Health | FED | 93.351 | 2022 | $147,048 |
| R03EB028922 | National Institutes of Health | FED | 93.286 | 2020 | $146,588 |
| G21AC10447 | Geological Survey | FED | 15.808 | 2022 | $142,243 |
| G23AC00542 | Geological Survey | FED | 15.808 | 2023 | $140,168 |
| W911NF2120257 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $136,155 |
| W911NF2310143 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $134,500 |
| G18AC00327 | Geological Survey | FED | 15.808 | 2018 | $131,100 |
| 70NANB23H177 | National Institute of Standards and Technology | FED | 11.609 | 2023 | $117,090 |
| 60NANB24D185 | National Institute of Standards and Technology | FED | 11.609 | 2024 | $116,985 |
| P22AC01971 | National Park Service | FED | 15.945 | 2022 | $108,410 |
| 90YE0231 | Administration for Children and Families | FED | 93.575 | 2020 | $104,999 |
| G24AP00016 | Geological Survey | FED | 15.805 | 2024 | $104,118 |
| GLSX0002799363 | USDA-RBCS | FED | 10.868 | 2025 | $99,685 |
| R56AR081544 | National Institutes of Health | FED | 93.846 | 2022 | $99,608 |
| G23AC00148 | Geological Survey | FED | 15.808 | 2023 | $99,000 |
| GLSX0002697231 | USDA-RBCS | FED | 10.868 | 2023 | $94,562 |
| G20AC00127 | Geological Survey | FED | 15.808 | 2020 | $86,025 |
| P21AC11858 | National Park Service | FED | 15.945 | 2021 | $85,625 |
| G21AC10245 | Geological Survey | FED | 15.808 | 2021 | $70,246 |
| F31NR019918 | National Institutes of Health | FED | 93.361 | 2022 | $68,516 |
| F31NR019923 | National Institutes of Health | FED | 93.361 | 2022 | $65,785 |
| G22AC00225 | Geological Survey | FED | 15.808 | 2022 | $60,000 |
| P25AC00422 | National Park Service | FED | 15.945 | 2025 | $52,500 |
| P23AC02048 | National Park Service | FED | 15.945 | 2023 | $50,000 |
| F31HL136067 | National Institutes of Health (NHLBI) | FED | 93.233 | 2017 | $44,506 |
| G23AC00324 | Geological Survey | FED | 15.808 | 2023 | $42,664 |
| G21AC10103 | Geological Survey | FED | 15.808 | 2021 | $29,546 |
| 90PD0319 | Administration for Children and Families - OCS | FED | 93.647 | 2023 | $24,999 |
| L20AC00204 | Bureau of Land Management / USDA | FED | 15.232 | 2020 | $24,840 |
| F31NR018574 | National Institutes of Health | FED | 93.361 | 2019 | $23,050 |
| F22AC03631 | Fish and Wildlife Service | FED | 15.608 | 2022 | $15,000 |
| G21AC10041 | Geological Survey | FED | 15.808 | 2021 | $13,108 |
| FA95502310293 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $10,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.