UNIVERSITY OF ARIZONA
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 2 | $185,144 |
| 2025 | 29 | $17,342,839 |
| 2024 | 41 | $17,674,387 |
| 2023 | 57 | $42,251,634 |
| 2022 | 49 | $65,507,405 |
| 2021 | 28 | $19,771,358 |
| 2020 | 32 | $41,991,613 |
| 2019 | 19 | $35,509,010 |
| 2018 | 20 | $41,260,864 |
| 2017 | 7 | $10,966,148 |
| 2016 | 9 | $43,924,980 |
| 2014 | 5 | $15,370,497 |
| 2010 | 1 | $7,262,040 |
| 2009 | 2 | $25,133,151 |
| 2000 | 1 | $3,930,094 |
| 1996 | 1 | $1,610,563 |
| 1983 | 1 | $5,482,037 |
| 1981 | 1 | $3,317,053 |
| 1978 | 1 | $82,642,022 |
| 1977 | 1 | $9,545,718 |
Who funded them
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.353 | 1 | $82,642,022 | 2 |
| 93.838 | 13 | $66,531,640 | 79 |
| 93.837 | 8 | $27,649,675 | 80 |
| 93.397 | 1 | $23,499,086 | 9 |
| 93.393 | 13 | $22,458,328 | 59 |
| 93.307 | 10 | $20,655,305 | 59 |
| 12.910 | 4 | $17,083,784 | 6 |
| 93.846 | 13 | $15,109,946 | 60 |
| 12.420 | 8 | $14,352,024 | 81 |
| 12.630 | 6 | $14,061,674 | 6 |
| 93.286 | 14 | $12,740,254 | 59 |
| 93.398 | 8 | $12,513,006 | 38 |
| 11.431 | 10 | $11,953,830 | 1 |
| 93.361 | 5 | $11,755,970 | 50 |
| 93.262 | 4 | $10,774,328 | 20 |
| 93.399 | 1 | $10,607,837 | 56 |
| 93.847 | 3 | $10,447,755 | 77 |
| 12.800 | 20 | $9,749,020 | 16 |
| 93.310 | 5 | $9,355,012 | 97 |
| 10.310 | 18 | $8,984,807 | 3 |
| 93.354 | 1 | $8,256,077 | 1 |
| 15.808 | 30 | $7,660,158 | 5 |
| 93.352 | 1 | $4,972,082 | 3 |
| 12.431 | 13 | $4,721,909 | 14 |
| 93.317 | 1 | $4,530,166 | 1 |
| 93.273 | 2 | $4,254,803 | 100 |
| 93.351 | 5 | $4,099,365 | 30 |
| 10.309 | 2 | $3,879,786 | 1 |
| 93.233 | 2 | $3,447,291 | 79 |
| 93.242 | 1 | $3,365,246 | 127 |
| 93.396 | 3 | $3,249,403 | 38 |
| 15.805 | 6 | $3,146,520 | 1 |
| 15.945 | 26 | $2,834,021 | 1 |
| 12.351 | 1 | $2,790,212 | 1 |
| 93.368 | 2 | $2,561,454 | 1 |
| 93.395 | 5 | $2,088,152 | 54 |
| 93.372 | 1 | $1,726,078 | 9 |
| 93.394 | 4 | $1,500,739 | 56 |
| 93.279 | 1 | $951,476 | 109 |
| 93.575 | 2 | $845,220 | 1 |
| 93.350 | 2 | $766,933 | 39 |
| 12.330 | 1 | $738,444 | 1 |
| 14.506 | 1 | $726,306 | 1 |
| 12.902 | 2 | $701,586 | 1 |
| 10.443 | 1 | $594,301 | 1 |
| 93.839 | 1 | $508,506 | 80 |
| 12.300 | 4 | $483,417 | 8 |
| 15.232 | 3 | $441,220 | 4 |
| 15.963 | 7 | $322,373 | 1 |
| 11.303 | 1 | $300,000 | 5 |
| 15.247 | 1 | $295,861 | 1 |
| 10.210 | 1 | $238,500 | 1 |
| 10.318 | 1 | $200,000 | 1 |
| 11.609 | 1 | $150,000 | 1 |
| 15.506 | 1 | $146,361 | 1 |
| 93.600 | 2 | $109,961 | 2 |
| 11.620 | 1 | $74,889 | 1 |
| 15.608 | 1 | $48,000 | 2 |
| 12.005 | 1 | $26,438 | 10 |
The awards themselves
Largest first. Every row links to the award record it came from. Showing 200 of 307; the figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| P30CA023074 | National Institutes of Health | FED | 93.353 | 1978 | $82,642,022 |
| U54CA143924 | National Institutes of Health | FED | 93.397 | 2009 | $23,499,086 |
| U01HL130045 | National Institutes of Health (NHLBI) | FED | 93.838 | 2016 | $22,220,640 |
| R01HL132523 | National Institutes of Health (NHLBI) | FED | 93.838 | 2016 | $15,096,217 |
| W9132T2320001 | Engineer Research and Development Center | FED | 12.630 | 2023 | $10,840,604 |
| UG1CA242596 | National Institutes of Health | FED | 93.399 | 2019 | $10,607,837 |
| T32HL007249 | National Institutes of Health (NHLBI) | FED | 93.837 | 1977 | $9,545,718 |
| W911NF1810014 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $8,960,397 |
| U48DP006413 | Centers for Disease Control - OPHPR | FED | 93.354 | 2019 | $8,256,077 |
| U60OH010014 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2010 | $7,262,040 |
| UH3HL147016 | National Institutes of Health (NHLBI) | FED | 93.837 | 2020 | $6,990,530 |
| NA22OAR4310547 | Department of Commerce | FED | 11.431 | 2022 | $5,997,673 |
| W81XWH2210862 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $5,838,260 |
| R01MD018253 | National Institutes of Health | FED | 93.307 | 2022 | $5,670,189 |
| R01HL121500 | National Institutes of Health (NHLBI) | FED | 93.838 | 2014 | $5,608,756 |
| T32CA009213 | National Institutes of Health | FED | 93.398 | 1983 | $5,482,037 |
| W911NF2010002 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $5,235,841 |
| U01DK119094 | National Institutes of Health | FED | 93.847 | 2018 | $5,118,365 |
| C06OD028307 | National Institutes of Health | FED | 93.352 | 2019 | $4,972,082 |
| RC2DK129964 | National Institutes of Health | FED | 93.847 | 2022 | $4,900,350 |
| R01HL141174 | National Institutes of Health (NHLBI) | FED | 93.838 | 2018 | $4,731,531 |
| R25HL126140 | National Institutes of Health (NHLBI) | FED | 93.838 | 2014 | $4,614,635 |
| NU58IP000005 | Centers for Disease Control - NCEZID | FED | 93.317 | 2022 | $4,530,166 |
| R01HL142769 | National Institutes of Health (NHLBI) | FED | 93.838 | 2019 | $4,217,105 |
| R35GM128653 | National Institutes of Health | FED | 93.310 | 2018 | $3,954,617 |
| T32HL007955 | National Institutes of Health (NHLBI) | FED | 93.837 | 2000 | $3,930,094 |
| 20187001627411 | National Institute of Food and Agriculture | FED | 10.309 | 2018 | $3,845,596 |
| R01MD011600 | National Institutes of Health | FED | 93.307 | 2018 | $3,807,006 |
| R01CA258436 | National Institutes of Health | FED | 93.393 | 2022 | $3,736,959 |
| R01AR080742 | National Institutes of Health | FED | 93.846 | 2022 | $3,733,403 |
| NA17OAR4310288 | Department of Commerce | FED | 11.431 | 2017 | $3,727,991 |
| U01EB029834 | National Institutes of Health | FED | 93.242 | 2020 | $3,365,246 |
| T35HL007479 | National Institutes of Health (NHLBI) | FED | 93.837 | 1981 | $3,317,053 |
| R01CA262719 | National Institutes of Health | FED | 93.393 | 2021 | $3,292,953 |
| R01CA263714 | National Institutes of Health | FED | 93.393 | 2022 | $3,178,691 |
| R01HL117995 | National Institutes of Health (NHLBI) | FED | 93.233 | 2014 | $3,103,831 |
| R01NR018469 | National Institutes of Health | FED | 93.361 | 2020 | $3,092,027 |
| R01CA265020 | National Institutes of Health | FED | 93.393 | 2021 | $3,060,936 |
| W81XWH2210990 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $2,997,638 |
| R01MD014127 | National Institutes of Health | FED | 93.307 | 2020 | $2,995,454 |
| R01AA027263 | National Institutes of Health | FED | 93.273 | 2019 | $2,974,388 |
| R01NR019051 | National Institutes of Health | FED | 93.361 | 2020 | $2,915,375 |
| HDTRA11810044 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2018 | $2,790,212 |
| R01MD019678 | National Institutes of Health | FED | 93.307 | 2024 | $2,630,843 |
| W81XWH2210319 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $2,611,139 |
| UH3CA239682 | National Institutes of Health | FED | 93.286 | 2018 | $2,568,761 |
| R01NR020261 | National Institutes of Health | FED | 93.361 | 2022 | $2,548,814 |
| R01NR018828 | National Institutes of Health | FED | 93.361 | 2020 | $2,437,784 |
| R01AR079435 | National Institutes of Health | FED | 93.846 | 2022 | $2,429,649 |
| R01AR083233 | National Institutes of Health | FED | 93.846 | 2023 | $2,427,201 |
| UG1HL139054 | National Institutes of Health (NHLBI) | FED | 93.838 | 2017 | $2,423,244 |
| R01MD014150 | National Institutes of Health | FED | 93.307 | 2020 | $2,419,124 |
| R01CA274857 | National Institutes of Health | FED | 93.393 | 2022 | $2,378,929 |
| HR00112520032 | DARPA - Defense Sciences Office | FED | 12.910 | 2025 | $2,263,629 |
| R01HL158686 | National Institutes of Health | FED | 93.368 | 2021 | $2,153,070 |
| R01HL149631 | National Institutes of Health (NHLBI) | FED | 93.838 | 2020 | $2,023,503 |
| S10OD032166 | National Institutes of Health | FED | 93.351 | 2023 | $2,000,000 |
| G15AC00433 | Geological Survey | FED | 15.808 | 2016 | $1,964,023 |
| U01HL133362 | National Institutes of Health (NHLBI) | FED | 93.837 | 2017 | $1,949,126 |
| R01MD008940 | National Institutes of Health | FED | 93.307 | 2014 | $1,943,767 |
| R01HL133085 | National Institutes of Health (NHLBI) | FED | 93.838 | 2016 | $1,918,362 |
| UH3EB034686 | National Institutes of Health | FED | 93.286 | 2023 | $1,802,998 |
| UG3DA065139 | National Institutes of Health | FED | 93.310 | 2025 | $1,762,297 |
| 20236701540838 | National Science Foundation | FED | 10.310 | 2023 | $1,750,000 |
| R01CA264047 | National Institutes of Health | FED | 93.393 | 2022 | $1,747,804 |
| R01NS123424 | National Institutes of Health | FED | 93.372 | 2021 | $1,726,078 |
| G20AC00003 | Geological Survey | FED | 15.808 | 2020 | $1,701,543 |
| R01CA259570 | National Institutes of Health | FED | 93.393 | 2022 | $1,673,455 |
| T03OH009631 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2009 | $1,634,065 |
| R37CA065910 | National Institutes of Health | FED | 93.396 | 1996 | $1,610,563 |
| R01EB034921 | National Institutes of Health | FED | 93.286 | 2024 | $1,529,550 |
| W81XWH2210074 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $1,520,969 |
| FA95502210494 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $1,514,421 |
| R01CA275036 | National Institutes of Health | FED | 93.396 | 2023 | $1,485,340 |
| R01OH011410 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2018 | $1,462,833 |
| W911NF2410080 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $1,400,000 |
| R33HL151254 | National Institutes of Health | FED | 93.310 | 2019 | $1,389,448 |
| R01CA253302 | National Institutes of Health | FED | 93.393 | 2020 | $1,389,277 |
| UG3HL147016 | National Institutes of Health (NHLBI) | FED | 93.838 | 2020 | $1,343,357 |
| R01AR082394 | National Institutes of Health | FED | 93.846 | 2024 | $1,296,448 |
| R01AA032555 | National Institutes of Health | FED | 93.273 | 2025 | $1,280,415 |
| T32CA078447 | National Institutes of Health | FED | 93.398 | 2016 | $1,197,875 |
| U01AI187043 | National Institutes of Health | FED | 93.310 | 2025 | $1,167,330 |
| FA95502110463 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $1,151,755 |
| R01AR086507 | National Institutes of Health | FED | 93.846 | 2025 | $1,149,088 |
| R25CA275753 | National Institutes of Health | FED | 93.398 | 2023 | $1,140,077 |
| T32CA272303 | National Institutes of Health | FED | 93.398 | 2023 | $1,131,490 |
| G20AC00220 | Geological Survey | FED | 15.808 | 2021 | $1,130,855 |
| R01EB037023 | National Institutes of Health | FED | 93.286 | 2025 | $1,106,571 |
| K08CA276137 | National Institutes of Health | FED | 93.398 | 2023 | $1,086,524 |
| U01AI189429 | National Institutes of Health | FED | 93.310 | 2025 | $1,081,320 |
| R25CA217725 | National Institutes of Health | FED | 93.398 | 2017 | $1,070,520 |
| 20236801439715 | National Science Foundation | FED | 10.310 | 2023 | $1,000,000 |
| FA95502310708 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $960,180 |
| R61DA059889 | National Institutes of Health | FED | 93.279 | 2023 | $951,476 |
| R01AR083970 | National Institutes of Health | FED | 93.846 | 2025 | $928,665 |
| K08CA247973 | National Institutes of Health | FED | 93.398 | 2021 | $925,836 |
| UG3CA290443 | National Institutes of Health | FED | 93.393 | 2025 | $917,280 |
| W911NF2420034 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $882,546 |
| K08HL141623 | National Institutes of Health (NHLBI) | FED | 93.838 | 2018 | $863,215 |
| 20236701340169 | National Science Foundation | FED | 10.310 | 2023 | $845,800 |
| UG3EB034686 | National Institutes of Health | FED | 93.286 | 2023 | $839,800 |
| FA95502510364 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $838,162 |
| G17AC00439 | Geological Survey | FED | 15.805 | 2017 | $833,330 |
| W911NF2310155 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2310151 | Engineer Research and Development Center | FED | 12.630 | 2023 | $798,231 |
| R56HL138377 | National Institutes of Health (NHLBI) | FED | 93.837 | 2017 | $762,484 |
| R00NR019596 | National Institutes of Health | FED | 93.361 | 2020 | $761,970 |
| R21AR082111 | National Institutes of Health | FED | 93.846 | 2023 | $755,220 |
| R00HL138278 | National Institutes of Health (NHLBI) | FED | 93.838 | 2019 | $747,000 |
| 20246703742611 | National Science Foundation | FED | 10.310 | 2024 | $744,060 |
| 90YE0344 | Administration for Children and Families | FED | 93.575 | 2024 | $740,521 |
| N000142112444 | NAVAIR | FED | 12.330 | 2021 | $738,444 |
| FA95502310612 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $730,208 |
| H-21756CA | Department of Housing and Urban Development | FED | 14.506 | 2024 | $726,306 |
| R34HL137851 | National Institutes of Health (NHLBI) | FED | 93.838 | 2018 | $724,075 |
| S10OD036299 | National Institutes of Health | FED | 93.351 | 2024 | $722,860 |
| R01EB036693 | National Institutes of Health | FED | 93.286 | 2025 | $704,484 |
| G21AP10594 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| NA18OAR4310338 | Department of Commerce | FED | 11.431 | 2018 | $682,181 |
| FA95502210180 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $674,000 |
| G23AC00005 | Geological Survey | FED | 15.805 | 2023 | $666,664 |
| K01MD014761 | National Institutes of Health | FED | 93.307 | 2020 | $666,360 |
| W911NF2010303 | Engineer Research and Development Center | FED | 12.630 | 2020 | $660,000 |
| 20237042139505 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20246701542403 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20236701939721 | National Science Foundation | FED | 10.310 | 2023 | $649,670 |
| 20236701339897 | National Science Foundation | FED | 10.310 | 2023 | $646,180 |
| R56EB034921 | National Institutes of Health | FED | 93.286 | 2023 | $645,967 |
| R56HL166330 | National Institutes of Health (NHLBI) | FED | 93.837 | 2023 | $625,316 |
| 20236701640110 | National Science Foundation | FED | 10.310 | 2023 | $625,000 |
| N660012014029 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $623,917 |
| G15AC00437 | Geological Survey | FED | 15.808 | 2016 | $617,314 |
| R21EB030677 | National Institutes of Health | FED | 93.286 | 2023 | $606,211 |
| W911NF2210129 | Engineer Research and Development Center | FED | 12.630 | 2022 | $596,419 |
| S10OD028466 | National Institutes of Health | FED | 93.351 | 2020 | $596,093 |
| AO212501X443G002 | National Institute of Food and Agriculture | FED | 10.443 | 2021 | $594,301 |
| W81XWH2210211 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $594,014 |
| R21EB033454 | National Institutes of Health | FED | 93.286 | 2022 | $582,725 |
| R50CA288381 | National Institutes of Health | FED | 93.395 | 2025 | $575,051 |
| R25EB036422 | National Institutes of Health | FED | 93.286 | 2025 | $562,281 |
| R21AR078528 | National Institutes of Health | FED | 93.846 | 2021 | $548,361 |
| R21EB030079 | National Institutes of Health | FED | 93.286 | 2021 | $542,849 |
| UG3TR003597 | National Institutes of Health | FED | 93.350 | 2021 | $536,262 |
| R56HL160907 | National Institutes of Health (NHLBI) | FED | 93.837 | 2022 | $529,354 |
| K01HL143137 | National Institutes of Health (NHLBI) | FED | 93.839 | 2019 | $508,506 |
| W911NF2320245 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $503,151 |
| S10OD032134 | National Institutes of Health | FED | 93.351 | 2023 | $495,218 |
| G16AP00039 | Geological Survey | FED | 15.805 | 2016 | $494,340 |
| K22CA212030 | National Institutes of Health | FED | 93.398 | 2018 | $478,647 |
| NA23OAR4310453 | Department of Commerce | FED | 11.431 | 2023 | $473,798 |
| FA95502110363 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $471,212 |
| FA95502210220 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $450,000 |
| HQ00342410056 | Department of Defense | FED | 12.902 | 2024 | $440,140 |
| FA95502510065 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $438,000 |
| T32DK138883 | National Institutes of Health | FED | 93.847 | 2025 | $429,040 |
| FA95502310167 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $425,000 |
| U01EB028662 | National Institutes of Health | FED | 93.286 | 2019 | $423,272 |
| FA95502210194 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $422,611 |
| R21MD019331 | National Institutes of Health | FED | 93.307 | 2024 | $422,125 |
| R21EB033841 | National Institutes of Health | FED | 93.286 | 2022 | $422,122 |
| R21OH012386 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2023 | $415,390 |
| R21HL172036 | National Institutes of Health | FED | 93.368 | 2023 | $408,384 |
| R21CA267071 | National Institutes of Health | FED | 93.395 | 2022 | $405,044 |
| R21EB029599 | National Institutes of Health | FED | 93.286 | 2020 | $402,663 |
| L20AC00029 | Bureau of Land Management / USDA | FED | 15.232 | 2020 | $396,220 |
| R21CA238499 | National Institutes of Health | FED | 93.393 | 2019 | $393,183 |
| R21CA241010 | National Institutes of Health | FED | 93.395 | 2020 | $392,584 |
| R21CA263132 | National Institutes of Health | FED | 93.394 | 2022 | $391,100 |
| R21CA248361 | National Institutes of Health | FED | 93.393 | 2020 | $388,481 |
| R21CA267285 | National Institutes of Health | FED | 93.395 | 2023 | $385,717 |
| R21AR078424 | National Institutes of Health | FED | 93.846 | 2021 | $382,574 |
| R21AR080361 | National Institutes of Health | FED | 93.846 | 2022 | $378,861 |
| R21CA277667 | National Institutes of Health | FED | 93.394 | 2023 | $373,908 |
| UH2CA292129 | National Institutes of Health | FED | 93.394 | 2024 | $368,631 |
| R21CA268190 | National Institutes of Health | FED | 93.394 | 2022 | $367,100 |
| 20236701739930 | National Science Foundation | FED | 10.310 | 2023 | $367,090 |
| W911NF2410273 | Engineer Research and Development Center | FED | 12.630 | 2024 | $366,420 |
| R21AR081935 | National Institutes of Health | FED | 93.846 | 2023 | $366,405 |
| R21AR075402 | National Institutes of Health | FED | 93.846 | 2020 | $365,391 |
| W911NF2510184 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $350,000 |
| R21AR083495 | National Institutes of Health | FED | 93.846 | 2024 | $348,680 |
| G18AC00321 | Geological Survey | FED | 15.808 | 2018 | $347,782 |
| R61HL151254 | National Institutes of Health (NHLBI) | FED | 93.233 | 2019 | $343,460 |
| W911NF2120197 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $341,982 |
| W81XWH2210803 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $332,730 |
| R21CA245411 | National Institutes of Health | FED | 93.395 | 2021 | $329,756 |
| P22AC00890 | National Park Service | FED | 15.945 | 2022 | $316,968 |
| W81XWH2210043 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $307,000 |
| ED22SEA3030044 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2022 | $300,000 |
| FA95502510346 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $300,000 |
| NA24OARX431C0038 | Department of Commerce | FED | 11.431 | 2024 | $299,678 |
| L25AC00540 | Bureau of Land Management | FED | 15.247 | 2025 | $295,861 |
| 20246701742138 | National Science Foundation | FED | 10.310 | 2024 | $294,000 |
| S10OD034384 | National Institutes of Health | FED | 93.351 | 2023 | $285,194 |
| NA24OARX431G0007 | Department of Commerce | FED | 11.431 | 2024 | $282,412 |
| G16AC00259 | Geological Survey | FED | 15.808 | 2016 | $274,882 |
| FA95502310064 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $271,967 |
| HQ00342510043 | Department of Defense | FED | 12.902 | 2025 | $261,446 |
| W911NF2420074 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $251,131 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.