UNIVERSITY OF MARYLAND, COLLEGE PARK
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 5 | $2,408,244 |
| 2025 | 39 | $41,789,502 |
| 2024 | 53 | $51,273,311 |
| 2023 | 60 | $121,193,220 |
| 2022 | 38 | $48,639,302 |
| 2021 | 34 | $87,654,428 |
| 2020 | 22 | $22,707,511 |
| 2019 | 17 | $12,664,060 |
| 2018 | 9 | $35,640,283 |
| 2017 | 5 | $20,192,884 |
| 2016 | 4 | $34,791,850 |
| 2015 | 2 | $2,711,160 |
| 2014 | 5 | $30,958,066 |
| 2011 | 1 | $6,629,762 |
| Not stated | 1 | $230,140 |
Who funded them
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 11.609 | 36 | $163,554,805 | 1 |
| 12.431 | 36 | $95,820,329 | 14 |
| 11.620 | 3 | $66,001,980 | 1 |
| 12.910 | 16 | $27,591,154 | 6 |
| 12.800 | 38 | $26,461,556 | 16 |
| 93.279 | 7 | $16,399,291 | 109 |
| 10.310 | 29 | $14,586,588 | 3 |
| 93.307 | 5 | $13,666,217 | 59 |
| 12.630 | 8 | $13,319,964 | 6 |
| 12.300 | 34 | $11,881,049 | 8 |
| 12.351 | 6 | $9,163,850 | 1 |
| 93.242 | 5 | $8,853,973 | 127 |
| 93.273 | 3 | $7,758,706 | 100 |
| 93.286 | 9 | $7,671,890 | 59 |
| 10.309 | 4 | $7,423,755 | 1 |
| 93.393 | 3 | $6,675,771 | 59 |
| 11.431 | 13 | $4,259,885 | 1 |
| 93.354 | 1 | $4,245,807 | 1 |
| 10.684 | 5 | $2,837,411 | 1 |
| 93.396 | 2 | $2,215,741 | 38 |
| 15.805 | 3 | $1,423,128 | 1 |
| 93.394 | 1 | $1,226,456 | 56 |
| 15.808 | 8 | $1,004,394 | 5 |
| 93.351 | 2 | $992,710 | 30 |
| 93.398 | 1 | $747,000 | 38 |
| 12.420 | 2 | $581,528 | 81 |
| 93.372 | 1 | $530,576 | 9 |
| 93.647 | 1 | $499,514 | 1 |
| 11.303 | 1 | $487,910 | 5 |
| 12.330 | 2 | $468,333 | 1 |
| 11.420 | 3 | $325,193 | 1 |
| 11.307 | 1 | $300,000 | 3 |
| 14.506 | 1 | $200,000 | 1 |
| 10.675 | 1 | $173,287 | 1 |
| 15.945 | 3 | $95,112 | 1 |
| 93.600 | 1 | $38,860 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from. Showing 200 of 295; the figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| W911NF2320040 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $48,908,501 |
| 70NANB21H126 | National Institute of Standards and Technology | FED | 11.609 | 2021 | $35,497,179 |
| 70NANB23H024 | National Institute of Standards and Technology | FED | 11.620 | 2023 | $35,189,022 |
| 70NANB16H168 | National Institute of Standards and Technology | FED | 11.609 | 2016 | $33,347,878 |
| 70NANB18H165 | National Institute of Standards and Technology | FED | 11.620 | 2018 | $30,794,958 |
| 70NANB14H209 | National Institute of Standards and Technology | FED | 11.609 | 2014 | $24,072,143 |
| W911NF2220021 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $16,925,000 |
| 70NANB24H164 | National Institute of Standards and Technology | FED | 11.609 | 2025 | $14,136,176 |
| 70NANB23H226 | National Institute of Standards and Technology | FED | 11.609 | 2024 | $12,054,668 |
| 70NANB21H105 | National Institute of Standards and Technology | FED | 11.609 | 2021 | $11,698,474 |
| 70NANB20H139 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $10,187,568 |
| U01DA055316 | National Institutes of Health | FED | 93.279 | 2021 | $9,467,538 |
| W911NF2520084 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $8,650,000 |
| 70NANB17H301 | National Institute of Standards and Technology | FED | 11.609 | 2017 | $8,584,141 |
| N660011724009 | DARPA - Defense Sciences Office | FED | 12.910 | 2017 | $8,189,276 |
| 70NANB21H055 | National Institute of Standards and Technology | FED | 11.609 | 2021 | $7,320,975 |
| W911W62120003 | Engineer Research and Development Center | FED | 12.630 | 2022 | $7,305,088 |
| U01MH093349 | National Institutes of Health | FED | 93.242 | 2011 | $6,629,762 |
| U01DA038360 | National Institutes of Health | FED | 93.279 | 2014 | $4,965,961 |
| W911NF2420107 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $4,271,282 |
| U48DP006382 | Centers for Disease Control - OPHPR | FED | 93.354 | 2019 | $4,245,807 |
| FA95502310667 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $4,000,000 |
| HR00112120021 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $3,888,864 |
| U01CA261624 | National Institutes of Health | FED | 93.393 | 2021 | $3,687,179 |
| R01AA029989 | National Institutes of Health | FED | 93.273 | 2022 | $3,616,824 |
| R01MD015716 | National Institutes of Health | FED | 93.307 | 2021 | $3,578,012 |
| 20235118141157 | National Institute of Food and Agriculture | FED | 10.309 | 2023 | $3,500,000 |
| R01MD016037 | National Institutes of Health | FED | 93.307 | 2021 | $3,278,620 |
| R01MD018437 | National Institutes of Health | FED | 93.307 | 2023 | $3,228,579 |
| HR00112020007 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $3,077,884 |
| FA95502410266 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $3,000,000 |
| HR00112420304 | DARPA - Defense Sciences Office | FED | 12.910 | 2024 | $2,996,381 |
| R01MD011523 | National Institutes of Health | FED | 93.307 | 2017 | $2,853,193 |
| R01CA297324 | National Institutes of Health | FED | 93.393 | 2025 | $2,834,092 |
| R01EB033354 | National Institutes of Health | FED | 93.286 | 2022 | $2,683,863 |
| N000142412547 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $2,550,000 |
| W911NF2020009 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $2,496,544 |
| R01AA030042 | National Institutes of Health | FED | 93.273 | 2023 | $2,472,974 |
| HDTRA12210020 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2022 | $2,318,591 |
| W911NF2510260 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $2,125,000 |
| HR00112420344 | DARPA - Defense Sciences Office | FED | 12.910 | 2024 | $1,936,750 |
| W911NF2420143 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $1,900,565 |
| W911NF2520001 | Engineer Research and Development Center | FED | 12.630 | 2025 | $1,725,521 |
| R01CA279815 | National Institutes of Health | FED | 93.396 | 2023 | $1,673,189 |
| R01AA031261 | National Institutes of Health | FED | 93.273 | 2024 | $1,668,908 |
| W911NF2420240 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $1,594,129 |
| FA95502210259 | Engineer Research and Development Center | FED | 12.630 | 2022 | $1,565,732 |
| R01EB027143 | National Institutes of Health | FED | 93.286 | 2019 | $1,553,927 |
| HDTRA11510018 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2015 | $1,511,164 |
| 20257002945217 | National Institute of Food and Agriculture | FED | 10.309 | 2025 | $1,500,000 |
| HDTRA12410015 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2024 | $1,500,000 |
| W911NF2210048 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $1,500,000 |
| 20227002938492 | National Institute of Food and Agriculture | FED | 10.309 | 2022 | $1,494,035 |
| FA95502410121 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $1,485,311 |
| HDTRA11910021 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2019 | $1,454,114 |
| W911NF2310258 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $1,423,335 |
| 23DG11132762191 | Forest Service | FED | 10.684 | 2023 | $1,374,166 |
| N000142512367 | Department of Defense, Office of Naval Research | FED | 12.300 | 2026 | $1,297,038 |
| R37CA302885 | National Institutes of Health | FED | 93.394 | 2025 | $1,226,456 |
| R01EB034116 | National Institutes of Health | FED | 93.286 | 2022 | $1,200,000 |
| HDTRA11510002 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2015 | $1,199,996 |
| W911NF1810088 | Engineer Research and Development Center | FED | 12.630 | 2018 | $1,198,762 |
| HDTRA11410038 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2014 | $1,179,985 |
| R61AT010799 | National Institutes of Health | FED | 93.279 | 2019 | $1,162,433 |
| FA95502210023 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $1,140,000 |
| FA95502310406 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $999,370 |
| FA95502210368 | Engineer Research and Development Center | FED | 12.630 | 2022 | $994,789 |
| FA95502110405 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $975,000 |
| N000142412534 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $966,397 |
| NA24OARX431C0062 | Department of Commerce | FED | 11.431 | 2024 | $960,000 |
| 20207002933161 | National Institute of Food and Agriculture | FED | 10.309 | 2020 | $929,720 |
| R34MH117086 | National Institutes of Health | FED | 93.242 | 2018 | $902,072 |
| W911NF2410085 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $900,000 |
| FA95502310187 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $878,660 |
| FA95502110154 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $857,585 |
| 70NANB21H091 | National Institute of Standards and Technology | FED | 11.609 | 2022 | $856,285 |
| FA95502210349 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $804,000 |
| FA95502310039 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $800,000 |
| 20246701343002 | National Science Foundation | FED | 10.310 | 2024 | $791,819 |
| 20236702140621 | National Science Foundation | FED | 10.310 | 2023 | $760,000 |
| 20236701939221 | National Science Foundation | FED | 10.310 | 2023 | $750,000 |
| D22AP00149 | DARPA - Defense Sciences Office | FED | 12.910 | 2022 | $750,000 |
| FA95502510002 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $750,000 |
| R00CA234455 | National Institutes of Health | FED | 93.398 | 2020 | $747,000 |
| N000142512348 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $734,775 |
| R00MD012615 | National Institutes of Health | FED | 93.307 | 2018 | $727,813 |
| FA95502210405 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $709,037 |
| G21AP10629 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| W911NF2520028 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $687,641 |
| FA95502210537 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $673,489 |
| FA95502410071 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $670,530 |
| FA95502210464 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $670,455 |
| R21EB034835 | National Institutes of Health | FED | 93.286 | 2023 | $658,968 |
| K01OD027037 | National Institutes of Health | FED | 93.351 | 2020 | $651,427 |
| 20236701539562 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20236701539662 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20236701539742 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20246701542295 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20246701542378 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20246701542798 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20246702342697 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20256701544841 | National Science Foundation | FED | 10.310 | 2025 | $650,000 |
| 20246702342841 | National Science Foundation | FED | 10.310 | 2024 | $649,999 |
| 20246701342314 | National Science Foundation | FED | 10.310 | 2024 | $649,929 |
| 20253960144631 | National Science Foundation | FED | 10.310 | 2025 | $648,881 |
| 20246702342502 | National Science Foundation | FED | 10.310 | 2024 | $648,488 |
| 20236701339628 | National Science Foundation | FED | 10.310 | 2023 | $647,000 |
| 20236701539649 | National Science Foundation | FED | 10.310 | 2023 | $627,000 |
| R21EB028508 | National Institutes of Health | FED | 93.286 | 2020 | $621,347 |
| R34MH122268 | National Institutes of Health | FED | 93.242 | 2020 | $606,445 |
| 21DG11132762065 | Forest Service | FED | 10.684 | 2021 | $600,000 |
| S10OD034260 | National Institutes of Health | FED | 93.242 | 2023 | $600,000 |
| 70NANB19H126 | National Institute of Standards and Technology | FED | 11.609 | 2019 | $597,339 |
| 20246702142527 | National Science Foundation | FED | 10.310 | 2024 | $591,500 |
| NA20OAR4310376 | Department of Commerce | FED | 11.431 | 2020 | $580,829 |
| FA95502410275 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $573,527 |
| D18AP00060 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $564,892 |
| FA95502310757 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $552,408 |
| 70NANB19H053 | National Institute of Standards and Technology | FED | 11.609 | 2019 | $550,000 |
| W911NF2310219 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $550,000 |
| R21CA258008 | National Institutes of Health | FED | 93.396 | 2022 | $542,552 |
| R00NS123113 | National Institutes of Health | FED | 93.372 | 2023 | $530,576 |
| R34DA050285 | National Institutes of Health | FED | 93.279 | 2019 | $527,114 |
| FA95502310048 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $517,881 |
| W911NF2410052 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $510,500 |
| 14CA11132762299 | Forest Service | FED | 10.684 | 2014 | $502,246 |
| 70NANB16H206 | National Institute of Standards and Technology | FED | 11.609 | 2016 | $500,000 |
| D18AP00055 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $500,000 |
| D24AP00325 | DARPA - Defense Sciences Office | FED | 12.910 | 2024 | $499,999 |
| W911NF2310013 | DARPA - Defense Sciences Office | FED | 12.910 | 2023 | $499,717 |
| 20236701339622 | National Science Foundation | FED | 10.310 | 2023 | $499,691 |
| 90XP0440 | Administration for Children and Families - OCS | FED | 93.647 | 2021 | $499,514 |
| W911NF2110338 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $499,031 |
| W911NF2420072 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $498,732 |
| HR00112010011 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $497,696 |
| FA95502410242 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $492,864 |
| D19AP00045 | DARPA - Defense Sciences Office | FED | 12.910 | 2019 | $489,591 |
| ED21PHI3030012 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2021 | $487,910 |
| G16AP00061 | Geological Survey | FED | 15.805 | 2016 | $486,840 |
| FA95502310467 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $467,215 |
| 70NANB16H024 | National Institute of Standards and Technology | FED | 11.609 | 2016 | $457,132 |
| FA95502110094 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $450,000 |
| FA95502110129 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $450,000 |
| FA95502210208 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $450,000 |
| FA95502310264 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $450,000 |
| NA18OAR4310266 | Department of Commerce | FED | 11.431 | 2018 | $450,000 |
| W911NF2410064 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $450,000 |
| W911NF2310352 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $449,238 |
| NA20OAR4310339 | Department of Commerce | FED | 11.431 | 2020 | $444,910 |
| FA95502310228 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $427,350 |
| R21EB028466 | National Institutes of Health | FED | 93.286 | 2019 | $413,984 |
| FA95502510332 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $412,500 |
| FA95502310422 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $412,430 |
| HR00111820028 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $404,529 |
| NA23OAR4310541 | Department of Commerce | FED | 11.431 | 2023 | $400,000 |
| N00173191G001 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $399,244 |
| 70NANB16H230 | National Institute of Standards and Technology | FED | 11.609 | 2017 | $395,615 |
| W911NF2510066 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $390,972 |
| R21EB030834 | National Institutes of Health | FED | 93.286 | 2021 | $381,886 |
| W911NF2520038 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $381,775 |
| N000142512215 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $375,000 |
| N000142512507 | NAVAIR | FED | 12.330 | 2026 | $368,333 |
| N000142512355 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $362,811 |
| W911NF2310297 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $360,000 |
| W911NF2420113 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $360,000 |
| FA95502110161 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $359,669 |
| 70NANB22H219 | National Institute of Standards and Technology | FED | 11.609 | 2023 | $350,942 |
| W81XWH2110423 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $349,778 |
| FA95502410293 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $349,292 |
| N000142412583 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $346,129 |
| S10OD030350 | National Institutes of Health | FED | 93.351 | 2021 | $341,283 |
| FA95502110141 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $339,455 |
| N000142512205 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $338,255 |
| W911NF2510053 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $333,000 |
| N000142412627 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $321,820 |
| W911NF2310241 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $316,846 |
| NA19OAR4310165 | Department of Commerce | FED | 11.431 | 2019 | $311,983 |
| W911NF2220203 | Engineer Research and Development Center | FED | 12.630 | 2022 | $310,699 |
| 70NANB24H291 | National Institute of Standards and Technology | FED | 11.609 | 2024 | $310,000 |
| N000142512535 | Department of Defense, Office of Naval Research | FED | 12.300 | 2026 | $309,273 |
| 20236800839851 | National Science Foundation | FED | 10.310 | 2023 | $300,000 |
| 20236800839852 | National Science Foundation | FED | 10.310 | 2023 | $300,000 |
| 60NANB25D120 | National Institute of Standards and Technology | FED | 11.609 | 2026 | $300,000 |
| ED20PHI3070062 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2020 | $300,000 |
| HR00112320009 | DARPA - Defense Sciences Office | FED | 12.910 | 2023 | $300,000 |
| N000142412406 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $300,000 |
| W911NF2310360 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $300,000 |
| W911NF2520102 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $300,000 |
| 20236702440095 | National Science Foundation | FED | 10.310 | 2023 | $299,991 |
| 20253960144626 | National Science Foundation | FED | 10.310 | 2025 | $299,985 |
| 20236701339164 | National Science Foundation | FED | 10.310 | 2023 | $299,958 |
| 20236702240017 | National Science Foundation | FED | 10.310 | 2023 | $299,958 |
| FA95502410055 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $299,285 |
| 60NANB20D134 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $287,105 |
| NA19OAR4310181 | Department of Commerce | FED | 11.431 | 2019 | $282,244 |
| FA95502110352 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $280,000 |
| W911NF2520056 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $272,200 |
| 60NANB20D148 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $263,081 |
| W911NF2310046 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $256,065 |
| N000142412659 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $255,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.