UNIVERSITY OF KANSAS CENTER FOR RESEARCH INC
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 4 | $1,276,984 |
| 2025 | 34 | $18,345,090 |
| 2024 | 37 | $30,662,437 |
| 2023 | 25 | $17,737,123 |
| 2022 | 14 | $17,897,178 |
| 2021 | 15 | $15,653,785 |
| 2020 | 14 | $16,103,975 |
| 2019 | 15 | $20,601,302 |
| 2018 | 10 | $9,666,152 |
| 2017 | 5 | $10,088,653 |
| 2016 | 6 | $12,769,684 |
| 2015 | 2 | $4,884,947 |
| 2014 | 1 | $599,247 |
| 2013 | 1 | $3,007,717 |
| 2008 | 1 | $3,096,979 |
| 2004 | 1 | $392,122 |
| 1995 | 1 | $2,090,361 |
Who funded them
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 84.324 | 30 | $57,160,021 | 2 |
| 47.083 | 19 | $11,037,055 | 17 |
| 93.173 | 7 | $10,922,345 | 86 |
| 47.074 | 11 | $8,477,658 | 26 |
| 93.136 | 1 | $7,219,968 | 27 |
| 84.305 | 6 | $6,871,499 | 3 |
| 93.859 | 4 | $6,033,869 | 62 |
| 93.310 | 1 | $5,805,895 | 97 |
| 93.351 | 2 | $5,519,999 | 30 |
| 47.076 | 6 | $4,983,405 | 33 |
| 81.089 | 3 | $4,768,295 | 4 |
| 47.079 | 7 | $4,409,897 | 14 |
| 93.866 | 2 | $4,353,617 | 138 |
| 47.049 | 10 | $3,894,295 | 54 |
| 93.121 | 2 | $3,694,115 | 89 |
| 20.109 | 1 | $3,493,887 | 3 |
| 10.310 | 5 | $3,258,001 | 3 |
| 93.273 | 2 | $2,879,127 | 100 |
| 93.286 | 3 | $2,819,940 | 59 |
| 81.049 | 7 | $2,598,652 | 2 |
| 93.110 | 3 | $2,399,161 | 10 |
| 93.372 | 1 | $1,943,666 | 9 |
| 93.394 | 3 | $1,731,015 | 56 |
| 47.050 | 6 | $1,707,473 | 45 |
| 81.087 | 2 | $1,702,741 | 2 |
| 12.800 | 3 | $1,646,593 | 16 |
| 93.242 | 3 | $1,506,763 | 127 |
| 47.070 | 5 | $1,344,315 | 30 |
| 43.001 | 5 | $1,337,892 | 12 |
| 12.431 | 3 | $1,199,374 | 14 |
| 93.048 | 1 | $992,037 | 1 |
| 12.420 | 1 | $892,342 | 81 |
| 47.041 | 2 | $802,669 | 40 |
| 16.710 | 2 | $800,000 | 1 |
| 93.838 | 1 | $769,026 | 79 |
| 11.303 | 1 | $700,000 | 5 |
| 93.113 | 1 | $662,729 | 69 |
| 45.301 | 3 | $635,571 | 3 |
| 12.910 | 1 | $500,000 | 6 |
| 12.630 | 1 | $382,054 | 6 |
| 11.307 | 1 | $300,000 | 3 |
| 93.853 | 1 | $239,991 | 101 |
| 43.012 | 1 | $219,224 | 2 |
| 15.808 | 2 | $134,310 | 5 |
| 15.506 | 1 | $54,605 | 1 |
| 93.398 | 1 | $33,039 | 38 |
| 93.575 | 1 | $23,534 | 1 |
| 47.075 | 1 | $12,072 | 37 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| U01CE003375 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2021 | $7,219,968 |
| U54HD090216 | National Institutes of Health | FED | 93.310 | 2016 | $5,805,895 |
| R324N190002 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $3,999,321 |
| 15-C-UAS-KU | FAA-COE-JAMS | FED | 20.109 | 2016 | $3,493,887 |
| R324A230240 | Holly Clark Management and Program Analyst | FED | 84.324 | 2024 | $3,443,007 |
| R324A200007 | Holly Clark Management and Program Analyst | FED | 84.324 | 2020 | $3,300,000 |
| R324A200063 | Holly Clark Management and Program Analyst | FED | 84.324 | 2020 | $3,300,000 |
| R324A170008 | Holly Clark Management and Program Analyst | FED | 84.324 | 2017 | $3,295,076 |
| R324A190011 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $3,293,003 |
| R305A170241 | Holly Clark Management and Program Analyst | FED | 84.305 | 2017 | $3,283,202 |
| R01DE025476 | National Institutes of Health | FED | 93.121 | 2015 | $3,237,082 |
| RF1AG091421 | National Institutes of Health | FED | 93.866 | 2025 | $3,230,150 |
| R01OD010974 | National Institutes of Health | FED | 93.351 | 2008 | $3,096,979 |
| R01DC012824 | National Institutes of Health | FED | 93.173 | 2013 | $3,007,717 |
| R324X220067 | Holly Clark Management and Program Analyst | FED | 84.324 | 2022 | $3,000,000 |
| R324X220051 | Holly Clark Management and Program Analyst | FED | 84.324 | 2022 | $2,998,288 |
| R324A230012 | Holly Clark Management and Program Analyst | FED | 84.324 | 2023 | $2,948,565 |
| R01DC020418 | National Institutes of Health | FED | 93.173 | 2022 | $2,691,060 |
| T32GM132061 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2020 | $2,523,546 |
| 20256701544167 | National Science Foundation | FED | 10.310 | 2025 | $2,500,000 |
| R324A240104 | Holly Clark Management and Program Analyst | FED | 84.324 | 2024 | $2,494,137 |
| DEFE0031784 | National Energy Technology Laboratory | FED | 81.089 | 2020 | $2,488,728 |
| R01OD034064 | National Institutes of Health | FED | 93.351 | 2023 | $2,423,020 |
| R324A240006 | Holly Clark Management and Program Analyst | FED | 84.324 | 2024 | $2,362,284 |
| R01EB031579 | National Institutes of Health | FED | 93.286 | 2022 | $2,269,242 |
| 2521414 | National Science Foundation | FED | 47.083 | 2025 | $2,192,722 |
| T32DC000052 | National Institutes of Health | FED | 93.173 | 1995 | $2,090,361 |
| DEFE0032056 | National Energy Technology Laboratory | FED | 81.089 | 2021 | $2,085,000 |
| 2439845 | National Science Foundation | FED | 47.076 | 2024 | $2,024,247 |
| R305A230405 | Holly Clark Management and Program Analyst | FED | 84.305 | 2024 | $1,999,914 |
| R01NS113104 | National Institutes of Health | FED | 93.372 | 2019 | $1,943,666 |
| T34GM136453 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2020 | $1,861,998 |
| R01DC016343 | National Institutes of Health | FED | 93.173 | 2018 | $1,794,318 |
| 2425549 | National Science Foundation | FED | 47.076 | 2024 | $1,774,223 |
| 2310030 | National Science Foundation | FED | 47.083 | 2023 | $1,718,844 |
| R324A170118 | Holly Clark Management and Program Analyst | FED | 84.324 | 2017 | $1,699,878 |
| R01AA027791 | National Institutes of Health | FED | 93.273 | 2019 | $1,677,695 |
| R324A150166 | Holly Clark Management and Program Analyst | FED | 84.324 | 2015 | $1,647,865 |
| R324A160072 | Holly Clark Management and Program Analyst | FED | 84.324 | 2016 | $1,563,689 |
| 2412561 | National Science Foundation | FED | 47.079 | 2024 | $1,500,000 |
| R324A160279 | Holly Clark Management and Program Analyst | FED | 84.324 | 2016 | $1,499,899 |
| R324A170141 | Holly Clark Management and Program Analyst | FED | 84.324 | 2017 | $1,399,948 |
| R324A180012 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $1,399,929 |
| R324A190223 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $1,399,678 |
| R324A190013 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $1,391,783 |
| R324A190054 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $1,387,976 |
| R324A180024 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $1,385,831 |
| R324A180202 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $1,366,774 |
| R324A180034 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $1,358,441 |
| 2421689 | National Science Foundation | FED | 47.074 | 2024 | $1,357,341 |
| 2421327 | National Science Foundation | FED | 47.074 | 2024 | $1,346,335 |
| 2330095 | National Science Foundation | FED | 47.074 | 2024 | $1,300,000 |
| T34GM142615 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2022 | $1,256,203 |
| R01AA027255 | National Institutes of Health | FED | 93.273 | 2019 | $1,201,432 |
| R324A230239 | Holly Clark Management and Program Analyst | FED | 84.324 | 2023 | $1,160,625 |
| RF1AG072760 | National Institutes of Health | FED | 93.866 | 2021 | $1,123,467 |
| 2224122 | National Science Foundation | FED | 47.079 | 2023 | $1,045,659 |
| 2515959 | National Science Foundation | FED | 47.074 | 2025 | $1,000,000 |
| 2225863 | National Science Foundation | FED | 47.083 | 2022 | $999,835 |
| 2216455 | National Science Foundation | FED | 47.083 | 2022 | $997,861 |
| 90DNPA0004 | Administration for Community Living | FED | 93.048 | 2022 | $992,037 |
| DEEE0008440 | Golden Field Office | FED | 81.087 | 2019 | $987,741 |
| DESC0025319 | Office of Science | FED | 81.049 | 2024 | $952,000 |
| R34MH127022 | National Institutes of Health | FED | 93.242 | 2021 | $940,909 |
| R4049145 | Health Resources and Services Administration | FED | 93.110 | 2023 | $900,000 |
| U6D42197 | Health Resources and Services Administration | FED | 93.110 | 2021 | $899,914 |
| W81XWH2110573 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $892,342 |
| 2338756 | National Science Foundation | FED | 47.050 | 2024 | $853,681 |
| 2414418 | National Science Foundation | FED | 47.074 | 2024 | $800,000 |
| R33CA235597 | National Institutes of Health | FED | 93.394 | 2019 | $794,004 |
| 2343738 | National Science Foundation | FED | 47.074 | 2024 | $780,658 |
| R324A170151 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $769,774 |
| R56HL141394 | National Institutes of Health (NHLBI) | FED | 93.838 | 2018 | $769,026 |
| 2434113 | National Science Foundation | FED | 47.070 | 2025 | $760,000 |
| R324B200021 | Holly Clark Management and Program Analyst | FED | 84.324 | 2020 | $760,000 |
| FA95502310571 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $746,258 |
| R324B180004 | Holly Clark Management and Program Analyst | FED | 84.324 | 2018 | $743,920 |
| DEEE0010496 | Golden Field Office | FED | 81.087 | 2023 | $715,000 |
| 2409150 | National Science Foundation | FED | 47.076 | 2024 | $700,000 |
| ED18DEN3030031 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2019 | $700,000 |
| R324B210007 | Holly Clark Management and Program Analyst | FED | 84.324 | 2021 | $699,085 |
| DESC0024525 | Office of Science | FED | 81.049 | 2023 | $692,044 |
| 2350400 | National Science Foundation | FED | 47.074 | 2024 | $690,103 |
| R324A230238 | Holly Clark Management and Program Analyst | FED | 84.324 | 2023 | $675,973 |
| R305A190199 | Holly Clark Management and Program Analyst | FED | 84.305 | 2019 | $666,495 |
| R01ES029922 | National Institutes of Health | FED | 93.113 | 2019 | $662,729 |
| 2428674 | National Science Foundation | FED | 47.079 | 2024 | $650,910 |
| 2450963 | National Science Foundation | FED | 47.079 | 2025 | $635,000 |
| DESC0025945 | Office of Science | FED | 81.049 | 2025 | $625,000 |
| 2420839 | National Science Foundation | FED | 47.041 | 2026 | $602,669 |
| 2323189 | National Science Foundation | FED | 47.083 | 2024 | $600,000 |
| UA627762 | Health Resources and Services Administration | FED | 93.110 | 2014 | $599,247 |
| 2448927 | National Science Foundation | FED | 47.049 | 2025 | $575,000 |
| 2442101 | National Science Foundation | FED | 47.049 | 2025 | $568,954 |
| R21CA272351 | National Institutes of Health | FED | 93.394 | 2022 | $557,912 |
| R21DC020786 | National Institutes of Health | FED | 93.173 | 2022 | $556,279 |
| 2514262 | National Science Foundation | FED | 47.049 | 2025 | $518,500 |
| 2339873 | National Science Foundation | FED | 47.050 | 2024 | $517,724 |
| 2404444 | National Science Foundation | FED | 47.083 | 2024 | $507,760 |
| 15JCOPS24GG04160DETX | Bureau of Justice Assistance | FED | 16.710 | 2025 | $500,000 |
| 2305187 | National Science Foundation | FED | 47.083 | 2023 | $500,000 |
| D23AP00225 | DARPA - Defense Sciences Office | FED | 12.910 | 2023 | $500,000 |
| W911NF2220207 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $500,000 |
| 2414301 | National Science Foundation | FED | 47.083 | 2024 | $492,489 |
| R34MH134930 | National Institutes of Health | FED | 93.242 | 2025 | $485,811 |
| 2453075 | National Science Foundation | FED | 47.049 | 2025 | $479,856 |
| 2247387 | National Science Foundation | FED | 47.083 | 2023 | $472,804 |
| 2447584 | National Science Foundation | FED | 47.074 | 2025 | $464,355 |
| 2509549 | National Science Foundation | FED | 47.049 | 2025 | $462,120 |
| 2447841 | National Science Foundation | FED | 47.049 | 2025 | $460,000 |
| R56DE032903 | National Institutes of Health | FED | 93.121 | 2023 | $457,033 |
| FA95502310267 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $450,335 |
| FA95502310211 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $450,000 |
| W911NF2210293 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $449,374 |
| R21DC017830 | National Institutes of Health | FED | 93.173 | 2020 | $439,516 |
| 80NSSC25K7151 | NASA Headquarters | FED | 43.001 | 2025 | $439,407 |
| 2409249 | National Science Foundation | FED | 47.083 | 2024 | $430,000 |
| R324A200190 | Holly Clark Management and Program Analyst | FED | 84.324 | 2020 | $415,272 |
| R21EB024101 | National Institutes of Health | FED | 93.286 | 2017 | $410,549 |
| 80NSSC25K7564 | NASA Headquarters | FED | 43.001 | 2025 | $398,176 |
| 2403013 | National Science Foundation | FED | 47.083 | 2024 | $396,000 |
| U13GM070824 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2004 | $392,122 |
| W912HZ2120046 | Engineer Research and Development Center | FED | 12.630 | 2021 | $382,054 |
| R21CA267532 | National Institutes of Health | FED | 93.394 | 2022 | $379,099 |
| NNX16AJ90G | NASA Headquarters | FED | 43.001 | 2016 | $373,275 |
| 2227707 | National Science Foundation | FED | 47.083 | 2023 | $360,739 |
| R305H190017 | Holly Clark Management and Program Analyst | FED | 84.305 | 2019 | $355,630 |
| 2405375 | National Science Foundation | FED | 47.076 | 2024 | $354,936 |
| R305D240032 | Holly Clark Management and Program Analyst | FED | 84.305 | 2024 | $347,371 |
| R21DC019215 | National Institutes of Health | FED | 93.173 | 2021 | $343,094 |
| 2422733 | National Science Foundation | FED | 47.074 | 2024 | $342,866 |
| 2441633 | National Science Foundation | FED | 47.070 | 2026 | $324,315 |
| 15JCOPS24GK03170PPSE | Bureau of Justice Assistance | FED | 16.710 | 2025 | $300,000 |
| 20246701342480 | National Science Foundation | FED | 10.310 | 2024 | $300,000 |
| 2506282 | National Science Foundation | FED | 47.074 | 2025 | $300,000 |
| ED20DEN3070059 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2020 | $300,000 |
| 2339751 | National Science Foundation | FED | 47.083 | 2024 | $288,878 |
| 2420253 | National Science Foundation | FED | 47.079 | 2024 | $268,066 |
| 2229616 | National Science Foundation | FED | 47.083 | 2023 | $259,515 |
| W911NF2420163 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $250,000 |
| MA-249559-OMS-21 | Institute of Museum and Library Services | FED | 45.301 | 2021 | $249,993 |
| MA-251667-OMS-22 | Institute of Museum and Library Services | FED | 45.301 | 2022 | $249,988 |
| 2114669 | National Science Foundation | FED | 47.079 | 2021 | $249,222 |
| R61NS114355 | National Institutes of Health | FED | 93.853 | 2020 | $239,991 |
| 2509146 | National Science Foundation | FED | 47.049 | 2025 | $236,282 |
| 2505940 | National Science Foundation | FED | 47.050 | 2025 | $227,183 |
| 20236701240066 | National Science Foundation | FED | 10.310 | 2023 | $225,000 |
| DESC0024673 | Office of Science | FED | 81.049 | 2023 | $220,011 |
| 2302685 | National Science Foundation | FED | 47.083 | 2023 | $220,000 |
| 2510069 | National Science Foundation | FED | 47.049 | 2025 | $220,000 |
| 80NSSC20K1208 | NASA Headquarters | FED | 43.012 | 2020 | $219,224 |
| R305D210045 | Holly Clark Management and Program Analyst | FED | 84.305 | 2021 | $218,887 |
| 2239020 | National Science Foundation | FED | 47.083 | 2023 | $208,215 |
| 2530765 | National Science Foundation | FED | 47.041 | 2026 | $200,000 |
| 2453604 | National Science Foundation | FED | 47.049 | 2025 | $199,125 |
| DEFE0032015 | National Energy Technology Laboratory | FED | 81.089 | 2021 | $194,567 |
| 2401484 | National Science Foundation | FED | 47.083 | 2024 | $194,000 |
| 2500301 | National Science Foundation | FED | 47.049 | 2025 | $174,458 |
| 2235041 | National Science Foundation | FED | 47.083 | 2023 | $174,362 |
| 2531561 | National Science Foundation | FED | 47.070 | 2026 | $150,000 |
| R03EB027357 | National Institutes of Health | FED | 93.286 | 2019 | $140,149 |
| MA-40-19-0377-19 | Institute of Museum and Library Services | FED | 45.301 | 2020 | $135,590 |
| 20246701143012 | National Science Foundation | FED | 10.310 | 2024 | $119,880 |
| 20236701140397 | National Science Foundation | FED | 10.310 | 2023 | $113,121 |
| 2438950 | National Science Foundation | FED | 47.070 | 2025 | $100,000 |
| DESC0024407 | Office of Science | FED | 81.049 | 2023 | $100,000 |
| 2345168 | National Science Foundation | FED | 47.076 | 2024 | $99,999 |
| 2335568 | National Science Foundation | FED | 47.074 | 2024 | $96,000 |
| G21AC10704 | Geological Survey | FED | 15.808 | 2021 | $94,243 |
| 80NSSC25K8005 | NASA Headquarters | FED | 43.001 | 2025 | $91,162 |
| R36MH120943 | National Institutes of Health | FED | 93.242 | 2020 | $80,043 |
| 2525603 | National Science Foundation | FED | 47.050 | 2025 | $77,501 |
| 2131645 | National Science Foundation | FED | 47.079 | 2021 | $61,040 |
| R17AC00132 | Bureau of Reclamation | FED | 15.506 | 2018 | $54,605 |
| G20AC00122 | Geological Survey | FED | 15.808 | 2020 | $40,067 |
| 80NSSC25K7929 | NASA Headquarters | FED | 43.001 | 2025 | $35,872 |
| F99CA212467 | National Institutes of Health | FED | 93.398 | 2016 | $33,039 |
| 2435458 | National Science Foundation | FED | 47.050 | 2025 | $31,384 |
| 2349629 | National Science Foundation | FED | 47.076 | 2025 | $30,000 |
| 90YE0207 | Administration for Children and Families | FED | 93.575 | 2018 | $23,534 |
| 2349508 | National Science Foundation | FED | 47.083 | 2024 | $23,031 |
| 2438606 | National Science Foundation | FED | 47.075 | 2025 | $12,072 |
| 2505192 | National Science Foundation | FED | 47.070 | 2025 | $10,000 |
| DESC0025946 | Office of Science | FED | 81.049 | 2025 | $5,000 |
| DESC0025294 | Office of Science | FED | 81.049 | 2024 | $4,597 |
| 2340161 | National Science Foundation | FED | 47.050 | 2024 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.