UNIVERSITY OF ALASKA ANCHORAGE
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 3 | $2,526,885 |
| 2025 | 11 | $3,832,269 |
| 2024 | 12 | $5,341,813 |
| 2023 | 22 | $7,903,546 |
| 2022 | 22 | $8,867,175 |
| 2021 | 9 | $1,303,281 |
| 2020 | 5 | $1,116,191 |
| 2019 | 11 | $1,624,517 |
| 2018 | 9 | $5,900,683 |
| 2017 | 6 | $6,215,761 |
| 2016 | 5 | $846,646 |
| 2015 | 2 | $1,229,861 |
| 2014 | 1 | $235,328 |
| 2010 | 1 | $3,529,575 |
| Not stated | 2 | $4,094,717 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2017–2026 | 32 | $16,854,598 |
| National Institutes of Health | 2017–2025 | 8 | $4,488,798 |
| Centers for Disease Control - NCBDDD | 2018–2022 | 3 | $4,271,655 |
| Economic Development Administration | Not stated | 2 | $4,094,717 |
| DOC NOAA - ERA Production | 2022–2026 | 6 | $3,938,355 |
| Health Resources and Services Administration | 2010–2025 | 2 | $3,829,575 |
| Bureau of Land Management | 2016–2025 | 11 | $2,641,923 |
| National Institute of Food and Agriculture | 2020–2024 | 6 | $2,617,503 |
| Fort Worth District | 2021–2025 | 9 | $2,521,690 |
| National Park Service | 2014–2025 | 14 | $1,996,581 |
| Administration for Community Living | 2015–2020 | 2 | $1,611,649 |
| Fish and Wildlife Service | 2015–2022 | 13 | $1,561,761 |
| Office of Naval Research | 2026 | 1 | $1,147,428 |
| Advanced Research Projects Agency Energy | 2023 | 1 | $1,006,861 |
| NASA Headquarters | 2019–2025 | 4 | $707,744 |
| Department of Commerce | 2022 | 1 | $405,000 |
| Geological Survey | 2017–2018 | 2 | $368,472 |
| Bureau of Justice Assistance | 2021–2023 | 2 | $312,922 |
| Washington Headquarters Services | 2019 | 1 | $131,016 |
| National Aeronautics and Space Administration | 2024 | 1 | $60,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.050 | 10 | $7,474,021 | 43 |
| 47.076 | 5 | $4,876,508 | 30 |
| 93.073 | 3 | $4,271,655 | 4 |
| 11.307 | 2 | $4,094,717 | 3 |
| 11.420 | 5 | $3,909,547 | 0 |
| 93.110 | 1 | $3,529,575 | 10 |
| 10.310 | 5 | $2,609,170 | 3 |
| 12.005 | 9 | $2,521,690 | 1 |
| 15.945 | 14 | $1,996,581 | 1 |
| 93.048 | 2 | $1,611,649 | 0 |
| 15.245 | 4 | $1,333,589 | 0 |
| 12.300 | 1 | $1,147,428 | 8 |
| 47.074 | 2 | $1,099,251 | 25 |
| 81.135 | 1 | $1,006,861 | 1 |
| 47.049 | 5 | $990,540 | 44 |
| 15.608 | 11 | $920,934 | 2 |
| 93.395 | 1 | $902,491 | 47 |
| 93.847 | 1 | $855,846 | 70 |
| 15.230 | 2 | $794,387 | 0 |
| 47.083 | 2 | $768,660 | 16 |
| 43.001 | 4 | $707,744 | 10 |
| 15.630 | 2 | $640,827 | 0 |
| 93.273 | 1 | $603,347 | 92 |
| 93.307 | 1 | $537,391 | 59 |
| 47.084 | 3 | $504,995 | 20 |
| 47.070 | 2 | $498,631 | 28 |
| 47.041 | 2 | $417,048 | 37 |
| 93.853 | 1 | $414,812 | 97 |
| 93.859 | 1 | $405,570 | 60 |
| 11.303 | 1 | $405,000 | 7 |
| 93.242 | 1 | $392,486 | 114 |
| 93.866 | 1 | $376,855 | 129 |
| 15.808 | 2 | $368,472 | 0 |
| 15.247 | 4 | $357,947 | 0 |
| 16.710 | 2 | $312,922 | 0 |
| 93.912 | 1 | $300,000 | 3 |
| 47.079 | 1 | $224,944 | 13 |
| 15.243 | 1 | $156,000 | 0 |
| 12.632 | 1 | $131,016 | 1 |
| 43.008 | 1 | $60,000 | 2 |
| 11.452 | 1 | $28,808 | 1 |
| 10.217 | 1 | $8,333 | 0 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 80NSSC24K0486 | National Aeronautics and Space Administration | FED | 43.008 | 2024 | $60,000 |
| P23AC02281 | National Park Service | FED | 15.945 | 2023 | $60,000 |
| F22AC02486 | Fish and Wildlife Service | FED | 15.608 | 2022 | $56,530 |
| 80NSSC22K1302 | NASA Headquarters | FED | 43.001 | 2022 | $56,050 |
| W911KB2220012 | Fort Worth District | FED | 12.005 | 2022 | $55,222 |
| 2434527 | National Science Foundation | FED | 47.084 | 2024 | $50,000 |
| L16AC00111 | Bureau of Land Management | FED | 15.247 | 2016 | $50,000 |
| P22AC00741 | National Park Service | FED | 15.945 | 2022 | $50,000 |
| L19AC00251 | Bureau of Land Management | FED | 15.247 | 2019 | $49,999 |
| F20AC00036 | Fish and Wildlife Service | FED | 15.608 | 2019 | $49,886 |
| P23AC01479 | National Park Service | FED | 15.945 | 2023 | $48,930 |
| P19AC00212 | National Park Service | FED | 15.945 | 2019 | $47,090 |
| F21AC02120 | Fish and Wildlife Service | FED | 15.608 | 2021 | $42,027 |
| L20AC00358 | Bureau of Land Management | FED | 15.247 | 2020 | $42,000 |
| 2412419 | National Science Foundation | FED | 47.041 | 2024 | $39,999 |
| W911KB2420002 | Fort Worth District | FED | 12.005 | 2024 | $39,724 |
| NA25NMFX452C0001 | DOC NOAA - ERA Production | FED | 11.452 | 2025 | $28,808 |
| F21AC02185 | Fish and Wildlife Service | FED | 15.608 | 2021 | $26,271 |
| F20AC11798 | Fish and Wildlife Service | FED | 15.608 | 2021 | $25,278 |
| F20AC11839 | Fish and Wildlife Service | FED | 15.608 | 2021 | $21,340 |
| 20207000330919 | National Institute of Food and Agriculture | FED | 10.217 | 2020 | $8,333 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.