COLORADO STATE UNIVERSITY
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 32 | $20,103,823 |
| 2024 | 34 | $74,071,473 |
| 2023 | 33 | $23,079,190 |
| 2022 | 46 | $22,354,167 |
| 2021 | 46 | $30,479,738 |
| 2020 | 31 | $92,709,327 |
| 2019 | 44 | $168,587,691 |
| 2018 | 39 | $34,558,853 |
| 2017 | 14 | $6,929,802 |
| 2016 | 14 | $13,016,370 |
| 2015 | 2 | $1,002,666 |
| 2013 | 1 | $788,189 |
| 2012 | 1 | $638,466 |
| 2003 | 1 | $24,833,497 |
| 2000 | 1 | $6,113,900 |
| Not stated | 1 | $179,116 |
Who funded them
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.005 | 36 | $285,498,681 | 10 |
| 12.300 | 30 | $64,471,323 | 8 |
| 93.262 | 6 | $30,466,364 | 20 |
| 11.609 | 4 | $20,431,393 | 1 |
| 15.945 | 37 | $16,682,132 | 1 |
| 93.351 | 16 | $13,752,592 | 30 |
| 11.431 | 30 | $12,223,602 | 1 |
| 15.808 | 78 | $12,128,304 | 5 |
| 12.632 | 15 | $11,967,139 | 1 |
| 93.286 | 10 | $6,877,825 | 59 |
| 93.352 | 1 | $6,748,541 | 3 |
| 12.351 | 2 | $5,734,679 | 1 |
| 12.800 | 7 | $5,112,147 | 16 |
| 12.431 | 10 | $2,823,450 | 14 |
| 93.353 | 1 | $2,795,080 | 2 |
| 15.232 | 16 | $2,771,313 | 4 |
| 93.310 | 2 | $2,765,689 | 97 |
| 12.420 | 3 | $2,282,991 | 81 |
| 12.910 | 3 | $2,239,523 | 6 |
| 15.805 | 10 | $2,101,847 | 1 |
| 10.684 | 4 | $1,949,698 | 1 |
| 93.395 | 2 | $1,663,496 | 54 |
| 93.396 | 1 | $1,309,556 | 38 |
| 93.394 | 2 | $1,272,016 | 56 |
| 93.846 | 3 | $1,069,088 | 60 |
| 12.630 | 2 | $447,316 | 6 |
| 93.307 | 1 | $436,598 | 59 |
| 14.506 | 1 | $394,226 | 1 |
| 11.303 | 1 | $300,000 | 5 |
| 15.608 | 2 | $248,884 | 2 |
| 11.307 | 1 | $240,530 | 3 |
| 15.506 | 1 | $133,633 | 1 |
| 15.245 | 1 | $97,978 | 1 |
| 15.963 | 1 | $8,634 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from. Showing 200 of 340; the figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| W9126G1920039 | Fort Worth District | FED | 12.005 | 2019 | $104,256,557 |
| W9126G2420004 | Fort Worth District | FED | 12.005 | 2024 | $46,204,785 |
| W9126G2020004 | Fort Worth District | FED | 12.005 | 2020 | $42,188,833 |
| W9126G1920019 | Fort Worth District | FED | 12.005 | 2019 | $25,536,048 |
| U54OH008085 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2003 | $24,833,497 |
| 70NANB20H008 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $20,000,000 |
| W9126G2020012 | Fort Worth District | FED | 12.005 | 2020 | $14,569,316 |
| W9126G1920050 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $11,372,770 |
| W9126G2320041 | Fort Worth District | FED | 12.005 | 2023 | $9,718,170 |
| W9126G2120060 | Fort Worth District | FED | 12.005 | 2021 | $8,120,157 |
| W9126G1920004 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $7,545,772 |
| C06OD032019 | National Institutes of Health | FED | 93.352 | 2021 | $6,748,541 |
| W9126G1620013 | Department of Defense, Office of Naval Research | FED | 12.300 | 2016 | $6,734,979 |
| W9126G1720024 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $6,263,540 |
| T32OD010437 | National Institutes of Health | FED | 93.351 | 2000 | $6,113,900 |
| W9126G1820028 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $5,992,964 |
| W911KB2020009 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2020 | $5,188,621 |
| W9126G2420007 | Fort Worth District | FED | 12.005 | 2024 | $4,071,828 |
| W911KB2320010 | Fort Worth District | FED | 12.005 | 2023 | $3,933,220 |
| P24AC02143 | National Park Service | FED | 15.945 | 2024 | $3,866,668 |
| W9126G2320023 | Fort Worth District | FED | 12.005 | 2023 | $3,540,088 |
| W9126G2420074 | Fort Worth District | FED | 12.005 | 2024 | $3,502,853 |
| HDTRA11910029 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2019 | $3,190,233 |
| W9126G1820041 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $3,090,397 |
| P25AC00182 | National Park Service | FED | 15.945 | 2025 | $3,000,000 |
| W9126G1820047 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $2,999,798 |
| FA95502310672 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $2,940,671 |
| U01CA224182 | National Institutes of Health | FED | 93.353 | 2017 | $2,795,080 |
| R01EB033170 | National Institutes of Health | FED | 93.286 | 2022 | $2,630,725 |
| HDTRA11910030 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2019 | $2,544,446 |
| W9126G2020036 | Fort Worth District | FED | 12.005 | 2020 | $2,500,231 |
| W9126G2520010 | Fort Worth District | FED | 12.005 | 2025 | $2,411,060 |
| R01OH012046 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2020 | $2,380,818 |
| R01OH011660 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2019 | $2,164,528 |
| W9126G1820045 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $2,156,149 |
| W9126G1820030 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $2,047,809 |
| W9126G1920052 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $1,914,632 |
| P22AC01409 | National Park Service | FED | 15.945 | 2022 | $1,908,217 |
| W911KB1920001 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $1,876,947 |
| N000142512067 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $1,779,481 |
| W911KB2220007 | Fort Worth District | FED | 12.005 | 2022 | $1,672,306 |
| R24OD038116 | National Institutes of Health | FED | 93.351 | 2025 | $1,532,432 |
| W9126G1620054 | Department of Defense, Office of Naval Research | FED | 12.300 | 2016 | $1,477,253 |
| W9126G1620015 | Department of Defense, Office of Naval Research | FED | 12.300 | 2016 | $1,459,007 |
| HR00111820036 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $1,442,601 |
| RM1AT013318 | National Institutes of Health | FED | 93.310 | 2025 | $1,407,811 |
| P24AC02378 | National Park Service | FED | 15.945 | 2024 | $1,390,331 |
| W9126G2220012 | Fort Worth District | FED | 12.005 | 2022 | $1,386,343 |
| W9126G2420043 | Fort Worth District | FED | 12.005 | 2024 | $1,361,284 |
| R61HD115161 | National Institutes of Health | FED | 93.310 | 2024 | $1,357,878 |
| 17DG11132762323 | Forest Service | FED | 10.684 | 2017 | $1,355,950 |
| W9126G2020030 | Fort Worth District | FED | 12.005 | 2020 | $1,328,070 |
| R01CA283904 | National Institutes of Health | FED | 93.396 | 2024 | $1,309,556 |
| R37CA303990 | National Institutes of Health | FED | 93.395 | 2025 | $1,267,523 |
| W81XWH2210663 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $1,199,032 |
| W9126G1820038 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $1,189,191 |
| NA24OARX431C0065 | Department of Commerce | FED | 11.431 | 2024 | $1,153,796 |
| W9126G1820056 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $1,084,742 |
| HQ00342220004 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2022 | $1,051,238 |
| R01EB031510 | National Institutes of Health | FED | 93.286 | 2021 | $1,046,542 |
| W9126G1820014 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $1,041,564 |
| NA24OARX431C0055 | Department of Commerce | FED | 11.431 | 2024 | $1,011,211 |
| W9126G2520032 | Fort Worth District | FED | 12.005 | 2025 | $996,718 |
| W911KB2120014 | Fort Worth District | FED | 12.005 | 2021 | $921,578 |
| W911KB1920500 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $912,408 |
| R33CA256656 | National Institutes of Health | FED | 93.394 | 2021 | $910,356 |
| W912HN1920008 | Fort Worth District | FED | 12.005 | 2019 | $878,425 |
| W9126G2220039 | Fort Worth District | FED | 12.005 | 2022 | $839,542 |
| T32OD012201 | National Institutes of Health | FED | 93.351 | 2013 | $788,189 |
| W81XWH2210905 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $784,320 |
| P24AC01192 | National Park Service | FED | 15.945 | 2024 | $760,520 |
| W9126G2120029 | Fort Worth District | FED | 12.005 | 2021 | $758,255 |
| P24AC02518 | National Park Service | FED | 15.945 | 2024 | $757,000 |
| NA22OAR4310537 | Department of Commerce | FED | 11.431 | 2022 | $749,640 |
| NA24OARX431C0022 | Department of Commerce | FED | 11.431 | 2024 | $748,230 |
| W9126G1820044 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $739,180 |
| S10OD038343 | National Institutes of Health | FED | 93.351 | 2025 | $727,298 |
| NA22OAR4310473 | Department of Commerce | FED | 11.431 | 2022 | $718,781 |
| G21AP10609 | Geological Survey | FED | 15.805 | 2021 | $698,493 |
| K01OD022982 | National Institutes of Health | FED | 93.351 | 2016 | $697,917 |
| NA22OAR4310621 | Department of Commerce | FED | 11.431 | 2022 | $683,893 |
| W9126G2020034 | Fort Worth District | FED | 12.005 | 2020 | $680,911 |
| N00173211G008 | Department of Defense, Office of Naval Research | FED | 12.300 | 2021 | $680,000 |
| W911KB1920183 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $666,977 |
| P25AC00217 | National Park Service | FED | 15.945 | 2025 | $661,152 |
| P21AC11748 | National Park Service | FED | 15.945 | 2021 | $650,625 |
| NA16OAR4310064 | Department of Commerce | FED | 11.431 | 2016 | $640,485 |
| N000142512094 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $638,870 |
| W9126G1620012 | Department of Defense, Office of Naval Research | FED | 12.300 | 2016 | $638,560 |
| T35OD015130 | National Institutes of Health | FED | 93.351 | 2012 | $638,466 |
| W9126G1820020 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $636,429 |
| W911KB2120004 | Fort Worth District | FED | 12.005 | 2021 | $636,214 |
| NA22OAR4310536 | Department of Commerce | FED | 11.431 | 2022 | $628,111 |
| K01OD031809 | National Institutes of Health | FED | 93.351 | 2022 | $621,135 |
| W9126G1820021 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $621,074 |
| P25AC00145 | National Park Service | FED | 15.945 | 2025 | $610,247 |
| W911KB2220002 | Fort Worth District | FED | 12.005 | 2022 | $602,990 |
| NA23OAR4310596 | Department of Commerce | FED | 11.431 | 2023 | $588,299 |
| R21EB024683 | National Institutes of Health | FED | 93.286 | 2017 | $556,725 |
| NA21OAR4310128 | Department of Commerce | FED | 11.431 | 2021 | $553,336 |
| FA95502410151 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $553,192 |
| P22AC01149 | National Park Service | FED | 15.945 | 2022 | $540,000 |
| NA21OAR4310127 | Department of Commerce | FED | 11.431 | 2021 | $536,350 |
| R21EB027293 | National Institutes of Health | FED | 93.286 | 2018 | $533,905 |
| W911KB1920004 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $530,707 |
| W911NF2120252 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $517,000 |
| S10OD036347 | National Institutes of Health | FED | 93.351 | 2024 | $506,021 |
| W9126G1520023 | Department of Defense, Office of Naval Research | FED | 12.300 | 2015 | $503,179 |
| K01OD032455 | National Institutes of Health | FED | 93.351 | 2023 | $501,120 |
| G21AC10150 | Geological Survey | FED | 15.808 | 2021 | $499,999 |
| G21AC10199 | Geological Survey | FED | 15.808 | 2021 | $499,999 |
| G21AC10744 | Geological Survey | FED | 15.808 | 2021 | $499,999 |
| G15AC00444 | Geological Survey | FED | 15.808 | 2015 | $499,487 |
| G17AC00444 | Geological Survey | FED | 15.808 | 2018 | $498,733 |
| G18AC00312 | Geological Survey | FED | 15.808 | 2018 | $498,023 |
| G17AC00445 | Geological Survey | FED | 15.808 | 2018 | $497,412 |
| D21AP10112 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $496,965 |
| W911NF2220212 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $494,000 |
| L20AC00430 | Bureau of Land Management / USDA | FED | 15.232 | 2020 | $493,097 |
| G16AP00042 | Geological Survey | FED | 15.805 | 2016 | $491,676 |
| L23AC00390 | Bureau of Land Management / USDA | FED | 15.232 | 2023 | $490,274 |
| FA95502210424 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $480,000 |
| G21AC10347 | Geological Survey | FED | 15.808 | 2021 | $467,520 |
| NA23OAR4310447 | Department of Commerce | FED | 11.431 | 2023 | $467,174 |
| NA17OAR4310010 | Department of Commerce | FED | 11.431 | 2017 | $454,903 |
| W9126G1820010 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $453,208 |
| L19AC00152 | Bureau of Land Management / USDA | FED | 15.232 | 2019 | $453,147 |
| S10OD030263 | National Institutes of Health | FED | 93.351 | 2021 | $451,522 |
| W911NF2310123 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $450,000 |
| W9126G2520009 | Fort Worth District | FED | 12.005 | 2025 | $443,198 |
| G20AC00346 | Geological Survey | FED | 15.808 | 2020 | $442,491 |
| FA95502110340 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $440,314 |
| R21MD016126 | National Institutes of Health | FED | 93.307 | 2021 | $436,598 |
| R21EB034579 | National Institutes of Health | FED | 93.286 | 2023 | $431,172 |
| FA95502410480 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $421,903 |
| W9126G2120031 | Department of Defense, Office of Naval Research | FED | 12.300 | 2021 | $415,301 |
| W911KB1920182 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $414,018 |
| W9126G2420071 | Fort Worth District | FED | 12.005 | 2024 | $413,329 |
| R21EB036886 | National Institutes of Health | FED | 93.286 | 2025 | $413,067 |
| N000142512025 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $413,000 |
| R21EB033511 | National Institutes of Health | FED | 93.286 | 2022 | $409,826 |
| W9126G2520014 | Fort Worth District | FED | 12.005 | 2025 | $405,348 |
| R21CA289152 | National Institutes of Health | FED | 93.395 | 2025 | $395,973 |
| H-21682CA | Department of Housing and Urban Development | FED | 14.506 | 2019 | $394,226 |
| R21OH012750 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2024 | $392,473 |
| L24AC00145 | Bureau of Land Management / USDA | FED | 15.232 | 2025 | $384,000 |
| W911KB1920181 | Department of Defense - Office of the Under Secretary of War | FED | 12.632 | 2019 | $383,965 |
| NA21OAR4310125 | Department of Commerce | FED | 11.431 | 2021 | $382,576 |
| R21AR073972 | National Institutes of Health | FED | 93.846 | 2019 | $381,257 |
| G19AC00416 | Geological Survey | FED | 15.808 | 2019 | $375,716 |
| W911NF2210173 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $372,993 |
| W9126G1820070 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $371,751 |
| R21OH011287 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2018 | $371,131 |
| R21EB030349 | National Institutes of Health | FED | 93.286 | 2020 | $370,946 |
| NA21OAR4310133 | Department of Commerce | FED | 11.431 | 2021 | $363,217 |
| R21CA256656 | National Institutes of Health | FED | 93.394 | 2021 | $361,660 |
| R21EB025389 | National Institutes of Health | FED | 93.286 | 2018 | $361,617 |
| R21AR077323 | National Institutes of Health | FED | 93.846 | 2020 | $347,639 |
| W9126G1920072 | Fort Worth District | FED | 12.005 | 2019 | $346,162 |
| R21AR080938 | National Institutes of Health | FED | 93.846 | 2022 | $340,192 |
| G21AC10021 | Geological Survey | FED | 15.808 | 2021 | $335,366 |
| W911NF2510096 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $324,026 |
| K01OH011598 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2019 | $323,917 |
| G22AC00467 | Geological Survey | FED | 15.808 | 2022 | $322,646 |
| W9126G2220002 | Fort Worth District | FED | 12.005 | 2022 | $318,974 |
| NA23OAR4310294 | Department of Commerce | FED | 11.431 | 2023 | $314,801 |
| W9126G2020029 | Fort Worth District | FED | 12.005 | 2020 | $313,666 |
| G25AP00174 | Geological Survey | FED | 15.805 | 2025 | $310,000 |
| W911NF2520182 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $305,913 |
| G23AC00540 | Geological Survey | FED | 15.808 | 2023 | $305,031 |
| L22AC00403 | Bureau of Land Management / USDA | FED | 15.232 | 2023 | $304,000 |
| 22CA11132762094 | Forest Service | FED | 10.684 | 2022 | $300,225 |
| ED23DEN0G0062 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2024 | $300,000 |
| HR00112110011 | DARPA - Defense Sciences Office | FED | 12.910 | 2022 | $299,957 |
| W81XWH2210925 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $299,639 |
| P22AC01530 | National Park Service | FED | 15.945 | 2022 | $280,000 |
| L16AC00204 | Bureau of Land Management / USDA | FED | 15.232 | 2016 | $274,269 |
| W9126G2220042 | Fort Worth District | FED | 12.005 | 2022 | $269,863 |
| G23AC00121 | Geological Survey | FED | 15.808 | 2023 | $264,172 |
| NA22OAR4310609 | Department of Commerce | FED | 11.431 | 2022 | $262,256 |
| NA17OAR4310001 | Department of Commerce | FED | 11.431 | 2017 | $256,453 |
| G22AC00324 | Geological Survey | FED | 15.808 | 2022 | $250,993 |
| G17AP00133 | Geological Survey | FED | 15.805 | 2017 | $250,000 |
| G25AC00121 | Geological Survey | FED | 15.808 | 2025 | $249,917 |
| K01OD037846 | National Institutes of Health | FED | 93.351 | 2025 | $249,588 |
| G18AC00227 | Geological Survey | FED | 15.808 | 2018 | $249,000 |
| P22AC02143 | National Park Service | FED | 15.945 | 2022 | $248,600 |
| W912HZ2520027 | Engineer Research and Development Center | FED | 12.630 | 2025 | $248,000 |
| NA17OAR4310003 | Department of Commerce | FED | 11.431 | 2017 | $241,772 |
| 057906181 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2022 | $240,530 |
| G20AC00453 | Geological Survey | FED | 15.808 | 2020 | $238,410 |
| NA19OAR4310289 | Department of Commerce | FED | 11.431 | 2019 | $237,500 |
| G16AC00441 | Geological Survey | FED | 15.808 | 2017 | $237,000 |
| NA20OAR4310419 | Department of Commerce | FED | 11.431 | 2020 | $235,232 |
| G23AC00632 | Geological Survey | FED | 15.808 | 2023 | $231,410 |
| F30OD032120 | National Institutes of Health | FED | 93.351 | 2021 | $226,566 |
| FA95502110169 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $226,067 |
| R03OD026600 | National Institutes of Health | FED | 93.351 | 2019 | $223,610 |
| P25AC01121 | National Park Service | FED | 15.945 | 2025 | $222,623 |
| R03OD028265 | National Institutes of Health | FED | 93.351 | 2020 | $220,897 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.