CENTRAL COUNCIL TLINGIT AND HAIDA INDIAN TRIBES OF ALASKA
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 2 | $1,600,000 |
| 2025 | 6 | $5,140,653 |
| 2024 | 6 | $10,182,856 |
| 2023 | 6 | $53,412,802 |
| 2022 | 2 | $2,125,000 |
| 2021 | 2 | $400,050 |
| 2020 | 1 | $126,871 |
| 2017 | 2 | $24,790,766 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| DOC NIST ERA | 2023 | 1 | $49,899,104 |
| Administration for Children and Families - OHS | 2017–2024 | 3 | $31,492,906 |
| Department of Housing and Urban Development | 2022–2024 | 3 | $5,725,000 |
| Bureau of Justice Assistance | 2022–2025 | 8 | $5,188,252 |
| DOC NOAA - ERA Production | 2025 | 1 | $3,000,000 |
| Office on Violence Against Women | 2026 | 1 | $1,450,000 |
| Institute of Museum and Library Services | 2020–2026 | 7 | $545,632 |
| Department of Commerce - Economic Development Administration (EDA) | 2017–2023 | 2 | $312,104 |
| Geological Survey | 2025 | 1 | $166,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 11.029 | 1 | $49,899,104 | 1 |
| 93.600 | 3 | $31,492,906 | 2 |
| 14.862 | 3 | $5,725,000 | 2 |
| 11.463 | 1 | $3,000,000 | 2 |
| 16.596 | 3 | $2,680,661 | 1 |
| 16.062 | 1 | $1,450,000 | 1 |
| 16.710 | 2 | $1,157,591 | 1 |
| 16.731 | 1 | $500,000 | 1 |
| 45.311 | 6 | $453,118 | 3 |
| 16.583 | 1 | $450,000 | 1 |
| 16.585 | 1 | $400,000 | 1 |
| 11.302 | 1 | $222,104 | 4 |
| 15.808 | 1 | $166,000 | 5 |
| 45.308 | 1 | $92,514 | 1 |
| 11.303 | 1 | $90,000 | 5 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| NT23TBC0290020 | DOC NIST ERA | FED | 11.029 | 2023 | $49,899,104 |
| 90CI009960 | Administration for Children and Families - OHS | FED | 93.600 | 2017 | $24,568,662 |
| 90CI010145 | Administration for Children and Families - OHS | FED | 93.600 | 2024 | $6,531,907 |
| NA25NMFX463C0021 | DOC NOAA - ERA Production | FED | 11.463 | 2025 | $3,000,000 |
| 22GC0216230 | Department of Housing and Urban Development | FED | 14.862 | 2023 | $2,000,000 |
| 23GC0216230 | Department of Housing and Urban Development | FED | 14.862 | 2024 | $2,000,000 |
| 22RP0216230 | Department of Housing and Urban Development | FED | 14.862 | 2022 | $1,725,000 |
| 15JOVW25GG00210MUMU | Office on Violence Against Women | FED | 16.062 | 2026 | $1,450,000 |
| 15PBJA23GG05408TRIB | Bureau of Justice Assistance | FED | 16.596 | 2024 | $899,999 |
| 15PBJA24GG03159TRIB | Bureau of Justice Assistance | FED | 16.596 | 2025 | $899,478 |
| 15PBJA22GG02035TRIB | Bureau of Justice Assistance | FED | 16.596 | 2023 | $881,184 |
| 15JCOPS23GG02078INDI | Bureau of Justice Assistance | FED | 16.710 | 2024 | $592,416 |
| 15JCOPS24GG02042INDI | Bureau of Justice Assistance | FED | 16.710 | 2025 | $565,175 |
| 15PJDP24GG01089TRIB | Bureau of Justice Assistance | FED | 16.731 | 2025 | $500,000 |
| 15POVC22GG01124CJAX | Bureau of Justice Assistance | FED | 16.583 | 2023 | $450,000 |
| 15PJDP21GG03827DGCT | Bureau of Justice Assistance | FED | 16.585 | 2022 | $400,000 |
| 90HA000020 | Administration for Children and Families - OHS | FED | 93.600 | 2021 | $392,337 |
| ED17SEA3020004 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.302 | 2017 | $222,104 |
| G25AC00218 | Geological Survey | FED | 15.808 | 2025 | $166,000 |
| NAE-259160-OLS-25 | Institute of Museum and Library Services | FED | 45.311 | 2026 | $150,000 |
| NAE-256763-OLS-24 | Institute of Museum and Library Services | FED | 45.311 | 2024 | $148,534 |
| NAE-246642-OLS-20 | Institute of Museum and Library Services | FED | 45.311 | 2020 | $126,871 |
| MN-253472-OMS-23 | Institute of Museum and Library Services | FED | 45.308 | 2023 | $92,514 |
| ED23SEA3030026 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2023 | $90,000 |
| NAB-256369-OLS-24 | Institute of Museum and Library Services | FED | 45.311 | 2024 | $10,000 |
| NAB-258632-OLS-25 | Institute of Museum and Library Services | FED | 45.311 | 2025 | $10,000 |
| NAB-250373-OLS-21 | Institute of Museum and Library Services | FED | 45.311 | 2021 | $7,713 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.