Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 8 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Baldwin Hills & Urban Watersheds Conservancy2 linked opportunities | State agency | 16 | 2025-2026 | — | Verified2026-10-02 |
Bureau of African Affairs2 linked opportunities | Federal agency | 35 | 2026 | — | Verified2026-09-30 |
Bureau of Global Health Security and Diplomacy2 linked opportunities | Federal agency | 790 | 2025 | — | Verified2026-09-22 |
CA Department of Education2 linked opportunities | State agency | Not linked yet | Not linked yet | — | Verified2026-10-02 |
Cambodia USAID-Phnom Penh2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-03 |
Center for Medicare and Medicaid Services2 linked opportunities | Federal agency | 3 | 2023 | — | Verified2026-09-30 |
Coastal Conservancy2 linked opportunities | State agency | 629 | 2025-2026 | — | Verified2026-10-01 |
DARPA - Information Processing Technologies Office2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-18 |
DOC NIST ERA2 linked opportunities | Federal agency | 280 | 2025 | — | Verified2026-10-02 |
DOT-Federal Motor Carrier Safety Administration2 linked opportunities | Federal agency | 463 | 2025 | — | Verified2026-11-01 |
Department of Health Care Services2 linked opportunities | State agency | Not linked yet | Not linked yet | — | Verified2026-10-03 |
Engineer Research and Development Center2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
Environmental Management Consolidated Business Cen2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-19 |
Haiti USAID-Port Au Prince2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-20 |
Headquarters2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-20 |
Low Income Taxpayer Clinic2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
Naval Research Laboratory2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
Ocean Protection Council2 linked opportunities | State agency | 57 | 2026-2027 | — | Verified2026-10-01 |
Office of Global Criminal Justice2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-27 |
Office of International Religious Freedom2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
Public Utilities Commission2 linked opportunities | State agency | Not linked yet | Not linked yet | — | Verified2026-10-07 |
U.S. Mission to ASEAN2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-18 |
U.S. Mission to Argentina2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-18 |
U.S. Mission to Australia2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-21 |
U.S. Mission to Benin2 linked opportunities | Federal agency | 3,120 | 2026 | — | Verified2026-09-30 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.