Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 7 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Economic Development Administration3 linked opportunities | Federal agency | 2,022 | 2026 | — | Verified2026-09-15 |
Food and Nutrition Service3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-29 |
Foreign Agricultural Service3 linked opportunities | Federal agency | 151 | 2025 | — | Verified2026-10-27 |
Governor's Office of Business and Economic Development3 linked opportunities | State agency | Not linked yet | Not linked yet | — | Verified2026-10-09 |
Millennium Challenge Corporation3 linked opportunities | Federal agency | 123 | 2026 | — | Verified2026-09-15 |
Mine Safety and Health Administration3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
National Highway Traffic Safety Administration3 linked opportunities | Federal agency | 185 | 2025 | — | Verified2026-11-05 |
National Veterans Sports Programs3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-27 |
Office of Elementary and Secondary Education3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-11 |
San Diego River Conservancy3 linked opportunities | State agency | 49 | 2025-2026 | — | Verified2026-10-01 |
Transportation Commission3 linked opportunities | State agency | Not linked yet | Not linked yet | — | Verified2026-10-01 |
U.S. Mission to Egypt3 linked opportunities | Federal agency | 165 | 2026 | — | Verified2026-09-12 |
U.S. Mission to Ethiopia3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
U.S. Mission to Kazakhstan3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
U.S. Mission to Kuwait3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
U.S. Mission to Mexico3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
U.S. Mission to Morocco3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
U.S. Mission to Mozambique3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-15 |
U.S. Mission to Spain3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-13 |
U.S. Mission to Tunisia3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-12 |
U.S. Mission to the Bahamas3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-21 |
U.S. Mission to the Netherlands3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-12 |
Womens Bureau3 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
AFRL Kirtland AFB2 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-16 |
AmeriCorps2 linked opportunities | Federal agency | 1,901 | 2026 | — | Verified2026-10-21 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.