Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 3 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Department of Resources Recycling and Recovery12 linked opportunities | State agency | 23 | 2025-2026 | — | Verified2026-11-10 |
Santa Monica Mountains Conservancy12 linked opportunities | State agency | 62 | 2025-2026 | — | Verified2026-10-28 |
Washington Headquarters Services12 linked opportunities | Federal agency | 256 | 2025 | — | Verified2026-09-27 |
Air Force Office of Scientific Research11 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-11 |
Bureau of Cyberspace and Digital Policy11 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
Bureau of Near Eastern Affairs11 linked opportunities | Federal agency | 106 | 2026 | — | Verified2026-10-27 |
Environmental Protection Agency11 linked opportunities | Federal agency | 449 | 2026 | — | Verified2026-11-10 |
Forest Service11 linked opportunities | Federal agency | 1,090 | 2025 | — | Verified2026-10-29 |
Fort Worth District11 linked opportunities | Federal agency | 353 | 2025 | — | Verified2026-10-13 |
U.S. Mission to Albania11 linked opportunities | Federal agency | 2,326 | 2026 | — | Verified2026-09-27 |
Air Force -- Research Lab10 linked opportunities | Federal agency | 3,863 | 2026 | — | Verified2026-10-01 |
Centers for Disease Control - NCHHSTP10 linked opportunities | Federal agency | 796 | 2025 | — | Verified2026-09-26 |
DOT Federal Highway Administration10 linked opportunities | Federal agency | 960 | 2025 | — | Verified2026-11-05 |
Governor's Office of Emergency Services10 linked opportunities | State agency | 329 | 2025-2026 | — | Verified2026-11-01 |
San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy10 linked opportunities | State agency | 33 | 2026-2027 | — | Verified2026-10-07 |
U.S. Mission to Paraguay10 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
69A350 OSDBU9 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-01 |
Administration for Children and Families - OCS9 linked opportunities | Federal agency | 597 | 2025 | — | Verified2026-10-06 |
Agency for International Development9 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-27 |
Bureau of Global Public Affairs9 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
Bureau of Human Resources9 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-28 |
DOT - Federal Railroad Administration9 linked opportunities | Federal agency | 30 | 2025 | — | Verified2026-10-29 |
Department of Homeland Security - FEMA9 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-27 |
Office of Naval Research9 linked opportunities | Federal agency | 7,127 | 2027 | — | Verified2026-11-07 |
Substance Abuse and Mental Health Services Adminis9 linked opportunities | Federal agency | 300 | 2025 | — | Verified2026-11-01 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.