Funders
Agencies and foundations that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
12 funders · page 1 of 1
Foundation giving history is not connected in this build
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
| Funder | Type | Cumulative giving | Median single award | Data year | Verified |
|---|---|---|---|---|---|
CA Department of Food and Agriculture3 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
CA Energy Commission2 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Fish and Wildlife1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Forestry and Fire Protection1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Health Care Access and Information3 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Parks and Recreation2 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Pesticide Regulation1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Public Health1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Department of Resources Recycling and Recovery1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
State Treasurer's Office1 linked opportunity | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
State Water Resources Control Board2 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Strategic Growth Council2 linked opportunities | Not classified yet | Not linked yet | Not linked yet | Not linked yet | Verified2026-08-31 |
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.