State Water Resources Control Board
- Opportunities linked
- 2
- Cumulative giving (filing)
- Not linked yet
- Median single award (filing)
- Not linked yet
Records in this library attributed to this funder.
From the funder's 990-PF filing.
The midpoint award in that filing year, not a cap.
- Data year
- Not linked yet
The year the giving figures above describe.
Why there is no giving history here
Foundation records derive from the most recent 990-PF filing available, which lags 12–18 months. State agencies file no 990. Until a departmental award listing is connected, giving history for this funder stays empty and labelled — we do not publish a total without the year it belongs to.
Giving history
Year, total, award count and median not linked yet
This table takes one row per filing or reporting year. Connecting the 990 and USASpending feeds is on the roadmap; no filing has been parsed for this funder yet, so there is nothing for us to publish here.
Who has received money from this funder
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| Topanga Nordhoff Gas & Car Wash Inc. | Not stated | $750,000 | 2024-2025 |
| A&M Darghali, LLC | Not stated | $750,000 | 2024-2025 |
| Awans Enterprises, Inc. | Not stated | $750,000 | 2024-2025 |
| Richmond 1001 Petroleum, Inc | Not stated | $750,000 | 2024-2025 |
| Blossom Valley Real Estate Holdings LLC | Not stated | $750,000 | 2024-2025 |
| Hopefull LLC and Rajesh Mahindroo | Not stated | $750,000 | 2024-2025 |
| E&L LLC | Not stated | $750,000 | 2024-2025 |
| Twin Peaks Petroleum, inc | Not stated | $750,000 | 2024-2025 |
| R S Sull, Inc | Not stated | $750,000 | 2024-2025 |
| Rich Side Inc | Not stated | $750,000 | 2024-2025 |
| Montclair Gas & Autocare LLC | Not stated | $750,000 | 2024-2025 |
| Shoker Trading Corporation | Not stated | $750,000 | 2024-2025 |
| 2000 C-Store Inc. | Not stated | $750,000 | 2024-2025 |
| N&LS Inc | Not stated | $750,000 | 2024-2025 |
| Carmen Auto Center, Inc. | Not stated | $750,000 | 2024-2025 |
| Kohan Petroleum, Inc. | Not stated | $750,000 | 2024-2025 |
| El Monte Petro Inc. | Not stated | $641,828 | 2024-2025 |
| High Blue Inc | Not stated | $94,063 | 2024-2025 |
| Lauralan LLC | Not stated | $89,992 | 2024-2025 |
| Allousa, Inc | Not stated | $70,000 | 2024-2025 |
| McMinn Enterprises Inc | Not stated | $70,000 | 2024-2025 |
| Dos Palos Mart, LLC | Not stated | $70,000 | 2024-2025 |
| Carmel Towing & Garage Inc. | Not stated | $70,000 | 2024-2025 |
| Sav-On Gasoline, Inc | Not stated | $70,000 | 2024-2025 |
| AAA San Pablo Fuel, Inc | Not stated | $70,000 | 2024-2025 |
| HK Sandhu, Inc. | Not stated | $70,000 | 2024-2025 |
| Tamm Auto Service Corp. | Not stated | $70,000 | 2024-2025 |
| Joe M. Gomes & Sons Inc | Not stated | $70,000 | 2024-2025 |
| Ennis Holdings, LLC | Not stated | $61,590 | 2024-2025 |
| Modoc Mini Mart, LLC | Not stated | $39,000 | 2024-2025 |
| Amidi Petroleum Inc | Not stated | $750,000 | 2023-2024 |
| Oil Services Corporation | Not stated | $750,000 | 2023-2024 |
| Sherali Davis, LLC | Not stated | $750,000 | 2023-2024 |
| Texas Petroleum, Inc | Not stated | $750,000 | 2023-2024 |
| Satnam Petroleum, Inc | Not stated | $750,000 | 2023-2024 |
| KND Investments, Inc. | Not stated | $750,000 | 2023-2024 |
| JHHD Corporation | Not stated | $750,000 | 2023-2024 |
| Edwards Food Mart | Not stated | $750,000 | 2023-2024 |
| JWC Stores, Inc. | Not stated | $750,000 | 2023-2024 |
| D&P Jones Enterprises, Inc | Not stated | $98,399 | 2023-2024 |
| Suds Machine Inc | Not stated | $70,000 | 2023-2024 |
| Firebaugh Mart, LLC | Not stated | $69,860 | 2023-2024 |
| Reliable Funding, Inc | Not stated | $69,650 | 2023-2024 |
| Manu Deen Bani Inc | Not stated | $49,398 | 2023-2024 |
| Cahill's Patriot | Not stated | $35,715 | 2023-2024 |
| 451 Hegenberger Gas, Inc | Not stated | $750,000 | 2022-2023 |
| DGK Investments Inc | Not stated | $750,000 | 2022-2023 |
| Annaco Enterprises, Inc. | Not stated | $750,000 | 2022-2023 |
| EIH, Inc. | Not stated | $750,000 | 2022-2023 |
| Madison Service Oil Company | Not stated | $750,000 | 2022-2023 |
| Richmond Gas and Food Mart, Inc. | Not stated | $750,000 | 2022-2023 |
| Reva Enterprises Inc . | Not stated | $750,000 | 2022-2023 |
| Van Development, Inc. | Not stated | $750,000 | 2022-2023 |
| TBA Enterprises, Inc | Not stated | $750,000 | 2022-2023 |
| Yako & Toma Corp | Not stated | $648,791 | 2022-2023 |
| Downtown Globe Inc | Not stated | $647,020 | 2022-2023 |
| KD & Kids Incorporated | Not stated | $597,425 | 2022-2023 |
| Hui Enterprise, Inc. | Not stated | $591,323 | 2022-2023 |
| RTNSP Investment Group LLC | Not stated | $486,860 | 2022-2023 |
| Inderjit Inc | Not stated | $471,429 | 2022-2023 |
| Oceanside Harbor Fuel Dock and Mini Mart Inc | Not stated | $426,800 | 2022-2023 |
| A&P Oil Corporation | Not stated | $262,584 | 2022-2023 |
| River Road X-Press Car Wash Inc | Not stated | $145,157 | 2022-2023 |
| Zaildar Liquor, Inc. | Not stated | $138,587 | 2022-2023 |
| 451 Hegenberger Gas, Inc | Not stated | $70,000 | 2022-2023 |
| Annaco Enterprises, Inc. | Not stated | $70,000 | 2022-2023 |
| American Supreme Gas | Not stated | $70,000 | 2022-2023 |
| A&P Oil Corporation | Not stated | $70,000 | 2022-2023 |
| EIH, Inc. | Not stated | $70,000 | 2022-2023 |
| Downtown Globe Inc | Not stated | $70,000 | 2022-2023 |
| DGK Investments Inc | Not stated | $70,000 | 2022-2023 |
| KD & Kids Incorporated | Not stated | $70,000 | 2022-2023 |
| Inderjit Inc | Not stated | $70,000 | 2022-2023 |
| Hui Enterprise, Inc. | Not stated | $70,000 | 2022-2023 |
| Linda Pore | Not stated | $70,000 | 2022-2023 |
| Madison Service Oil Company | Not stated | $70,000 | 2022-2023 |
| Reva Enterprises Inc . | Not stated | $70,000 | 2022-2023 |
| Ramesh Turen | Not stated | $70,000 | 2022-2023 |
| Oceanside Harbor Fuel Dock and Mini Mart Inc | Not stated | $70,000 | 2022-2023 |
| RTNSP Investment Group LLC | Not stated | $70,000 | 2022-2023 |
| River Road X-Press Car Wash Inc | Not stated | $70,000 | 2022-2023 |
| Richmond Gas and Food Mart, Inc. | Not stated | $70,000 | 2022-2023 |
| United Brothers Enterprise, Inc. | Not stated | $70,000 | 2022-2023 |
| Sundance Development Inc | Not stated | $70,000 | 2022-2023 |
| Salah S. Alisaleh | Not stated | $70,000 | 2022-2023 |
| Yako & Toma Corp | Not stated | $70,000 | 2022-2023 |
| Tri-City Autowash | Not stated | $65,041 | 2022-2023 |
| Northgate Gas | Not stated | $33,250 | 2022-2023 |
| Zaildar Liquor, Inc. | Not stated | $7,000 | 2022-2023 |
Focus areas and geography
Focus areas and geography not linked yet
These are derived from the classification of a funder's linked opportunities. Not enough of this funder's records are classified for a summary to mean anything, so we are not printing one.
Opportunities from this funder
- Replacing, Removing, or Upgrading Underground Storage Tanks GrantCloses Not statedVerified2026-08-31
- Replacing, Removing, or Upgrading Underground Storage Tanks LoanCloses Rolling — no fixed deadlineVerified2026-08-31