Yurok Tribe
UEINot stated
EINNot stated
LocationNot stated
ZIPNot stated
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Awards on file8
Total received$8,104,966
Funders4
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here. Figures as of 2026-09-19.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $1,000,000 |
| 2024 | 4 | $6,506,800 |
| 2023 | 2 | $328,848 |
| 2020 | 1 | $269,318 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Fish and Wildlife | 2023–2026 | 4 | $5,793,524 |
| State Water Resources Control Board | 2024 | 1 | $1,598,166 |
| Coastal Conservancy | 2020–2023 | 2 | $369,318 |
| Ocean Protection Council | 2024 | 1 | $343,958 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| record | Department of Fish and Wildlife | CA | Not stated | 2024-2025 | $3,100,168 |
| record | State Water Resources Control Board | CA | Not stated | 2024-2025 | $1,598,166 |
| record | Department of Fish and Wildlife | CA | Not stated | 2024-2025 | $1,464,508 |
| record | Department of Fish and Wildlife | CA | Not stated | 2026-2027 | $1,000,000 |
| record | Ocean Protection Council | CA | Not stated | 2024-2025 | $343,958 |
| record | Coastal Conservancy | CA | Not stated | 2020-2021 | $269,318 |
| record | Department of Fish and Wildlife | CA | Not stated | 2023-2024 | $228,848 |
| record | Coastal Conservancy | CA | Not stated | 2023-2024 | $100,000 |
Source: California Grants Portal award records. Individual recipients are excluded. Last checked 2026-09-19.