THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 2 | $2,309,698 |
| 2024 | 12 | $18,281,493 |
| 2023 | 7 | $7,324,615 |
| 2022 | 1 | $533,866 |
| 2021 | 2 | $1,296,020 |
| 2020 | 2 | $673,260 |
| 2019 | 1 | $399,575 |
| 2018 | 2 | $4,103,358 |
| 2017 | 2 | $1,944,916 |
| 2009 | 1 | $5,830,828 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Institutes of Health | 2009–2024 | 9 | $23,822,884 |
| Office of Local Defense Community Cooperation | 2023 | 1 | $5,000,000 |
| Department of Commerce - Economic Development Administration (EDA) | 2018–2024 | 3 | $3,099,638 |
| Department of Defense - Air Force Research Laboratory | 2023–2024 | 3 | $2,894,955 |
| Engineer Research and Development Center | 2020–2025 | 4 | $2,455,330 |
| Department of Defense - United States Military Academy | 2022–2025 | 2 | $2,033,866 |
| National Science Foundation | 2023–2024 | 5 | $1,646,544 |
| National Institute of Food and Agriculture | 2017–2024 | 4 | $1,289,412 |
| Geological Survey | 2023 | 1 | $455,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.307 | 2 | $14,974,549 | 59 |
| 93.847 | 1 | $5,830,828 | 77 |
| 12.600 | 1 | $5,000,000 | 1 |
| 12.800 | 3 | $2,894,955 | 16 |
| 12.630 | 4 | $2,455,330 | 6 |
| 11.307 | 1 | $2,400,000 | 3 |
| 12.431 | 2 | $2,033,866 | 14 |
| 93.273 | 1 | $1,699,635 | 100 |
| 10.310 | 5 | $1,646,544 | 3 |
| 93.351 | 3 | $1,255,065 | 30 |
| 10.443 | 1 | $744,131 | 1 |
| 11.303 | 2 | $699,638 | 5 |
| 15.808 | 1 | $455,000 | 5 |
| 10.326 | 1 | $300,000 | 1 |
| 10.210 | 1 | $245,281 | 1 |
| 93.393 | 2 | $62,807 | 59 |
| 10.217 | 1 | $0 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| U54MD019970 | National Institutes of Health | FED | 93.307 | 2024 | $11,310,829 |
| U01DK085524 | National Institutes of Health | FED | 93.847 | 2009 | $5,830,828 |
| HQ00052310064 | Office of Local Defense Community Cooperation | FED | 12.600 | 2023 | $5,000,000 |
| R01MD012564 | National Institutes of Health | FED | 93.307 | 2018 | $3,663,720 |
| ED24AUS0G0104 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2024 | $2,400,000 |
| FA95502310715 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $2,249,992 |
| R01AA024933 | National Institutes of Health | FED | 93.273 | 2017 | $1,699,635 |
| W911NF2520030 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $1,500,000 |
| W911NF2510106 | Engineer Research and Development Center | FED | 12.630 | 2025 | $809,698 |
| 20246901843779 | National Science Foundation | FED | 10.310 | 2024 | $748,094 |
| AO212501X443G003 | National Institute of Food and Agriculture | FED | 10.443 | 2021 | $744,131 |
| W911NF2010276 | Engineer Research and Development Center | FED | 12.630 | 2020 | $653,371 |
| FA95502210540 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $581,327 |
| W911NF2110169 | Engineer Research and Development Center | FED | 12.630 | 2021 | $551,889 |
| W911NF2210177 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $533,866 |
| R21OD034473 | National Institutes of Health | FED | 93.351 | 2023 | $505,702 |
| G23AC00001 | Geological Survey | FED | 15.808 | 2023 | $455,000 |
| W911NF2310247 | Engineer Research and Development Center | FED | 12.630 | 2023 | $440,372 |
| ED18AUS3030037 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2018 | $439,638 |
| R21OD026625 | National Institutes of Health | FED | 93.351 | 2019 | $399,575 |
| R24OD037714 | National Institutes of Health | FED | 93.351 | 2024 | $349,788 |
| 20247000143487 | National Institute of Food and Agriculture | FED | 10.326 | 2024 | $300,000 |
| 20246701842803 | National Science Foundation | FED | 10.310 | 2024 | $299,672 |
| 20246701342360 | National Science Foundation | FED | 10.310 | 2024 | $299,482 |
| 20236702039704 | National Science Foundation | FED | 10.310 | 2023 | $299,296 |
| ED23AUS0G0080 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2024 | $260,000 |
| 20173842026758 | National Institute of Food and Agriculture | FED | 10.210 | 2017 | $245,281 |
| FA95502410262 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $63,636 |
| R13CA278054 | National Institutes of Health | FED | 93.393 | 2023 | $42,918 |
| R13CA254453 | National Institutes of Health | FED | 93.393 | 2020 | $19,889 |
| 20246801642484 | National Science Foundation | FED | 10.310 | 2024 | $0 |
| 20247000343673 | National Institute of Food and Agriculture | FED | 10.217 | 2024 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.