THE UNIVERSITY OF SOUTHERN MISSISSIPPI
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 4 | $1,317,024 |
| 2025 | 13 | $5,431,227 |
| 2024 | 16 | $15,080,289 |
| 2023 | 11 | $5,147,611 |
| 2022 | 5 | $2,141,454 |
| 2021 | 3 | $218,333 |
| 2020 | 3 | $15,046,331 |
| 2019 | 1 | $1,071,986 |
| 2018 | 3 | $1,715,606 |
| 2016 | 1 | $32,835 |
| 2007 | 1 | $289,501 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2023–2026 | 30 | $22,059,074 |
| Engineer Research and Development Center | 2016–2025 | 8 | $9,046,566 |
| Department of Defense, Office of Naval Research | 2018–2026 | 4 | $7,876,958 |
| Employment and Training Administration | 2024 | 1 | $1,512,000 |
| Holly Clark Management and Program Analyst | 2020 | 1 | $1,363,092 |
| DARPA - Defense Sciences Office | 2018 | 1 | $1,298,362 |
| Office of Science | 2023 | 1 | $1,130,000 |
| National Institutes of Health | 2022–2023 | 2 | $740,000 |
| National Institutes of Health (NHLBI) | 2022 | 1 | $622,844 |
| Department of Defense - United States Military Academy | 2023 | 1 | $450,000 |
| Department of Commerce - Economic Development Administration (EDA) | 2022 | 1 | $412,823 |
| Bureau of Justice Statistics | 2021–2025 | 5 | $346,343 |
| Health Resources and Services Administration | 2007 | 1 | $289,501 |
| National Institute of Standards and Technology | 2026 | 1 | $153,048 |
| National Park Service | 2025 | 1 | $116,600 |
| Fish and Wildlife Service | 2021 | 1 | $42,000 |
| Geological Survey | 2024 | 1 | $32,986 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.083 | 12 | $9,745,334 | 17 |
| 12.630 | 8 | $9,046,566 | 6 |
| 12.300 | 4 | $7,876,958 | 8 |
| 47.074 | 3 | $6,822,063 | 26 |
| 47.076 | 2 | $2,120,721 | 33 |
| 17.289 | 1 | $1,512,000 | 1 |
| 47.049 | 4 | $1,427,574 | 54 |
| 84.305 | 1 | $1,363,092 | 3 |
| 12.910 | 1 | $1,298,362 | 6 |
| 81.049 | 1 | $1,130,000 | 2 |
| 10.310 | 4 | $761,768 | 3 |
| 93.286 | 2 | $740,000 | 59 |
| 93.837 | 1 | $622,844 | 80 |
| 47.050 | 1 | $498,929 | 45 |
| 12.431 | 1 | $450,000 | 14 |
| 11.307 | 1 | $412,823 | 3 |
| 16.550 | 5 | $346,343 | 1 |
| 47.070 | 1 | $299,743 | 30 |
| 93.504 | 1 | $289,501 | 1 |
| 47.084 | 1 | $285,504 | 21 |
| 11.620 | 1 | $153,048 | 1 |
| 15.945 | 1 | $116,600 | 1 |
| 47.041 | 2 | $97,438 | 40 |
| 15.630 | 1 | $42,000 | 1 |
| 15.808 | 1 | $32,986 | 5 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| N00173202C005 | Department of Defense, Office of Naval Research | FED | 12.300 | 2020 | $7,061,497 |
| W912HZ2020062 | Engineer Research and Development Center | FED | 12.630 | 2020 | $6,621,742 |
| 2331378 | National Science Foundation | FED | 47.074 | 2024 | $6,000,000 |
| 2316351 | National Science Foundation | FED | 47.083 | 2024 | $4,000,000 |
| 2424885 | National Science Foundation | FED | 47.076 | 2025 | $1,997,219 |
| 24A60CP000189 | Employment and Training Administration | FED | 17.289 | 2024 | $1,512,000 |
| R305A200185 | Holly Clark Management and Program Analyst | FED | 84.305 | 2020 | $1,363,092 |
| D18AC00018 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $1,298,362 |
| DESC0024432 | Office of Science | FED | 81.049 | 2023 | $1,130,000 |
| 2320081 | National Science Foundation | FED | 47.083 | 2023 | $1,100,000 |
| W912HZ1920044 | Engineer Research and Development Center | FED | 12.630 | 2019 | $1,071,986 |
| W912HZ2220018 | Engineer Research and Development Center | FED | 12.630 | 2022 | $902,999 |
| 2239408 | National Science Foundation | FED | 47.083 | 2023 | $639,637 |
| 2319932 | National Science Foundation | FED | 47.083 | 2023 | $636,312 |
| 2452362 | National Science Foundation | FED | 47.083 | 2025 | $636,000 |
| R56HL164335 | National Institutes of Health (NHLBI) | FED | 93.837 | 2022 | $622,844 |
| R21EB033533 | National Institutes of Health | FED | 93.286 | 2023 | $592,000 |
| 2414447 | National Science Foundation | FED | 47.083 | 2024 | $545,675 |
| 2332982 | National Science Foundation | FED | 47.083 | 2024 | $536,110 |
| 2446686 | National Science Foundation | FED | 47.050 | 2025 | $498,929 |
| N000142512531 | Department of Defense, Office of Naval Research | FED | 12.300 | 2026 | $480,000 |
| 2452266 | National Science Foundation | FED | 47.049 | 2025 | $478,216 |
| W911NF2320003 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $450,000 |
| 2349320 | National Science Foundation | FED | 47.083 | 2024 | $429,484 |
| 2348780 | National Science Foundation | FED | 47.083 | 2024 | $426,069 |
| 2349627 | National Science Foundation | FED | 47.074 | 2025 | $422,391 |
| ED22HDQ3070008 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2022 | $412,823 |
| 2520254 | National Science Foundation | FED | 47.074 | 2025 | $399,672 |
| 2522694 | National Science Foundation | FED | 47.049 | 2026 | $384,233 |
| 2317824 | National Science Foundation | FED | 47.083 | 2024 | $362,747 |
| N00173182C004 | Department of Defense, Office of Naval Research | FED | 12.300 | 2018 | $333,600 |
| 2404346 | National Science Foundation | FED | 47.083 | 2024 | $333,300 |
| 2447675 | National Science Foundation | FED | 47.049 | 2025 | $301,326 |
| 20236701439916 | National Science Foundation | FED | 10.310 | 2023 | $300,000 |
| 20246701442310 | National Science Foundation | FED | 10.310 | 2024 | $299,999 |
| 2530001 | National Science Foundation | FED | 47.070 | 2026 | $299,743 |
| H8407948 | Health Resources and Services Administration | FED | 93.504 | 2007 | $289,501 |
| 2433219 | National Science Foundation | FED | 47.084 | 2024 | $285,504 |
| 2448404 | National Science Foundation | FED | 47.049 | 2025 | $263,799 |
| 70NANB25H153 | National Institute of Standards and Technology | FED | 11.620 | 2026 | $153,048 |
| R03EB033704 | National Institutes of Health | FED | 93.286 | 2022 | $148,000 |
| 2515952 | National Science Foundation | FED | 47.076 | 2025 | $123,502 |
| W912HZ2420007 | Engineer Research and Development Center | FED | 12.630 | 2024 | $118,977 |
| P24AC02489 | National Park Service | FED | 15.945 | 2025 | $116,600 |
| W912HZ2520014 | Engineer Research and Development Center | FED | 12.630 | 2025 | $115,418 |
| 20236701940168 | National Science Foundation | FED | 10.310 | 2023 | $111,775 |
| 2438685 | National Science Foundation | FED | 47.083 | 2024 | $100,000 |
| W912HZ2120043 | Engineer Research and Development Center | FED | 12.630 | 2021 | $98,965 |
| W912HZ1820012 | Engineer Research and Development Center | FED | 12.630 | 2018 | $83,644 |
| 202086CXK029 | Bureau of Justice Statistics | FED | 16.550 | 2021 | $77,368 |
| 15PBJS24GK01854BJSB | Bureau of Justice Statistics | FED | 16.550 | 2025 | $76,294 |
| 15PBJS23GK00679BJSB | Bureau of Justice Statistics | FED | 16.550 | 2023 | $70,846 |
| 15PBJS22GK00722BJSB | Bureau of Justice Statistics | FED | 16.550 | 2023 | $67,047 |
| 15PBJS21GK00022BJSB | Bureau of Justice Statistics | FED | 16.550 | 2022 | $54,788 |
| 2426065 | National Science Foundation | FED | 47.041 | 2024 | $51,974 |
| 20236702340657 | National Science Foundation | FED | 10.310 | 2023 | $49,994 |
| 2422696 | National Science Foundation | FED | 47.041 | 2024 | $45,464 |
| F21AC03276 | Fish and Wildlife Service | FED | 15.630 | 2021 | $42,000 |
| G24AC00373 | Geological Survey | FED | 15.808 | 2024 | $32,986 |
| W912HZ1620020 | Engineer Research and Development Center | FED | 12.630 | 2016 | $32,835 |
| N000142412753 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $1,861 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.