THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $409,187 |
| 2025 | 15 | $8,224,664 |
| 2024 | 16 | $9,137,864 |
| 2023 | 24 | $17,520,813 |
| 2022 | 27 | $14,523,948 |
| 2021 | 15 | $10,276,821 |
| 2020 | 19 | $12,847,370 |
| 2019 | 9 | $7,931,253 |
| 2018 | 3 | $1,908,386 |
| 2017 | 4 | $6,033,591 |
| 2016 | 6 | $3,946,180 |
| 2015 | 1 | $3,546,147 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Institutes of Health | 2017–2025 | 27 | $29,846,076 |
| Department of Defense - Air Force Research Laboratory | 2021–2025 | 34 | $18,203,706 |
| NASA Headquarters | 2015–2025 | 28 | $12,166,271 |
| Engineer Research and Development Center | 2019–2025 | 23 | $12,012,038 |
| National Aeronautics and Space Administration | 2020–2025 | 8 | $7,545,092 |
| DARPA - Defense Sciences Office | 2018–2023 | 8 | $7,167,363 |
| Department of Defense - United States Military Academy | 2021 | 1 | $4,550,000 |
| Geological Survey | 2016–2026 | 4 | $4,014,830 |
| FAA-COE-JAMS | 2016 | 1 | $519,695 |
| National Park Service | 2025 | 1 | $118,146 |
| Department of Defense | 2025 | 1 | $80,681 |
| Fish and Wildlife Service | 2020 | 1 | $49,922 |
| U.S. Mission to Iraq | 2022 | 1 | $16,779 |
| Department of State, U.S. Mission to the United Nations-Geneva | 2024 | 1 | $10,399 |
| Bureau of Land Management / USDA | 2020 | 1 | $5,226 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.800 | 34 | $18,203,706 | 16 |
| 93.307 | 9 | $16,917,030 | 59 |
| 12.630 | 23 | $12,012,038 | 6 |
| 43.008 | 8 | $7,545,092 | 1 |
| 43.001 | 11 | $7,335,709 | 12 |
| 12.910 | 8 | $7,167,363 | 6 |
| 43.012 | 17 | $4,830,562 | 2 |
| 12.431 | 1 | $4,550,000 | 14 |
| 93.279 | 3 | $4,119,292 | 109 |
| 15.808 | 4 | $4,014,830 | 5 |
| 93.361 | 4 | $3,172,288 | 50 |
| 93.310 | 1 | $1,596,846 | 97 |
| 93.273 | 3 | $1,187,239 | 100 |
| 93.286 | 2 | $1,125,925 | 59 |
| 93.351 | 1 | $617,386 | 30 |
| 20.109 | 1 | $519,695 | 3 |
| 93.395 | 1 | $364,996 | 54 |
| 93.846 | 1 | $358,459 | 60 |
| 93.398 | 1 | $250,598 | 38 |
| 93.393 | 1 | $136,017 | 59 |
| 15.945 | 1 | $118,146 | 1 |
| 12.902 | 1 | $80,681 | 1 |
| 15.608 | 1 | $49,922 | 2 |
| 19.021 | 1 | $16,779 | 1 |
| 19.040 | 1 | $10,399 | 46 |
| 15.232 | 1 | $5,226 | 4 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| W911NF2120192 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $4,550,000 |
| R01MD011575 | National Institutes of Health | FED | 93.307 | 2017 | $4,549,828 |
| 80NSSC20M0093 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $4,412,975 |
| NNX15AI10H | NASA Headquarters | FED | 43.001 | 2015 | $3,546,147 |
| R01MD018963 | National Institutes of Health | FED | 93.307 | 2023 | $3,100,363 |
| R01MD018025 | National Institutes of Health | FED | 93.307 | 2022 | $2,988,012 |
| R01MD018293 | National Institutes of Health | FED | 93.307 | 2023 | $2,591,562 |
| R01NR020003 | National Institutes of Health | FED | 93.361 | 2022 | $2,537,912 |
| UH3TR003081 | National Institutes of Health | FED | 93.279 | 2019 | $2,476,120 |
| FA95502410290 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $2,250,000 |
| FA87502320501 | DARPA - Defense Sciences Office | FED | 12.910 | 2023 | $2,213,571 |
| R01MD015896 | National Institutes of Health | FED | 93.307 | 2020 | $2,097,876 |
| G20AC00422 | Geological Survey | FED | 15.808 | 2021 | $1,880,568 |
| 80NSSC25M7086 | National Aeronautics and Space Administration | FED | 43.008 | 2025 | $1,814,597 |
| G15AC00452 | Geological Survey | FED | 15.808 | 2016 | $1,631,088 |
| FA95502510077 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $1,600,589 |
| UG3TR003081 | National Institutes of Health | FED | 93.279 | 2019 | $1,599,924 |
| U01NS113867 | National Institutes of Health | FED | 93.310 | 2019 | $1,596,846 |
| W911NF2010008 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $1,209,377 |
| FA95502210026 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $1,202,259 |
| FA95502310514 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $1,200,651 |
| W911NF2510105 | Engineer Research and Development Center | FED | 12.630 | 2025 | $1,000,000 |
| W911NF2510100 | Engineer Research and Development Center | FED | 12.630 | 2025 | $999,992 |
| FA95502210533 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $996,395 |
| NNX16AP96G | NASA Headquarters | FED | 43.001 | 2016 | $985,434 |
| HR00112020002 | DARPA - Defense Sciences Office | FED | 12.910 | 2020 | $973,456 |
| FA95502310472 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $966,997 |
| FA95502310693 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $949,977 |
| FA95502210151 | Engineer Research and Development Center | FED | 12.630 | 2022 | $899,923 |
| R01EB035519 | National Institutes of Health | FED | 93.286 | 2024 | $825,192 |
| W911NF2310193 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2310236 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2410319 | Engineer Research and Development Center | FED | 12.630 | 2024 | $800,000 |
| W911NF2310197 | Engineer Research and Development Center | FED | 12.630 | 2023 | $799,999 |
| W911NF2410271 | Engineer Research and Development Center | FED | 12.630 | 2024 | $797,878 |
| D18AP00040 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $749,999 |
| 80NSSC25K7282 | NASA Headquarters | FED | 43.012 | 2024 | $749,061 |
| D18AP00058 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $735,871 |
| FA95502310720 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $671,904 |
| W911NF2010280 | Engineer Research and Development Center | FED | 12.630 | 2020 | $660,000 |
| 80NSSC21K0450 | NASA Headquarters | FED | 43.012 | 2021 | $632,249 |
| NNX17AK05G | NASA Headquarters | FED | 43.001 | 2017 | $622,463 |
| FA95502410332 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $617,397 |
| K01OD031899 | National Institutes of Health | FED | 93.351 | 2021 | $617,386 |
| FA95502410196 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $617,321 |
| W911NF2010286 | Engineer Research and Development Center | FED | 12.630 | 2020 | $606,369 |
| W911NF2210176 | Engineer Research and Development Center | FED | 12.630 | 2022 | $599,853 |
| W911NF2210163 | Engineer Research and Development Center | FED | 12.630 | 2022 | $597,396 |
| NNX17AB62G | NASA Headquarters | FED | 43.001 | 2017 | $576,614 |
| 80NSSC20K0301 | NASA Headquarters | FED | 43.012 | 2020 | $549,951 |
| 15-C-CST-UCF | FAA-COE-JAMS | FED | 20.109 | 2016 | $519,695 |
| FA86511910003 | Engineer Research and Development Center | FED | 12.630 | 2019 | $500,190 |
| 80NSSC25M0050 | NASA Headquarters | FED | 43.001 | 2025 | $500,000 |
| FA95502510124 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $499,673 |
| R00MD017967 | National Institutes of Health | FED | 93.307 | 2022 | $498,000 |
| D21AP10111 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $490,927 |
| FA95502510106 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $481,778 |
| D19AP00032 | DARPA - Defense Sciences Office | FED | 12.910 | 2019 | $478,710 |
| 80NSSC21M0309 | National Aeronautics and Space Administration | FED | 43.008 | 2021 | $472,970 |
| R21NR021423 | National Institutes of Health | FED | 93.361 | 2025 | $453,549 |
| FA95502410046 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $450,000 |
| FA95502410285 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $450,000 |
| FA95502410030 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $444,790 |
| NNX16AC44G | NASA Headquarters | FED | 43.001 | 2016 | $444,700 |
| FA95502310005 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $439,057 |
| R15MD011502 | National Institutes of Health | FED | 93.307 | 2018 | $422,516 |
| 80NSSC22M0291 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $420,466 |
| R21MD016457 | National Institutes of Health | FED | 93.307 | 2022 | $415,613 |
| 80NSSC20K0109 | NASA Headquarters | FED | 43.012 | 2020 | $413,009 |
| R15AA026420 | National Institutes of Health | FED | 93.273 | 2020 | $409,242 |
| G25AC00506 | Geological Survey | FED | 15.808 | 2026 | $409,187 |
| FA95502210481 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $407,980 |
| R21AA030834 | National Institutes of Health | FED | 93.273 | 2023 | $398,696 |
| R15AA028909 | National Institutes of Health | FED | 93.273 | 2021 | $379,301 |
| W911NF2210127 | Engineer Research and Development Center | FED | 12.630 | 2022 | $367,600 |
| R21CA226611 | National Institutes of Health | FED | 93.395 | 2019 | $364,996 |
| R21AR082984 | National Institutes of Health | FED | 93.846 | 2024 | $358,459 |
| W911NF1910453 | Engineer Research and Development Center | FED | 12.630 | 2019 | $356,145 |
| FA95502310677 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $350,000 |
| FA95502210155 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $337,692 |
| HR00112220011 | DARPA - Defense Sciences Office | FED | 12.910 | 2022 | $315,452 |
| 80NSSC22K1177 | NASA Headquarters | FED | 43.012 | 2022 | $311,680 |
| FA95502310455 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $308,901 |
| W911NF1920099 | Engineer Research and Development Center | FED | 12.630 | 2019 | $301,647 |
| FA95502110117 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $301,027 |
| R15EB030356 | National Institutes of Health | FED | 93.286 | 2020 | $300,733 |
| FA95502510351 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $299,994 |
| FA86512210002 | Engineer Research and Development Center | FED | 12.630 | 2022 | $299,993 |
| FA95502210154 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $295,491 |
| FA95502410070 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $289,067 |
| NNX17AG92G | NASA Headquarters | FED | 43.001 | 2017 | $284,686 |
| FA95502410025 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $284,313 |
| 80NSSC21K1256 | NASA Headquarters | FED | 43.012 | 2021 | $265,511 |
| FA95502210105 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $258,260 |
| FA95502310054 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $257,710 |
| 80NSSC18K1668 | NASA Headquarters | FED | 43.012 | 2019 | $256,675 |
| W912HZ2120051 | Engineer Research and Development Center | FED | 12.630 | 2021 | $255,201 |
| K99MD017967 | National Institutes of Health | FED | 93.307 | 2022 | $253,260 |
| 80NSSC23K1173 | NASA Headquarters | FED | 43.012 | 2023 | $252,000 |
| K99CA267163 | National Institutes of Health | FED | 93.398 | 2022 | $250,598 |
| NNX16AM88H | NASA Headquarters | FED | 43.012 | 2016 | $250,461 |
| FA95502310154 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $223,528 |
| 80NSSC23K1185 | NASA Headquarters | FED | 43.012 | 2023 | $221,790 |
| 80NSSC20K1165 | NASA Headquarters | FED | 43.012 | 2020 | $219,074 |
| 80NSSC25K0257 | NASA Headquarters | FED | 43.001 | 2025 | $212,958 |
| FA95502210437 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $196,429 |
| FA95502310383 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $182,922 |
| 80NSSC20K0810 | NASA Headquarters | FED | 43.012 | 2020 | $175,000 |
| 80NSSC21K2056 | National Aeronautics and Space Administration | FED | 43.008 | 2021 | $165,000 |
| 80NSSC20K0682 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $164,998 |
| FA95502210073 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $161,104 |
| 80NSSC20K1467 | NASA Headquarters | FED | 43.012 | 2020 | $160,482 |
| 80NSSC20K1461 | NASA Headquarters | FED | 43.012 | 2020 | $158,863 |
| FA95502310126 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $150,500 |
| FA86512010008 | Engineer Research and Development Center | FED | 12.630 | 2020 | $144,800 |
| R03CA241788 | National Institutes of Health | FED | 93.393 | 2020 | $136,017 |
| 80NSSC25K7998 | NASA Headquarters | FED | 43.001 | 2025 | $132,613 |
| FA86512310005 | Engineer Research and Development Center | FED | 12.630 | 2023 | $125,000 |
| P25AC00171 | National Park Service | FED | 15.945 | 2025 | $118,146 |
| NNX16AC57G | NASA Headquarters | FED | 43.012 | 2016 | $114,802 |
| F32NR020295 | National Institutes of Health | FED | 93.361 | 2022 | $112,966 |
| FA86512210003 | Engineer Research and Development Center | FED | 12.630 | 2022 | $100,053 |
| FA86512410001 | Engineer Research and Development Center | FED | 12.630 | 2024 | $100,000 |
| W911NF2120103 | Engineer Research and Development Center | FED | 12.630 | 2021 | $99,999 |
| G24AP00273 | Geological Survey | FED | 15.808 | 2024 | $93,987 |
| HQ00342510044 | Department of Defense | FED | 12.902 | 2025 | $80,681 |
| F31NR019518 | National Institutes of Health | FED | 93.361 | 2021 | $67,861 |
| FA95502210417 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $50,000 |
| 80NSSC21K1901 | NASA Headquarters | FED | 43.012 | 2021 | $49,999 |
| 80NSSC22K1761 | NASA Headquarters | FED | 43.012 | 2023 | $49,955 |
| F21AP00190 | Fish and Wildlife Service | FED | 15.608 | 2020 | $49,922 |
| 80NSSC21K1895 | National Aeronautics and Space Administration | FED | 43.008 | 2021 | $48,822 |
| 80NSSC22K1769 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $45,264 |
| R36DA055141 | National Institutes of Health | FED | 93.279 | 2022 | $43,248 |
| 80NSSC25K7724 | NASA Headquarters | FED | 43.001 | 2025 | $30,094 |
| SAG10021GR3058 | U.S. Mission to Iraq | FED | 19.021 | 2022 | $16,779 |
| SSW80024GR0058 | Department of State, U.S. Mission to the United Nations-Geneva | FED | 19.040 | 2024 | $10,399 |
| FA95502210287 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $10,000 |
| L20AC00008 | Bureau of Land Management / USDA | FED | 15.232 | 2020 | $5,226 |
| 80NSSC25K7548 | NASA Headquarters | FED | 43.001 | 2025 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.