TENNESSEE TECHNOLOGICAL UNIVERSITY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 2 | $2,753,397 |
| 2025 | 18 | $7,140,998 |
| 2024 | 15 | $8,813,198 |
| 2023 | 10 | $3,202,615 |
| 2022 | 11 | $5,877,277 |
| 2021 | 8 | $9,022,401 |
| 2020 | 5 | $1,598,844 |
| 2019 | 3 | $461,893 |
| 2018 | 3 | $1,063,759 |
| 2017 | 5 | $3,408,912 |
| 2016 | 4 | $7,192,581 |
| 2015 | 1 | $231,884 |
| 2014 | 1 | $7,500 |
| 2011 | 1 | $1,199,908 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2011–2026 | 51 | $33,377,003 |
| Office of Science | 2015–2025 | 6 | $4,549,445 |
| Golden Field Office | 2016–2024 | 3 | $3,648,020 |
| National Energy Technology Laboratory | 2018–2023 | 3 | $2,148,090 |
| National Institutes of Health | 2022–2025 | 2 | $1,527,564 |
| National Institute of Food and Agriculture | 2018–2025 | 4 | $1,431,637 |
| Advanced Research Projects Agency Energy | 2021 | 1 | $1,337,277 |
| Department of Commerce | 2017–2022 | 2 | $889,241 |
| Office of Naval Research | 2018–2019 | 2 | $725,816 |
| Washington Headquarters Services | 2024–2025 | 2 | $647,391 |
| NAVAIR | 2021 | 1 | $482,991 |
| Fort Worth District | 2023–2024 | 2 | $452,341 |
| NASA Headquarters | 2017–2025 | 2 | $174,478 |
| Institute of Museum and Library Services | 2020 | 1 | $173,260 |
| National Institute of Standards and Technology | 2023 | 1 | $119,994 |
| Fish and Wildlife Service | 2025 | 1 | $118,487 |
| Health Resources and Services Administration | 2023 | 1 | $99,739 |
| National Park Service | 2019 | 1 | $64,893 |
| Idaho Field Office | 2014 | 1 | $7,500 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.076 | 14 | $23,312,990 | 30 |
| 47.070 | 20 | $6,192,677 | 28 |
| 81.049 | 6 | $4,549,445 | 1 |
| 81.117 | 2 | $3,248,020 | 1 |
| 47.041 | 11 | $3,012,389 | 37 |
| 81.089 | 3 | $2,148,090 | 1 |
| 81.135 | 1 | $1,337,277 | 1 |
| 93.846 | 1 | $1,154,083 | 59 |
| 10.310 | 3 | $1,146,785 | 3 |
| 11.303 | 2 | $889,241 | 7 |
| 12.300 | 2 | $725,816 | 8 |
| 12.902 | 2 | $647,391 | 1 |
| 12.330 | 1 | $482,991 | 1 |
| 47.049 | 2 | $479,999 | 43 |
| 12.005 | 2 | $452,341 | 1 |
| 81.087 | 1 | $400,000 | 1 |
| 93.879 | 1 | $373,481 | 43 |
| 47.084 | 3 | $358,486 | 20 |
| 10.326 | 1 | $284,852 | 1 |
| 43.001 | 2 | $174,478 | 10 |
| 45.301 | 1 | $173,260 | 3 |
| 11.609 | 1 | $119,994 | 0 |
| 15.608 | 1 | $118,487 | 2 |
| 93.912 | 1 | $99,739 | 3 |
| 15.945 | 1 | $64,893 | 1 |
| 47.074 | 1 | $20,462 | 25 |
| 81.121 | 1 | $7,500 | 4 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 1565562 | National Science Foundation | FED | 47.076 | 2016 | $5,058,652 |
| 2043324 | National Science Foundation | FED | 47.076 | 2021 | $4,738,668 |
| 2152218 | National Science Foundation | FED | 47.076 | 2022 | $3,000,000 |
| 2346001 | National Science Foundation | FED | 47.076 | 2024 | $3,000,000 |
| 2322614 | National Science Foundation | FED | 47.076 | 2024 | $2,459,693 |
| 2424738 | National Science Foundation | FED | 47.076 | 2026 | $1,993,636 |
| DEEE0009722 | Golden Field Office | FED | 81.117 | 2021 | $1,724,515 |
| DEEE0007702 | Golden Field Office | FED | 81.117 | 2016 | $1,523,505 |
| DESC0018033 | Office of Science | FED | 81.049 | 2017 | $1,370,490 |
| DESC0025681 | Office of Science | FED | 81.049 | 2025 | $1,365,919 |
| DEAR0001348 | Advanced Research Projects Agency Energy | FED | 81.135 | 2021 | $1,337,277 |
| 2514054 | National Science Foundation | FED | 47.070 | 2025 | $1,200,000 |
| 1136403 | National Science Foundation | FED | 47.076 | 2011 | $1,199,908 |
| R01AR085732 | National Institutes of Health | FED | 93.846 | 2025 | $1,154,083 |
| DEFE0032273 | National Energy Technology Laboratory | FED | 81.089 | 2023 | $1,000,000 |
| 2126148 | National Science Foundation | FED | 47.070 | 2022 | $997,221 |
| DESC0016988 | Office of Science | FED | 81.049 | 2017 | $846,000 |
| 2450093 | National Science Foundation | FED | 47.070 | 2025 | $826,099 |
| DEFE0031820 | National Energy Technology Laboratory | FED | 81.089 | 2020 | $779,999 |
| 2448291 | National Science Foundation | FED | 47.076 | 2026 | $759,761 |
| 20236701541839 | National Institute of Food and Agriculture | FED | 10.310 | 2024 | $612,284 |
| 2301912 | National Science Foundation | FED | 47.041 | 2023 | $599,997 |
| ED17ATL3030037 | Department of Commerce | FED | 11.303 | 2017 | $560,387 |
| 1730417 | National Science Foundation | FED | 47.070 | 2017 | $499,988 |
| DESC0025682 | Office of Science | FED | 81.049 | 2025 | $490,152 |
| N000142112114 | NAVAIR | FED | 12.330 | 2021 | $482,991 |
| 2349104 | National Science Foundation | FED | 47.070 | 2024 | $459,033 |
| 20246701445001 | National Institute of Food and Agriculture | FED | 10.310 | 2025 | $450,500 |
| W9126G1820057 | Office of Naval Research | FED | 12.300 | 2018 | $410,816 |
| 2226612 | National Science Foundation | FED | 47.041 | 2023 | $400,000 |
| DEEE0011148 | Golden Field Office | FED | 81.087 | 2024 | $400,000 |
| 2127188 | National Science Foundation | FED | 47.070 | 2021 | $399,983 |
| HQ00342510005 | Washington Headquarters Services | FED | 12.902 | 2025 | $387,599 |
| 2220346 | National Science Foundation | FED | 47.041 | 2022 | $375,000 |
| R15LM013824 | National Institutes of Health | FED | 93.879 | 2022 | $373,481 |
| DEFE0031187 | National Energy Technology Laboratory | FED | 81.089 | 2018 | $368,091 |
| 1605957 | National Science Foundation | FED | 47.041 | 2016 | $365,424 |
| ED22ATL3030039 | Department of Commerce | FED | 11.303 | 2022 | $328,854 |
| 2230609 | National Science Foundation | FED | 47.076 | 2023 | $320,000 |
| N000141912538 | Office of Naval Research | FED | 12.300 | 2019 | $315,000 |
| 2416990 | National Science Foundation | FED | 47.070 | 2024 | $295,000 |
| 2018373 | National Science Foundation | FED | 47.070 | 2020 | $292,322 |
| 2510475 | National Science Foundation | FED | 47.041 | 2025 | $290,477 |
| 20187000127839 | National Institute of Food and Agriculture | FED | 10.326 | 2018 | $284,852 |
| 2322594 | National Science Foundation | FED | 47.076 | 2024 | $270,409 |
| HQ00342410054 | Washington Headquarters Services | FED | 12.902 | 2024 | $259,792 |
| 2414461 | National Science Foundation | FED | 47.084 | 2024 | $258,486 |
| 2141905 | National Science Foundation | FED | 47.041 | 2022 | $258,217 |
| 2532981 | National Science Foundation | FED | 47.049 | 2025 | $250,000 |
| DESC0015513 | Office of Science | FED | 81.049 | 2016 | $245,000 |
| DESC0014284 | Office of Science | FED | 81.049 | 2015 | $231,884 |
| 2310015 | National Science Foundation | FED | 47.049 | 2023 | $229,999 |
| W9126G2320019 | Fort Worth District | FED | 12.005 | 2023 | $226,737 |
| W9126G2420055 | Fort Worth District | FED | 12.005 | 2024 | $225,604 |
| 2210251 | National Science Foundation | FED | 47.070 | 2022 | $224,999 |
| 2025682 | National Science Foundation | FED | 47.076 | 2020 | $212,263 |
| 2135275 | National Science Foundation | FED | 47.041 | 2021 | $208,000 |
| 2430341 | National Science Foundation | FED | 47.070 | 2025 | $200,000 |
| 2138234 | National Science Foundation | FED | 47.041 | 2022 | $199,454 |
| 2347337 | National Science Foundation | FED | 47.041 | 2024 | $195,769 |
| 2321017 | National Science Foundation | FED | 47.070 | 2023 | $185,687 |
| MA-245379-OMS-20 | Institute of Museum and Library Services | FED | 45.301 | 2020 | $173,260 |
| 2439595 | National Science Foundation | FED | 47.076 | 2024 | $159,000 |
| 2038236 | National Science Foundation | FED | 47.076 | 2020 | $141,000 |
| 2412182 | National Science Foundation | FED | 47.070 | 2024 | $139,616 |
| 80NSSC17K0446 | NASA Headquarters | FED | 43.001 | 2017 | $132,047 |
| 2526362 | National Science Foundation | FED | 47.070 | 2025 | $125,133 |
| 2144299 | National Science Foundation | FED | 47.041 | 2022 | $120,051 |
| 60NANB22D127 | National Institute of Standards and Technology | FED | 11.609 | 2023 | $119,994 |
| F25AP00805 | Fish and Wildlife Service | FED | 15.608 | 2025 | $118,487 |
| P1049220 | Health Resources and Services Administration | FED | 93.912 | 2023 | $99,739 |
| 20226701445000 | National Institute of Food and Agriculture | FED | 10.310 | 2025 | $84,001 |
| 1923980 | National Science Foundation | FED | 47.070 | 2019 | $82,000 |
| 2026869 | National Science Foundation | FED | 47.070 | 2021 | $66,747 |
| P19AC01119 | National Park Service | FED | 15.945 | 2019 | $64,893 |
| 2017309 | National Science Foundation | FED | 47.070 | 2021 | $64,220 |
| 2504083 | National Science Foundation | FED | 47.084 | 2025 | $50,000 |
| 2516978 | National Science Foundation | FED | 47.084 | 2025 | $50,000 |
| 2537985 | National Science Foundation | FED | 47.070 | 2025 | $44,117 |
| 2405142 | National Science Foundation | FED | 47.070 | 2024 | $42,696 |
| 80NSSC25K7338 | NASA Headquarters | FED | 43.001 | 2025 | $42,431 |
| 2338108 | National Science Foundation | FED | 47.070 | 2024 | $35,816 |
| 2247632 | National Science Foundation | FED | 47.074 | 2023 | $20,462 |
| 2506576 | National Science Foundation | FED | 47.070 | 2025 | $12,000 |
| DENE0000649 | Idaho Field Office | FED | 81.121 | 2014 | $7,500 |
| 2144801 | National Science Foundation | FED | 47.041 | 2022 | $0 |
| 2209636 | National Science Foundation | FED | 47.076 | 2022 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.