PUEBLO OF TAOS
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2024 | 1 | $310,818 |
| 2023 | 4 | $10,249,947 |
| 2022 | 2 | $2,217,142 |
| 2021 | 3 | $4,050,414 |
| 2020 | 2 | $360,138 |
| 2019 | 1 | $1,071,986 |
| 2016 | 1 | $55,770 |
| 2015 | 2 | $4,287,886 |
| Not stated | 1 | $2,400,000 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Housing and Urban Development | 2023 | 2 | $9,500,000 |
| Administration for Children and Families - OHS | 2015–2021 | 3 | $7,996,892 |
| Department of Commerce - Economic Development Administration (EDA) | Not stated | 1 | $2,400,000 |
| Indian Health Service | 2022 | 1 | $1,739,325 |
| Bureau of Indian Affairs | 2019–2024 | 2 | $1,382,804 |
| Bureau of Reclamation | 2015–2023 | 3 | $1,076,540 |
| DOC NIST ERA | 2022 | 1 | $477,817 |
| Centers for Disease Control - NCIPC | 2020 | 2 | $360,138 |
| Fish and Wildlife Service | 2016–2021 | 2 | $70,585 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.600 | 3 | $7,996,892 | 2 |
| 14.867 | 1 | $7,500,000 | 1 |
| 11.307 | 1 | $2,400,000 | 3 |
| 14.862 | 1 | $2,000,000 | 2 |
| 93.231 | 1 | $1,739,325 | 1 |
| 15.035 | 2 | $1,382,804 | 1 |
| 15.519 | 3 | $1,076,540 | 1 |
| 11.029 | 1 | $477,817 | 1 |
| 93.276 | 2 | $360,138 | 2 |
| 15.608 | 2 | $70,585 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 23ICNM05880 | Department of Housing and Urban Development | FED | 14.867 | 2023 | $7,500,000 |
| 90CI010077 | Administration for Children and Families - OHS | FED | 93.600 | 2021 | $3,984,891 |
| 90CI9894 | Administration for Children and Families - OHS | FED | 93.600 | 2015 | $3,961,293 |
| 087905688 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | Not stated | $2,400,000 |
| 22GC3505880 | Department of Housing and Urban Development | FED | 14.862 | 2023 | $2,000,000 |
| BH23IHS0035 | Indian Health Service | FED | 93.231 | 2022 | $1,739,325 |
| A18AC00060 | Bureau of Indian Affairs | FED | 15.035 | 2019 | $1,071,986 |
| R23AV00006 | Bureau of Reclamation | FED | 15.519 | 2023 | $739,947 |
| NT22TBC0290004 | DOC NIST ERA | FED | 11.029 | 2022 | $477,817 |
| NH28CE002789 | Centers for Disease Control - NCIPC | FED | 93.276 | 2020 | $375,000 |
| R15AV00044 | Bureau of Reclamation | FED | 15.519 | 2015 | $326,593 |
| A24AC00028 | Bureau of Indian Affairs | FED | 15.035 | 2024 | $310,818 |
| F17AC00073 | Fish and Wildlife Service | FED | 15.608 | 2016 | $55,770 |
| 90HA000051 | Administration for Children and Families - OHS | FED | 93.600 | 2021 | $50,708 |
| F21AP03269 | Fish and Wildlife Service | FED | 15.608 | 2021 | $14,815 |
| R23AV00020 | Bureau of Reclamation | FED | 15.519 | 2023 | $10,000 |
| H79SP081845 | Centers for Disease Control - NCIPC | FED | 93.276 | 2020 | $-14,862 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.