OREGON STATE UNIVERSITY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 12 | $5,766,674 |
| 2025 | 94 | $53,977,879 |
| 2024 | 117 | $83,353,546 |
| 2023 | 104 | $112,050,236 |
| 2022 | 130 | $107,996,169 |
| 2021 | 116 | $147,336,441 |
| 2020 | 109 | $83,313,701 |
| 2019 | 91 | $87,666,353 |
| 2018 | 54 | $64,452,598 |
| 2017 | 49 | $578,143,772 |
| 2016 | 29 | $25,999,707 |
| 2015 | 13 | $39,367,761 |
| 2014 | 1 | $-977 |
| 2013 | 3 | $4,873,094 |
| 2012 | 1 | $-364 |
| 2011 | 2 | $3,381,359 |
| 2009 | 2 | $51,096,492 |
| 2003 | 1 | $2,990,552 |
| 1979 | 1 | $8,340,235 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.050 | 138 | $524,957,915 | 43 |
| 81.087 | 21 | $189,032,559 | 1 |
| 10.310 | 78 | $76,003,543 | 3 |
| 12.300 | 58 | $51,819,206 | 8 |
| 93.143 | 2 | $50,882,495 | 12 |
| 47.074 | 43 | $48,515,509 | 25 |
| 43.001 | 76 | $43,867,669 | 10 |
| 47.076 | 36 | $38,347,553 | 30 |
| 93.113 | 19 | $35,429,594 | 69 |
| 93.859 | 19 | $31,376,514 | 60 |
| 47.041 | 65 | $31,346,259 | 37 |
| 47.049 | 32 | $28,129,685 | 44 |
| 47.070 | 47 | $26,307,808 | 28 |
| 12.800 | 3 | $21,047,045 | 15 |
| 93.855 | 14 | $16,209,585 | 87 |
| 81.049 | 13 | $14,989,956 | 1 |
| 10.309 | 5 | $14,887,465 | 1 |
| 81.121 | 17 | $13,881,240 | 4 |
| 93.865 | 12 | $13,557,761 | 101 |
| 12.910 | 3 | $10,937,614 | 4 |
| 93.310 | 2 | $10,126,781 | 85 |
| 15.945 | 23 | $9,963,474 | 1 |
| 81.135 | 5 | $8,791,926 | 1 |
| 11.431 | 10 | $8,562,544 | 1 |
| 12.630 | 8 | $8,500,447 | 5 |
| 11.307 | 3 | $8,000,000 | 3 |
| 93.352 | 1 | $7,528,453 | 3 |
| 84.305 | 3 | $6,781,081 | 0 |
| 43.008 | 2 | $6,055,000 | 2 |
| 93.866 | 6 | $5,801,257 | 129 |
| 15.808 | 21 | $5,625,159 | 0 |
| 93.213 | 5 | $5,383,658 | 71 |
| 93.394 | 2 | $4,964,172 | 50 |
| 93.121 | 4 | $4,925,665 | 86 |
| 93.351 | 3 | $4,753,905 | 26 |
| 93.838 | 1 | $4,497,733 | 77 |
| 93.867 | 3 | $3,931,848 | 74 |
| 47.084 | 7 | $3,784,555 | 20 |
| 81.117 | 2 | $3,725,001 | 1 |
| 93.395 | 2 | $3,539,441 | 47 |
| 93.846 | 1 | $3,452,356 | 59 |
| 20.109 | 3 | $3,395,544 | 2 |
| 15.247 | 11 | $2,922,175 | 0 |
| 93.279 | 2 | $2,772,976 | 102 |
| 12.431 | 6 | $2,676,375 | 14 |
| 93.393 | 2 | $2,672,761 | 53 |
| 93.286 | 3 | $2,590,980 | 56 |
| 15.246 | 6 | $2,548,637 | 0 |
| 12.420 | 4 | $2,458,422 | 28 |
| 15.232 | 7 | $2,312,827 | 1 |
| 93.847 | 3 | $2,268,936 | 70 |
| 93.273 | 3 | $2,224,464 | 92 |
| 93.262 | 5 | $2,116,536 | 20 |
| 10.684 | 4 | $2,106,870 | 0 |
| 15.805 | 5 | $2,081,577 | 0 |
| 93.173 | 1 | $1,654,755 | 80 |
| 93.575 | 1 | $1,200,000 | 0 |
| 47.075 | 7 | $1,192,809 | 36 |
| 47.083 | 2 | $1,144,976 | 16 |
| 93.837 | 1 | $1,137,360 | 78 |
| 12.351 | 1 | $962,043 | 1 |
| 93.103 | 4 | $891,165 | 55 |
| 15.245 | 4 | $816,319 | 0 |
| 10.210 | 4 | $694,247 | 0 |
| 81.089 | 1 | $672,880 | 1 |
| 11.609 | 4 | $641,748 | 0 |
| 93.242 | 1 | $559,937 | 114 |
| 15.630 | 1 | $396,871 | 0 |
| 43.012 | 2 | $349,320 | 2 |
| 47.079 | 2 | $338,539 | 13 |
| 93.989 | 1 | $333,062 | 14 |
| 10.318 | 2 | $293,843 | 0 |
| 12.330 | 1 | $250,000 | 1 |
| 11.452 | 1 | $209,394 | 1 |
| 10.217 | 1 | $149,971 | 0 |
| 93.853 | 1 | $147,560 | 97 |
| 93.350 | 1 | $141,075 | 37 |
| 19.040 | 1 | $130,949 | 36 |
| 11.420 | 1 | $118,717 | 0 |
| 15.631 | 1 | $90,000 | 0 |
| 45.301 | 1 | $83,422 | 3 |
| 12.902 | 1 | $75,755 | 1 |
| 15.608 | 1 | $58,000 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 2029854 | National Science Foundation | FED | 47.074 | 2020 | $999,769 |
| 80NSSC20M0008 | NASA Headquarters | FED | 43.001 | 2020 | $995,843 |
| 20226801337138 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $993,810 |
| 80NSSC21K1001 | NASA Headquarters | FED | 43.001 | 2021 | $990,606 |
| 20216703733379 | National Institute of Food and Agriculture | FED | 10.310 | 2021 | $980,921 |
| DESC0014380 | Office of Science | FED | 81.049 | 2015 | $980,000 |
| 2307376 | National Science Foundation | FED | 47.076 | 2023 | $971,135 |
| NNX17AH60G | NASA Headquarters | FED | 43.001 | 2017 | $962,331 |
| 80NSSC18K1611 | NASA Headquarters | FED | 43.001 | 2018 | $962,193 |
| HDTRA11810042 | Defense Threat Reduction Agency | FED | 12.351 | 2018 | $962,043 |
| D18AP00063 | DARPA - Tactical Technology Office | FED | 12.910 | 2018 | $941,767 |
| 2148005 | National Science Foundation | FED | 47.050 | 2022 | $934,762 |
| 2012796 | National Science Foundation | FED | 47.050 | 2020 | $928,969 |
| 2228632 | National Science Foundation | FED | 47.050 | 2023 | $911,531 |
| R34CA286710 | National Institutes of Health | FED | 93.393 | 2024 | $907,532 |
| DESC0023312 | Office of Science | FED | 81.049 | 2022 | $904,893 |
| NA25OARX431C0030 | Department of Commerce | FED | 11.431 | 2025 | $900,940 |
| N000141712703 | Office of Naval Research | FED | 12.300 | 2017 | $899,860 |
| T03OH011925 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2019 | $899,426 |
| 1924331 | National Science Foundation | FED | 47.050 | 2019 | $895,407 |
| 2149564 | National Science Foundation | FED | 47.050 | 2022 | $884,945 |
| R01ES030017 | National Institutes of Health | FED | 93.113 | 2019 | $881,738 |
| 20DG11132762085 | Forest Service | FED | 10.684 | 2020 | $880,702 |
| R01DK132128 | National Institutes of Health | FED | 93.847 | 2022 | $879,120 |
| N000142112878 | Office of Naval Research | FED | 12.300 | 2021 | $874,738 |
| 1949067 | National Science Foundation | FED | 47.050 | 2020 | $872,283 |
| 2049145 | National Science Foundation | FED | 47.050 | 2021 | $871,733 |
| 2125067 | National Science Foundation | FED | 47.074 | 2022 | $870,000 |
| 80NSSC24K0393 | NASA Headquarters | FED | 43.001 | 2024 | $869,377 |
| R01EB036841 | National Institutes of Health | FED | 93.286 | 2024 | $868,411 |
| 80NSSC21K1192 | NASA Headquarters | FED | 43.001 | 2021 | $863,675 |
| N000141712472 | Office of Naval Research | FED | 12.300 | 2017 | $862,267 |
| 2023424 | National Science Foundation | FED | 47.050 | 2020 | $860,077 |
| 1851389 | National Science Foundation | FED | 47.050 | 2019 | $859,404 |
| 2219385 | National Science Foundation | FED | 47.050 | 2022 | $857,755 |
| 2013563 | National Science Foundation | FED | 47.076 | 2021 | $855,945 |
| DENE0009489 | Idaho Field Office | FED | 81.121 | 2024 | $855,000 |
| NA19OAR4310375 | Department of Commerce | FED | 11.431 | 2019 | $854,981 |
| P19AC00823 | National Park Service | FED | 15.945 | 2019 | $832,310 |
| 2424997 | National Science Foundation | FED | 47.050 | 2024 | $829,191 |
| 1925715 | National Science Foundation | FED | 47.070 | 2019 | $826,000 |
| 2024950 | National Science Foundation | FED | 47.041 | 2021 | $820,154 |
| 2114544 | National Science Foundation | FED | 47.074 | 2021 | $817,308 |
| R35GM160469 | National Institutes of Health | FED | 93.859 | 2025 | $816,750 |
| 80NSSC19K1011 | NASA Headquarters | FED | 43.001 | 2019 | $816,324 |
| 80NSSC22K1003 | NASA Headquarters | FED | 43.001 | 2022 | $814,425 |
| 2150154 | National Science Foundation | FED | 47.050 | 2022 | $814,189 |
| 1844627 | National Science Foundation | FED | 47.049 | 2019 | $810,867 |
| DENE0009067 | Idaho Field Office | FED | 81.121 | 2021 | $809,500 |
| R01AG078124 | National Institutes of Health | FED | 93.866 | 2022 | $806,536 |
| 1650943 | National Science Foundation | FED | 47.076 | 2017 | $803,354 |
| 20226701336883 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $800,000 |
| DEEE0011705 | Golden Field Office | FED | 81.087 | 2026 | $800,000 |
| DENE0009521 | Idaho Field Office | FED | 81.121 | 2024 | $800,000 |
| 20246702342975 | National Institute of Food and Agriculture | FED | 10.310 | 2024 | $799,590 |
| DEEE0008793 | Golden Field Office | FED | 81.087 | 2020 | $788,617 |
| R01HD091175 | National Institutes of Health | FED | 93.865 | 2017 | $786,113 |
| N000142312263 | Office of Naval Research | FED | 12.300 | 2023 | $785,039 |
| R01GM126549 | National Institutes of Health | FED | 93.859 | 2017 | $769,558 |
| 80NSSC22K1356 | NASA Headquarters | FED | 43.001 | 2022 | $768,394 |
| 19CA11132762332 | Forest Service | FED | 10.684 | 2019 | $765,986 |
| 2233982 | National Science Foundation | FED | 47.074 | 2023 | $757,690 |
| HT94252510192 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2025 | $757,521 |
| 1943574 | National Science Foundation | FED | 47.050 | 2020 | $755,727 |
| 2338253 | National Science Foundation | FED | 47.041 | 2024 | $755,668 |
| 1921045 | National Science Foundation | FED | 47.050 | 2019 | $750,019 |
| 2236036 | National Science Foundation | FED | 47.084 | 2023 | $750,000 |
| 2416459 | National Science Foundation | FED | 47.070 | 2024 | $750,000 |
| 20236701939701 | National Institute of Food and Agriculture | FED | 10.310 | 2023 | $749,977 |
| 20236701339913 | National Institute of Food and Agriculture | FED | 10.310 | 2023 | $749,973 |
| 20206701331797 | National Institute of Food and Agriculture | FED | 10.310 | 2020 | $749,757 |
| 80NSSC23K0528 | NASA Headquarters | FED | 43.001 | 2023 | $749,585 |
| N000141512020 | Office of Naval Research | FED | 12.300 | 2015 | $741,245 |
| 80NSSC21K1188 | NASA Headquarters | FED | 43.001 | 2022 | $736,785 |
| 2038145 | National Science Foundation | FED | 47.050 | 2021 | $734,458 |
| 80NSSC20M0228 | NASA Headquarters | FED | 43.001 | 2020 | $734,305 |
| 20226701937057 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $734,093 |
| 80NSSC20K1814 | NASA Headquarters | FED | 43.001 | 2021 | $727,212 |
| 80NSSC19K0203 | NASA Headquarters | FED | 43.001 | 2019 | $725,892 |
| 80NSSC23K0245 | NASA Headquarters | FED | 43.001 | 2023 | $722,543 |
| DENE0009313 | Idaho Field Office | FED | 81.121 | 2023 | $720,000 |
| DENE0009029 | Idaho Field Office | FED | 81.121 | 2021 | $718,656 |
| 80NSSC21K0414 | NASA Headquarters | FED | 43.001 | 2021 | $718,602 |
| 1906143 | National Science Foundation | FED | 47.050 | 2019 | $714,992 |
| G18AC00037 | Geological Survey | FED | 15.808 | 2018 | $712,912 |
| 1912203 | National Science Foundation | FED | 47.074 | 2019 | $711,927 |
| 2106212 | National Science Foundation | FED | 47.074 | 2021 | $711,268 |
| 1941262 | National Science Foundation | FED | 47.041 | 2020 | $709,999 |
| R21ES031226 | National Institutes of Health | FED | 93.113 | 2020 | $707,805 |
| L16AC00348 | Bureau of Land Management | FED | 15.245 | 2016 | $706,807 |
| 2116254 | National Science Foundation | FED | 47.050 | 2021 | $702,724 |
| 2535221 | National Science Foundation | FED | 47.050 | 2025 | $701,970 |
| 1923836 | National Science Foundation | FED | 47.050 | 2019 | $701,218 |
| DEEE0008844 | Golden Field Office | FED | 81.087 | 2020 | $699,882 |
| 1735765 | National Science Foundation | FED | 47.050 | 2017 | $699,333 |
| G21AP10636 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| G25AC00102 | Geological Survey | FED | 15.808 | 2025 | $698,524 |
| 2421156 | National Science Foundation | FED | 47.050 | 2025 | $691,259 |
| R01EB024330 | National Institutes of Health | FED | 93.286 | 2016 | $690,125 |
| 80NSSC23K0986 | NASA Headquarters | FED | 43.001 | 2023 | $687,874 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.