MIDDLE TENNESSEE STATE UNIVERSITY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 3 | $1,838,014 |
| 2025 | 9 | $5,333,416 |
| 2024 | 16 | $10,452,550 |
| 2023 | 15 | $7,866,122 |
| 2022 | 6 | $936,912 |
| 2021 | 7 | $3,222,325 |
| 2020 | 6 | $1,896,265 |
| 2019 | 7 | $2,988,795 |
| 2018 | 3 | $693,391 |
| 2016 | 1 | $199,950 |
| 2014 | 1 | $1,427,300 |
| 2013 | 1 | $1,221,817 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2014–2026 | 37 | $19,901,867 |
| National Institutes of Health | 2013–2025 | 11 | $4,578,002 |
| National Institute of Food and Agriculture | 2019–2023 | 9 | $4,331,059 |
| Health Resources and Services Administration | 2021–2023 | 2 | $3,911,568 |
| Office of Science | 2023–2025 | 2 | $2,007,623 |
| Department of Education | 2019 | 1 | $1,369,281 |
| Institute of Museum and Library Services | 2023 | 1 | $549,560 |
| Geological Survey | 2019 | 1 | $393,840 |
| NASA Headquarters | 2016–2023 | 3 | $300,962 |
| U.S. Mission to Saudi Arabia | 2022–2024 | 3 | $285,543 |
| Defense Health Agency Contracting Activity - DHACA | 2019 | 1 | $195,988 |
| National Park Service | 2018–2022 | 3 | $137,853 |
| National Endowment for the Humanities | 2025 | 1 | $113,711 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.076 | 17 | $14,584,067 | 30 |
| 93.912 | 2 | $3,911,568 | 3 |
| 93.859 | 4 | $2,475,652 | 60 |
| 47.049 | 8 | $2,399,419 | 43 |
| 10.310 | 5 | $2,380,118 | 3 |
| 81.049 | 2 | $2,007,623 | 1 |
| 10.326 | 4 | $1,950,941 | 1 |
| 84.305 | 1 | $1,369,281 | 0 |
| 47.074 | 3 | $1,174,340 | 25 |
| 93.393 | 3 | $1,058,114 | 53 |
| 93.855 | 3 | $912,936 | 87 |
| 45.312 | 1 | $549,560 | 2 |
| 47.070 | 2 | $474,770 | 28 |
| 47.050 | 2 | $452,252 | 43 |
| 47.041 | 2 | $399,683 | 37 |
| 15.808 | 1 | $393,840 | 0 |
| 47.083 | 2 | $367,336 | 16 |
| 43.001 | 3 | $300,962 | 10 |
| 19.040 | 3 | $285,543 | 36 |
| 12.420 | 1 | $195,988 | 35 |
| 15.945 | 3 | $137,853 | 1 |
| 93.395 | 1 | $131,300 | 47 |
| 45.040 | 1 | $113,711 | 0 |
| 47.084 | 1 | $50,000 | 20 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| HB149872 | Health Resources and Services Administration | FED | 93.912 | 2023 | $2,921,726 |
| 2510274 | National Science Foundation | FED | 47.076 | 2025 | $2,000,000 |
| 2322722 | National Science Foundation | FED | 47.076 | 2024 | $1,972,199 |
| 2345138 | National Science Foundation | FED | 47.076 | 2024 | $1,786,778 |
| DESC0025748 | Office of Science | FED | 81.049 | 2025 | $1,755,500 |
| 1339842 | National Science Foundation | FED | 47.076 | 2014 | $1,427,300 |
| R305A180509 | Department of Education | FED | 84.305 | 2019 | $1,369,281 |
| 2329405 | National Science Foundation | FED | 47.076 | 2024 | $1,249,445 |
| 2448306 | National Science Foundation | FED | 47.076 | 2026 | $1,232,951 |
| R01GM102356 | National Institutes of Health | FED | 93.859 | 2013 | $1,221,817 |
| 2337168 | National Science Foundation | FED | 47.076 | 2024 | $1,199,915 |
| 2238174 | National Science Foundation | FED | 47.076 | 2024 | $1,044,794 |
| GA142913 | Health Resources and Services Administration | FED | 93.912 | 2021 | $989,842 |
| 2236580 | National Science Foundation | FED | 47.074 | 2023 | $835,678 |
| 2328752 | National Science Foundation | FED | 47.049 | 2024 | $800,000 |
| 20237000140998 | National Institute of Food and Agriculture | FED | 10.326 | 2023 | $750,000 |
| 20236703740313 | National Institute of Food and Agriculture | FED | 10.310 | 2023 | $749,443 |
| 20216703735972 | National Institute of Food and Agriculture | FED | 10.310 | 2021 | $712,587 |
| 1942770 | National Science Foundation | FED | 47.076 | 2020 | $703,903 |
| 20217000134518 | National Institute of Food and Agriculture | FED | 10.326 | 2021 | $686,241 |
| R15CA304777 | National Institutes of Health | FED | 93.393 | 2025 | $549,836 |
| LG-254869-OLS-23 | Institute of Museum and Library Services | FED | 45.312 | 2023 | $549,560 |
| R16GM154786 | National Institutes of Health | FED | 93.859 | 2024 | $515,524 |
| 20236703739939 | National Institute of Food and Agriculture | FED | 10.310 | 2023 | $500,000 |
| 1944974 | National Science Foundation | FED | 47.049 | 2020 | $499,879 |
| 2446952 | National Science Foundation | FED | 47.076 | 2026 | $405,063 |
| G19AC00198 | Geological Survey | FED | 15.808 | 2019 | $393,840 |
| R15AI135826 | National Institutes of Health | FED | 93.855 | 2018 | $392,400 |
| R15AI178461 | National Institutes of Health | FED | 93.855 | 2023 | $389,747 |
| R15GM155985 | National Institutes of Health | FED | 93.859 | 2024 | $382,436 |
| R15CA263868 | National Institutes of Health | FED | 93.393 | 2021 | $379,815 |
| R15GM131357 | National Institutes of Health | FED | 93.859 | 2019 | $355,875 |
| 2342627 | National Science Foundation | FED | 47.076 | 2024 | $305,225 |
| 2017011 | National Science Foundation | FED | 47.070 | 2021 | $300,000 |
| 2538963 | National Science Foundation | FED | 47.049 | 2025 | $286,821 |
| 2300999 | National Science Foundation | FED | 47.076 | 2024 | $272,956 |
| 1915949 | National Science Foundation | FED | 47.050 | 2019 | $272,552 |
| 20207000131293 | National Institute of Food and Agriculture | FED | 10.326 | 2020 | $267,860 |
| 2322591 | National Science Foundation | FED | 47.076 | 2024 | $264,322 |
| 2135927 | National Science Foundation | FED | 47.074 | 2022 | $263,712 |
| 2315364 | National Science Foundation | FED | 47.076 | 2023 | $260,031 |
| 2216092 | National Science Foundation | FED | 47.083 | 2022 | $252,700 |
| DESC0024196 | Office of Science | FED | 81.049 | 2023 | $252,123 |
| 20207000131278 | National Institute of Food and Agriculture | FED | 10.326 | 2020 | $246,840 |
| 2532769 | National Science Foundation | FED | 47.049 | 2025 | $246,528 |
| 1757493 | National Science Foundation | FED | 47.049 | 2018 | $241,470 |
| 20226703736295 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $228,619 |
| 1920293 | National Science Foundation | FED | 47.049 | 2019 | $211,790 |
| 2502157 | National Science Foundation | FED | 47.041 | 2026 | $200,000 |
| NNX16AL49A | NASA Headquarters | FED | 43.001 | 2016 | $199,950 |
| 2306285 | National Science Foundation | FED | 47.041 | 2023 | $199,683 |
| W81XWH1910785 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2019 | $195,988 |
| 20196703029565 | National Institute of Food and Agriculture | FED | 10.310 | 2019 | $189,469 |
| 2341836 | National Science Foundation | FED | 47.050 | 2024 | $179,700 |
| 2348279 | National Science Foundation | FED | 47.070 | 2025 | $174,770 |
| 2411565 | National Science Foundation | FED | 47.076 | 2024 | $173,083 |
| 2235641 | National Science Foundation | FED | 47.076 | 2023 | $154,929 |
| R03CA300831 | National Institutes of Health | FED | 93.395 | 2025 | $131,300 |
| 2314598 | National Science Foundation | FED | 47.076 | 2024 | $131,173 |
| R03AI146393 | National Institutes of Health | FED | 93.855 | 2020 | $130,789 |
| R03CA273609 | National Institutes of Health | FED | 93.393 | 2023 | $128,463 |
| SSA40023GR0001 | U.S. Mission to Saudi Arabia | FED | 19.040 | 2024 | $125,000 |
| 2216046 | National Science Foundation | FED | 47.083 | 2023 | $114,636 |
| RQ29990924 | National Endowment for the Humanities | FED | 45.040 | 2025 | $113,711 |
| SSA40022GR0005 | U.S. Mission to Saudi Arabia | FED | 19.040 | 2022 | $113,433 |
| 2110826 | National Science Foundation | FED | 47.049 | 2021 | $93,025 |
| 2418077 | National Science Foundation | FED | 47.074 | 2025 | $74,950 |
| 80NSSC21K1417 | NASA Headquarters | FED | 43.001 | 2021 | $60,815 |
| P18AC01316 | National Park Service | FED | 15.945 | 2018 | $59,521 |
| 2345854 | National Science Foundation | FED | 47.084 | 2024 | $50,000 |
| SSA40021GR3018 | U.S. Mission to Saudi Arabia | FED | 19.040 | 2022 | $47,110 |
| P20AC00989 | National Park Service | FED | 15.945 | 2020 | $46,994 |
| 80NSSC23K0162 | NASA Headquarters | FED | 43.001 | 2023 | $40,197 |
| P22AC01583 | National Park Service | FED | 15.945 | 2022 | $31,338 |
| 2301339 | National Science Foundation | FED | 47.049 | 2023 | $19,906 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.