CHEROKEE NATION
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 6 | $11,799,940 |
| 2024 | 2 | $1,700,000 |
| 2023 | 2 | $6,008,452 |
| 2022 | 10 | $52,588,614 |
| 2021 | 7 | $67,376,537 |
| 2020 | 3 | $7,033,114 |
| 2018 | 4 | $10,620,498 |
| 2017 | 1 | $1,931,435 |
| 2016 | 1 | $49,365,206 |
| 2015 | 3 | $2,212,639 |
| 2012 | 1 | $599,803,287 |
| Not stated | 1 | $1,400,000 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Housing and Urban Development | 2012–2025 | 6 | $618,753,227 |
| Administration for Children and Families - OHS | 2016–2021 | 3 | $106,546,507 |
| DOC NIST ERA | 2022 | 1 | $29,709,486 |
| National Institutes of Health | 2015–2023 | 7 | $18,037,805 |
| Centers for Disease Control - OPHPR | 2018–2021 | 3 | $10,705,534 |
| Employment and Training Administration | 2020–2022 | 4 | $10,289,506 |
| Indian Health Service | 2022–2024 | 5 | $7,886,000 |
| Bureau of Justice Assistance | 2021–2025 | 6 | $5,649,534 |
| Bureau of Indian Affairs | 2015 | 1 | $1,840,123 |
| Department of Commerce - Economic Development Administration (EDA) | Not stated | 1 | $1,400,000 |
| Centers for Disease Control - NCIPC | 2018 | 2 | $957,000 |
| Fish and Wildlife Service | 2015–2025 | 2 | $65,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 14.867 | 3 | $612,303,287 | 1 |
| 93.600 | 3 | $106,546,507 | 2 |
| 11.029 | 1 | $29,709,486 | 1 |
| 93.310 | 3 | $13,093,721 | 97 |
| 93.354 | 3 | $10,705,534 | 1 |
| 17.277 | 4 | $10,289,506 | 1 |
| 14.862 | 3 | $6,449,940 | 2 |
| 93.231 | 3 | $5,200,000 | 1 |
| 93.326 | 1 | $3,458,452 | 1 |
| 93.654 | 1 | $2,550,000 | 3 |
| 16.812 | 1 | $2,499,534 | 4 |
| 15.035 | 1 | $1,840,123 | 1 |
| 11.307 | 1 | $1,400,000 | 3 |
| 93.397 | 2 | $1,054,406 | 9 |
| 93.276 | 2 | $957,000 | 2 |
| 16.596 | 1 | $900,000 | 1 |
| 16.043 | 1 | $900,000 | 1 |
| 16.731 | 1 | $500,000 | 1 |
| 16.583 | 1 | $450,000 | 1 |
| 93.307 | 1 | $431,226 | 59 |
| 16.585 | 1 | $400,000 | 1 |
| 93.444 | 1 | $136,000 | 1 |
| 15.631 | 2 | $65,000 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 55IT4005780 | Department of Housing and Urban Development | FED | 14.867 | 2012 | $599,803,287 |
| 90CI010099 | Administration for Children and Families - OHS | FED | 93.600 | 2021 | $55,863,528 |
| 90CI9920 | Administration for Children and Families - OHS | FED | 93.600 | 2016 | $49,365,206 |
| NT22TBC0290093 | DOC NIST ERA | FED | 11.029 | 2022 | $29,709,486 |
| 24IXOK05780 | Department of Housing and Urban Development | FED | 14.867 | 2025 | $7,500,000 |
| S06GM127983 | National Institutes of Health | FED | 93.310 | 2018 | $5,863,325 |
| NU58DP007055 | Centers for Disease Control - OPHPR | FED | 93.354 | 2021 | $5,766,150 |
| S06GM146122 | National Institutes of Health | FED | 93.310 | 2022 | $5,298,961 |
| 22ICOK15820 | Department of Housing and Urban Development | FED | 14.867 | 2022 | $5,000,000 |
| DW350242060A40 | Employment and Training Administration | FED | 17.277 | 2020 | $4,686,104 |
| NU38OT000260 | Centers for Disease Control - OPHPR | FED | 93.354 | 2018 | $3,800,173 |
| DW392022260A40 | Employment and Training Administration | FED | 17.277 | 2022 | $3,594,167 |
| NU38TO000019 | National Institutes of Health | FED | 93.326 | 2023 | $3,458,452 |
| 22RP4005780 | Department of Housing and Urban Development | FED | 14.862 | 2022 | $3,450,000 |
| BH19IHS0002 | Indian Health Service | FED | 93.654 | 2023 | $2,550,000 |
| 2020PUBX0014 | Bureau of Justice Assistance | FED | 16.812 | 2021 | $2,499,534 |
| BH22IHS0026 | Indian Health Service | FED | 93.231 | 2022 | $2,000,000 |
| BH23IHS0015 | Indian Health Service | FED | 93.231 | 2022 | $2,000,000 |
| 24GC4005780 | Department of Housing and Urban Development | FED | 14.862 | 2025 | $1,999,940 |
| S06GM123546 | National Institutes of Health | FED | 93.310 | 2017 | $1,931,435 |
| A14AC00102 | Bureau of Indian Affairs | FED | 15.035 | 2015 | $1,840,123 |
| DW354912060A40 | Employment and Training Administration | FED | 17.277 | 2020 | $1,650,120 |
| 87905722 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | Not stated | $1,400,000 |
| 90HA000065 | Administration for Children and Families - OHS | FED | 93.600 | 2021 | $1,317,773 |
| U1B2IHS0007 | Indian Health Service | FED | 93.231 | 2024 | $1,200,000 |
| NU90TP922135 | Centers for Disease Control - OPHPR | FED | 93.354 | 2021 | $1,139,211 |
| 21GC4005780 | Department of Housing and Urban Development | FED | 14.862 | 2022 | $1,000,000 |
| 15PBJA24GG03193TRIB | Bureau of Justice Assistance | FED | 16.596 | 2025 | $900,000 |
| 15PBJA24GG03971VTCX | Bureau of Justice Assistance | FED | 16.043 | 2025 | $900,000 |
| H79SP080627 | Centers for Disease Control - NCIPC | FED | 93.276 | 2018 | $832,000 |
| P20CA253255 | National Institutes of Health | FED | 93.397 | 2020 | $696,890 |
| 15PJDP23GG02165TRIB | Bureau of Justice Assistance | FED | 16.731 | 2024 | $500,000 |
| 15POVC24GG01542CJAX | Bureau of Justice Assistance | FED | 16.583 | 2025 | $450,000 |
| S06GM142119 | National Institutes of Health | FED | 93.307 | 2021 | $431,226 |
| 15PJDP21GG03820DGCT | Bureau of Justice Assistance | FED | 16.585 | 2022 | $400,000 |
| DW368402160A40 | Employment and Training Administration | FED | 17.277 | 2021 | $359,115 |
| P20CA202923 | National Institutes of Health | FED | 93.397 | 2015 | $357,516 |
| U152IHS0121 | Indian Health Service | FED | 93.444 | 2022 | $136,000 |
| NH28CE002642 | Centers for Disease Control - NCIPC | FED | 93.276 | 2018 | $125,000 |
| F25AC00136 | Fish and Wildlife Service | FED | 15.631 | 2025 | $50,000 |
| F15AP00842 | Fish and Wildlife Service | FED | 15.631 | 2015 | $15,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.