VIRGINIA COMMONWEALTH UNIVERSITY
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $418,286 |
| 2025 | 24 | $11,389,174 |
| 2024 | 19 | $12,758,775 |
| 2023 | 15 | $24,836,358 |
| 2022 | 15 | $22,537,086 |
| 2021 | 11 | $22,808,501 |
| 2020 | 10 | $9,206,854 |
| 2019 | 7 | $5,670,677 |
| 2018 | 3 | $4,359,948 |
| 2017 | 7 | $24,177,338 |
| 2016 | 4 | $8,443,627 |
| 2013 | 5 | $47,562,107 |
| 2008 | 2 | $7,102,178 |
| 1999 | 1 | $3,369,609 |
| 1997 | 1 | $4,454,066 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Institutes of Health | 2008–2025 | 55 | $125,278,251 |
| Department of Health and Human Services, Centers for Disease Control and Prevention | 2016–2025 | 8 | $20,744,192 |
| Health Resources and Services Administration | 1997–2024 | 7 | $14,976,033 |
| Holly Clark Management and Program Analyst | 2016–2024 | 7 | $10,392,712 |
| National Science Foundation | 2023–2026 | 22 | $7,989,359 |
| Office of Science | 2023–2024 | 3 | $5,609,723 |
| Food and Drug Administration | 2013–2021 | 3 | $5,295,711 |
| Department of Energy | 2018–2024 | 7 | $4,984,266 |
| Administration for Community Living | 2017–2024 | 3 | $4,227,329 |
| Office of the Assistant Secretary for Health (Office on Women's Health) | 2021–2022 | 2 | $3,457,594 |
| National Institutes of Health (HHS-NIH11) | 2022–2023 | 3 | $2,136,087 |
| National Institutes of Health (NHLBI) | 2017 | 1 | $2,036,846 |
| U.S. Department of State, Bureau of Educational and Cultural Affairs | 2016–2020 | 2 | $1,241,135 |
| Admin for Strategic Preparedness and Response (HHS-ASPR) | 2022 | 1 | $446,066 |
| NASA Headquarters | 2023 | 1 | $279,280 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.077 | 5 | $40,759,938 | 2 |
| 93.121 | 27 | $37,252,223 | 89 |
| 93.136 | 8 | $20,744,192 | 27 |
| 93.853 | 3 | $11,770,658 | 101 |
| 93.110 | 3 | $10,807,064 | 10 |
| 84.305 | 6 | $10,160,204 | 3 |
| 93.866 | 3 | $9,996,149 | 138 |
| 93.989 | 1 | $6,512,135 | 14 |
| 93.310 | 3 | $6,359,238 | 97 |
| 81.049 | 3 | $5,609,723 | 2 |
| 47.076 | 8 | $5,405,498 | 33 |
| 93.103 | 3 | $5,295,711 | 55 |
| 81.121 | 7 | $4,984,266 | 6 |
| 93.048 | 3 | $4,227,329 | 1 |
| 93.855 | 3 | $4,193,773 | 89 |
| 93.867 | 2 | $3,789,158 | 76 |
| 93.088 | 2 | $3,457,594 | 1 |
| 93.145 | 1 | $3,369,609 | 2 |
| 93.242 | 1 | $2,319,115 | 127 |
| 93.859 | 3 | $2,136,087 | 62 |
| 93.837 | 1 | $2,036,846 | 80 |
| 93.865 | 4 | $1,647,718 | 105 |
| 19.415 | 2 | $1,241,135 | 2 |
| 47.070 | 4 | $757,286 | 30 |
| 93.504 | 1 | $590,043 | 1 |
| 47.075 | 2 | $549,452 | 37 |
| 93.078 | 1 | $446,066 | 1 |
| 47.074 | 2 | $440,638 | 26 |
| 93.173 | 1 | $423,071 | 86 |
| 47.083 | 2 | $399,467 | 17 |
| 43.012 | 1 | $279,280 | 2 |
| 47.041 | 1 | $250,000 | 40 |
| 93.351 | 1 | $248,075 | 30 |
| 84.324 | 1 | $232,508 | 2 |
| 47.079 | 1 | $142,742 | 14 |
| 93.918 | 1 | $109,990 | 1 |
| 93.912 | 1 | $99,327 | 3 |
| 47.049 | 2 | $44,276 | 54 |
| 93.113 | 1 | $7,000 | 69 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| U54DA036105 | National Institutes of Health | FED | 93.077 | 2013 | $19,900,363 |
| P50DA036105 | National Institutes of Health | FED | 93.077 | 2013 | $18,411,615 |
| U01AG076481 | National Institutes of Health | FED | 93.866 | 2022 | $7,479,233 |
| U01NS095388 | National Institutes of Health | FED | 93.853 | 2017 | $7,254,835 |
| U01CE003379 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2021 | $7,204,276 |
| R01DA021421 | National Institutes of Health | FED | 93.989 | 2008 | $6,512,135 |
| U7A50521 | Health Resources and Services Administration | FED | 93.110 | 2023 | $6,233,070 |
| U01CE002766 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2016 | $5,743,894 |
| R01DE023080 | National Institutes of Health | FED | 93.121 | 2013 | $5,227,503 |
| T7300040 | Health Resources and Services Administration | FED | 93.110 | 1997 | $4,454,066 |
| R01FD006071 | Food and Drug Administration | FED | 93.103 | 2017 | $4,360,825 |
| DESC0024338 | Office of Science | FED | 81.049 | 2023 | $4,251,723 |
| U01NS124974 | National Institutes of Health | FED | 93.853 | 2023 | $3,972,540 |
| R01DE023304 | National Institutes of Health | FED | 93.121 | 2013 | $3,719,256 |
| H7600555 | Health Resources and Services Administration | FED | 93.145 | 1999 | $3,369,609 |
| R305A180182 | Holly Clark Management and Program Analyst | FED | 84.305 | 2018 | $3,296,749 |
| R01DE026727 | National Institutes of Health | FED | 93.121 | 2017 | $3,098,508 |
| U01NS105058 | National Institutes of Health | FED | 93.310 | 2017 | $3,069,976 |
| R01DE029471 | National Institutes of Health | FED | 93.121 | 2021 | $2,779,718 |
| U01AI169840 | National Institutes of Health | FED | 93.855 | 2023 | $2,760,477 |
| R01EY033477 | National Institutes of Health | FED | 93.867 | 2022 | $2,727,241 |
| R01DE030121 | National Institutes of Health | FED | 93.121 | 2021 | $2,521,135 |
| R01DE030667 | National Institutes of Health | FED | 93.121 | 2021 | $2,431,360 |
| U01PS005192 | National Institutes of Health | FED | 93.242 | 2019 | $2,319,115 |
| 90DNIQ0003 | Administration for Community Living | FED | 93.048 | 2017 | $2,180,619 |
| U01AI133595 | National Institutes of Health | FED | 93.310 | 2017 | $2,175,729 |
| R01DE031134 | National Institutes of Health | FED | 93.121 | 2022 | $2,050,777 |
| U24NS100673 | National Institutes of Health (NHLBI) | FED | 93.837 | 2017 | $2,036,846 |
| R305A210168 | Holly Clark Management and Program Analyst | FED | 84.305 | 2021 | $1,998,953 |
| 2424795 | National Science Foundation | FED | 47.076 | 2025 | $1,997,177 |
| ASTWH220108 | Office of the Assistant Secretary for Health (Office on Women's Health) | FED | 93.088 | 2022 | $1,957,594 |
| R01CE003625 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2023 | $1,949,484 |
| R01CE003296 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2020 | $1,948,384 |
| RF1AG076912 | National Institutes of Health | FED | 93.866 | 2023 | $1,889,973 |
| R01DE028915 | National Institutes of Health | FED | 93.121 | 2020 | $1,861,788 |
| R01DE029496 | National Institutes of Health | FED | 93.121 | 2020 | $1,832,533 |
| R01DE028919 | National Institutes of Health | FED | 93.121 | 2019 | $1,763,397 |
| U01CE003317 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2020 | $1,685,999 |
| NU58DP007265 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2022 | $1,666,300 |
| R01DE033712 | National Institutes of Health | FED | 93.121 | 2024 | $1,574,473 |
| ASTWH210094 | Office of the Assistant Secretary for Health (Office on Women's Health) | FED | 93.088 | 2021 | $1,500,000 |
| DENE0009421 | Department of Energy | FED | 81.121 | 2024 | $1,500,000 |
| R01DE034063 | National Institutes of Health | FED | 93.121 | 2024 | $1,485,346 |
| R01DA050996 | National Institutes of Health | FED | 93.077 | 2021 | $1,437,675 |
| R305A160126 | Holly Clark Management and Program Analyst | FED | 84.305 | 2016 | $1,393,311 |
| R305A220261 | Holly Clark Management and Program Analyst | FED | 84.305 | 2022 | $1,318,242 |
| 2445648 | National Science Foundation | FED | 47.076 | 2025 | $1,300,000 |
| T32GM144294 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2022 | $1,292,208 |
| R305A240345 | Holly Clark Management and Program Analyst | FED | 84.305 | 2024 | $1,252,954 |
| DESC0024377 | Office of Science | FED | 81.049 | 2023 | $1,125,000 |
| UG3EY036558 | National Institutes of Health | FED | 93.310 | 2025 | $1,113,533 |
| 90EJIG0051 | Administration for Community Living | FED | 93.048 | 2024 | $1,076,248 |
| R01DE033722 | National Institutes of Health | FED | 93.121 | 2024 | $1,068,131 |
| R61EY037515 | National Institutes of Health | FED | 93.867 | 2025 | $1,061,917 |
| DENE0009087 | Department of Energy | FED | 81.121 | 2021 | $980,802 |
| 90EJIG0037 | Administration for Community Living | FED | 93.048 | 2022 | $970,462 |
| R305D210022 | Holly Clark Management and Program Analyst | FED | 84.305 | 2021 | $899,995 |
| DENE0009504 | Department of Energy | FED | 81.121 | 2024 | $882,615 |
| R01DE033686 | National Institutes of Health | FED | 93.121 | 2025 | $854,416 |
| R61AI179996 | National Institutes of Health | FED | 93.855 | 2024 | $799,852 |
| 2400902 | National Science Foundation | FED | 47.076 | 2025 | $741,948 |
| DENE0008709 | Department of Energy | FED | 81.121 | 2018 | $735,407 |
| SECAGD16CA1101 | U.S. Department of State, Bureau of Educational and Cultural Affairs | FED | 19.415 | 2016 | $672,978 |
| R56AI123346 | National Institutes of Health | FED | 93.855 | 2016 | $633,444 |
| U01FD007353 | Food and Drug Administration | FED | 93.103 | 2021 | $631,516 |
| R61AG081939 | National Institutes of Health | FED | 93.866 | 2023 | $626,943 |
| H8409486 | Health Resources and Services Administration | FED | 93.504 | 2008 | $590,043 |
| K01CA294580 | National Institutes of Health | FED | 93.077 | 2024 | $576,758 |
| SECAGD20CA0054 | U.S. Department of State, Bureau of Educational and Cultural Affairs | FED | 19.415 | 2020 | $568,157 |
| T34GM149502 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2023 | $545,487 |
| R56NS128104 | National Institutes of Health | FED | 93.853 | 2022 | $543,283 |
| R21DE034103 | National Institutes of Health | FED | 93.121 | 2025 | $488,357 |
| R21DE028703 | National Institutes of Health | FED | 93.121 | 2020 | $471,094 |
| R21HD105906 | National Institutes of Health | FED | 93.865 | 2022 | $460,383 |
| 2444710 | National Science Foundation | FED | 47.075 | 2025 | $449,452 |
| HITEP220064 | Admin for Strategic Preparedness and Response (HHS-ASPR) | FED | 93.078 | 2022 | $446,066 |
| R21DE031879 | National Institutes of Health | FED | 93.121 | 2022 | $445,764 |
| R21CA239188 | National Institutes of Health | FED | 93.077 | 2019 | $433,527 |
| R21HD107393 | National Institutes of Health | FED | 93.865 | 2022 | $432,605 |
| R21DE031376 | National Institutes of Health | FED | 93.121 | 2022 | $426,938 |
| R21HD114125 | National Institutes of Health | FED | 93.865 | 2024 | $426,938 |
| R21DE029927 | National Institutes of Health | FED | 93.121 | 2020 | $426,934 |
| R21DC019476 | National Institutes of Health | FED | 93.173 | 2021 | $423,071 |
| 2447453 | National Science Foundation | FED | 47.070 | 2026 | $418,286 |
| R21DE033842 | National Institutes of Health | FED | 93.121 | 2024 | $417,557 |
| R21DE034124 | National Institutes of Health | FED | 93.121 | 2025 | $410,614 |
| 2423013 | National Science Foundation | FED | 47.074 | 2024 | $402,957 |
| R56DE028919 | National Institutes of Health | FED | 93.121 | 2019 | $361,785 |
| 2411661 | National Science Foundation | FED | 47.076 | 2025 | $350,212 |
| 2422267 | National Science Foundation | FED | 47.076 | 2025 | $349,999 |
| DENE0009304 | Department of Energy | FED | 81.121 | 2023 | $339,969 |
| R21HD097769 | National Institutes of Health | FED | 93.865 | 2018 | $327,792 |
| DENE0009162 | Department of Energy | FED | 81.121 | 2022 | $319,990 |
| R03DE034047 | National Institutes of Health | FED | 93.121 | 2024 | $317,669 |
| R03DE034511 | National Institutes of Health | FED | 93.121 | 2025 | $310,500 |
| R03DE028403 | National Institutes of Health | FED | 93.121 | 2019 | $310,345 |
| 2504228 | National Science Foundation | FED | 47.070 | 2025 | $307,000 |
| U01FD004941 | Food and Drug Administration | FED | 93.103 | 2013 | $303,370 |
| R03DE032411 | National Institutes of Health | FED | 93.121 | 2023 | $301,350 |
| 2316003 | National Science Foundation | FED | 47.083 | 2024 | $299,621 |
| T32GM148403 | National Institutes of Health (HHS-NIH11) | FED | 93.859 | 2023 | $298,392 |
| K01CE003757 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2025 | $295,855 |
| R03DE029548 | National Institutes of Health | FED | 93.121 | 2020 | $294,975 |
| 2438886 | National Science Foundation | FED | 47.076 | 2025 | $294,117 |
| 2439276 | National Science Foundation | FED | 47.076 | 2025 | $289,356 |
| 80NSSC23K1196 | NASA Headquarters | FED | 43.012 | 2023 | $279,280 |
| 2515135 | National Science Foundation | FED | 47.041 | 2025 | $250,000 |
| K01CE003160 | Department of Health and Human Services, Centers for Disease Control and Prevention | FED | 93.136 | 2019 | $250,000 |
| S10OD038314 | National Institutes of Health | FED | 93.351 | 2025 | $248,075 |
| DESC0024926 | Office of Science | FED | 81.049 | 2024 | $233,000 |
| R324B190018 | Holly Clark Management and Program Analyst | FED | 84.324 | 2019 | $232,508 |
| DENE0009455 | Department of Energy | FED | 81.121 | 2024 | $225,483 |
| 2322891 | National Science Foundation | FED | 47.079 | 2023 | $142,742 |
| R4249150 | Health Resources and Services Administration | FED | 93.110 | 2023 | $119,928 |
| H7C37330 | Health Resources and Services Administration | FED | 93.918 | 2020 | $109,990 |
| 2523999 | National Science Foundation | FED | 47.075 | 2025 | $100,000 |
| 2324405 | National Science Foundation | FED | 47.083 | 2024 | $99,846 |
| P1053116 | Health Resources and Services Administration | FED | 93.912 | 2024 | $99,327 |
| 2545560 | National Science Foundation | FED | 47.076 | 2025 | $82,689 |
| 2534798 | National Science Foundation | FED | 47.074 | 2025 | $37,681 |
| 2528113 | National Science Foundation | FED | 47.049 | 2025 | $29,276 |
| 2425733 | National Science Foundation | FED | 47.070 | 2024 | $20,000 |
| 2448330 | National Science Foundation | FED | 47.049 | 2025 | $15,000 |
| 2510008 | National Science Foundation | FED | 47.070 | 2025 | $12,000 |
| R13ES032310 | National Institutes of Health | FED | 93.113 | 2020 | $7,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.