UNIVERSITY OF CALIFORNIA OFFICE OF THE PRESIDENT
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 3 | $1,447,000 |
| 2024 | 3 | $1,556,449 |
| 2023 | 1 | $16,094,817 |
| 2022 | 1 | $1,529,851 |
| 2021 | 1 | $698,557 |
| 2017 | 1 | $249,999 |
| 2016 | 1 | $454,005 |
| 2014 | 1 | $8,454,102 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Commerce - Economic Development Administration (EDA) | 2023 | 1 | $16,094,817 |
| Geological Survey | 2014–2021 | 4 | $9,856,663 |
| National Science Foundation | 2024–2025 | 3 | $1,854,449 |
| Department of Defense - Air Force Research Laboratory | 2022 | 1 | $1,529,851 |
| Bureau of Land Management / USDA | 2025 | 1 | $659,000 |
| National Institute of Food and Agriculture | 2024–2025 | 2 | $490,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 11.307 | 1 | $16,094,817 | 3 |
| 15.808 | 1 | $8,454,102 | 5 |
| 10.310 | 3 | $1,854,449 | 3 |
| 12.800 | 1 | $1,529,851 | 16 |
| 15.805 | 3 | $1,402,561 | 1 |
| 15.232 | 1 | $659,000 | 4 |
| 10.318 | 2 | $490,000 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 077907908 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2023 | $16,094,817 |
| G14AC00042 | Geological Survey | FED | 15.808 | 2014 | $8,454,102 |
| FA95502210064 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $1,529,851 |
| 20246801842793 | National Science Foundation | FED | 10.310 | 2024 | $750,000 |
| G21AP10611 | Geological Survey | FED | 15.805 | 2021 | $698,557 |
| L24AC00140 | Bureau of Land Management / USDA | FED | 15.232 | 2025 | $659,000 |
| 20256701344737 | National Science Foundation | FED | 10.310 | 2025 | $588,000 |
| 20246702142880 | National Science Foundation | FED | 10.310 | 2024 | $516,449 |
| G16AP00041 | Geological Survey | FED | 15.805 | 2016 | $454,005 |
| 20243850343655 | National Institute of Food and Agriculture | FED | 10.318 | 2024 | $290,000 |
| G17AP00134 | Geological Survey | FED | 15.805 | 2017 | $249,999 |
| 20253850345252 | National Institute of Food and Agriculture | FED | 10.318 | 2025 | $200,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.