TEXAS TECH UNIVERSITY SYSTEM
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 11 | $17,694,383 |
| 2024 | 17 | $13,136,924 |
| 2023 | 23 | $12,305,372 |
| 2022 | 4 | $1,651,941 |
| 2021 | 8 | $3,573,809 |
| 2020 | 3 | $1,163,745 |
| 2019 | 2 | $795,699 |
| 2018 | 2 | $219,449 |
| 2017 | 1 | $701,691 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Defense - United States Military Academy | 2022–2025 | 9 | $21,672,592 |
| National Science Foundation | 2023–2025 | 23 | $12,365,847 |
| National Institute of Food and Agriculture | 2017–2024 | 14 | $4,897,555 |
| Engineer Research and Development Center | 2019–2025 | 6 | $3,668,278 |
| Department of Housing and Urban Development | 2023 | 1 | $3,207,839 |
| National Institutes of Health | 2020–2025 | 6 | $2,161,418 |
| National Institute of Standards and Technology | 2019–2024 | 3 | $930,128 |
| Department of Defense - Air Force Research Laboratory | 2023 | 2 | $907,800 |
| NAVAIR | 2021–2023 | 2 | $764,542 |
| Department of Defense, Office of Naval Research | 2024 | 1 | $300,000 |
| Fish and Wildlife Service | 2021 | 1 | $191,409 |
| Bureau of Reclamation | 2018 | 1 | $123,664 |
| National Park Service | 2023 | 1 | $51,941 |
| Bureau of Land Management / USDA | 2024 | 1 | $0 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.431 | 9 | $21,672,592 | 14 |
| 10.310 | 23 | $12,365,847 | 3 |
| 10.326 | 10 | $3,724,070 | 1 |
| 12.630 | 6 | $3,668,278 | 6 |
| 14.506 | 1 | $3,207,839 | 1 |
| 10.217 | 4 | $1,173,485 | 1 |
| 12.800 | 2 | $907,800 | 16 |
| 93.396 | 2 | $786,805 | 38 |
| 12.330 | 2 | $764,542 | 1 |
| 93.273 | 2 | $690,193 | 100 |
| 93.286 | 2 | $684,420 | 59 |
| 11.609 | 1 | $581,758 | 1 |
| 11.620 | 2 | $348,370 | 1 |
| 12.300 | 1 | $300,000 | 8 |
| 15.608 | 1 | $191,409 | 2 |
| 15.506 | 1 | $123,664 | 1 |
| 15.963 | 1 | $51,941 | 1 |
| 15.232 | 1 | $0 | 4 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| W911NF2420208 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $6,400,000 |
| W911NF2510133 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $6,000,000 |
| W911NF2520103 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $5,250,000 |
| H-21749CA | Department of Housing and Urban Development | FED | 14.506 | 2023 | $3,207,839 |
| 20256801244230 | National Science Foundation | FED | 10.310 | 2025 | $2,635,000 |
| W911NF2420180 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $2,500,000 |
| W911NF2510118 | Engineer Research and Development Center | FED | 12.630 | 2025 | $934,596 |
| 20246701742482 | National Science Foundation | FED | 10.310 | 2024 | $850,000 |
| W911NF2310223 | Engineer Research and Development Center | FED | 12.630 | 2023 | $799,831 |
| W911NF2310228 | Engineer Research and Development Center | FED | 12.630 | 2023 | $783,000 |
| 20237000140993 | National Institute of Food and Agriculture | FED | 10.326 | 2023 | $749,999 |
| N000142112519 | NAVAIR | FED | 12.330 | 2021 | $749,542 |
| 20217000134520 | National Institute of Food and Agriculture | FED | 10.326 | 2021 | $746,674 |
| 20217000335432 | National Institute of Food and Agriculture | FED | 10.217 | 2021 | $741,315 |
| 20177000125996 | National Institute of Food and Agriculture | FED | 10.326 | 2017 | $701,691 |
| 20236702340643 | National Science Foundation | FED | 10.310 | 2023 | $656,498 |
| 20236701539336 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20246701542325 | National Science Foundation | FED | 10.310 | 2024 | $650,000 |
| 20256701544876 | National Science Foundation | FED | 10.310 | 2025 | $650,000 |
| 20256701545065 | National Science Foundation | FED | 10.310 | 2025 | $650,000 |
| 20236701339541 | National Science Foundation | FED | 10.310 | 2023 | $649,999 |
| 20236702340061 | National Science Foundation | FED | 10.310 | 2023 | $649,999 |
| R21CA240185 | National Institutes of Health | FED | 93.396 | 2020 | $625,011 |
| W911NF2110164 | Engineer Research and Development Center | FED | 12.630 | 2021 | $593,473 |
| W911NF2320244 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $590,000 |
| 20256701344730 | National Science Foundation | FED | 10.310 | 2025 | $588,000 |
| 70NANB19H055 | National Institute of Standards and Technology | FED | 11.609 | 2019 | $581,758 |
| 20246701342581 | National Science Foundation | FED | 10.310 | 2024 | $547,986 |
| FA95502310191 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $538,671 |
| R21EB030309 | National Institutes of Health | FED | 93.286 | 2022 | $527,236 |
| W911NF2220168 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $525,000 |
| R15AA031123 | National Institutes of Health | FED | 93.273 | 2023 | $482,000 |
| FA95502310550 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $369,129 |
| W911NF2410306 | Engineer Research and Development Center | FED | 12.630 | 2024 | $343,437 |
| 20246701642408 | National Science Foundation | FED | 10.310 | 2024 | $300,000 |
| N001782410009 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $300,000 |
| 20227000137577 | National Institute of Food and Agriculture | FED | 10.326 | 2022 | $299,996 |
| 20236701339631 | National Science Foundation | FED | 10.310 | 2023 | $299,818 |
| 20227000137314 | National Institute of Food and Agriculture | FED | 10.326 | 2022 | $299,709 |
| 20236701740745 | National Science Foundation | FED | 10.310 | 2023 | $299,620 |
| 20246701341943 | National Science Foundation | FED | 10.310 | 2024 | $294,000 |
| 20256701344728 | National Science Foundation | FED | 10.310 | 2025 | $294,000 |
| 20256701344729 | National Science Foundation | FED | 10.310 | 2025 | $294,000 |
| 20237841639529 | National Science Foundation | FED | 10.310 | 2023 | $293,790 |
| 20237841139494 | National Science Foundation | FED | 10.310 | 2023 | $293,134 |
| 20236701539081 | National Science Foundation | FED | 10.310 | 2023 | $290,000 |
| 20236701739555 | National Science Foundation | FED | 10.310 | 2023 | $285,038 |
| 20187000132215 | National Institute of Food and Agriculture | FED | 10.326 | 2020 | $272,509 |
| 20207000131277 | National Institute of Food and Agriculture | FED | 10.326 | 2020 | $266,225 |
| 20207000335915 | National Institute of Food and Agriculture | FED | 10.217 | 2021 | $260,210 |
| W911NF2520177 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $241,603 |
| W912HZ1920035 | Engineer Research and Development Center | FED | 12.630 | 2019 | $213,941 |
| 20246703442234 | National Science Foundation | FED | 10.310 | 2024 | $211,163 |
| R21AA030373 | National Institutes of Health | FED | 93.273 | 2023 | $208,193 |
| 70NANB24H040 | National Institute of Standards and Technology | FED | 11.620 | 2024 | $199,349 |
| F21AP00433 | Fish and Wildlife Service | FED | 15.608 | 2021 | $191,409 |
| R03CA293129 | National Institutes of Health | FED | 93.396 | 2024 | $161,794 |
| R03EB036435 | National Institutes of Health | FED | 93.286 | 2025 | $157,184 |
| 20247000143541 | National Institute of Food and Agriculture | FED | 10.326 | 2024 | $150,000 |
| 20217000335424 | National Institute of Food and Agriculture | FED | 10.217 | 2021 | $149,704 |
| 70NANB23H236 | National Institute of Standards and Technology | FED | 11.620 | 2024 | $149,021 |
| 20217000134516 | National Institute of Food and Agriculture | FED | 10.326 | 2021 | $141,482 |
| R17AC00140 | Bureau of Reclamation | FED | 15.506 | 2018 | $123,664 |
| W911NF2310318 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $108,071 |
| 20187000127830 | National Institute of Food and Agriculture | FED | 10.326 | 2018 | $95,785 |
| W911NF2410035 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $57,918 |
| P23AC00309 | National Park Service | FED | 15.963 | 2023 | $51,941 |
| 20236701740058 | National Science Foundation | FED | 10.310 | 2023 | $33,802 |
| 20247000341443 | National Institute of Food and Agriculture | FED | 10.217 | 2024 | $22,256 |
| N000142312307 | NAVAIR | FED | 12.330 | 2023 | $15,000 |
| L24AC00283 | Bureau of Land Management / USDA | FED | 15.232 | 2024 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.