SOUTHERN METHODIST UNIVERSITY
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 6 | $1,881,260 |
| 2025 | 17 | $12,465,462 |
| 2024 | 5 | $1,330,561 |
| 2023 | 4 | $3,331,978 |
| 2022 | 1 | $99,919 |
| 2021 | 1 | $417,624 |
| 2020 | 4 | $6,997,809 |
| 2018 | 1 | $3,330,042 |
| 2016 | 1 | $1,599,984 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Holly Clark Management and Program Analyst | 2016–2020 | 5 | $8,597,793 |
| National Science Foundation | 2024–2026 | 21 | $6,298,888 |
| National Energy Technology Laboratory | 2025 | 1 | $4,997,222 |
| National Institutes of Health (NHLBI) | 2018 | 1 | $3,330,042 |
| Department of Defense - United States Military Academy | 2025 | 1 | $2,700,000 |
| National Institutes of Health | 2021–2023 | 3 | $2,303,002 |
| Department of Transportation - Federal Highway Administration (FHWA) | 2023 | 1 | $950,414 |
| Office of Science | 2025 | 3 | $733,194 |
| Department of Energy | 2025 | 1 | $704,763 |
| Geological Survey | 2023 | 1 | $496,186 |
| Department of Defense, Office of Naval Research | 2025 | 1 | $243,216 |
| Administration for Children and Families - OHS | 2022 | 1 | $99,919 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 81.089 | 1 | $4,997,222 | 4 |
| 84.324 | 2 | $4,899,926 | 2 |
| 84.305 | 3 | $3,697,867 | 3 |
| 93.838 | 1 | $3,330,042 | 79 |
| 12.431 | 1 | $2,700,000 | 14 |
| 47.041 | 8 | $2,651,737 | 40 |
| 93.310 | 1 | $1,453,447 | 97 |
| 47.049 | 4 | $1,378,474 | 54 |
| 47.070 | 4 | $982,584 | 30 |
| 20.200 | 1 | $950,414 | 1 |
| 81.049 | 3 | $733,194 | 2 |
| 81.121 | 1 | $704,763 | 6 |
| 47.075 | 3 | $537,868 | 37 |
| 15.808 | 1 | $496,186 | 5 |
| 47.079 | 1 | $450,000 | 14 |
| 93.396 | 1 | $431,931 | 38 |
| 93.394 | 1 | $417,624 | 56 |
| 47.050 | 1 | $298,225 | 45 |
| 12.300 | 1 | $243,216 | 8 |
| 93.600 | 1 | $99,919 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| DEFE0032691 | National Energy Technology Laboratory | FED | 81.089 | 2025 | $4,997,222 |
| R01HL142775 | National Institutes of Health (NHLBI) | FED | 93.838 | 2018 | $3,330,042 |
| R324A200151 | Holly Clark Management and Program Analyst | FED | 84.324 | 2020 | $3,299,942 |
| W911NF2520130 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $2,700,000 |
| R324A160132 | Holly Clark Management and Program Analyst | FED | 84.324 | 2016 | $1,599,984 |
| R33AT012022 | National Institutes of Health | FED | 93.310 | 2023 | $1,453,447 |
| R305A200397 | Holly Clark Management and Program Analyst | FED | 84.305 | 2020 | $1,399,721 |
| R305A200401 | Holly Clark Management and Program Analyst | FED | 84.305 | 2020 | $1,398,245 |
| 693JJ32350030 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | 2023 | $950,414 |
| R305D200038 | Holly Clark Management and Program Analyst | FED | 84.305 | 2020 | $899,901 |
| DENE0009538 | Department of Energy | FED | 81.121 | 2025 | $704,763 |
| 2515394 | National Science Foundation | FED | 47.041 | 2025 | $533,718 |
| 2510926 | National Science Foundation | FED | 47.049 | 2026 | $528,007 |
| G22AC00595 | Geological Survey | FED | 15.808 | 2023 | $496,186 |
| 2420197 | National Science Foundation | FED | 47.079 | 2024 | $450,000 |
| R15CA267892 | National Institutes of Health | FED | 93.396 | 2023 | $431,931 |
| 2509910 | National Science Foundation | FED | 47.049 | 2025 | $421,946 |
| R21CA260360 | National Institutes of Health | FED | 93.394 | 2021 | $417,624 |
| 2447670 | National Science Foundation | FED | 47.075 | 2026 | $408,578 |
| DESC0025879 | Office of Science | FED | 81.049 | 2025 | $384,000 |
| 2518336 | National Science Foundation | FED | 47.041 | 2025 | $375,553 |
| 2440238 | National Science Foundation | FED | 47.070 | 2024 | $373,984 |
| 2529316 | National Science Foundation | FED | 47.049 | 2025 | $354,485 |
| DESC0025724 | Office of Science | FED | 81.049 | 2025 | $349,194 |
| 2451985 | National Science Foundation | FED | 47.041 | 2025 | $342,325 |
| 2431509 | National Science Foundation | FED | 47.041 | 2025 | $319,727 |
| 2421778 | National Science Foundation | FED | 47.041 | 2024 | $308,000 |
| 2531077 | National Science Foundation | FED | 47.050 | 2026 | $298,225 |
| 2538372 | National Science Foundation | FED | 47.041 | 2026 | $289,431 |
| 2516307 | National Science Foundation | FED | 47.041 | 2026 | $282,983 |
| 2512931 | National Science Foundation | FED | 47.070 | 2025 | $270,027 |
| N000142412749 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $243,216 |
| 2502247 | National Science Foundation | FED | 47.041 | 2025 | $200,000 |
| 2450046 | National Science Foundation | FED | 47.070 | 2024 | $188,577 |
| 2508070 | National Science Foundation | FED | 47.070 | 2025 | $149,996 |
| 2528975 | National Science Foundation | FED | 47.075 | 2025 | $119,290 |
| 90YR0145 | Administration for Children and Families - OHS | FED | 93.600 | 2022 | $99,919 |
| 2510875 | National Science Foundation | FED | 47.049 | 2026 | $74,036 |
| 2437726 | National Science Foundation | FED | 47.075 | 2024 | $10,000 |
| DESC0025950 | Office of Science | FED | 81.049 | 2025 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.