SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $300,000 |
| 2025 | 13 | $15,584,662 |
| 2024 | 15 | $9,816,867 |
| 2023 | 7 | $3,165,044 |
| 2022 | 9 | $2,879,536 |
| 2021 | 1 | $81,722 |
| 2020 | 4 | $4,913,599 |
| 2019 | 2 | $295,955 |
| 2018 | 3 | $2,790,191 |
| 2014 | 1 | $699,906 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2022–2026 | 26 | $23,742,196 |
| National Aeronautics and Space Administration | 2018–2024 | 12 | $8,349,110 |
| Office of Science | 2023–2025 | 5 | $3,635,615 |
| Golden Field Office | 2018–2022 | 2 | $2,122,960 |
| Department of Defense, Office of Naval Research | 2019–2022 | 3 | $880,471 |
| Department of Defense - Defense Threat Reduction Agency (DTRA) | 2014 | 1 | $699,906 |
| National Institutes of Health | 2020–2022 | 2 | $542,967 |
| Institute of Museum and Library Services | 2022–2023 | 2 | $266,380 |
| Geological Survey | 2018 | 1 | $122,979 |
| National Institute of Standards and Technology | 2022 | 1 | $83,176 |
| NASA Headquarters | 2021 | 1 | $81,722 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.083 | 12 | $9,010,772 | 17 |
| 43.008 | 12 | $8,349,110 | 1 |
| 47.041 | 5 | $7,566,070 | 40 |
| 81.049 | 5 | $3,635,615 | 2 |
| 47.076 | 1 | $3,025,000 | 33 |
| 81.087 | 2 | $2,122,960 | 2 |
| 47.074 | 2 | $1,474,074 | 26 |
| 47.049 | 2 | $1,350,000 | 54 |
| 47.050 | 2 | $976,904 | 45 |
| 12.300 | 3 | $880,471 | 8 |
| 12.351 | 1 | $699,906 | 1 |
| 93.396 | 1 | $413,479 | 38 |
| 47.084 | 1 | $300,000 | 21 |
| 45.301 | 2 | $266,380 | 3 |
| 93.286 | 1 | $129,488 | 59 |
| 15.808 | 1 | $122,979 | 5 |
| 11.609 | 1 | $83,176 | 1 |
| 43.012 | 1 | $81,722 | 2 |
| 10.310 | 1 | $39,376 | 3 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 2427079 | National Science Foundation | FED | 47.041 | 2025 | $5,000,000 |
| 80NSSC20M0040 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $4,240,000 |
| 2510643 | National Science Foundation | FED | 47.076 | 2025 | $3,025,000 |
| 2418752 | National Science Foundation | FED | 47.083 | 2024 | $2,674,086 |
| DEEE0008252 | Golden Field Office | FED | 81.087 | 2018 | $1,926,160 |
| 2500329 | National Science Foundation | FED | 47.041 | 2025 | $1,908,000 |
| 2408272 | National Science Foundation | FED | 47.083 | 2024 | $1,398,445 |
| 2320335 | National Science Foundation | FED | 47.083 | 2023 | $1,097,251 |
| DESC0025585 | Office of Science | FED | 81.049 | 2024 | $991,736 |
| 2437419 | National Science Foundation | FED | 47.083 | 2025 | $932,864 |
| 2443575 | National Science Foundation | FED | 47.049 | 2025 | $900,000 |
| DESC0025587 | Office of Science | FED | 81.049 | 2024 | $875,000 |
| DESC0025330 | Office of Science | FED | 81.049 | 2024 | $809,879 |
| 2521344 | National Science Foundation | FED | 47.083 | 2025 | $809,743 |
| 2329159 | National Science Foundation | FED | 47.083 | 2024 | $800,000 |
| 80NSSC22M0045 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $800,000 |
| 2423142 | National Science Foundation | FED | 47.074 | 2024 | $786,770 |
| 80NSSC23M0072 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $750,000 |
| 80NSSC21M0326 | National Aeronautics and Space Administration | FED | 43.008 | 2022 | $748,688 |
| 80NSSC18M0022 | National Aeronautics and Space Administration | FED | 43.008 | 2018 | $741,052 |
| HDTRA11410050 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2014 | $699,906 |
| DESC0025731 | Office of Science | FED | 81.049 | 2025 | $694,000 |
| 2510358 | National Science Foundation | FED | 47.074 | 2025 | $687,304 |
| 2311532 | National Science Foundation | FED | 47.083 | 2024 | $563,380 |
| 2216292 | National Science Foundation | FED | 47.083 | 2022 | $548,158 |
| 2443757 | National Science Foundation | FED | 47.050 | 2025 | $519,681 |
| 2447656 | National Science Foundation | FED | 47.041 | 2025 | $458,070 |
| 2349313 | National Science Foundation | FED | 47.050 | 2024 | $457,223 |
| 2447877 | National Science Foundation | FED | 47.049 | 2025 | $450,000 |
| 80NSSC19M0063 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $450,000 |
| N001742210019 | Department of Defense, Office of Naval Research | FED | 12.300 | 2022 | $437,500 |
| R15CA274349 | National Institutes of Health | FED | 93.396 | 2022 | $413,479 |
| 2518501 | National Science Foundation | FED | 47.084 | 2026 | $300,000 |
| DESC0024450 | Office of Science | FED | 81.049 | 2023 | $265,000 |
| N001742210029 | Department of Defense, Office of Naval Research | FED | 12.300 | 2022 | $244,618 |
| 2502279 | National Science Foundation | FED | 47.041 | 2025 | $200,000 |
| N001741910027 | Department of Defense, Office of Naval Research | FED | 12.300 | 2019 | $198,353 |
| DEEE0009836 | Golden Field Office | FED | 81.087 | 2022 | $196,800 |
| MA-253102-OMS-23 | Institute of Museum and Library Services | FED | 45.301 | 2023 | $158,166 |
| 2349298 | National Science Foundation | FED | 47.083 | 2024 | $156,680 |
| 80NSSC24M0116 | National Aeronautics and Space Administration | FED | 43.008 | 2024 | $134,127 |
| R03EB028869 | National Institutes of Health | FED | 93.286 | 2020 | $129,488 |
| G18AC00207 | Geological Survey | FED | 15.808 | 2018 | $122,979 |
| MA-251772-OMS-22 | Institute of Museum and Library Services | FED | 45.301 | 2022 | $108,214 |
| 80NSSC24M0142 | National Aeronautics and Space Administration | FED | 43.008 | 2024 | $100,000 |
| 80NSSC21M0147 | National Aeronautics and Space Administration | FED | 43.008 | 2022 | $98,903 |
| 80NSSC19M0080 | National Aeronautics and Space Administration | FED | 43.008 | 2019 | $97,602 |
| 80NSSC23M0167 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $94,627 |
| 80NSSC20M0156 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $94,111 |
| 70NANB22H020 | National Institute of Standards and Technology | FED | 11.609 | 2022 | $83,176 |
| 80NSSC21K1297 | NASA Headquarters | FED | 43.012 | 2021 | $81,722 |
| 20246701942242 | National Science Foundation | FED | 10.310 | 2024 | $39,376 |
| 2412058 | National Science Foundation | FED | 47.083 | 2024 | $20,165 |
| 2411870 | National Science Foundation | FED | 47.083 | 2024 | $10,000 |
| 2239755 | National Science Foundation | FED | 47.083 | 2023 | $0 |
| 2441521 | National Science Foundation | FED | 47.041 | 2025 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.