SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $300,000 |
| 2025 | 14 | $15,610,055 |
| 2024 | 19 | $11,038,487 |
| 2023 | 12 | $4,299,779 |
| 2022 | 19 | $5,401,690 |
| 2021 | 7 | $2,858,550 |
| 2020 | 8 | $13,013,698 |
| 2019 | 7 | $7,476,433 |
| 2018 | 5 | $3,729,825 |
| 2017 | 5 | $1,732,201 |
| 2015 | 1 | $6,243,000 |
| 2014 | 1 | $699,906 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2017–2026 | 58 | $47,170,724 |
| Office of Science | 2015–2025 | 9 | $10,887,903 |
| National Aeronautics and Space Administration | 2018–2024 | 12 | $8,349,110 |
| Golden Field Office | 2018–2022 | 2 | $2,122,960 |
| Office of Naval Research | 2017–2022 | 4 | $1,066,206 |
| Defense Threat Reduction Agency | 2014 | 1 | $699,906 |
| National Institutes of Health | 2020–2022 | 3 | $689,048 |
| Air Force -- Research Lab | 2019 | 1 | $449,999 |
| NASA Headquarters | 2021 | 2 | $281,722 |
| Institute of Museum and Library Services | 2022–2023 | 2 | $266,380 |
| Geological Survey | 2018 | 1 | $122,979 |
| Army Contracting Command Rock Island | 2021 | 1 | $122,000 |
| National Institute of Standards and Technology | 2022 | 1 | $83,176 |
| National Park Service | 2019 | 1 | $52,135 |
| National Institute of Food and Agriculture | 2024 | 1 | $39,376 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.083 | 14 | $22,010,771 | 16 |
| 47.041 | 23 | $13,503,787 | 37 |
| 81.049 | 9 | $10,887,903 | 1 |
| 43.008 | 12 | $8,349,110 | 2 |
| 47.076 | 4 | $4,660,963 | 30 |
| 47.050 | 7 | $2,437,453 | 43 |
| 81.087 | 2 | $2,122,960 | 1 |
| 47.049 | 4 | $1,900,357 | 44 |
| 47.074 | 2 | $1,474,074 | 25 |
| 12.300 | 4 | $1,066,206 | 8 |
| 47.070 | 2 | $802,844 | 28 |
| 12.351 | 1 | $699,906 | 1 |
| 12.800 | 1 | $449,999 | 15 |
| 93.396 | 1 | $413,479 | 34 |
| 47.084 | 2 | $380,475 | 20 |
| 45.301 | 2 | $266,380 | 3 |
| 43.001 | 1 | $200,000 | 10 |
| 93.395 | 1 | $146,081 | 47 |
| 93.286 | 1 | $129,488 | 56 |
| 15.808 | 1 | $122,979 | 0 |
| 12.431 | 1 | $122,000 | 14 |
| 11.609 | 1 | $83,176 | 0 |
| 43.012 | 1 | $81,722 | 2 |
| 15.945 | 1 | $52,135 | 1 |
| 10.310 | 1 | $39,376 | 3 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 2019597 | National Science Foundation | FED | 47.083 | 2020 | $6,599,999 |
| 1920954 | National Science Foundation | FED | 47.083 | 2019 | $6,400,000 |
| DESC0014223 | Office of Science | FED | 81.049 | 2015 | $6,243,000 |
| 2427079 | National Science Foundation | FED | 47.041 | 2025 | $5,000,000 |
| 80NSSC20M0040 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $4,240,000 |
| 2510643 | National Science Foundation | FED | 47.076 | 2025 | $3,025,000 |
| 2418752 | National Science Foundation | FED | 47.083 | 2024 | $2,674,086 |
| DEEE0008252 | Golden Field Office | FED | 81.087 | 2018 | $1,926,160 |
| 2500329 | National Science Foundation | FED | 47.041 | 2025 | $1,908,000 |
| 2408272 | National Science Foundation | FED | 47.083 | 2024 | $1,398,445 |
| 2018626 | National Science Foundation | FED | 47.041 | 2020 | $1,280,731 |
| 2052631 | National Science Foundation | FED | 47.041 | 2021 | $1,241,992 |
| 2320335 | National Science Foundation | FED | 47.083 | 2023 | $1,097,251 |
| 2121601 | National Science Foundation | FED | 47.076 | 2021 | $999,963 |
| DESC0025585 | Office of Science | FED | 81.049 | 2024 | $991,736 |
| 2437419 | National Science Foundation | FED | 47.083 | 2025 | $932,864 |
| 2443575 | National Science Foundation | FED | 47.049 | 2025 | $900,000 |
| DESC0025587 | Office of Science | FED | 81.049 | 2024 | $875,000 |
| DESC0025330 | Office of Science | FED | 81.049 | 2024 | $809,879 |
| 2521344 | National Science Foundation | FED | 47.083 | 2025 | $809,743 |
| 2329159 | National Science Foundation | FED | 47.083 | 2024 | $800,000 |
| 80NSSC22M0045 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $800,000 |
| 2423142 | National Science Foundation | FED | 47.074 | 2024 | $786,770 |
| 80NSSC23M0072 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $750,000 |
| DESC0019430 | Office of Science | FED | 81.049 | 2018 | $750,000 |
| 80NSSC21M0326 | National Aeronautics and Space Administration | FED | 43.008 | 2022 | $748,688 |
| 80NSSC18M0022 | National Aeronautics and Space Administration | FED | 43.008 | 2018 | $741,052 |
| HDTRA11410050 | Defense Threat Reduction Agency | FED | 12.351 | 2014 | $699,906 |
| DESC0025731 | Office of Science | FED | 81.049 | 2025 | $694,000 |
| 2510358 | National Science Foundation | FED | 47.074 | 2025 | $687,304 |
| 2143972 | National Science Foundation | FED | 47.041 | 2022 | $575,725 |
| 2311532 | National Science Foundation | FED | 47.083 | 2024 | $563,380 |
| 2216292 | National Science Foundation | FED | 47.083 | 2022 | $548,158 |
| 1711946 | National Science Foundation | FED | 47.041 | 2017 | $543,466 |
| 2443757 | National Science Foundation | FED | 47.050 | 2025 | $519,681 |
| 2139232 | National Science Foundation | FED | 47.070 | 2023 | $502,844 |
| 2328291 | National Science Foundation | FED | 47.041 | 2024 | $500,000 |
| 1642050 | National Science Foundation | FED | 47.076 | 2017 | $495,000 |
| 2218919 | National Science Foundation | FED | 47.050 | 2022 | $487,091 |
| 2447656 | National Science Foundation | FED | 47.041 | 2025 | $458,070 |
| 2349313 | National Science Foundation | FED | 47.050 | 2024 | $457,223 |
| 2447877 | National Science Foundation | FED | 47.049 | 2025 | $450,000 |
| 80NSSC19M0063 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $450,000 |
| FA95501910289 | Air Force -- Research Lab | FED | 12.800 | 2019 | $449,999 |
| N001742210019 | Office of Naval Research | FED | 12.300 | 2022 | $437,500 |
| R15CA274349 | National Institutes of Health | FED | 93.396 | 2022 | $413,479 |
| 2135828 | National Science Foundation | FED | 47.050 | 2022 | $405,037 |
| 2150356 | National Science Foundation | FED | 47.049 | 2022 | $360,723 |
| 1626579 | National Science Foundation | FED | 47.070 | 2017 | $300,000 |
| 2518501 | National Science Foundation | FED | 47.084 | 2026 | $300,000 |
| 2336082 | National Science Foundation | FED | 47.050 | 2024 | $291,843 |
| DESC0024450 | Office of Science | FED | 81.049 | 2023 | $265,000 |
| 2305252 | National Science Foundation | FED | 47.041 | 2023 | $245,000 |
| N001742210029 | Office of Naval Research | FED | 12.300 | 2022 | $244,618 |
| 2327715 | National Science Foundation | FED | 47.041 | 2024 | $231,037 |
| 1663646 | National Science Foundation | FED | 47.041 | 2017 | $208,000 |
| 2502279 | National Science Foundation | FED | 47.041 | 2025 | $200,000 |
| 80NSSC21K0293 | NASA Headquarters | FED | 43.001 | 2021 | $200,000 |
| 2301411 | National Science Foundation | FED | 47.041 | 2024 | $198,740 |
| N001741910027 | Office of Naval Research | FED | 12.300 | 2019 | $198,353 |
| DEEE0009836 | Golden Field Office | FED | 81.087 | 2022 | $196,800 |
| 2302013 | National Science Foundation | FED | 47.041 | 2023 | $191,995 |
| 1806826 | National Science Foundation | FED | 47.049 | 2018 | $189,634 |
| DESC0023026 | Office of Science | FED | 81.049 | 2022 | $186,000 |
| N000141712965 | Office of Naval Research | FED | 12.300 | 2017 | $185,735 |
| 2010696 | National Science Foundation | FED | 47.041 | 2019 | $179,722 |
| 2144240 | National Science Foundation | FED | 47.041 | 2022 | $164,252 |
| 2143456 | National Science Foundation | FED | 47.050 | 2022 | $158,475 |
| MA-253102-OMS-23 | Institute of Museum and Library Services | FED | 45.301 | 2023 | $158,166 |
| 2349298 | National Science Foundation | FED | 47.083 | 2024 | $156,680 |
| R03CA252825 | National Institutes of Health | FED | 93.395 | 2020 | $146,081 |
| 2140744 | National Science Foundation | FED | 47.076 | 2021 | $141,000 |
| 80NSSC24M0116 | National Aeronautics and Space Administration | FED | 43.008 | 2024 | $134,127 |
| R03EB028869 | National Institutes of Health | FED | 93.286 | 2020 | $129,488 |
| G18AC00207 | Geological Survey | FED | 15.808 | 2018 | $122,979 |
| W911NF2120054 | Army Contracting Command Rock Island | FED | 12.431 | 2021 | $122,000 |
| 2136809 | National Science Foundation | FED | 47.050 | 2022 | $118,103 |
| 2308711 | National Science Foundation | FED | 47.041 | 2023 | $114,421 |
| MA-251772-OMS-22 | Institute of Museum and Library Services | FED | 45.301 | 2022 | $108,214 |
| 80NSSC24M0142 | National Aeronautics and Space Administration | FED | 43.008 | 2024 | $100,000 |
| 80NSSC21M0147 | National Aeronautics and Space Administration | FED | 43.008 | 2022 | $98,903 |
| 1947303 | National Science Foundation | FED | 47.041 | 2019 | $98,622 |
| 80NSSC19M0080 | National Aeronautics and Space Administration | FED | 43.008 | 2019 | $97,602 |
| 80NSSC23M0167 | National Aeronautics and Space Administration | FED | 43.008 | 2023 | $94,627 |
| 80NSSC20M0156 | National Aeronautics and Space Administration | FED | 43.008 | 2020 | $94,111 |
| 70NANB22H020 | National Institute of Standards and Technology | FED | 11.609 | 2022 | $83,176 |
| 80NSSC21K1297 | NASA Headquarters | FED | 43.012 | 2021 | $81,722 |
| 2234590 | National Science Foundation | FED | 47.084 | 2023 | $80,475 |
| DESC0021309 | Office of Science | FED | 81.049 | 2020 | $73,288 |
| 2125851 | National Science Foundation | FED | 47.041 | 2021 | $71,873 |
| P19AC00164 | National Park Service | FED | 15.945 | 2019 | $52,135 |
| 2212643 | National Science Foundation | FED | 47.041 | 2022 | $50,000 |
| 20246701942242 | National Institute of Food and Agriculture | FED | 10.310 | 2024 | $39,376 |
| 2418754 | National Science Foundation | FED | 47.041 | 2025 | $25,393 |
| 2412058 | National Science Foundation | FED | 47.083 | 2024 | $20,165 |
| 2138293 | National Science Foundation | FED | 47.041 | 2022 | $16,748 |
| 2411870 | National Science Foundation | FED | 47.083 | 2024 | $10,000 |
| 2239755 | National Science Foundation | FED | 47.083 | 2023 | $0 |
| 2441521 | National Science Foundation | FED | 47.041 | 2025 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.