RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 21 | $13,191,483 |
| 2024 | 15 | $19,905,384 |
| 2023 | 21 | $10,633,917 |
| 2022 | 21 | $36,949,623 |
| 2021 | 13 | $9,245,323 |
| 2020 | 4 | $2,160,778 |
| 2019 | 8 | $8,892,072 |
| 2018 | 4 | $11,188,238 |
| 2017 | 5 | $4,963,857 |
| 2014 | 1 | $6,941,025 |
| 2010 | 2 | $11,842,526 |
| 2008 | 1 | $26,220,039 |
| 2006 | 1 | $5,287,190 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Institutes of Health | 2006–2025 | 50 | $131,542,027 |
| Engineer Research and Development Center | 2021–2025 | 19 | $11,474,403 |
| Department of Defense - Air Force Research Laboratory | 2021–2025 | 17 | $5,754,466 |
| Department of Defense - United States Military Academy | 2021–2025 | 14 | $5,612,899 |
| Department of Defense, Office of Naval Research | 2023–2025 | 3 | $4,225,000 |
| Centers for Disease Control and Prevention - ERA | 2019–2022 | 2 | $2,718,514 |
| National Institutes of Health (NHLBI) | 2017–2020 | 2 | $1,743,580 |
| Department of Defense - Defense Threat Reduction Agency (DTRA) | 2018 | 1 | $1,604,813 |
| Department of Commerce - Economic Development Administration (EDA) | 2021 | 1 | $745,910 |
| Defense Health Agency Contracting Activity - DHACA | 2022 | 1 | $600,000 |
| National Institute of Standards and Technology | 2024–2025 | 2 | $491,476 |
| DARPA - Defense Sciences Office | 2021 | 1 | $448,866 |
| Department of Commerce | 2024 | 1 | $335,887 |
| National Park Service | 2025 | 1 | $73,615 |
| Geological Survey | 2025 | 1 | $49,999 |
| Forest Service | 2025 | 1 | $0 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.310 | 6 | $51,752,617 | 97 |
| 93.242 | 11 | $23,389,399 | 127 |
| 93.307 | 5 | $18,848,441 | 59 |
| 93.279 | 7 | $17,365,455 | 109 |
| 12.630 | 19 | $11,474,403 | 6 |
| 93.398 | 4 | $7,290,117 | 38 |
| 12.800 | 17 | $5,754,466 | 16 |
| 12.431 | 14 | $5,612,899 | 14 |
| 12.300 | 3 | $4,225,000 | 8 |
| 93.351 | 3 | $2,941,748 | 30 |
| 93.286 | 3 | $2,824,517 | 59 |
| 93.262 | 2 | $2,718,514 | 20 |
| 93.396 | 2 | $2,305,921 | 38 |
| 93.846 | 3 | $2,013,779 | 60 |
| 12.351 | 1 | $1,604,813 | 1 |
| 93.837 | 1 | $1,499,830 | 80 |
| 93.393 | 1 | $888,577 | 59 |
| 93.395 | 2 | $876,355 | 54 |
| 11.307 | 1 | $745,910 | 3 |
| 12.420 | 1 | $600,000 | 81 |
| 93.273 | 2 | $596,901 | 100 |
| 12.910 | 1 | $448,866 | 6 |
| 93.372 | 1 | $448,200 | 9 |
| 11.431 | 1 | $335,887 | 1 |
| 11.609 | 1 | $291,476 | 1 |
| 93.838 | 1 | $243,750 | 79 |
| 11.620 | 1 | $200,000 | 1 |
| 15.945 | 1 | $73,615 | 1 |
| 15.808 | 1 | $49,999 | 5 |
| 10.684 | 1 | $0 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| U54CA132378 | National Institutes of Health | FED | 93.310 | 2008 | $26,220,039 |
| U54MD017979 | National Institutes of Health | FED | 93.307 | 2024 | $11,932,953 |
| R25NS080686 | National Institutes of Health | FED | 93.242 | 2010 | $9,166,818 |
| U54CA221704 | National Institutes of Health | FED | 93.310 | 2018 | $8,537,059 |
| UH3AI169652 | National Institutes of Health | FED | 93.279 | 2022 | $8,105,252 |
| U24CA180996 | National Institutes of Health | FED | 93.310 | 2014 | $6,941,025 |
| R01MD018209 | National Institutes of Health | FED | 93.307 | 2022 | $5,997,054 |
| U54TR004279 | National Institutes of Health | FED | 93.310 | 2022 | $5,436,254 |
| R25CA112383 | National Institutes of Health | FED | 93.398 | 2006 | $5,287,190 |
| UG3AI169652 | National Institutes of Health | FED | 93.279 | 2022 | $4,518,889 |
| U01MH136557 | National Institutes of Health | FED | 93.310 | 2021 | $4,002,156 |
| N000142412779 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $4,000,000 |
| RF1MH120846 | National Institutes of Health | FED | 93.242 | 2019 | $3,336,091 |
| RF1MH132360 | National Institutes of Health | FED | 93.242 | 2022 | $3,296,734 |
| SC1MH091873 | National Institutes of Health | FED | 93.242 | 2010 | $2,675,708 |
| U01OH012265 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2022 | $2,397,144 |
| W911NF2520176 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $2,125,000 |
| U24CA289073 | National Institutes of Health | FED | 93.396 | 2024 | $1,925,241 |
| HDTRA11810049 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2018 | $1,604,813 |
| R56MH111700 | National Institutes of Health | FED | 93.242 | 2017 | $1,590,552 |
| SC1DA049961 | National Institutes of Health | FED | 93.279 | 2019 | $1,560,000 |
| T32HL135465 | National Institutes of Health (NHLBI) | FED | 93.837 | 2017 | $1,499,830 |
| R01AR081381 | National Institutes of Health | FED | 93.846 | 2023 | $1,481,649 |
| UG3DA062907 | National Institutes of Health | FED | 93.279 | 2025 | $1,478,413 |
| S10OD036268 | National Institutes of Health | FED | 93.351 | 2024 | $1,469,740 |
| R25EB027607 | National Institutes of Health | FED | 93.286 | 2019 | $1,330,969 |
| S10OD030401 | National Institutes of Health | FED | 93.351 | 2022 | $1,254,008 |
| R25CA260125 | National Institutes of Health | FED | 93.398 | 2022 | $1,194,716 |
| R25MD011713 | National Institutes of Health | FED | 93.242 | 2017 | $1,117,099 |
| R01EB028157 | National Institutes of Health | FED | 93.286 | 2020 | $1,064,548 |
| W911NF2510104 | Engineer Research and Development Center | FED | 12.630 | 2025 | $1,000,000 |
| W911NF2510134 | Engineer Research and Development Center | FED | 12.630 | 2025 | $999,998 |
| W911NF2510102 | Engineer Research and Development Center | FED | 12.630 | 2025 | $999,359 |
| R61DA059032 | National Institutes of Health | FED | 93.279 | 2023 | $915,814 |
| U01CA230551 | National Institutes of Health | FED | 93.393 | 2019 | $888,577 |
| W911NF2310210 | Engineer Research and Development Center | FED | 12.630 | 2023 | $839,503 |
| W911NF2310189 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2310204 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2310234 | Engineer Research and Development Center | FED | 12.630 | 2023 | $800,000 |
| W911NF2410259 | Engineer Research and Development Center | FED | 12.630 | 2024 | $799,692 |
| R00CA226363 | National Institutes of Health | FED | 93.398 | 2018 | $747,000 |
| ED21HDQ3070019 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | 2021 | $745,910 |
| FA95502310230 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $724,808 |
| R56MH116007 | National Institutes of Health | FED | 93.242 | 2019 | $701,849 |
| R34DA043957 | National Institutes of Health | FED | 93.279 | 2017 | $695,165 |
| W911NF2410322 | Engineer Research and Development Center | FED | 12.630 | 2024 | $680,700 |
| FA95502310456 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $653,688 |
| R34MH122500 | National Institutes of Health | FED | 93.242 | 2021 | $643,142 |
| W911NF2310156 | Engineer Research and Development Center | FED | 12.630 | 2023 | $631,915 |
| FA95502310737 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $619,297 |
| U01OD033245 | National Institutes of Health | FED | 93.310 | 2021 | $616,084 |
| FA95502310539 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $608,427 |
| W81XWH2211044 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $600,000 |
| FA95502110144 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2021 | $599,538 |
| R34MH126809 | National Institutes of Health | FED | 93.242 | 2021 | $598,959 |
| W911NF2210207 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $592,466 |
| W911NF2110156 | Engineer Research and Development Center | FED | 12.630 | 2021 | $574,089 |
| W911NF2210169 | Engineer Research and Development Center | FED | 12.630 | 2022 | $547,587 |
| W911NF2410374 | Engineer Research and Development Center | FED | 12.630 | 2024 | $491,789 |
| FA95502410090 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $487,095 |
| W911NF2210245 | Engineer Research and Development Center | FED | 12.630 | 2022 | $468,250 |
| R21MD016473 | National Institutes of Health | FED | 93.307 | 2022 | $467,159 |
| R21CA280595 | National Institutes of Health | FED | 93.395 | 2023 | $457,607 |
| W911NF2210091 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $456,070 |
| FA94532110046 | DARPA - Defense Sciences Office | FED | 12.910 | 2021 | $448,866 |
| R00EY032269 | National Institutes of Health | FED | 93.372 | 2025 | $448,200 |
| R21EB030275 | National Institutes of Health | FED | 93.286 | 2020 | $429,000 |
| R21MD014807 | National Institutes of Health | FED | 93.307 | 2020 | $423,480 |
| W911NF2410031 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $420,756 |
| R15CA253069 | National Institutes of Health | FED | 93.395 | 2021 | $418,748 |
| FA95502210189 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $413,671 |
| FA95502510168 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $400,000 |
| R15CA243109 | National Institutes of Health | FED | 93.396 | 2019 | $380,680 |
| W911NF2410332 | Engineer Research and Development Center | FED | 12.630 | 2024 | $376,005 |
| R21AR074670 | National Institutes of Health | FED | 93.846 | 2019 | $372,536 |
| W911NF2410398 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $352,391 |
| NA24OARX431C0067 | Department of Commerce | FED | 11.431 | 2024 | $335,887 |
| K01OH011645 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2019 | $321,370 |
| W911NF2510238 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $320,000 |
| W911NF2220042 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $300,000 |
| W911NF2520143 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $300,000 |
| FA95502320002 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $299,999 |
| R21AA025676 | National Institutes of Health | FED | 93.273 | 2018 | $299,366 |
| R21AA031110 | National Institutes of Health | FED | 93.273 | 2023 | $297,535 |
| 70NANB24H162 | National Institute of Standards and Technology | FED | 11.609 | 2024 | $291,476 |
| FA95502210513 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $289,408 |
| R21HL149773 | National Institutes of Health (NHLBI) | FED | 93.838 | 2020 | $243,750 |
| FA95502510126 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $243,109 |
| W911NF2510209 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $240,000 |
| S10OD030324 | National Institutes of Health | FED | 93.351 | 2022 | $218,000 |
| W911NF2110205 | Engineer Research and Development Center | FED | 12.630 | 2021 | $213,102 |
| W911NF2310372 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $205,117 |
| 70NANB24H323 | National Institute of Standards and Technology | FED | 11.620 | 2025 | $200,000 |
| R33MH126187 | National Institutes of Health | FED | 93.242 | 2021 | $195,835 |
| FA86512210009 | Engineer Research and Development Center | FED | 12.630 | 2022 | $195,118 |
| W911NF2120170 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $161,099 |
| R03AR084261 | National Institutes of Health | FED | 93.846 | 2024 | $159,594 |
| FA95502310462 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $153,000 |
| N00173231G004 | Department of Defense, Office of Naval Research | FED | 12.300 | 2023 | $150,000 |
| W911NF2210218 | Engineer Research and Development Center | FED | 12.630 | 2022 | $135,231 |
| FA95502510344 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $135,000 |
| W911NF2410327 | Engineer Research and Development Center | FED | 12.630 | 2024 | $122,065 |
| R36DA058819 | National Institutes of Health | FED | 93.279 | 2023 | $91,922 |
| FA95502510200 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $80,790 |
| N000142412758 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $75,000 |
| P25AC01808 | National Park Service | FED | 15.945 | 2025 | $73,615 |
| R36MH129221 | National Institutes of Health | FED | 93.242 | 2022 | $66,612 |
| F99CA222727 | National Institutes of Health | FED | 93.398 | 2017 | $61,211 |
| W911NF2210256 | Department of Defense - United States Military Academy | FED | 12.431 | 2023 | $60,000 |
| W911NF2410162 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $60,000 |
| G25AC00204 | Geological Survey | FED | 15.808 | 2025 | $49,999 |
| F31MD016270 | National Institutes of Health | FED | 93.307 | 2021 | $27,795 |
| FA95502310449 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $25,600 |
| W911NF2510176 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $20,000 |
| FA95502310421 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2023 | $18,036 |
| FA95502510165 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2025 | $3,000 |
| 25DG11132762043 | Forest Service | FED | 10.684 | 2025 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.