RENSSELAER POLYTECHNIC INSTITUTE
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 3 | $1,281,944 |
| 2025 | 32 | $12,853,798 |
| 2024 | 34 | $19,900,225 |
| 2023 | 42 | $24,453,360 |
| 2022 | 30 | $19,614,420 |
| 2021 | 44 | $31,418,196 |
| 2020 | 31 | $29,419,702 |
| 2019 | 25 | $33,341,460 |
| 2018 | 15 | $18,286,584 |
| 2017 | 13 | $20,660,961 |
| 2016 | 6 | $11,906,613 |
| 2015 | 5 | $7,384,560 |
| 2012 | 1 | $2,885,451 |
| 2009 | 3 | $9,553,652 |
| 2007 | 1 | $3,895,019 |
| 2006 | 1 | $6,220,935 |
| 2005 | 1 | $376,449 |
| 2004 | 1 | $2,369,183 |
| 2002 | 1 | $4,839,537 |
| 1996 | 1 | $4,407,236 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Institutes of Health | 1996–2025 | 58 | $93,151,296 |
| National Science Foundation | 2015–2026 | 140 | $59,295,780 |
| Office of Science | 2007–2025 | 19 | $28,375,253 |
| Idaho Field Office | 2009–2024 | 15 | $16,900,070 |
| NASA Headquarters | 2018–2025 | 14 | $15,137,277 |
| Advanced Research Projects Agency Energy | 2017–2024 | 7 | $11,491,597 |
| Office of Naval Research | 2019–2021 | 2 | $9,212,043 |
| Air Force -- Research Lab | 2017–2025 | 15 | $8,236,602 |
| Geological Survey | 2015–2025 | 3 | $7,420,375 |
| Army Contracting Command Rock Island | 2018–2025 | 8 | $4,480,491 |
| Golden Field Office | 2018–2021 | 3 | $3,729,186 |
| National Energy Technology Laboratory | 2020 | 1 | $3,000,000 |
| Centers for Disease Control and Prevention - ERA | 2015–2021 | 2 | $2,226,377 |
| Dept of the Army -- Materiel Command | 2025 | 1 | $1,500,000 |
| Defense Health Agency Contracting Activity - DHACA | 2019 | 1 | $717,017 |
| National Aeronautics and Space Administration | 2020 | 1 | $195,921 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 93.859 | 13 | $28,426,622 | 62 |
| 81.049 | 19 | $28,375,253 | 2 |
| 47.049 | 38 | $19,164,032 | 52 |
| 81.121 | 15 | $16,900,070 | 6 |
| 47.041 | 43 | $16,667,345 | 39 |
| 93.286 | 8 | $15,734,326 | 58 |
| 43.001 | 8 | $12,723,982 | 12 |
| 93.866 | 12 | $11,953,459 | 136 |
| 81.135 | 7 | $11,491,597 | 1 |
| 47.070 | 28 | $10,059,430 | 28 |
| 12.300 | 2 | $9,212,043 | 8 |
| 93.394 | 3 | $8,760,474 | 55 |
| 12.800 | 15 | $8,236,602 | 16 |
| 15.808 | 3 | $7,420,375 | 1 |
| 93.855 | 4 | $5,520,529 | 89 |
| 93.242 | 1 | $4,839,537 | 119 |
| 93.396 | 2 | $4,613,927 | 37 |
| 12.431 | 8 | $4,480,491 | 14 |
| 47.074 | 10 | $4,463,360 | 25 |
| 81.087 | 3 | $3,729,186 | 1 |
| 93.351 | 4 | $3,608,222 | 30 |
| 47.050 | 8 | $3,245,723 | 43 |
| 81.089 | 1 | $3,000,000 | 3 |
| 43.012 | 6 | $2,413,295 | 2 |
| 93.262 | 2 | $2,226,377 | 20 |
| 47.076 | 3 | $2,201,351 | 32 |
| 93.837 | 2 | $2,170,077 | 80 |
| 93.395 | 1 | $1,852,947 | 52 |
| 93.279 | 1 | $1,840,892 | 107 |
| 93.853 | 3 | $1,804,307 | 101 |
| 47.075 | 5 | $1,694,881 | 36 |
| 12.630 | 1 | $1,500,000 | 6 |
| 47.084 | 4 | $1,494,990 | 20 |
| 93.846 | 2 | $1,363,680 | 60 |
| 12.420 | 1 | $717,017 | 78 |
| 93.865 | 1 | $427,340 | 105 |
| 47.083 | 1 | $304,668 | 16 |
| 93.310 | 1 | $234,957 | 95 |
| 43.008 | 1 | $195,921 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| FA87501921004 | Office of Naval Research | FED | 12.300 | 2019 | $9,112,043 |
| 80NSSC19M0069 | NASA Headquarters | FED | 43.001 | 2019 | $9,059,049 |
| DENR0000679 | Idaho Field Office | FED | 81.121 | 2016 | $8,173,096 |
| R01EB005807 | National Institutes of Health | FED | 93.286 | 2006 | $6,220,935 |
| DESC0002623 | Office of Science | FED | 81.049 | 2009 | $6,158,433 |
| R01MH066179 | National Institutes of Health | FED | 93.242 | 2002 | $4,839,537 |
| R37GM054141 | National Institutes of Health | FED | 93.859 | 1996 | $4,407,236 |
| R35GM128687 | National Institutes of Health | FED | 93.859 | 2018 | $3,982,606 |
| DEFG0207ER15903 | Office of Science | FED | 81.049 | 2007 | $3,895,019 |
| DESC0018275 | Office of Science | FED | 81.049 | 2017 | $3,629,934 |
| R35GM141818 | National Institutes of Health | FED | 93.859 | 2021 | $3,290,000 |
| DEAR0000942 | Advanced Research Projects Agency Energy | FED | 81.135 | 2018 | $3,185,617 |
| G19AC00098 | Geological Survey | FED | 15.808 | 2020 | $3,117,375 |
| R01AG075654 | National Institutes of Health | FED | 93.866 | 2022 | $3,062,017 |
| R01CA207725 | National Institutes of Health | FED | 93.394 | 2017 | $3,025,413 |
| DEFE0031730 | National Energy Technology Laboratory | FED | 81.089 | 2020 | $3,000,000 |
| R01GM099827 | National Institutes of Health | FED | 93.859 | 2012 | $2,885,451 |
| R01CA237267 | National Institutes of Health | FED | 93.394 | 2019 | $2,869,433 |
| R01CA250636 | National Institutes of Health | FED | 93.394 | 2020 | $2,865,628 |
| G14AC00397 | Geological Survey | FED | 15.808 | 2015 | $2,805,000 |
| R01EB025241 | National Institutes of Health | FED | 93.286 | 2018 | $2,711,930 |
| RF1AG069039 | National Institutes of Health | FED | 93.866 | 2020 | $2,595,120 |
| R01EB031102 | National Institutes of Health | FED | 93.286 | 2021 | $2,592,866 |
| R01CA271371 | National Institutes of Health | FED | 93.396 | 2023 | $2,580,502 |
| R01EB032716 | National Institutes of Health | FED | 93.286 | 2022 | $2,480,211 |
| DEAR0000769 | Advanced Research Projects Agency Energy | FED | 81.135 | 2017 | $2,445,278 |
| T32GM067545 | National Institutes of Health | FED | 93.859 | 2004 | $2,369,183 |
| R01AI132580 | National Institutes of Health | FED | 93.855 | 2017 | $2,364,538 |
| R01GM120574 | National Institutes of Health | FED | 93.859 | 2017 | $2,342,438 |
| R01AG087305 | National Institutes of Health | FED | 93.866 | 2024 | $2,260,219 |
| R01OH010668 | Centers for Disease Control and Prevention - ERA | FED | 93.262 | 2015 | $2,226,377 |
| DESC0022247 | Office of Science | FED | 81.049 | 2021 | $2,208,480 |
| T32GM141865 | National Institutes of Health | FED | 93.859 | 2021 | $2,137,901 |
| R01AI181279 | National Institutes of Health | FED | 93.855 | 2024 | $2,038,878 |
| R01CA206592 | National Institutes of Health | FED | 93.396 | 2017 | $2,033,425 |
| DEFG0209ER16005 | Office of Science | FED | 81.049 | 2009 | $2,023,802 |
| DENE0009340 | Idaho Field Office | FED | 81.121 | 2023 | $1,991,398 |
| FA95501710191 | Air Force -- Research Lab | FED | 12.800 | 2017 | $1,952,438 |
| DEAR0001276 | Advanced Research Projects Agency Energy | FED | 81.135 | 2020 | $1,914,000 |
| R01CA197491 | National Institutes of Health | FED | 93.395 | 2016 | $1,852,947 |
| R01DA048879 | National Institutes of Health | FED | 93.279 | 2019 | $1,840,892 |
| DESC0021285 | Office of Science | FED | 81.049 | 2020 | $1,824,998 |
| R01HL148104 | National Institutes of Health | FED | 93.837 | 2021 | $1,800,914 |
| 2119423 | National Science Foundation | FED | 47.049 | 2022 | $1,800,000 |
| DEEE0008380 | Golden Field Office | FED | 81.087 | 2018 | $1,799,186 |
| R01GM137766 | National Institutes of Health | FED | 93.859 | 2020 | $1,747,690 |
| W911NF2520002 | Dept of the Army -- Materiel Command | FED | 12.630 | 2025 | $1,500,000 |
| G25AC00151 | Geological Survey | FED | 15.808 | 2025 | $1,498,000 |
| 2328906 | National Science Foundation | FED | 47.049 | 2024 | $1,436,000 |
| DENE0000136 | Idaho Field Office | FED | 81.121 | 2009 | $1,371,417 |
| 2209472 | National Science Foundation | FED | 47.050 | 2022 | $1,336,849 |
| R01NS092754 | National Institutes of Health | FED | 93.853 | 2015 | $1,324,910 |
| S10OD030482 | National Institutes of Health | FED | 93.351 | 2021 | $1,315,168 |
| DEAR0000931 | Advanced Research Projects Agency Energy | FED | 81.135 | 2018 | $1,311,655 |
| R01GM149782 | National Institutes of Health | FED | 93.859 | 2023 | $1,284,556 |
| R01GM141387 | National Institutes of Health | FED | 93.859 | 2023 | $1,209,830 |
| W911NF2120283 | Army Contracting Command Rock Island | FED | 12.431 | 2021 | $1,203,440 |
| DEEE0009348 | Golden Field Office | FED | 81.087 | 2021 | $1,200,000 |
| DESC0024616 | Office of Science | FED | 81.049 | 2023 | $1,200,000 |
| S10OD032168 | National Institutes of Health | FED | 93.351 | 2023 | $1,198,520 |
| R35GM153259 | National Institutes of Health | FED | 93.859 | 2024 | $1,196,762 |
| 2226714 | National Science Foundation | FED | 47.041 | 2023 | $1,191,777 |
| W911NF2320083 | Army Contracting Command Rock Island | FED | 12.431 | 2023 | $1,189,895 |
| DEAR0001615 | Advanced Research Projects Agency Energy | FED | 81.135 | 2022 | $1,165,213 |
| R35GM155196 | National Institutes of Health | FED | 93.859 | 2024 | $1,158,570 |
| 80NSSC17K0252 | NASA Headquarters | FED | 43.001 | 2018 | $1,137,279 |
| FA95502110174 | Air Force -- Research Lab | FED | 12.800 | 2021 | $1,127,818 |
| 80NSSC24K1558 | NASA Headquarters | FED | 43.001 | 2024 | $1,117,084 |
| 1915121 | National Science Foundation | FED | 47.076 | 2020 | $1,099,539 |
| DESC0025417 | Office of Science | FED | 81.049 | 2024 | $1,029,759 |
| R01AR083916 | National Institutes of Health | FED | 93.846 | 2025 | $1,007,557 |
| DESC0025892 | Office of Science | FED | 81.049 | 2025 | $1,000,000 |
| 2037357 | National Science Foundation | FED | 47.049 | 2020 | $999,746 |
| 2235345 | National Science Foundation | FED | 47.041 | 2023 | $998,850 |
| T32AG078123 | National Institutes of Health | FED | 93.866 | 2023 | $973,524 |
| DEAR0001003 | Advanced Research Projects Agency Energy | FED | 81.135 | 2019 | $969,834 |
| FA95501710222 | Air Force -- Research Lab | FED | 12.800 | 2017 | $936,574 |
| 2147721 | National Science Foundation | FED | 47.076 | 2021 | $918,249 |
| 1806638 | National Science Foundation | FED | 47.049 | 2018 | $910,000 |
| 2113850 | National Science Foundation | FED | 47.070 | 2021 | $908,143 |
| 2048031 | National Science Foundation | FED | 47.074 | 2021 | $899,721 |
| DESC0021388 | Office of Science | FED | 81.049 | 2020 | $890,000 |
| 2019471 | National Science Foundation | FED | 47.074 | 2020 | $877,261 |
| DENE0009508 | Idaho Field Office | FED | 81.121 | 2024 | $850,000 |
| 80NSSC24K0179 | NASA Headquarters | FED | 43.012 | 2024 | $843,851 |
| 2217513 | National Science Foundation | FED | 47.049 | 2022 | $818,072 |
| 2045674 | National Science Foundation | FED | 47.074 | 2021 | $817,569 |
| DESC0025425 | Office of Science | FED | 81.049 | 2024 | $807,156 |
| R21EB028001 | National Institutes of Health | FED | 93.286 | 2020 | $796,621 |
| DENE0008760 | Idaho Field Office | FED | 81.121 | 2019 | $796,330 |
| 1803045 | National Science Foundation | FED | 47.049 | 2018 | $789,532 |
| DESC0026355 | Office of Science | FED | 81.049 | 2025 | $788,474 |
| R25AG088409 | National Institutes of Health | FED | 93.866 | 2024 | $772,815 |
| S10OD026811 | National Institutes of Health | FED | 93.351 | 2019 | $752,000 |
| 2236099 | National Science Foundation | FED | 47.084 | 2023 | $745,000 |
| DEEE0008432 | Golden Field Office | FED | 81.087 | 2019 | $730,000 |
| R56AI132580 | National Institutes of Health | FED | 93.855 | 2017 | $722,059 |
| DENE0009188 | Idaho Field Office | FED | 81.121 | 2022 | $721,498 |
| FA95502310604 | Air Force -- Research Lab | FED | 12.800 | 2023 | $719,907 |
| W81XWH1910856 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2019 | $717,017 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-15.