MICHIGAN TECHNOLOGICAL UNIVERSITY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 3 | $879,789 |
| 2025 | 42 | $22,983,073 |
| 2024 | 37 | $18,348,201 |
| 2023 | 54 | $28,298,894 |
| 2022 | 31 | $15,361,658 |
| 2021 | 25 | $20,353,854 |
| 2020 | 33 | $23,045,910 |
| 2019 | 13 | $8,157,174 |
| 2018 | 15 | $8,846,997 |
| 2017 | 8 | $26,898,334 |
| 2016 | 4 | $3,027,397 |
| 2015 | 2 | $1,509,818 |
| 2014 | 1 | $1,291,532 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2015–2026 | 120 | $57,480,385 |
| NASA Headquarters | 2016–2025 | 45 | $35,800,181 |
| National Institutes of Health | 2014–2025 | 43 | $25,677,512 |
| DARPA - Tactical Technology Office | 2020–2025 | 5 | $17,879,581 |
| Advanced Research Projects Agency Energy | 2017–2025 | 6 | $14,251,673 |
| Geological Survey | 2017–2022 | 5 | $5,109,542 |
| Golden Field Office | 2020–2026 | 4 | $4,881,354 |
| Office of Naval Research | 2016–2024 | 8 | $4,021,937 |
| Office of Science | 2018–2023 | 5 | $2,947,443 |
| Army Contracting Command Rock Island | 2022–2025 | 4 | $2,650,603 |
| National Institute of Standards and Technology | 2021–2023 | 3 | $1,968,255 |
| National Institute of Food and Agriculture | 2017–2025 | 4 | $1,711,936 |
| Food and Drug Administration | 2021 | 1 | $1,497,667 |
| National Park Service | 2016–2021 | 7 | $1,358,170 |
| Air Force -- Research Lab | 2017–2023 | 3 | $942,230 |
| Forest Service | 2022 | 1 | $465,000 |
| Department of Commerce | 2022 | 1 | $146,920 |
| Fish and Wildlife Service | 2020 | 1 | $100,000 |
| DOC NOAA - ERA Production | 2022 | 1 | $97,242 |
| U.S. Mission to Benin | 2024 | 1 | $15,000 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 43.012 | 3 | $19,082,101 | 2 |
| 47.076 | 17 | $18,697,216 | 30 |
| 12.910 | 5 | $17,879,581 | 4 |
| 43.001 | 42 | $16,718,080 | 10 |
| 81.135 | 6 | $14,251,673 | 1 |
| 47.050 | 16 | $11,355,415 | 43 |
| 93.859 | 14 | $9,499,169 | 60 |
| 47.041 | 36 | $8,414,793 | 37 |
| 93.837 | 13 | $7,994,408 | 78 |
| 47.074 | 11 | $5,924,291 | 25 |
| 47.070 | 18 | $5,180,241 | 28 |
| 15.808 | 5 | $5,109,542 | 0 |
| 81.087 | 4 | $4,881,354 | 1 |
| 47.049 | 10 | $4,732,460 | 44 |
| 12.300 | 8 | $4,021,937 | 8 |
| 81.049 | 5 | $2,947,443 | 1 |
| 12.431 | 4 | $2,650,603 | 14 |
| 93.286 | 3 | $2,262,122 | 56 |
| 11.620 | 2 | $1,798,409 | 0 |
| 10.310 | 4 | $1,711,936 | 3 |
| 93.103 | 1 | $1,497,667 | 55 |
| 15.945 | 7 | $1,358,170 | 1 |
| 93.847 | 3 | $1,288,351 | 70 |
| 47.084 | 5 | $1,249,275 | 20 |
| 47.075 | 2 | $1,048,634 | 36 |
| 12.800 | 3 | $942,230 | 15 |
| 93.853 | 2 | $933,247 | 97 |
| 93.394 | 1 | $902,282 | 50 |
| 47.083 | 4 | $830,251 | 16 |
| 93.855 | 2 | $828,374 | 87 |
| 93.396 | 1 | $576,493 | 34 |
| 93.866 | 1 | $480,858 | 129 |
| 10.684 | 1 | $465,000 | 0 |
| 93.395 | 1 | $413,090 | 47 |
| 93.351 | 1 | $344,118 | 26 |
| 11.609 | 1 | $169,846 | 0 |
| 93.393 | 1 | $155,000 | 53 |
| 11.431 | 1 | $146,920 | 1 |
| 15.662 | 1 | $100,000 | 3 |
| 11.420 | 1 | $97,242 | 0 |
| 47.079 | 1 | $47,809 | 13 |
| 19.022 | 1 | $15,000 | 8 |
The awards themselves
Largest first. Every row links to the award record it came from. The figures above are computed over all of them.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| NNX17AJ32G | NASA Headquarters | FED | 43.012 | 2017 | $16,999,769 |
| HR00112020033 | DARPA - Tactical Technology Office | FED | 12.910 | 2020 | $8,662,209 |
| DEAR0000788 | Advanced Research Projects Agency Energy | FED | 81.135 | 2017 | $7,385,719 |
| HR00112420381 | DARPA - Tactical Technology Office | FED | 12.910 | 2025 | $4,760,905 |
| 2133229 | National Science Foundation | FED | 47.050 | 2021 | $4,390,327 |
| 2043022 | National Science Foundation | FED | 47.076 | 2021 | $3,625,336 |
| G22AC00436 | Geological Survey | FED | 15.808 | 2022 | $3,519,968 |
| 2322530 | National Science Foundation | FED | 47.076 | 2024 | $2,500,000 |
| DEAR0001702 | Advanced Research Projects Agency Energy | FED | 81.135 | 2023 | $2,467,817 |
| HR00112420338 | DARPA - Tactical Technology Office | FED | 12.910 | 2024 | $2,392,000 |
| DEEE0011111 | Golden Field Office | FED | 81.087 | 2025 | $2,250,000 |
| 2244403 | National Science Foundation | FED | 47.076 | 2023 | $1,999,992 |
| 80NSSC21K0769 | NASA Headquarters | FED | 43.012 | 2021 | $1,990,068 |
| DEAR0001960 | Advanced Research Projects Agency Energy | FED | 81.135 | 2025 | $1,900,000 |
| 1758392 | National Science Foundation | FED | 47.076 | 2018 | $1,887,979 |
| DEEE0010294 | Golden Field Office | FED | 81.087 | 2023 | $1,850,000 |
| R01HL163159 | National Institutes of Health | FED | 93.837 | 2022 | $1,657,118 |
| 70NANB23H020 | National Institute of Standards and Technology | FED | 11.620 | 2023 | $1,612,332 |
| 80NSSC24K0299 | NASA Headquarters | FED | 43.001 | 2024 | $1,597,646 |
| R01FD007461 | Food and Drug Administration | FED | 93.103 | 2021 | $1,497,667 |
| 2345094 | National Science Foundation | FED | 47.076 | 2024 | $1,442,609 |
| R01EB029570 | National Institutes of Health | FED | 93.286 | 2021 | $1,342,435 |
| HR00112420341 | DARPA - Tactical Technology Office | FED | 12.910 | 2024 | $1,314,827 |
| 2113060 | National Science Foundation | FED | 47.050 | 2021 | $1,311,570 |
| R15GM109288 | National Institutes of Health | FED | 93.859 | 2014 | $1,291,532 |
| 2133279 | National Science Foundation | FED | 47.070 | 2022 | $1,199,877 |
| 1941309 | National Science Foundation | FED | 47.074 | 2020 | $1,192,740 |
| 80NSSC17M0076 | NASA Headquarters | FED | 43.001 | 2018 | $1,184,228 |
| DEAR0001126 | Advanced Research Projects Agency Energy | FED | 81.135 | 2020 | $1,155,058 |
| 2310013 | National Science Foundation | FED | 47.049 | 2023 | $1,150,000 |
| 80NSSC20K1773 | NASA Headquarters | FED | 43.001 | 2020 | $1,114,439 |
| R01HL144739 | National Institutes of Health | FED | 93.837 | 2019 | $1,107,296 |
| DEAR0001781 | Advanced Research Projects Agency Energy | FED | 81.135 | 2023 | $1,050,000 |
| W911NF2220066 | Army Contracting Command Rock Island | FED | 12.431 | 2022 | $1,050,000 |
| 1760585 | National Science Foundation | FED | 47.076 | 2018 | $1,039,780 |
| 1827364 | National Science Foundation | FED | 47.041 | 2019 | $1,020,895 |
| W911NF2510283 | Army Contracting Command Rock Island | FED | 12.431 | 2025 | $1,019,375 |
| 2438826 | National Science Foundation | FED | 47.050 | 2025 | $1,000,000 |
| 2322532 | National Science Foundation | FED | 47.076 | 2024 | $999,930 |
| 1742286 | National Science Foundation | FED | 47.076 | 2018 | $999,483 |
| N000141612422 | Office of Naval Research | FED | 12.300 | 2016 | $969,366 |
| R15GM135806 | National Institutes of Health | FED | 93.859 | 2019 | $963,973 |
| 1546592 | National Science Foundation | FED | 47.076 | 2016 | $929,743 |
| R15CA242401 | National Institutes of Health | FED | 93.394 | 2019 | $902,282 |
| 80NSSC25K7193 | NASA Headquarters | FED | 43.001 | 2025 | $899,460 |
| R15GM135875 | National Institutes of Health | FED | 93.859 | 2020 | $883,929 |
| R15GM132873 | National Institutes of Health | FED | 93.859 | 2020 | $866,610 |
| 1451919 | National Science Foundation | FED | 47.074 | 2015 | $864,291 |
| DESC0024446 | Office of Science | FED | 81.049 | 2023 | $859,868 |
| 2238540 | National Science Foundation | FED | 47.074 | 2023 | $859,596 |
| 80NSSC22K1234 | NASA Headquarters | FED | 43.001 | 2023 | $853,319 |
| N000142312209 | Office of Naval Research | FED | 12.300 | 2023 | $804,838 |
| 2218518 | National Science Foundation | FED | 47.050 | 2022 | $800,071 |
| 80NSSC19M0107 | NASA Headquarters | FED | 43.001 | 2019 | $793,220 |
| 80NSSC19M0108 | NASA Headquarters | FED | 43.001 | 2019 | $787,902 |
| R15GM139118 | National Institutes of Health | FED | 93.859 | 2021 | $785,901 |
| 2009258 | National Science Foundation | FED | 47.075 | 2021 | $749,801 |
| D23AP00224 | DARPA - Tactical Technology Office | FED | 12.910 | 2023 | $749,640 |
| 80NSSC24K0375 | NASA Headquarters | FED | 43.001 | 2024 | $732,988 |
| NNX16AN09G | NASA Headquarters | FED | 43.001 | 2016 | $729,288 |
| 2405225 | National Science Foundation | FED | 47.076 | 2025 | $715,839 |
| DESC0021168 | Office of Science | FED | 81.049 | 2020 | $699,132 |
| 2442313 | National Science Foundation | FED | 47.041 | 2025 | $669,490 |
| 2235515 | National Science Foundation | FED | 47.050 | 2023 | $668,924 |
| 80NSSC22K1248 | NASA Headquarters | FED | 43.001 | 2023 | $663,266 |
| 2031076 | National Science Foundation | FED | 47.074 | 2021 | $659,611 |
| 20226701437035 | National Institute of Food and Agriculture | FED | 10.310 | 2022 | $649,847 |
| R15GM114751 | National Institutes of Health | FED | 93.859 | 2015 | $645,527 |
| 80NSSC20M0223 | NASA Headquarters | FED | 43.001 | 2020 | $627,054 |
| 2142309 | National Science Foundation | FED | 47.076 | 2022 | $616,008 |
| 2225424 | National Science Foundation | FED | 47.070 | 2023 | $614,416 |
| R15HL147299 | National Institutes of Health | FED | 93.837 | 2019 | $610,710 |
| R35GM156437 | National Institutes of Health | FED | 93.859 | 2025 | $601,833 |
| 1939399 | National Science Foundation | FED | 47.074 | 2020 | $600,000 |
| 2211353 | National Science Foundation | FED | 47.070 | 2023 | $599,968 |
| DEEE0011701 | Golden Field Office | FED | 81.087 | 2026 | $598,774 |
| 2203278 | National Science Foundation | FED | 47.070 | 2023 | $594,059 |
| 2212324 | National Science Foundation | FED | 47.041 | 2023 | $592,502 |
| 2209533 | National Science Foundation | FED | 47.049 | 2022 | $590,584 |
| R15HL177713 | National Institutes of Health | FED | 93.837 | 2025 | $589,998 |
| R15GM146206 | National Institutes of Health | FED | 93.859 | 2022 | $588,495 |
| 2452305 | National Science Foundation | FED | 47.049 | 2025 | $583,025 |
| DESC0022128 | Office of Science | FED | 81.049 | 2021 | $578,610 |
| R15CA305552 | National Institutes of Health | FED | 93.396 | 2025 | $576,493 |
| 2217182 | National Science Foundation | FED | 47.050 | 2023 | $571,879 |
| 80NSSC23K1263 | NASA Headquarters | FED | 43.001 | 2023 | $562,516 |
| 1639868 | National Science Foundation | FED | 47.050 | 2017 | $560,532 |
| 80NSSC25K7211 | NASA Headquarters | FED | 43.001 | 2025 | $550,772 |
| 2234450 | National Science Foundation | FED | 47.084 | 2023 | $549,954 |
| 2329746 | National Science Foundation | FED | 47.084 | 2023 | $549,321 |
| R15GM152969 | National Institutes of Health | FED | 93.859 | 2023 | $546,783 |
| W911NF2410178 | Army Contracting Command Rock Island | FED | 12.431 | 2024 | $541,244 |
| R15GM148964 | National Institutes of Health | FED | 93.859 | 2022 | $539,333 |
| 1750193 | National Science Foundation | FED | 47.070 | 2018 | $538,799 |
| T32GM159585 | National Institutes of Health | FED | 93.859 | 2025 | $535,858 |
| 2220856 | National Science Foundation | FED | 47.041 | 2022 | $535,317 |
| 2306887 | National Science Foundation | FED | 47.074 | 2024 | $533,782 |
| 2437847 | National Science Foundation | FED | 47.076 | 2024 | $526,000 |
| N000142012230 | Office of Naval Research | FED | 12.300 | 2020 | $524,961 |
| N001742310003 | Office of Naval Research | FED | 12.300 | 2023 | $519,633 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.