Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 263 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Pasadena Community Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Pasadena Educational Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Pasadena Vocal Competition0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Paso Robles Wine Country Alliance Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Passion 4 K I D S0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Pathways For Progress0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Patrons Of The Prado0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Pbs Western Region Foundation Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Pcdh19 Alliance0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pcpa Foundation A California Nonprofit Public Benefit Corp0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Peace For The Persecuted0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pebble Beach Company Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Pei Huang Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
People Are The Wealth Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
People S Club Of Nigeria International Inland Empire0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Perkins Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Persian Women In Tech0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
Peter E Haas Jr Family Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Peter Michael Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Philanthropic Impact Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Philanthropic Ventures Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Philanthropy Fund Of The Oakmont League Of Glendale Calif Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Philanthropy Inspired By The Needs Of Our Community Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Philanthropy Inspired By The Needs Of Our Community Sacramento Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pickford Realty Cares0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.