Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 262 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Pacific Club Impact Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pacific Gas And Electric Company Employees Community Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Pacific Grove Rotary Club Legacy Ca Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pacific Music Associations0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Pacific Palisades Task Force On Homelessness0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Pacific Palisades United Methodist Memorial Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Pacific Palisades Womans Club0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Pacific Research Institute For Public Policy0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Padres Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Pahwa Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Palm Desert Middle School Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Palm Springs International Jazz Festival0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Palm Springs Pathfinders0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Palos Verdes Junior Womans Club0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Palos Verdes Peninsula Rotary Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Pan Family Private Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Pang Legacy Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Panther Baseball Booster Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Papai Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Paradise Rotary Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Parents Association Colfax Elementary0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Parents Of Watts Working With Youth And Adults0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Park Charitable Trust0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Partners For Better Futures0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Partners In School Innovation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.