U.S. Mission to Benin
- Opportunities linked
- 2
- Recorded awards (total)
- $58,651,045
- Median recorded award
- $7,700
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 586 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.022$58,651,0453120 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $2,682,922
- AZ $570,002
- PA $269,138
- NY $209,855
- MO $108,948
- CA $95,391
- SC $80,917
- VT $64,968
- OR $48,398
- TX $47,022
- IL $37,378
- MI $15,000
- VA $14,984
- WI $4,500
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 93
- 25k-100k 639
- 500k-2m 4
- under-25k 2384
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2017 $154,544 (8)
- FY2018 $694,950 (21)
- FY2019 $1,467,922 (46)
- FY2020 $3,378,749 (112)
- FY2021 $6,183,607 (199)
- FY2022 $11,084,864 (804)
- FY2023 $11,767,981 (805)
- FY2024 $13,396,566 (681)
- FY2025 $7,861,472 (360)
- FY2026 $2,660,390 (84)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3120 awards on file, largest first, ranging $0 to $570,002.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| BAHRAIN ENTREPRENEURSHIP ORGANISATION | Not stated | $56,000 | 2021 |
| Recipient name withheld | Not stated | $55,699 | 2025 |
| IMPACT HUB TRUST | Not stated | $55,533 | 2022 |
| INDO AMERICAN EDUCATION SOCIETY | Not stated | $55,053 | 2019 |
| DIVYA JEEVAN FOUNDATION SOCIETY | Not stated | $55,047 | 2020 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $55,000 | 2025 |
| Recipient name withheld | Not stated | $54,853 | 2025 |
| MLADINSKI OBRAZOVEN FORUM | Not stated | $54,400 | 2021 |
| INSTITUTO GUATEMALTECO AMERICANO IGA | Not stated | $53,790 | 2020 |
| PERTUBUHAN PEMBANGUNAN KENDIRI WANITA DAN KELUARGA | Not stated | $53,500 | 2023 |
| ACE CONSULT LBG | Not stated | $53,240 | 2023 |
| UNIVERSITI MALAYSIA KELANTAN | Not stated | $53,239 | 2021 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $53,100 | 2024 |
| CENTRO CULTURAL COLOMBO AMERICANO | Not stated | $53,000 | 2022 |
| NARVA LINNAVALITSUSE KULTUURIOSAKOND | Not stated | $52,500 | 2025 |
| LEGACY INTERNATIONAL | Not stated | $52,140 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $52,030 | 2023 |
| COMISION INTERCAMBIO EDUC ENTRE PERU EUA | Not stated | $51,766 | 2023 |
| Recipient name withheld | Not stated | $51,534 | 2021 |
| AMBASSADORS FOR DEVELOPMENT NGO | Not stated | $51,257 | 2022 |
| LAZNIA RADOMSKI KLUB SRODOWISK TWORCZYCH I GALERIA | Not stated | $50,910 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,700 | 2022 |
| DRIVE IMPACT, C.R.L. | Not stated | $50,628 | 2022 |
| YASHNA TRUST | Not stated | $50,509 | 2020 |
| SHONA GROUP LTD | Not stated | $50,243 | 2024 |
| CENTRO DE ESTUDIOS DE COMERCIO DE LA CAMARA DE COMERCIO DE QUITO CEC | Not stated | $50,000 | 2020 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $50,000 | 2021 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $50,000 | 2022 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $50,000 | 2023 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $50,000 | 2023 |
| Recipient name withheld | Not stated | $50,000 | 2021 |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | Not stated | $50,000 | 2024 |
| INTERNATIONAL CENTER FOR JOURNALISTS INC | Not stated | $50,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2024 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $50,000 | 2023 |
| PRESIDENT AND FELLOWS OF MIDDLEBURY COLLEGE | Not stated | $49,983 | 2025 |
| FUNDACION CIUDAD DEL SABER | Not stated | $49,948 | 2023 |
| NATION BUILDERS CONFERENCE, INC | Not stated | $49,924 | 2024 |
| CONSELHO CULTURAL THOMAS JEFFERSON | Not stated | $49,923 | 2020 |
| Recipient name withheld | Not stated | $49,751 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,540 | 2021 |
| WEST AFRICAN RESEARCH CENTER | Not stated | $49,500 | 2023 |
| ACCOUNTABILITY LAB MALI | Not stated | $49,363 | 2021 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $48,990 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $48,900 | 2022 |
| YASHNA TRUST | Not stated | $48,584 | 2019 |
| ACE CONSULT LBG | Not stated | $48,402 | 2024 |
| FOUNDATION FOR SCHOLARLY EXCHANGE | Not stated | $48,300 | 2022 |
| UNIVERSITY OF CENTRAL ASIA | Not stated | $48,015 | 2021 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $48,000 | 2018 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $47,615 | 2022 |
| FUNDACION CIUDAD DEL SABER | Not stated | $47,565 | 2024 |
| LAMU AMERICAN SPACE | Not stated | $47,485 | 2021 |
| AFRICA WOMEN INNOVATION AND ENTREPRENEURSHIP FORUM | Not stated | $46,574 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $46,400 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $46,200 | 2024 |
| Recipient name withheld | Not stated | $46,000 | 2025 |
| CENTRO BOLIVIANO AMERICANO DE SANTA CRUZ DE LA SIERRA | Not stated | $45,995 | 2022 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $45,422 | 2022 |
| BENGAL FOUNDATION TRUST | Not stated | $45,420 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $45,310 | 2021 |
| CENTRO BOLIVIANO AMERICANO DE SANTA CRUZ DE LA SIERRA | Not stated | $45,300 | 2024 |
| CENTRO BOLIVIANO AMERICANO DE SANTA CRUZ DE LA SIERRA | Not stated | $45,240 | 2023 |
| UNIVERSIDAD RAFAEL LANDIVAR | Not stated | $45,118 | 2025 |
| MEDIA POLICY INSTITUTE OO | Not stated | $45,000 | 2022 |
| SAMAHAN NG MGA PILIPINA PARA SA REPORMA AT KAUNLARAN INC. | Not stated | $45,000 | 2022 |
| UGANDA MUSEUM | Not stated | $45,000 | 2020 |
| WORLD LEARNING INC. | Not stated | $45,000 | 2024 |
| CENTRE FOR INFORMATION AND COMMUNICATION TECHNOLOGIES | Not stated | $44,829 | 2021 |
| UNIWERSYTET MARII CURIE - SKLODOWSKIEJ | Not stated | $44,800 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $44,785 | 2022 |
| NATIONAL ALUMNI NETWORK | Not stated | $44,755 | 2023 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $44,737 | 2021 |
| WOMEN'S ENTREPRENEURSHIP ACCESS CENTRE (WEAC) KUKU PROJECT | Not stated | $44,659 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $44,521 | 2023 |
| MUSLIM EDUCATION AND WELFARE ASSOCIATION | Not stated | $44,013 | 2021 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $44,000 | 2018 |
| COMISSAO PARA O INTERCAMBIO EDUCACIONAL ENTRE OS ESTADOS UNIDOS E O BRASIL | Not stated | $43,980 | 2023 |
| FENNTARTHATO VALLALKOZASOKERT ALAPITVANY | Not stated | $43,658 | 2022 |
| LEBANESE ASSOCIATION FOR REHABILITATION AND AWARENESS | Not stated | $43,589 | 2022 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $43,525 | 2020 |
| VSI STUDIJOS IR KARJERA | Not stated | $43,300 | 2023 |
| INSTITUTO GUATEMALTECO AMERICANO IGA | Not stated | $43,200 | 2023 |
| Recipient name withheld | Not stated | $43,000 | 2025 |
| RESEARCH FOR EDUCATION AND CAREER HELP INSTITUTE | Not stated | $43,000 | 2024 |
| YOUTH-FOR-DEVELOPMENT NETWORK | Not stated | $43,000 | 2022 |
| KIBO FOUNDATION UGANDA LIMITED | Not stated | $42,500 | 2026 |
| NATIONAL GALLERY OF JAMAICA LIMITED | Not stated | $42,500 | 2021 |
| FOUNDATION FOR SCHOLARLY EXCHANGE | Not stated | $42,200 | 2023 |
| VSI STUDIJOS IR KARJERA | Not stated | $42,000 | 2024 |
| VSI STUDIJOS IR KARJERA | Not stated | $42,000 | 2025 |
| LAZNIA RADOMSKI KLUB SRODOWISK TWORCZYCH I GALERIA | Not stated | $41,800 | 2022 |
| AMERICAN UNIVERSITY IN CAIRO, THE | Not stated | $41,709 | 2023 |
| AMBASSADORS FOR DEVELOPMENT NGO | Not stated | $41,410 | 2021 |
| ASSOCIATION FOR ENTREPRENEURIAL DEVELOPMENT | Not stated | $41,400 | 2022 |
| LAZNIA RADOMSKI KLUB SRODOWISK TWORCZYCH I GALERIA | Not stated | $41,400 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $41,377 | 2024 |
| SOCIALTECH LAB | Not stated | $41,270 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 2 linked opportunities are classified, not from a funding strategy the funder published.
- Other2
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- U.S. Embassy Cotonou PDS Request for Statements of InterestCloses Not statedAwards $5,000 – $20,000Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes