U.S. Mission to Benin
- Opportunities linked
- 2
- Recorded awards (total)
- $58,651,045
- Median recorded award
- $7,700
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 586 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.022$58,651,0453120 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $2,682,922
- AZ $570,002
- PA $269,138
- NY $209,855
- MO $108,948
- CA $95,391
- SC $80,917
- VT $64,968
- OR $48,398
- TX $47,022
- IL $37,378
- MI $15,000
- VA $14,984
- WI $4,500
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 93
- 25k-100k 639
- 500k-2m 4
- under-25k 2384
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2017 $154,544 (8)
- FY2018 $694,950 (21)
- FY2019 $1,467,922 (46)
- FY2020 $3,378,749 (112)
- FY2021 $6,183,607 (199)
- FY2022 $11,084,864 (804)
- FY2023 $11,767,981 (805)
- FY2024 $13,396,566 (681)
- FY2025 $7,861,472 (360)
- FY2026 $2,660,390 (84)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3120 awards on file, largest first, ranging $0 to $570,002.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MUJERES DEL PACIFICO SPA | Not stated | $41,250 | 2023 |
| ASSOCIACAO DOS AMIGOS DO MUSEU DE ARTE DO RIO GRANDE DO SUL ADO MALAGOLI | Not stated | $41,160 | 2021 |
| UNIVERSIDAD TECNOLOGICA DE HONDURAS | Not stated | $41,100 | 2023 |
| FUNDACION PARA EL FUTURO DE COLOMBIA COLFUTURO | Not stated | $41,079 | 2020 |
| VSI STUDIJOS IR KARJERA | Not stated | $40,800 | 2022 |
| ASOCIACION EMPRESARIAL PARA EL DESARROLLO | Not stated | $40,161 | 2023 |
| AIC BANASTHALI VIDYAPITH FOUNDATION | Not stated | $40,130 | 2022 |
| SAMAHAN NG MGA PILIPINA PARA SA REPORMA AT KAUNLARAN INC. | Not stated | $40,105 | 2023 |
| UNIVERSIDAD MAYOR | Not stated | $40,098 | 2023 |
| UNIVERSIDAD MAYOR | Not stated | $40,098 | 2024 |
| ARAB CENTER FOR ALTERNATIVE PLANNING | Not stated | $40,066 | 2023 |
| WELEAD CARIBBEAN | Not stated | $40,064 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,030 | 2022 |
| AIESEC THAILAND | Not stated | $40,000 | 2022 |
| BNC COLOMBO AMERICANO | Not stated | $40,000 | 2022 |
| GO4STEM | Not stated | $40,000 | 2024 |
| I-HUB ABIDJAN | Not stated | $40,000 | 2023 |
| ISPARK | Not stated | $40,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $40,000 | 2024 |
| THE WOMAN BOSS | Not stated | $40,000 | 2024 |
| TURK AMERIKAN DERNEGI | Not stated | $40,000 | 2023 |
| UNIVERSIDAD DEL PACIFICO | Not stated | $40,000 | 2024 |
| WEBSTER UNIVERSITY | Not stated | $40,000 | 2023 |
| WOMEN'S ENTREPRENEURSHIP ACCESS CENTRE (WEAC) KUKU PROJECT | Not stated | $40,000 | 2024 |
| WORLD LEARNING INC. | Not stated | $40,000 | 2025 |
| GROUPE UTALII KWETU | Not stated | $39,998 | 2025 |
| ASOCIACION URUGUAYA ORT | Not stated | $39,992 | 2024 |
| SABABA DEVELOPMENT CENTER(SDC) LBG | Not stated | $39,990 | 2024 |
| FUNDACION INNOVATI, INC. | Not stated | $39,980 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $39,980 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $39,975 | 2022 |
| Recipient name withheld | Not stated | $39,952 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $39,944 | 2022 |
| Recipient name withheld | Not stated | $39,939 | 2022 |
| NATIONAL ASSOCIATION OF KAZAKH WOMEN ENTREPRENEURS ASMAR | Not stated | $39,931 | 2024 |
| CULTURAL VISTAS, INC. | Not stated | $39,924 | 2019 |
| ENTROGX | Not stated | $39,920 | 2025 |
| FUNDACION PARAGUAYA DE COOPERACION Y DESARROLLO | Not stated | $39,900 | 2024 |
| SELF EMPLOYED WOMEN'S ASSOCIATION | Not stated | $39,739 | 2021 |
| UNIVERSIDAD TECNOLOGICA DE HONDURAS | Not stated | $39,650 | 2024 |
| UNIVERSIDAD RAFAEL LANDIVAR | Not stated | $39,605 | 2025 |
| TECH4IMPACT NODAVLAT NOTIJORAT MUASSASASI | Not stated | $39,580 | 2024 |
| DZIVESSTASTS LATVIJAS MUTVARDU VESTURES PETNIEKU ASOCIACIJA | Not stated | $39,200 | 2022 |
| Recipient name withheld | Not stated | $39,200 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $39,143 | 2023 |
| Recipient name withheld | Not stated | $39,120 | 2022 |
| MANDELA WASHINGTON FELLOWSHIP ALUMNI ASSOCIATION OF MALI | Not stated | $38,775 | 2021 |
| TECH4IMPACT NODAVLAT NOTIJORAT MUASSASASI | Not stated | $38,525 | 2022 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $38,480 | 2023 |
| GRADSKA KNJIZNICA IVAN GORAN KOVACIC | Not stated | $38,383 | 2025 |
| Recipient name withheld | Not stated | $38,335 | 2023 |
| DEMOCRACY LABORATORY | Not stated | $38,085 | 2022 |
| MACEDONIAN AMERICAN ALUMNI ASSOCIATION - MAAA | Not stated | $38,030 | 2023 |
| GLOBAL TIES SOUTH AFRICA | Not stated | $38,011 | 2022 |
| THE AMERICAN CHAMBER OF COMMERCE IN SINGAPORE | Not stated | $38,000 | 2023 |
| WOMEN IN ENTREPRENEURSHIP AND TECHNOLOGY (WETECH) | Not stated | $37,925 | 2024 |
| INTEGRATED RURAL DEVELOPMENT SERVICE ORGANISATION | Not stated | $37,619 | 2022 |
| Recipient name withheld | Not stated | $37,603 | 2022 |
| GLOBAL ALUMNI ASSOCIATION OF TOGO | Not stated | $37,425 | 2022 |
| INSTITUTE OF PUBLIC POLICY | Not stated | $37,405 | 2022 |
| MHUB | Not stated | $37,378 | 2023 |
| KRAJOWA IZBA GOSPODARCZA | Not stated | $37,350 | 2023 |
| CENTRE FOR GOVERNANCE STUDIES | Not stated | $37,340 | 2022 |
| SMALL BUSINESS DEVELOPMENT CENTER BAHAMAS | Not stated | $37,203 | 2022 |
| FOUNDATION FOR SCHOLARLY EXCHANGE | Not stated | $37,200 | 2024 |
| LEAD INDIA | Not stated | $37,186 | 2020 |
| Recipient name withheld | Not stated | $37,126 | 2022 |
| Recipient name withheld | Not stated | $36,718 | 2022 |
| UNIVERSIDADE NOVA DE LISBOA | Not stated | $36,700 | 2025 |
| COUNCIL ON INTERNATIONAL EDUCATIONAL EXCHANGE, INC | Not stated | $36,667 | 2022 |
| ASOCIACION DE JOVENES EX BECARIOS DEL DEPARTAMENTO DE ESTADO | Not stated | $36,267 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $36,077 | 2018 |
| UNIVERSIDAD DEL BOSQUE | Not stated | $36,000 | 2024 |
| ASOCIACION DE JOVENES EX BECARIOS DEL DEPARTAMENTO DE ESTADO | Not stated | $35,831 | 2023 |
| TOGETHER ETHIOPIA RESIDENTS CHARITY ORGANIZATION | Not stated | $35,800 | 2026 |
| DALIT READER | Not stated | $35,762 | 2023 |
| SCION CREATIVE AND INNOVATION CENTER | Not stated | $35,474 | 2022 |
| SMALL BUSINESS DEVELOPMENT CENTER BAHAMAS | Not stated | $35,430 | 2023 |
| NAUCI ME | Not stated | $35,190 | 2024 |
| AIESEC THAILAND | Not stated | $35,081 | 2021 |
| Recipient name withheld | Not stated | $35,001 | 2024 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $35,000 | 2023 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $35,000 | 2024 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $35,000 | 2025 |
| ASOCIACION STATE ALUMNI PARAGUAY | Not stated | $35,000 | 2023 |
| DEUTSCH-AMERIKANISCHES INSTITUT TUEBINGEN | Not stated | $35,000 | 2024 |
| EKONOMSKI FAKULTET-ZAGREB | Not stated | $35,000 | 2025 |
| FONDACIJA ZA DRUSTVENO EKONOMSKI RAZVOJ 787 | Not stated | $35,000 | 2024 |
| HOZI INNOVATOR | Not stated | $35,000 | 2023 |
| IMPACT TANK ANALYSIS FOUNDATION | Not stated | $35,000 | 2023 |
| Recipient name withheld | Not stated | $35,000 | 2023 |
| Recipient name withheld | Not stated | $35,000 | 2023 |
| Recipient name withheld | Not stated | $35,000 | 2023 |
| Recipient name withheld | Not stated | $35,000 | 2023 |
| Recipient name withheld | Not stated | $35,000 | 2024 |
| Recipient name withheld | Not stated | $35,000 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 2 linked opportunities are classified, not from a funding strategy the funder published.
- Other2
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- U.S. Embassy Cotonou PDS Request for Statements of InterestCloses Not statedAwards $5,000 – $20,000Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes