U.S. Mission to Armenia
- Opportunities linked
- 1
- Recorded awards (total)
- $34,869,064
- Median recorded award
- $10,000
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 363 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.441$34,869,0641730 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $936,914
- OH $24,999
- NY $6,691
- AZ $4,620
- NC $2,396
- IN $2,084
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 42
- 25k-100k 285
- over-2m 1
- under-25k 1402
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2018 $359,418 (5)
- FY2019 $237,598 (13)
- FY2020 $1,256,305 (32)
- FY2021 $3,462,154 (142)
- FY2022 $6,377,415 (356)
- FY2023 $9,456,946 (449)
- FY2024 $6,875,324 (379)
- FY2025 $5,528,691 (278)
- FY2026 $1,315,213 (76)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1730 awards on file, largest first, ranging $0 to $2,360,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $39,000 | 2023 |
| ASSOCIACAO FRANSCISCANA DE ENSINO SENHOR BOM JESUS - FAE CURITIBA | Not stated | $38,980 | 2022 |
| OPONA, O.P.S. | Not stated | $38,218 | 2023 |
| PUBLIC ORGANIZATION EDUCATIONAL CENTER JAHONI MO OF KHATLON REGION | Not stated | $37,873 | 2023 |
| PUBLIC ORGANIZATION EDUCATIONAL CENTER JAHONI MO OF KHATLON REGION | Not stated | $37,816 | 2024 |
| PENANG SCIENCE CLUSTER | Not stated | $37,400 | 2022 |
| SIAULIU APSKRITIES POVILO VISINSKIO VIESOJI BIBLIOTEKA | Not stated | $37,200 | 2024 |
| OKC ABRASEVIC | Not stated | $37,050 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $37,044 | 2022 |
| WORLD ASSOCIATES, LTD. | Not stated | $37,014 | 2023 |
| KLAIPEDOS APSKRITIES IEVOS SIMONAITYTES VIESOJI BIBLIOTEKA | Not stated | $37,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $36,970 | 2023 |
| LEAGUE OF YOUNG PROFESSIONALS OF KENYA | Not stated | $36,693 | 2019 |
| CENTRO BOLIVIANO AMERICANO DE SANTA CRUZ DE LA SIERRA | Not stated | $36,493 | 2024 |
| AMERICKI KULTURNI CENTAR DOBOJ | Not stated | $36,350 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $36,128 | 2021 |
| JAHONI BOZ OO | Not stated | $35,937 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $35,800 | 2023 |
| ASSOCIATION TOGOLAISE DE LUTTE CONTRE L'ECHEC SCOLAIRE (A.T.L.C.E.S.) | Not stated | $35,799 | 2023 |
| INSTITUTO HONDURENO DE CULTURA INTERAMERICANA | Not stated | $35,793 | 2024 |
| CENTRO BOLIVIANO AMERICANO | Not stated | $35,754 | 2021 |
| CENTRO CULTURAL SAMPEDRANO | Not stated | $35,550 | 2024 |
| PANNASASTRA UNIVERSITY OF CAMBODIA | Not stated | $35,400 | 2022 |
| JAHONI MAN PO | Not stated | $35,250 | 2025 |
| CENTRO CULTURAL SAMPEDRANO | Not stated | $35,198 | 2020 |
| CENTRO ECUATORIANO NORTEAMERICANO DE GUAYAQUIL | Not stated | $35,022 | 2023 |
| UNITED STATES EXCHANGE PROGRAMS ALUMNI NETWORK THE GAMBIA | Not stated | $35,017 | 2022 |
| STEAM FOR VIETNAM FOUNDATION | Not stated | $35,000 | 2025 |
| STEAM FOR VIETNAM FOUNDATION | Not stated | $35,000 | 2026 |
| VIEN CONG NGHE BLOCKCHAIN VA TRI TUE NHAN TAO ABAII | Not stated | $35,000 | 2025 |
| UNIVERSIDAD CATOLICA DE EL SALVADOR | Not stated | $34,893 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $34,500 | 2022 |
| FONDACIJA AKTA BRCKO DISTRIKT BIH | Not stated | $34,400 | 2024 |
| FUNDACION EDUCATIVA Y CULTURAL CENTRO BOLIVIANO AMERICANO SUCRE | Not stated | $34,225 | 2022 |
| INSTITUTO CULTURAL DOMINICO-AMERICANO | Not stated | $34,000 | 2023 |
| THE OLIVE WRITERS | Not stated | $33,990 | 2023 |
| TALLINNA TEHNIKAULIKOOL | Not stated | $33,950 | 2026 |
| CENTRO BOLIVIANO AMERICANO | Not stated | $33,611 | 2018 |
| MATARA DISTRICT CHAMBER OF COMMERCE AND INDUSTRY | Not stated | $33,189 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $33,040 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $32,751 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $32,745 | 2023 |
| AMERICKI KULTURNI CENTAR DOBOJ | Not stated | $32,600 | 2024 |
| FUNDACION EDUCATIVA Y CULTURAL C.B.A. TJA. | Not stated | $32,500 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $32,500 | 2022 |
| INSTITUTO MEXICANO NORTEAMERICANO DE RELACIONES CULTURALES DE NUEVO LEÓN, A.C. | Not stated | $32,368 | 2021 |
| EDUACT | Not stated | $32,338 | 2022 |
| DIGITAL CENTER | Not stated | $31,980 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $31,900 | 2023 |
| FUNDACION EDUCATIVA Y CULTURAL CENTRO BOLIVIANO AMERICANO SUCRE | Not stated | $31,690 | 2024 |
| FUNDACION EDUCATIVA Y CULTURAL CENTRO BOLIVIANO AMERICANO SUCRE | Not stated | $31,630 | 2023 |
| GRADSKA KNJIZNICA RIJEKA | Not stated | $31,600 | 2024 |
| PENCHO SLAVEYKOV PUBLIC LIBRARY | Not stated | $31,600 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $31,500 | 2022 |
| COMUNE DI PISTOIA | Not stated | $31,250 | 2022 |
| JAFFNA SOCIAL ACTION CENTER | Not stated | $31,238 | 2022 |
| DIPLOMATIC ACADEMY OF VIET NAM | Not stated | $31,000 | 2026 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $30,985 | 2024 |
| PERBADANAN PERPUSTAKAAN AWAM KEDAH | Not stated | $30,647 | 2021 |
| ASSOTSIATSIYA ORGANIZATSII SOTSIALNOI IVENT-INDUSTRII | Not stated | $30,483 | 2024 |
| CENTRO CULTURAL SAMPEDRANO | Not stated | $30,300 | 2025 |
| PANNASASTRA UNIVERSITY OF CAMBODIA | Not stated | $30,273 | 2021 |
| FUND. DE APOIO AO ENS., PESQ. E EXT. DO IFCE FAIFCE | Not stated | $30,113 | 2025 |
| AMERICA-MIDEAST EDUCATIONAL AND TRAINING SERVICES, INC. | Not stated | $30,000 | 2023 |
| Recipient name withheld | Not stated | $30,000 | 2023 |
| WORLD LEARNING INC. | Not stated | $30,000 | 2024 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $29,816 | 2022 |
| AURORA | Not stated | $29,700 | 2024 |
| Recipient name withheld | Not stated | $29,700 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $29,500 | 2024 |
| SEAMEO REGIONAL TRAINING CENTER | Not stated | $29,486 | 2026 |
| NIGER BUSINESS ANGELS NETWORK | Not stated | $29,480 | 2023 |
| ASOCIACION PARAGUAYA DE PROFESIONALES GRADUADOS EN LOS EUA | Not stated | $29,173 | 2022 |
| BALLACK-HYPER'S HOLDING | Not stated | $29,000 | 2024 |
| INSTITUTO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $28,903 | 2024 |
| AFCD FOUNDATION | Not stated | $28,650 | 2024 |
| CONSELHO CULTURAL THOMAS JEFFERSON | Not stated | $28,530 | 2022 |
| DAUGAVPILS VALSTSPILSETAS PASVALDIBAS IESTADE LATGALES CENTRALA BIBLIOTEKA | Not stated | $28,509 | 2025 |
| SZUBJEKTIV ERTEKEK ALAPITVANY | Not stated | $28,440 | 2025 |
| ST FRANCIS COLLEGE SOCIETY | Not stated | $28,296 | 2023 |
| CENTRO BOLIVIANO AMERICANO | Not stated | $28,229 | 2024 |
| KENYA NATIONAL LIBRARY SERVICES | Not stated | $28,141 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $28,008 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $27,922 | 2022 |
| YOUTH EMPOWERMENT PROGRAM INITIATIVE (YEPI) | Not stated | $27,896 | 2019 |
| ASSOTSIATSIYAI ZYOIYONI ILMI-TEKHNIKII TOCHIKISTON TASHKILOTI JAMIYATII | Not stated | $27,775 | 2024 |
| UNIVERSIDAD DON BOSCO | Not stated | $27,700 | 2023 |
| CENTRO CULTURAL NICARAGUENSE NORTEAMERICANO | Not stated | $27,638 | 2022 |
| ASOCIJACIJA AKTA BANJA LUKA | Not stated | $27,580 | 2023 |
| VNUHCM-UNIVERSITY OF SCIENCE | Not stated | $27,352 | 2025 |
| LIETUVOS NACIONALINE MARTYNO MAZVYDO BIBLIOTEKA | Not stated | $27,350 | 2024 |
| Recipient name withheld | Not stated | $27,250 | 2024 |
| UNIVERSIDADE DE AVEIRO | Not stated | $27,234 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $27,195 | 2021 |
| AKSES ALAMNAI, OO | Not stated | $27,000 | 2022 |
| UNIVERSIDADE DO PORTO | Not stated | $26,850 | 2021 |
| UNIVERSITY OF AZORES | Not stated | $26,750 | 2024 |
| UNIVERSIDADE DO PORTO | Not stated | $26,728 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $26,700 | 2022 |
| GORDON ACADEMIC COLLEGE FOR EDUCATION | Not stated | $26,629 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 1 linked opportunity is classified, not from a funding strategy the funder published.
- Other1
Currently open opportunities
Nothing from this funder is open right now
We hold 1 record from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes