Golden Field Office
- Opportunities linked
- 6
- Recorded awards (total)
- $5,487,473,964
- Median recorded award
- $1,379,925
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 883 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 81.087$4,236,837,7771529 awards
- 81.117$1,250,636,187321 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $742,978,737
- NY $467,144,501
- UT $376,153,963
- OR $352,773,460
- WA $233,925,211
- MA $229,420,747
- TX $193,997,801
- IL $188,185,809
- GA $175,417,457
- CO $172,392,915
- MI $160,987,015
- CT $144,702,914
- NC $120,314,768
- DC $118,791,628
- IN $115,219,039
- MD $110,050,793
- OH $107,331,888
- AZ $99,355,769
- AK $92,484,478
- SC $87,088,315
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 238
- 25k-100k 19
- 500k-2m 932
- over-2m 627
- under-25k 34
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2007 $5,630,296 (1)
- FY2008 $3,226,184 (2)
- FY2010 $36,455,040 (3)
- FY2011 $12,026,229 (2)
- FY2013 $21,908,544 (5)
- FY2014 $13,282,662 (5)
- FY2015 $333,021,107 (13)
- FY2016 $182,842,161 (76)
- FY2017 $552,935,673 (128)
- FY2018 $157,249,456 (93)
- FY2019 $313,512,693 (223)
- FY2020 $336,846,842 (183)
- FY2021 $345,601,072 (189)
- FY2022 $428,692,611 (175)
- FY2023 $213,901,610 (139)
- FY2024 $988,564,168 (309)
- FY2025 $1,475,349,990 (245)
- FY2026 $65,139,775 (57)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1850 awards on file, largest first, ranging $0 to $292,505,705.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| TANDEM PV, INC. | Not stated | $2,000,441 | 2022 |
| WASHINGTON UNIVERSITY, THE | Not stated | $2,000,004 | 2022 |
| ATLANTA TECHNICAL COLLEGE | Not stated | $2,000,000 | 2024 |
| CATERPILLAR, INC | Not stated | $2,000,000 | 2022 |
| CITY OF LIMA | Not stated | $2,000,000 | 2025 |
| CITY OF ROCHESTER | Not stated | $2,000,000 | 2025 |
| FOREST PRESERVE DISTRICT OF DUPAGE COUNTY | Not stated | $2,000,000 | 2024 |
| GLOBAL ALGAE INNOVATIONS, INC | Not stated | $2,000,000 | 2021 |
| INTERSTATE RENEWABLE ENERGY COUNCIL INC | Not stated | $2,000,000 | 2020 |
| INTERSTATE RENEWABLE ENERGY COUNCIL INC | Not stated | $2,000,000 | 2024 |
| LUMMI INDIAN BUSINESS COUNCIL | Not stated | $2,000,000 | 2024 |
| MISSISSIPPI GULF COAST COMMUNITY COLLEGE | Not stated | $2,000,000 | 2024 |
| MONTANA STATE UNIVERSITY | Not stated | $2,000,000 | 2021 |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | Not stated | $2,000,000 | 2025 |
| NEW MEXICO STATE UNIVERSITY | Not stated | $2,000,000 | 2024 |
| OFFICE OF THE SECRETARY OF STATE | Not stated | $2,000,000 | 2024 |
| OREGON STATE UNIVERSITY | Not stated | $2,000,000 | 2019 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDE | Not stated | $2,000,000 | 2023 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $2,000,000 | 2019 |
| RESEARCH TRIANGLE INSTITUTE | Not stated | $2,000,000 | 2024 |
| SOUTHERN OREGON UNIVERSITY | Not stated | $2,000,000 | 2024 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $2,000,000 | 2016 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $2,000,000 | 2021 |
| UNIVERSITY OF DELAWARE | Not stated | $2,000,000 | 2023 |
| UNIVERSITY OF ILLINOIS | Not stated | $2,000,000 | 2020 |
| UNIVERSITY OF ILLINOIS | Not stated | $2,000,000 | 2021 |
| YUMA/LA PAZ COUNTIES COMMUNITY COLLEGE DISTRICT | Not stated | $2,000,000 | 2024 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $1,999,899 | 2021 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $1,999,791 | 2024 |
| OREGON STATE UNIVERSITY | Not stated | $1,999,745 | 2016 |
| EATON CORPORATION | Not stated | $1,999,439 | 2015 |
| GINER, INC. | Not stated | $1,998,902 | 2018 |
| OREGON STATE UNIVERSITY | Not stated | $1,998,807 | 2022 |
| J. CRAIG VENTER INSTITUTE, INC. | Not stated | $1,998,757 | 2019 |
| GENERAL MOTORS LLC | Not stated | $1,998,642 | 2022 |
| STATE OF DELAWARE, DNREC | Not stated | $1,997,520 | 2023 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $1,997,105 | 2020 |
| OXEON ENERGY LLC | Not stated | $1,995,388 | 2020 |
| GENERAL ELECTRIC COMPANY | Not stated | $1,993,476 | 2019 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,992,679 | 2019 |
| FLORIDA INTERNATIONAL UNIVERSITY | Not stated | $1,991,463 | 2025 |
| KARUK TRIBE OF CALIFORNIA | Not stated | $1,990,866 | 2022 |
| ONEKA TECHNOLOGIES US INC. | Not stated | $1,989,795 | 2024 |
| WORCESTER POLYTECHNIC INSTITUTE | Not stated | $1,988,589 | 2019 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | Not stated | $1,988,090 | 2025 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $1,987,888 | 2017 |
| RESEARCH TRIANGLE INSTITUTE | Not stated | $1,987,148 | 2017 |
| WASHINGTON STATE UNIVERSITY | Not stated | $1,983,994 | 2018 |
| UNIVERSITY OF CONNECTICUT | Not stated | $1,980,249 | 2019 |
| WASHINGTON STATE UNIVERSITY | Not stated | $1,975,000 | 2023 |
| COLORADO STATE UNIVERSITY | Not stated | $1,971,968 | 2019 |
| DUKE UNIVERSITY | Not stated | $1,967,473 | 2021 |
| PATUA ACQUISITION COMPANY, LLC | Not stated | $1,963,779 | 2021 |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | Not stated | $1,961,381 | 2017 |
| PURDUE UNIVERSITY | Not stated | $1,960,645 | 2019 |
| THE NATIONAL ASSOCIATION OF STATE ENERGY OFFICIALS | Not stated | $1,960,000 | 2025 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,950,000 | 2023 |
| SINCLAIR COMMUNITY COLLEGE | Not stated | $1,950,000 | 2024 |
| BRAYTON ENERGY LLC | Not stated | $1,946,126 | 2022 |
| DEPARTMENT OF COMMERCE MINNESOTA | Not stated | $1,935,188 | 2017 |
| GENERAL SERVICES ADMINISTRATION GREATER SOUTHWEST FINANCE CENTER (7BC) | Not stated | $1,934,623 | 2025 |
| OREGON STATE UNIVERSITY | Not stated | $1,930,909 | 2022 |
| BUSINESS, ECONOMIC DEVELOPMENT AND TOURISM, HAWAII DEPARTMENT OF | Not stated | $1,928,238 | 2019 |
| SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY | Not stated | $1,926,160 | 2018 |
| FEDERATED INDIANS OF GRATON RANCHERIA | Not stated | $1,921,336 | 2017 |
| UNIVERSITY OF DAYTON | Not stated | $1,920,239 | 2021 |
| LITESPEED ENERGY INC | Not stated | $1,919,566 | 2023 |
| RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE | Not stated | $1,919,091 | 2020 |
| RE2 ,INC. | Not stated | $1,905,966 | 2021 |
| THE LELAND STANFORD JUNIOR UNIVERSITY | Not stated | $1,905,229 | 2011 |
| ELECTRIC POWER RESEARCH INSTITUTE INC | Not stated | $1,903,238 | 2022 |
| MANCHESTER, TOWN OF | Not stated | $1,900,000 | 2025 |
| WEST VIRGINIA HIGH TECHNOLOGY CONSORTIUM FOUNDATION | Not stated | $1,899,999 | 2024 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,899,982 | 2022 |
| COLORADO STATE UNIVERSITY | Not stated | $1,898,499 | 2023 |
| INSTITUTE OF GAS TECHNOLOGY | Not stated | $1,897,984 | 2022 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,895,773 | 2016 |
| SUPERBREWED FOOD INC | Not stated | $1,894,425 | 2018 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $1,894,358 | 2019 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $1,892,185 | 2019 |
| PACIFIC GAS AND ELECTRIC COMPANY | Not stated | $1,889,059 | 2024 |
| DEHLSEN ASSOCIATES, LLC | Not stated | $1,879,439 | 2016 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $1,872,818 | 2019 |
| AKWESASNE HOUSING AUTHORITY | Not stated | $1,865,555 | 2016 |
| MASSACHUSETTS CLEAN ENERGY TECHNOLOGY CENTER | Not stated | $1,864,997 | 2020 |
| UNIVERSITY OF CALIFORNIA, DAVIS | Not stated | $1,864,154 | 2019 |
| WABASH NATIONAL CORP | Not stated | $1,863,725 | 2025 |
| POW GENETIC SOLUTIONS, INC. | Not stated | $1,858,821 | 2020 |
| PUEBLO OF PICURIS, NEW MEXICO | Not stated | $1,851,024 | 2018 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,850,510 | 2018 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Not stated | $1,850,000 | 2023 |
| PROTON ENERGY SYSTEMS INC | Not stated | $1,850,000 | 2020 |
| SPERO RENEWABLES LLC | Not stated | $1,850,000 | 2020 |
| UNIVERSITY OF DELAWARE | Not stated | $1,850,000 | 2021 |
| UNIVERSITY OF DELAWARE | Not stated | $1,845,686 | 2021 |
| STOREDGEAI LLC | Not stated | $1,845,370 | 2021 |
| SOUTHWEST RESEARCH INSTITUTE | Not stated | $1,825,393 | 2014 |
| DIOXIDE MATERIALS, INC. | Not stated | $1,824,976 | 2021 |
| ICE THERMAL HARVESTING LLC | Not stated | $1,822,234 | 2023 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $1,819,996 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 6 linked opportunities are classified, not from a funding strategy the funder published.
- Energy6
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT)Closes Dec 1, 2026Awards $2,000,000 – $20,000,000Checked 2026-10-22
- NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesCloses Jan 15, 2027Checked 2026-10-22
- Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative Chemicals, Fuels and FeedstocksCloses Apr 26, 2027Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes