Golden Field Office
- Opportunities linked
- 6
- Recorded awards (total)
- $5,487,473,964
- Median recorded award
- $1,379,925
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 883 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 81.087$4,236,837,7771529 awards
- 81.117$1,250,636,187321 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $742,978,737
- NY $467,144,501
- UT $376,153,963
- OR $352,773,460
- WA $233,925,211
- MA $229,420,747
- TX $193,997,801
- IL $188,185,809
- GA $175,417,457
- CO $172,392,915
- MI $160,987,015
- CT $144,702,914
- NC $120,314,768
- DC $118,791,628
- IN $115,219,039
- MD $110,050,793
- OH $107,331,888
- AZ $99,355,769
- AK $92,484,478
- SC $87,088,315
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 238
- 25k-100k 19
- 500k-2m 932
- over-2m 627
- under-25k 34
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2007 $5,630,296 (1)
- FY2008 $3,226,184 (2)
- FY2010 $36,455,040 (3)
- FY2011 $12,026,229 (2)
- FY2013 $21,908,544 (5)
- FY2014 $13,282,662 (5)
- FY2015 $333,021,107 (13)
- FY2016 $182,842,161 (76)
- FY2017 $552,935,673 (128)
- FY2018 $157,249,456 (93)
- FY2019 $313,512,693 (223)
- FY2020 $336,846,842 (183)
- FY2021 $345,601,072 (189)
- FY2022 $428,692,611 (175)
- FY2023 $213,901,610 (139)
- FY2024 $988,564,168 (309)
- FY2025 $1,475,349,990 (245)
- FY2026 $65,139,775 (57)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1850 awards on file, largest first, ranging $0 to $292,505,705.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| WASHINGTON STATE UNIVERSITY | Not stated | $1,818,120 | 2018 |
| OJO ENCINO CHAPTER | Not stated | $1,810,955 | 2024 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | Not stated | $1,809,732 | 2021 |
| BEAVER CITY CORPORATION | Not stated | $1,803,287 | 2025 |
| COLUMBIA POWER TECHNOLOGIES, INC. | Not stated | $1,800,000 | 2020 |
| DEHLSEN ASSOCIATES, LLC | Not stated | $1,800,000 | 2022 |
| HOUSING & COMMUNITY DEVELOPMENT VIRGINIA DEPARTMENT OF | Not stated | $1,800,000 | 2025 |
| MICHIGAN STATE UNIVERSITY | Not stated | $1,800,000 | 2018 |
| OSCILLA POWER INC | Not stated | $1,800,000 | 2022 |
| SOUTHWEST WISCONSIN TECHNICAL COLLEGE | Not stated | $1,800,000 | 2024 |
| THE NATIONAL ASSOCIATION OF STATE ENERGY OFFICIALS | Not stated | $1,800,000 | 2025 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY | Not stated | $1,800,000 | 2020 |
| CALWAVE INC. | Not stated | $1,799,885 | 2020 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $1,799,186 | 2018 |
| BAD RIVER BAND OF LAKE SUPERIOR TRIBE OF CHIPPEWA INDIANS | Not stated | $1,798,112 | 2020 |
| ELECTRIC POWER RESEARCH INSTITUTE INC | Not stated | $1,798,012 | 2019 |
| UNIVERSITY OF OKLAHOMA | Not stated | $1,797,289 | 2019 |
| INTERSTATE RENEWABLE ENERGY COUNCIL INC | Not stated | $1,795,857 | 2021 |
| CLEMSON UNIVERSITY | Not stated | $1,794,794 | 2019 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $1,791,910 | 2021 |
| SEA POTENTIAL LLC | Not stated | $1,789,178 | 2024 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $1,787,299 | 2023 |
| UNIVERSITY OF CALIFORNIA IRVINE | Not stated | $1,782,739 | 2021 |
| COLORADO STATE UNIVERSITY | Not stated | $1,782,468 | 2023 |
| FORD MOTOR COMPANY | Not stated | $1,781,524 | 2017 |
| PROTON ENERGY SYSTEMS INC | Not stated | $1,780,000 | 2017 |
| PURDUE UNIVERSITY | Not stated | $1,780,000 | 2021 |
| FUELCELL ENERGY INC | Not stated | $1,775,152 | 2020 |
| SKYRE, INC. | Not stated | $1,774,806 | 2019 |
| COMMUNITY COLLEGE OF RHODE ISLAND | Not stated | $1,774,106 | 2024 |
| CORNELL UNIVERSITY | Not stated | $1,770,000 | 2023 |
| TULE RIVER ECONOMIC DEVELOPMENT CORP | Not stated | $1,769,214 | 2024 |
| TAU SCIENCE CORPORATION | Not stated | $1,768,595 | 2025 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $1,768,424 | 2019 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | Not stated | $1,766,749 | 2023 |
| UNIVERSITY OF UTAH | Not stated | $1,759,865 | 2024 |
| CERAMIC TUBULAR PRODUCTS LLC | Not stated | $1,759,074 | 2020 |
| NHU ENERGY, INC. | Not stated | $1,751,147 | 2017 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $1,750,392 | 2016 |
| ALASKA VILLAGE ELECTRIC COOPERATIVE INC. | Not stated | $1,750,000 | 2019 |
| CITY OF EL PASO | Not stated | $1,750,000 | 2024 |
| EATON CORP | Not stated | $1,750,000 | 2022 |
| GLOBAL ALGAE INNOVATIONS, INC | Not stated | $1,750,000 | 2024 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | Not stated | $1,750,000 | 2019 |
| MICROBIO ENGINEERING INC | Not stated | $1,749,881 | 2021 |
| COLUSA INDIAN COMMUNITY COUNCIL | Not stated | $1,745,857 | 2020 |
| NRECA RESEARCH | Not stated | $1,744,625 | 2020 |
| COLUSA INDIAN COMMUNITY COUNCIL | Not stated | $1,740,740 | 2020 |
| KAWERAK, INC. | Not stated | $1,737,371 | 2023 |
| IMPERIAL COMMUNITY COLLEGE DISTRICT | Not stated | $1,734,987 | 2024 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $1,729,350 | 2021 |
| AMERICAN INSTITUTE OF CHEMICAL ENGINEERS | Not stated | $1,725,657 | 2022 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,725,000 | 2022 |
| UNIVERSITY OF ALABAMA | Not stated | $1,724,667 | 2021 |
| FOREST COUNTY POTAWATOMI COMMUNITY | Not stated | $1,724,606 | 2020 |
| TENNESSEE TECHNOLOGICAL UNIVERSITY | Not stated | $1,724,515 | 2021 |
| UNIVERSITY OF FLORIDA | Not stated | $1,723,571 | 2021 |
| CITY OF TUCSON | Not stated | $1,721,540 | 2025 |
| UNIVERSITY OF WASHINGTON | Not stated | $1,720,000 | 2021 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $1,709,620 | 2019 |
| SOLAR DYNAMICS LLC | Not stated | $1,706,630 | 2018 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,705,693 | 2021 |
| SOUTHWEST RESEARCH INSTITUTE | Not stated | $1,700,864 | 2019 |
| GENERAL SERVICES ADMINISTRATION GREATER SOUTHWEST FINANCE CENTER (7BC) | Not stated | $1,700,000 | 2025 |
| THE RESILIENCE AUTHORITY OF ANNAPOLIS AND ANNE ARUNDEL COUNTY, INC | Not stated | $1,700,000 | 2025 |
| WILLIAM MARSH RICE UNIVERSITY | Not stated | $1,699,988 | 2019 |
| UNIVERSITY OF NEW MEXICO | Not stated | $1,695,780 | 2022 |
| DUKE UNIVERSITY | Not stated | $1,691,249 | 2017 |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | Not stated | $1,688,117 | 2023 |
| GE VERNOVA OPERATIONS LLC | Not stated | $1,680,947 | 2026 |
| WILD EARTH SOCIETY INC | Not stated | $1,680,604 | 2023 |
| THE NATIONAL CENTER FOR APPROPRIATE TECHNOLOGY INC | Not stated | $1,680,481 | 2021 |
| ENERGY SERVICES COALITION CORP | Not stated | $1,679,987 | 2015 |
| UNIVERSITY OF LOUISVILLE | Not stated | $1,675,001 | 2021 |
| VISOLIS, INC | Not stated | $1,674,333 | 2019 |
| MOHAWK INNOVATIVE TECHNOLOGY, INC | Not stated | $1,673,837 | 2018 |
| KWH ANALYTICS INC | Not stated | $1,666,693 | 2022 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,651,110 | 2018 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $1,650,000 | 2023 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,646,443 | 2019 |
| NEOGRAF SOLUTIONS, LLC | Not stated | $1,643,157 | 2022 |
| UNIVERSITY OF ALABAMA | Not stated | $1,642,815 | 2022 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $1,639,819 | 2022 |
| WASHINGTON STATE DEPARTMENT OF NATURAL RESOURCES | Not stated | $1,634,145 | 2015 |
| GE VERNOVA OPERATIONS LLC | Not stated | $1,630,000 | 2024 |
| LEHIGH UNIVERSITY | Not stated | $1,624,144 | 2021 |
| ELECTRIC POWER RESEARCH INSTITUTE INC | Not stated | $1,621,572 | 2023 |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | Not stated | $1,620,536 | 2021 |
| WEST VIRGINIA UNIVERSITY | Not stated | $1,618,013 | 2021 |
| LEHIGH UNIVERSITY | Not stated | $1,617,635 | 2020 |
| SAN FRANCISCO STATE UNIVERSITY | Not stated | $1,614,715 | 2021 |
| SEMINOLE TRIBE OF FLORIDA | Not stated | $1,608,000 | 2019 |
| FOREST COUNTY POTAWATOMI COMMUNITY | Not stated | $1,605,539 | 2024 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,601,359 | 2021 |
| EMRGY INC | Not stated | $1,600,308 | 2024 |
| CLEMSON UNIVERSITY | Not stated | $1,600,000 | 2019 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,600,000 | 2023 |
| GREENBLU, INC. | Not stated | $1,600,000 | 2019 |
| NEW BUILDINGS INSTITUTE, INC. | Not stated | $1,600,000 | 2025 |
| NORTHWESTERN UNIVERSITY | Not stated | $1,600,000 | 2019 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 6 linked opportunities are classified, not from a funding strategy the funder published.
- Energy6
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT)Closes Dec 1, 2026Awards $2,000,000 – $20,000,000Checked 2026-10-22
- NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesCloses Jan 15, 2027Checked 2026-10-22
- Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative Chemicals, Fuels and FeedstocksCloses Apr 26, 2027Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes