Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MONTGOMERY COUNTY | Not stated | $384,000 | 2023 |
| NORTHEASTERN STATE UNIVERSITY | Not stated | $383,991 | 2025 |
| CITY OF STOCKTON | Not stated | $383,840 | 2021 |
| ORANGE COUNTY, FLORIDA | Not stated | $383,673 | 2024 |
| CITY OF TULSA | Not stated | $383,499 | 2021 |
| UNIFIED COURT SYSTEM OF NEW YORK STATE | Not stated | $383,263 | 2020 |
| MIAMI-DADE COUNTY | Not stated | $383,194 | 2024 |
| MIAMI-DADE COUNTY | Not stated | $383,023 | 2024 |
| CITY OF WESTMINSTER | Not stated | $383,000 | 2024 |
| CITY OF TULSA | Not stated | $382,418 | 2024 |
| UNIFIED COURT SYSTEM OF NEW YORK STATE | Not stated | $381,674 | 2021 |
| ORANGE COUNTY, FLORIDA | Not stated | $381,298 | 2021 |
| CRIME & DELINQUENCY PA COMMISSION ON | Not stated | $381,177 | 2023 |
| SAINT LOUIS MISSOURI, CITY OF | Not stated | $380,933 | 2020 |
| CITY OF HUNTINGTON | Not stated | $380,620 | 2024 |
| DUTCHESS COUNTY OF (INC) | Not stated | $380,521 | 2024 |
| JUDICIARY COURTS OF STATE OF CALIFORNIA | Not stated | $380,246 | 2021 |
| PHOENIX, CITY OF | Not stated | $380,009 | 2018 |
| CITY OF HENDERSON | Not stated | $380,000 | 2024 |
| TOWN OF CULPEPER VIRGINIA | Not stated | $380,000 | 2024 |
| LAPWAI SCHOOL DISTRICT #341 | Not stated | $379,566 | 2024 |
| COUNTY OF SANDOVAL | Not stated | $379,000 | 2022 |
| WAPELLO COMMUNITY SCHOOL DISTRICT | Not stated | $378,750 | 2023 |
| REEDS SPRING R-IV SCHOOL | Not stated | $377,986 | 2023 |
| SAINT LOUIS METROPOLITAN POLICE DEPARTMENT | Not stated | $377,934 | 2018 |
| CHEROKEE COUNTY BOARD OF COMMISSIONERS | Not stated | $377,657 | 2024 |
| CALIFORNIA BOARD OF STATE AND COMMUNITY CORRECTIONS | Not stated | $377,589 | 2023 |
| HARRISBURG SCHOOL DISTRICT 6 | Not stated | $377,513 | 2025 |
| CITY OF TUCSON | Not stated | $377,015 | 2022 |
| UNIFIED COURT SYSTEM OF NEW YORK STATE | Not stated | $376,659 | 2018 |
| CITY OF LAS VEGAS | Not stated | $376,366 | 2023 |
| YOUTH FOR CHANGE | Not stated | $376,313 | 2022 |
| CITY OF NEW ORLEANS | Not stated | $376,258 | 2022 |
| WASHINGTON COUNTY WISCONSIN | Not stated | $376,188 | 2022 |
| COUNTY OF BERNALILLO | Not stated | $376,078 | 2025 |
| PRAIRIE BAND POTAWATOMI NATION | Not stated | $376,035 | 2024 |
| CITY OF NEWARK NEW JERSEY | Not stated | $376,027 | 2020 |
| VAN BUREN R-I SCHOOL DISTRICT | Not stated | $375,937 | 2024 |
| CITY OF JACKSONVILLE, FLORIDA | Not stated | $375,670 | 2020 |
| NUTLEY PUBLIC SCHOOLS | Not stated | $375,602 | 2023 |
| CITY OF WAUKESHA | Not stated | $375,244 | 2024 |
| MCCRORY SCHOOL DISTRICT | Not stated | $375,180 | 2024 |
| CITY OF RIVERSIDE | Not stated | $375,102 | 2020 |
| CORONADO UNIFIED SCHOOL DISTRICT | Not stated | $375,050 | 2025 |
| AROOSTOOK COUNTY | Not stated | $375,000 | 2022 |
| BATESVILLE SCHOOL DISTRICT | Not stated | $375,000 | 2024 |
| BELL GARDENS, CITY OF | Not stated | $375,000 | 2024 |
| BLACK HAWK, CITY OF | Not stated | $375,000 | 2022 |
| BLOUNT COUNTY COUNTY EXECUTIVE | Not stated | $375,000 | 2023 |
| BOROUGH OF HIGHLAND PARK | Not stated | $375,000 | 2025 |
| BRIDGEPORT SCHOOL DIST | Not stated | $375,000 | 2023 |
| CADDO PARISH SCHOOL BOARD | Not stated | $375,000 | 2025 |
| CHEEKTOWAGA POLICE DEPARTMENT | Not stated | $375,000 | 2024 |
| CINNAMINSON TOWNSHIP POLI | Not stated | $375,000 | 2023 |
| CITY OF AVENAL | Not stated | $375,000 | 2025 |
| CITY OF AZUSA | Not stated | $375,000 | 2023 |
| CITY OF BELTON | Not stated | $375,000 | 2024 |
| CITY OF BINGHAMTON | Not stated | $375,000 | 2023 |
| CITY OF BOX ELDER | Not stated | $375,000 | 2024 |
| CITY OF BRADENTON | Not stated | $375,000 | 2024 |
| CITY OF BURLINGTON | Not stated | $375,000 | 2024 |
| CITY OF BURNSVILLE | Not stated | $375,000 | 2024 |
| CITY OF CHELSEA | Not stated | $375,000 | 2023 |
| CITY OF COVINGTON | Not stated | $375,000 | 2025 |
| CITY OF DEKALB | Not stated | $375,000 | 2023 |
| CITY OF DOVER | Not stated | $375,000 | 2023 |
| CITY OF EAST CLEVELAND | Not stated | $375,000 | 2023 |
| CITY OF FOREST HILL | Not stated | $375,000 | 2024 |
| CITY OF GLENDALE | Not stated | $375,000 | 2023 |
| CITY OF GREAT FALLS | Not stated | $375,000 | 2022 |
| CITY OF GRETNA | Not stated | $375,000 | 2024 |
| CITY OF HAMMOND | Not stated | $375,000 | 2025 |
| CITY OF HARDIN | Not stated | $375,000 | 2022 |
| CITY OF HAVERHILL | Not stated | $375,000 | 2025 |
| CITY OF HERCULES | Not stated | $375,000 | 2025 |
| CITY OF HERMISTON | Not stated | $375,000 | 2024 |
| CITY OF HUNTINGTON PARK | Not stated | $375,000 | 2024 |
| CITY OF INVER GROVE HEIGHTS | Not stated | $375,000 | 2025 |
| CITY OF JOHN DAY | Not stated | $375,000 | 2022 |
| CITY OF LENOIR CITY | Not stated | $375,000 | 2022 |
| CITY OF LONG BEACH | Not stated | $375,000 | 2024 |
| CITY OF MEDFORD | Not stated | $375,000 | 2023 |
| CITY OF MENDOTA | Not stated | $375,000 | 2025 |
| CITY OF MUNCIE | Not stated | $375,000 | 2022 |
| CITY OF NEW YORK POLICE DEPARTMENT | Not stated | $375,000 | 2025 |
| CITY OF NORTH AUGUSTA | Not stated | $375,000 | 2025 |
| CITY OF NORTH SMITHFIELD | Not stated | $375,000 | 2023 |
| CITY OF NORTHWOODS | Not stated | $375,000 | 2024 |
| CITY OF NORWALK | Not stated | $375,000 | 2022 |
| CITY OF RAPID CITY | Not stated | $375,000 | 2025 |
| CITY OF REXBURG | Not stated | $375,000 | 2024 |
| CITY OF RIO RANCHO | Not stated | $375,000 | 2023 |
| CITY OF SHARON | Not stated | $375,000 | 2024 |
| CITY OF SIOUX FALLS | Not stated | $375,000 | 2024 |
| CITY OF ST ALBANS | Not stated | $375,000 | 2025 |
| CITY OF THORNTON | Not stated | $375,000 | 2022 |
| CITY OF VINITA PARK | Not stated | $375,000 | 2025 |
| CITY OF WHITEHALL | Not stated | $375,000 | 2025 |
| CITY OF WYNNE | Not stated | $375,000 | 2023 |
| COMM-NORTHEAST METRO REG VOC SCHOOL | Not stated | $375,000 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes