Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| COUNTY OF ALAMEDA | Not stated | $375,000 | 2022 |
| COUNTY OF CHRISTIAN | Not stated | $375,000 | 2024 |
| COUNTY OF COOK | Not stated | $375,000 | 2023 |
| COUNTY OF LIVINGSTON | Not stated | $375,000 | 2023 |
| COUNTY OF LOS ANGELES | Not stated | $375,000 | 2025 |
| COUNTY OF MIAMI | Not stated | $375,000 | 2025 |
| COUNTY OF SPOTSYLVANIA | Not stated | $375,000 | 2024 |
| COUNTY OF SUMMIT | Not stated | $375,000 | 2024 |
| COUNTY OF YORK | Not stated | $375,000 | 2024 |
| CTY OF WHITEWTER BLD MAIN | Not stated | $375,000 | 2025 |
| DISTRICT ATTORNEY | Not stated | $375,000 | 2024 |
| EUCLID POLICE DEPARTMENT | Not stated | $375,000 | 2024 |
| FOREST PARK VILLAGE OF | Not stated | $375,000 | 2023 |
| FREMONT PUBLIC SCHOOLS | Not stated | $375,000 | 2025 |
| HARDY COUNTY BOARD OF EDUCATION | Not stated | $375,000 | 2023 |
| HAWKINS CO BOARD OF EDUCATION | Not stated | $375,000 | 2023 |
| JOHNSON COUNTY SCHOOLS | Not stated | $375,000 | 2023 |
| JUSTICE VILLAGE OF | Not stated | $375,000 | 2023 |
| KEMP INDEPENDENT SCHOOL DISTRICT | Not stated | $375,000 | 2023 |
| LAFAYETTE COUNTY SCHOOL DISTRICT C-1 | Not stated | $375,000 | 2025 |
| LAKE STATION COMMUNITY SCHOOLS | Not stated | $375,000 | 2024 |
| LANCASTER INDEPENDENT SCHOOL DISTRICT | Not stated | $375,000 | 2025 |
| LEHI CITY CORP | Not stated | $375,000 | 2023 |
| LEWISVILLE, CITY OF | Not stated | $375,000 | 2025 |
| MAYOR AND CITY COUNCIL OF CUMBERLAND | Not stated | $375,000 | 2022 |
| MERCER COUNTY COMMISSION | Not stated | $375,000 | 2024 |
| MIAMI TWP CLERMONT CO | Not stated | $375,000 | 2024 |
| MIDLOTHIAN VILLAGE OF | Not stated | $375,000 | 2023 |
| MONROE COUNTY SCHOOLS | Not stated | $375,000 | 2025 |
| NETTLETON SCHOOL DISTRICT | Not stated | $375,000 | 2025 |
| NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | Not stated | $375,000 | 2025 |
| NORTH CAROLINA SECRETARY OF STATE | Not stated | $375,000 | 2024 |
| PEEKSKILL POLICE DEPARTMENT | Not stated | $375,000 | 2024 |
| PENN COUNTY SHERIFFS OFFICE | Not stated | $375,000 | 2023 |
| PLEASANT RIDGE UNION SCHOOL DISTRICT | Not stated | $375,000 | 2023 |
| POCONO TOWNSHIP | Not stated | $375,000 | 2023 |
| RADFORD POLICE CHIEF | Not stated | $375,000 | 2022 |
| RATON MUNICIPAL SCHOOL DISTRICT 11 | Not stated | $375,000 | 2023 |
| RHEA COUNTY DEPARTMENT OF EDUCATION | Not stated | $375,000 | 2024 |
| SIERRA UNIFIED SCHOOL DISTRICT | Not stated | $375,000 | 2023 |
| SUQUAMISH INDIAN TRIBE OF THE PORT MADISON RESERVATION | Not stated | $375,000 | 2022 |
| THE SCHOOL DISTRICT OF COLLIER COUNTY FLORIDA | Not stated | $375,000 | 2022 |
| TOWN OF GREENFIELD | Not stated | $375,000 | 2023 |
| TOWN OF LAKEVIEW | Not stated | $375,000 | 2023 |
| TOWN OF PEMBROKE PARK | Not stated | $375,000 | 2024 |
| TOWN OF PLAINVILLE | Not stated | $375,000 | 2022 |
| TOWN OF POUGHKEEPSIE POLICE DEPARTMENT | Not stated | $375,000 | 2024 |
| TOWN OF SAHUARITA POLICE DEPARTMENT | Not stated | $375,000 | 2024 |
| TOWN OF SHARON | Not stated | $375,000 | 2024 |
| TOWNSHIP OF NEPTUNE | Not stated | $375,000 | 2025 |
| TULARE, CITY OF | Not stated | $375,000 | 2025 |
| TWIGGS COUNTY BOARD OF EDUCATION | Not stated | $375,000 | 2025 |
| UNIVERSITY OF ARKANSAS | Not stated | $375,000 | 2025 |
| VILLAGE OF BOLINGBROOK | Not stated | $375,000 | 2024 |
| VILLAGE OF NORTH RIVERSIDE | Not stated | $375,000 | 2024 |
| VILLAGE OF SHOREWOOD | Not stated | $375,000 | 2024 |
| VILLAGE OF SUMMIT | Not stated | $375,000 | 2025 |
| WASHINGTON TOWNSHIP MUNICIPAL BULDI | Not stated | $375,000 | 2024 |
| WILKES BARRE TOWNSHIP OF | Not stated | $375,000 | 2025 |
| LUFKIN INDEPENDENT SCHOOL DISTRICT | Not stated | $374,999 | 2025 |
| COUNTY OF SHEBOYGAN | Not stated | $374,995 | 2023 |
| ROCHESTER COMMUNITY SCHOOL CORPORATION | Not stated | $374,992 | 2022 |
| MULTNOMAH COUNTY | Not stated | $374,986 | 2025 |
| UNIFIED SCHOOL DISTRICT NO. 500 | Not stated | $374,979 | 2024 |
| DEPARTMENT OF STATE POLICE PENNSYLVANIA | Not stated | $374,978 | 2025 |
| POLK COUNTY REORGANIZED SCHOOL DISTRICT RI | Not stated | $374,951 | 2024 |
| MEDWAY PUBLIC SCHOOLS | Not stated | $374,945 | 2022 |
| BUFFALO INDEPENDENT SCHOOL DISTRICT | Not stated | $374,775 | 2025 |
| OXFORD PREPARATORY ACADEMY - MIDDLE | Not stated | $374,688 | 2024 |
| ARGO COMMUNITY HIGH SCHOOL DISTRICT 217 | Not stated | $374,625 | 2023 |
| NORWOOD ELEMENTARY SCHOOL | Not stated | $374,625 | 2025 |
| CALIFORNIA BOARD OF STATE AND COMMUNITY CORRECTIONS | Not stated | $374,557 | 2025 |
| CITY OF AUSTIN | Not stated | $374,501 | 2023 |
| WINDSOR CSD | Not stated | $374,452 | 2022 |
| LENOIR CITY SCHOOL DISTRICT | Not stated | $374,413 | 2024 |
| MIAMI-DADE COUNTY | Not stated | $374,408 | 2020 |
| MT PLEASANT SCHOOL DISTRICT 4 | Not stated | $374,365 | 2024 |
| MONROE COUNTY SCHOOLS | Not stated | $374,242 | 2023 |
| DEKALB COUNTY DEPARTMENT OF FINANCE | Not stated | $373,847 | 2024 |
| WEBSTER COUNTY BOARD OF EDUCATION | Not stated | $373,839 | 2024 |
| CONFEDERATED TRIBES OF COLVILLE RESERVATION | Not stated | $373,707 | 2022 |
| FRESNO, CITY OF | Not stated | $373,575 | 2024 |
| CITY OF LOS ANGELES | Not stated | $373,473 | 2022 |
| CITY OF PORTLAND | Not stated | $373,470 | 2020 |
| CITY OF AUSTIN | Not stated | $373,331 | 2021 |
| OAK RIDGE SCHOOL DISTRICT | Not stated | $373,217 | 2023 |
| MOSS POINT SCHOOL DISTRICT | Not stated | $373,117 | 2024 |
| CITY OF COLLEGE PARK | Not stated | $373,000 | 2023 |
| CITY OF ERIE | Not stated | $373,000 | 2024 |
| COUNTY OF SUFFOLK | Not stated | $372,745 | 2024 |
| RUTHERFORD, COUNTY OF | Not stated | $372,659 | 2024 |
| GRAND BLANC COMMUNITY SCHOOLS | Not stated | $372,450 | 2024 |
| CITY OF TUCSON | Not stated | $372,429 | 2021 |
| COQUILLE INDIAN TRIBE | Not stated | $372,258 | 2025 |
| COUNTY OF LOS ANGELES | Not stated | $372,041 | 2023 |
| CITY AND COUNTY OF DENVER | Not stated | $371,878 | 2020 |
| SEAFORD SCHOOL DISTRICT | Not stated | $371,475 | 2024 |
| CITY OF TULSA | Not stated | $371,406 | 2022 |
| OFFICE OF THE DISTRICT ATTORNEY, 18TH JUDICIAL DISTRICT | Not stated | $371,350 | 2024 |
| CITY OF FITCHBURG | Not stated | $371,223 | 2025 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes