Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| COUNTY OF EL DORADO | Not stated | $438,000 | 2022 |
| DOVER, CITY OF | Not stated | $438,000 | 2024 |
| CENTER CASS SCHOOL DISTRICT 66 | Not stated | $437,761 | 2024 |
| ORLANDO, CITY OF | Not stated | $437,256 | 2022 |
| GEORGIA PINES COMMUNITY SERVICE BOARD | Not stated | $437,185 | 2024 |
| HUALAPAI TRIBAL COUNCIL | Not stated | $436,758 | 2022 |
| BEAR RIVER BAND OF THE ROHNERVILLE RANCHERIA | Not stated | $436,567 | 2022 |
| DISTRICT SCHOOL BOARD OF PUTNAM COUNTY FLORIDA | Not stated | $436,218 | 2025 |
| FORT BELKNAP INDIAN COMMUNITY | Not stated | $436,215 | 2025 |
| TURNER COUNTY BOARD OF EDUCATION | Not stated | $435,889 | 2024 |
| CARTWRIGHT SCHOOL DISTRICT 83 | Not stated | $435,197 | 2022 |
| AMERICAN SAMOA CRIMINAL JUSTICE PLANNING AGENCY | Not stated | $434,632 | 2024 |
| CUTTER MORNING STAR SD 21 | Not stated | $434,225 | 2024 |
| CITY OF HAMTRAMCK | Not stated | $434,030 | 2022 |
| COUNTY OF SEDGWICK | Not stated | $433,784 | 2021 |
| CITY OF OKLAHOMA CITY | Not stated | $433,695 | 2024 |
| OZARK CITY SCHOOL DISTRICT | Not stated | $433,629 | 2022 |
| CAESAR RODNEY SCHOOL DISTRICT | Not stated | $433,492 | 2022 |
| ST CROIX CHIPPEWA INDIANS OF WISCONSIN | Not stated | $432,736 | 2024 |
| CITY OF FORT LAUDERDALE | Not stated | $431,832 | 2022 |
| NATIVE VILLAGE OF TUNUNAK | Not stated | $431,745 | 2025 |
| CITY OF ESPANOLA | Not stated | $431,440 | 2022 |
| UNIVERSITY OF ALABAMA | Not stated | $431,406 | 2022 |
| CITY AND COUNTY OF SAN FRANCISCO | Not stated | $431,291 | 2022 |
| LAW ENFORCEMENT PLANNING COMMISSION | Not stated | $430,711 | 2020 |
| CAVERNA INDEPENDENT SCHOOL DISTRICT | Not stated | $430,629 | 2022 |
| JUDICIARY COURTS OF THE STATE OF COLORADO | Not stated | $430,032 | 2025 |
| CITY OF FORT WORTH | Not stated | $430,009 | 2020 |
| COUNTY OF FRESNO CALIFORNIA | Not stated | $430,000 | 2023 |
| CITY OF LOWELL - POLICE DEPARTMENT | Not stated | $429,979 | 2023 |
| TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS | Not stated | $429,841 | 2023 |
| MINNESOTA CHIPPEWA TRIBE - WHITE EARTH BAND | Not stated | $429,726 | 2017 |
| SAC & FOX NATION | Not stated | $429,601 | 2022 |
| CENTRAL LINN SCHOOL DISTRICT 552C | Not stated | $429,508 | 2025 |
| RED CLIFF BAND OF LAKE SUPERIOR CHIPPEWA INDIANS OF WISCONSIN | Not stated | $429,378 | 2022 |
| SIKESTON R6 SCHOOL DISTRICT | Not stated | $429,282 | 2023 |
| FLORENCE COUNTY SCHOOL DISTRICT 2 | Not stated | $428,745 | 2025 |
| THE CITY-COUNTY OF BUTTE SILVER BOW | Not stated | $428,486 | 2021 |
| BENTON COUNTY BOARD OF EDUCATION | Not stated | $428,363 | 2025 |
| KALISPEL INDIAN COMMUNITY OF THE KALISPEL RESERVATION | Not stated | $428,287 | 2023 |
| SEARCY COUNTY SCHOOL DISTRICT | Not stated | $427,690 | 2023 |
| TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS | Not stated | $427,408 | 2023 |
| WINSTON DILLARD SCHOOL DISTRICT | Not stated | $426,701 | 2024 |
| GILA RIVER INDIAN COMMUNITY | Not stated | $426,600 | 2021 |
| SALEM COUNTY SPECIAL SERVICES | Not stated | $426,583 | 2025 |
| COUNTY OF CHIPPEWA | Not stated | $426,422 | 2022 |
| MEADOWS UNION SCHOOL DISTRICT | Not stated | $426,375 | 2025 |
| CITY OF HOUSTON | Not stated | $426,303 | 2019 |
| CITY OF DURHAM | Not stated | $425,353 | 2022 |
| POLICE EXECUTIVE RESEARCH FORUM | Not stated | $425,304 | 2024 |
| POUGHKEEPSIE CITY SCHOOL DISTRICT | Not stated | $425,129 | 2022 |
| CITY OF JAY | Not stated | $425,045 | 2022 |
| LIMESTONE COUNTY COMMISSION | Not stated | $425,000 | 2024 |
| OLEAN CITY SCHOOL DISTRICT | Not stated | $424,997 | 2022 |
| CALIFORNIA BOARD OF STATE AND COMMUNITY CORRECTIONS | Not stated | $424,806 | 2024 |
| CENTRAL TEXAS MHMR CENTER | Not stated | $424,698 | 2024 |
| PIKE COUNTY BOARD OF EDUCATION | Not stated | $424,633 | 2024 |
| CONFEDERATED TRIBES OF COLVILLE RESERVATION | Not stated | $424,623 | 2025 |
| ALASKA NATIVE JUSTICE CENTER, INC | Not stated | $424,534 | 2023 |
| METROPOLITAN SCHOOL DISTRICT OF WARREN TOWNSHIP | Not stated | $423,418 | 2023 |
| RED LAKE BAND OF CHIPPEWA INDIANS | Not stated | $423,193 | 2022 |
| COUNTY OF ONONDAGA | Not stated | $423,000 | 2024 |
| CITY OF SPRINGFIELD POLICE | Not stated | $422,901 | 2022 |
| BALTIMORE, CITY OF | Not stated | $422,800 | 2024 |
| PENDLETON COUNTY BOARD OF EDUCATION | Not stated | $422,644 | 2023 |
| COUNTY OF COWLEY | Not stated | $421,442 | 2019 |
| FOND DU LAC RESERVATION | Not stated | $421,214 | 2023 |
| CITY OF COLUMBUS | Not stated | $421,126 | 2022 |
| GADSDEN ELEMENTARY SCHOOL DISTRICT #32 | Not stated | $420,852 | 2022 |
| ST MARY'S COUNTY HEALTH DEPARTMENT | Not stated | $420,811 | 2022 |
| DURHAM COUNTY | Not stated | $420,468 | 2022 |
| CITY OF STOCKTON | Not stated | $420,343 | 2023 |
| MENOMINEE INDIAN TRIBE OF WISCONSIN | Not stated | $420,223 | 2021 |
| JACKSON COUNTY BOARD OF EDUCATION | Not stated | $420,008 | 2023 |
| ORGANIZED VILLAGE OF KASAAN | Not stated | $420,000 | 2022 |
| TOWN OF MERRIMACK | Not stated | $420,000 | 2024 |
| CATAWBA INDIAN NATION | Not stated | $419,884 | 2023 |
| AMERICAN SAMOA CRIMINAL JUSTICE PLANNING AGENCY | Not stated | $419,793 | 2019 |
| UNIVERSITY OF MASSACHUSETTS LOWELL | Not stated | $419,714 | 2024 |
| SANTA PAULA UNIFIED SCHOOL DISTRICT | Not stated | $419,492 | 2022 |
| COUNTY OF LUCE | Not stated | $419,292 | 2023 |
| CITY OF OMAHA | Not stated | $419,168 | 2022 |
| WINDHAM, TOWN OF | Not stated | $419,000 | 2024 |
| COUNTY OF CLAYTON | Not stated | $418,943 | 2021 |
| LITTLE CYPRESS-MAURICEVILLE CISD | Not stated | $418,934 | 2023 |
| CITY TOWN OF OLIVER SPRINGS TENN | Not stated | $418,850 | 2024 |
| CITY OF JACKSONVILLE, FLORIDA | Not stated | $418,518 | 2021 |
| CITY & COUNTY OF HONOLULU | Not stated | $417,980 | 2024 |
| FIFTEENTH JUDICIAL COURT | Not stated | $417,391 | 2022 |
| CENTRAL ARIZONA VALLEY INSTITUTE OF TECHNOLOGY | Not stated | $416,889 | 2025 |
| CITY OF ATLANTA | Not stated | $416,886 | 2021 |
| FRESNO, CITY OF | Not stated | $416,847 | 2023 |
| YUROK TRIBE | Not stated | $415,376 | 2021 |
| IDITAROD AREA SCHOOL DISTRICT | Not stated | $415,050 | 2024 |
| TOWN OF SALEM | Not stated | $414,000 | 2024 |
| THE CHIPPEWA CREE TRIBE OF THE ROCKY BOY RESERVATION | Not stated | $413,149 | 2021 |
| IOWA TRIBE OF OKLAHOMA | Not stated | $413,053 | 2024 |
| TOWN OF NEW LONDON | Not stated | $413,000 | 2023 |
| LUMMI INDIAN BUSINESS COUNCIL | Not stated | $412,958 | 2017 |
| CITY OF BIRMINGHAM | Not stated | $412,728 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes