Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| COUNTY OF WARREN | Not stated | $412,499 | 2022 |
| SWINOMISH INDIAN TRIBAL COMMUNITY | Not stated | $411,709 | 2024 |
| WILSON COUNTY SCHOOLS | Not stated | $411,261 | 2023 |
| CITY OF TUCSON | Not stated | $410,760 | 2023 |
| JEFFERSON DAVIS COUNTY SCHOOL DISTRICT | Not stated | $410,673 | 2022 |
| JUDICIAL COUNCIL OF CALIFORNIA | Not stated | $410,614 | 2025 |
| CONFEDERATED TRIBES OF COOS, LOWER UMPQUA & SIUSLAW INDIANS | Not stated | $410,477 | 2024 |
| OMAHA TRIBE OF NE | Not stated | $410,220 | 2021 |
| COUNTY OF ORANGE | Not stated | $409,891 | 2018 |
| CITY OF OMAHA | Not stated | $409,839 | 2021 |
| CITY OF CHESTER | Not stated | $409,807 | 2012 |
| COUNTY OF ORANGE | Not stated | $409,456 | 2021 |
| JUDICIARY COURTS OF STATE OF ALASKA | Not stated | $409,170 | 2024 |
| DEL VALLE ISD | Not stated | $408,750 | 2022 |
| POCAHONTAS COUNTY BOARD OF EDUCATION | Not stated | $408,631 | 2025 |
| COUNTY OF PINELLAS | Not stated | $408,227 | 2021 |
| CITY OF BATTLE GROUND | Not stated | $408,142 | 2023 |
| COUNTY OF RENO | Not stated | $408,000 | 2024 |
| BAY MILLS INDIAN COMMUNITY | Not stated | $407,603 | 2024 |
| MIAMI UNIFIED SCHOOL DISTRICT NO. 40 | Not stated | $407,072 | 2025 |
| ALASKA MUNICIPAL LEAGUE | Not stated | $407,003 | 2024 |
| CITY OF BESSEMER ALABAMA | Not stated | $406,200 | 2024 |
| RIVERDALE JOINT UNIFIED SCHOOL DISTRICT | Not stated | $406,163 | 2024 |
| INCORPORATED VILLAGE OF LYNBROOK | Not stated | $406,000 | 2024 |
| CITY OF MENOMONIE | Not stated | $405,969 | 2022 |
| SAN MARINO UNIFIED SCHOOL DISTRICT | Not stated | $405,872 | 2024 |
| CONSUMER PROTECTION CONNECTICUT DEPARTMENT | Not stated | $405,286 | 2025 |
| HARNETT, COUNTY OF NORTH CAROLINA | Not stated | $405,145 | 2021 |
| STILLAGUAMISH TRIBE OF INDIANS | Not stated | $404,647 | 2023 |
| RAMAH NAVAJO CHAPTER | Not stated | $404,208 | 2022 |
| BALTIMORE COUNTY MARYLAND | Not stated | $404,096 | 2021 |
| COUNTY OF PINELLAS | Not stated | $403,526 | 2020 |
| DOUGLAS COUNTY BOARD OF COMMISSIONERS | Not stated | $403,225 | 2021 |
| JOHNSON COUNTY BOARD OF EDUCATION | Not stated | $403,050 | 2024 |
| FORT PECK ASSINIBOINE & SIOUX TRIBES | Not stated | $402,836 | 2019 |
| MESA CITY OF | Not stated | $402,767 | 2021 |
| ERIE, COUNTY OF | Not stated | $402,718 | 2023 |
| HOONAH INDIAN ASSOCIATION | Not stated | $402,675 | 2023 |
| SCHOOL DISTRICT OF CRANDON, INC | Not stated | $402,336 | 2023 |
| COUNTY OF ORANGE | Not stated | $401,799 | 2019 |
| DEPARTMENT OF CRIMINAL JUSTICE SERVICES VIRGINIA | Not stated | $401,757 | 2021 |
| WEST MEMPHIS POLICE DEPARTMENT | Not stated | $401,734 | 2018 |
| NEZ PERCE TRIBE | Not stated | $401,593 | 2021 |
| CITY OF TULSA | Not stated | $400,486 | 2022 |
| WHITE CO CENTRAL SCHOOL DISTRICT | Not stated | $400,352 | 2025 |
| ARIZONA STATE UNIVERSITY | Not stated | $400,000 | 2025 |
| BERKELEY COUNTY COMMISSION | Not stated | $400,000 | 2024 |
| BISHOP INDIAN TRIBAL COUNCIL | Not stated | $400,000 | 2025 |
| BRIDGEVALLEY COMMUNITY AND TECHNICAL COLLEGE | Not stated | $400,000 | 2024 |
| BUNCOMBE, COUNTY OF | Not stated | $400,000 | 2025 |
| CENTRAL COUNCIL TLINGIT AND HAIDA INDIAN TRIBES OF ALASKA | Not stated | $400,000 | 2022 |
| CHEROKEE NATION | Not stated | $400,000 | 2022 |
| CHICKALOON NATIVE VILLAGE | Not stated | $400,000 | 2024 |
| CHICKASAW NATION | Not stated | $400,000 | 2024 |
| CHOCTAW NATION OF OKLAHOMA | Not stated | $400,000 | 2022 |
| CHOCTAW NATION OF OKLAHOMA | Not stated | $400,000 | 2025 |
| CITY OF ATLANTIC | Not stated | $400,000 | 2024 |
| CITY OF CHARLES TOWN | Not stated | $400,000 | 2023 |
| CITY OF FAYETTEVILLE | Not stated | $400,000 | 2024 |
| CITY OF FRANKLIN | Not stated | $400,000 | 2024 |
| CITY OF INDEPENDENCE | Not stated | $400,000 | 2024 |
| CITY OF LYNCHBURG | Not stated | $400,000 | 2024 |
| CITY OF PLANTATION | Not stated | $400,000 | 2024 |
| CLARK COUNTY, NV | Not stated | $400,000 | 2023 |
| COUNTY OF ESSEX SHERIFFS DEPARTMENT | Not stated | $400,000 | 2024 |
| COUNTY OF OAKLAND | Not stated | $400,000 | 2025 |
| COUNTY OF ORANGE | Not stated | $400,000 | 2023 |
| CRIMINAL JUSTICE COORDINATING COUNCIL | Not stated | $400,000 | 2019 |
| DENA NENA HENASH | Not stated | $400,000 | 2021 |
| DISTRICT ATTORNEY | Not stated | $400,000 | 2022 |
| EASTERN BAND OF CHEROKEE INDIANS | Not stated | $400,000 | 2022 |
| FORT PECK ASSINIBOINE & SIOUX TRIBES | Not stated | $400,000 | 2025 |
| HUALAPAI TRIBAL COUNCIL | Not stated | $400,000 | 2022 |
| INDIAN TOWNSHIP TRIBAL GOVERNMENT | Not stated | $400,000 | 2024 |
| KARUK TRIBE OF CALIFORNIA | Not stated | $400,000 | 2023 |
| KONGIGANAK NATIVE VILLAGE OF | Not stated | $400,000 | 2023 |
| LAC COURTE OREILLES BAND OF LAKE SUPERIOR CHIPPEWA INDIANS OF WISCONSIN | Not stated | $400,000 | 2025 |
| MAINE DEPARTMENT OF CORRECTIONS | Not stated | $400,000 | 2025 |
| MERCER COUNTY COMMISSION | Not stated | $400,000 | 2024 |
| MINNESOTA CHIPPEWA TRIBE - WHITE EARTH BAND | Not stated | $400,000 | 2022 |
| NISQUALLY INDIAN TRIBE | Not stated | $400,000 | 2024 |
| NORTH CAROLINA SECRETARY OF STATE | Not stated | $400,000 | 2022 |
| OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATION | Not stated | $400,000 | 2022 |
| OLATHE CITY OF INC | Not stated | $400,000 | 2025 |
| OMAHA TRIBE OF NE | Not stated | $400,000 | 2022 |
| ORUTSARARMUIT NATIVE COUNCIL, INCORPORATED | Not stated | $400,000 | 2024 |
| OSAGE NATION | Not stated | $400,000 | 2025 |
| PRINCE GEORGE'S COUNTY, MARYLAND | Not stated | $400,000 | 2023 |
| PUEBLO OF LAGUNA | Not stated | $400,000 | 2024 |
| PUTNAM, COUNTY OF | Not stated | $400,000 | 2024 |
| RED LAKE BAND OF CHIPPEWA INDIANS | Not stated | $400,000 | 2023 |
| RICE, COUNTY OF INC | Not stated | $400,000 | 2024 |
| ROSEBUD SIOUX TRIBE | Not stated | $400,000 | 2022 |
| SAGINAW CHIPPEWA INDIAN TRIBE | Not stated | $400,000 | 2023 |
| SAINT REGIS MOHAWK TRIBE | Not stated | $400,000 | 2024 |
| SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | Not stated | $400,000 | 2024 |
| SEMINOLE NATION OF OKLAHOMA, THE | Not stated | $400,000 | 2025 |
| SOUTHERN CALIFORNIA INDIAN LAW AND JUSTICE CENTER | Not stated | $400,000 | 2024 |
| THE CHIPPEWA CREE TRIBE OF THE ROCKY BOY RESERVATION | Not stated | $400,000 | 2025 |
| THE KLAMATH TRIBES | Not stated | $400,000 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes