Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| SCOTLAND CO SCHOOL DISTRICT | Not stated | $500,000 | 2022 |
| SHOSHONE BANNOCK TRIBES | Not stated | $500,000 | 2025 |
| SILVER CONSOLIDATED SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| SOUTH HACKENSACK TOWNSHIP OF | Not stated | $500,000 | 2025 |
| SOUTH SAINT PAUL, CITY OF | Not stated | $500,000 | 2023 |
| SOUTHEAST ISLAND SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| SOUTHERN INDIAN HEALTH COUNCIL | Not stated | $500,000 | 2024 |
| SPARKS POLICE DEPARTMENT | Not stated | $500,000 | 2022 |
| SPARKS POLICE DEPARTMENT | Not stated | $500,000 | 2025 |
| ST CROIX CHIPPEWA INDIANS OF WISCONSIN | Not stated | $500,000 | 2025 |
| STICKNEY VILLAGE OF INC | Not stated | $500,000 | 2023 |
| TALLAPOOSA CO SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| TASC OF NORTHWEST OHIO INC | Not stated | $500,000 | 2025 |
| TEMPE UNION HIGH SCHOOL DISTRICT NO 213 | Not stated | $500,000 | 2025 |
| TERREBONNE PARISH OF | Not stated | $500,000 | 2022 |
| TEXARKANA ARKANSAS SCHOOL DISTRICT # 7 | Not stated | $500,000 | 2022 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. | Not stated | $500,000 | 2025 |
| THE KLAMATH TRIBES | Not stated | $500,000 | 2025 |
| THE SCHOOL BOARD OF BROWARD COUNTY, FLORIDA | Not stated | $500,000 | 2022 |
| THE TOWN OF FOREST HEIGHTS | Not stated | $500,000 | 2022 |
| THORNTON FRACTIONAL HIGH SCHOOLDISTRICT 215 | Not stated | $500,000 | 2025 |
| TONAWANDA CITY SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| TOWN OF BOONE TOWN HALL | Not stated | $500,000 | 2025 |
| TOWN OF DOVER | Not stated | $500,000 | 2024 |
| TOWN OF MOORESVILLE | Not stated | $500,000 | 2023 |
| TOWN OF NORTH BRANFORD POLICE DEPARTMENT | Not stated | $500,000 | 2024 |
| TOWN OF TIVERTON POLICE DEPARTMENT | Not stated | $500,000 | 2023 |
| TOWNSHIP OF SOUTH BRUNSWICK | Not stated | $500,000 | 2024 |
| TRI CREEK SCHOOL CORP | Not stated | $500,000 | 2025 |
| TUBA CITY UNIFIED SCHOOL DISTRICT #15 | Not stated | $500,000 | 2024 |
| TUSTIN UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| TWIN RIVERS UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| UNIFIED COURT SYSTEM OF NEW YORK STATE | Not stated | $500,000 | 2019 |
| UNIVERSITY OF KANSAS CENTER FOR RESEARCH INC | Not stated | $500,000 | 2025 |
| UVALDE CISD | Not stated | $500,000 | 2024 |
| VICKSBURG WARREN SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| VILLAGE OF MAYWOOD | Not stated | $500,000 | 2022 |
| VILLAGE OF MELROSE PARK | Not stated | $500,000 | 2024 |
| VINCENNES POLICE DEPARTMENT | Not stated | $500,000 | 2024 |
| WASHINGTON COMMUNITY SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| WATERVLIET PUBLIC SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
| WEST COVINA UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
| WHEATLAND SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| WHITE OAK INDEPENDENT SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
| WHITEHALL DISTRICT SCHOOLS | Not stated | $500,000 | 2025 |
| WICHITA AND AFFILIATED TRIBES | Not stated | $500,000 | 2023 |
| WILL COUNTY SCHOOL DISTRICT 92 | Not stated | $500,000 | 2025 |
| WILLISTON BASIN SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
| WINSLOW UNIFIED SCHOOL DISTRICT 1 | Not stated | $500,000 | 2025 |
| WOODVILLE UNION SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| YAVAPAI APACHE NATION | Not stated | $500,000 | 2024 |
| YORK CENTRAL SCHOOL | Not stated | $500,000 | 2025 |
| YUROK TRIBE | Not stated | $500,000 | 2024 |
| CHINO VALLEY UNIFIED SCHOOL DISTRICT | Not stated | $499,999 | 2022 |
| SCHOOL ADMINISTRATION DISTRICT 35 | Not stated | $499,999 | 2024 |
| LEON COUNTY SHERIFFS OFFICE | Not stated | $499,998 | 2022 |
| DONIPHAN REORGANIZED SCHOOL DISTRICT 1 | Not stated | $499,994 | 2023 |
| MINGO COUNTY SCHOOLS | Not stated | $499,989 | 2022 |
| INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | Not stated | $499,982 | 2025 |
| COUNTY OF FAYETTE | Not stated | $499,979 | 2023 |
| PUEBLO DE SAN FELIPE | Not stated | $499,966 | 2020 |
| VAN BUREN COUNTY OFFICES | Not stated | $499,950 | 2021 |
| INDIANA LAW ENFORCEMENT ACADEMY | Not stated | $499,941 | 2025 |
| RED LAKE BAND OF CHIPPEWA INDIANS | Not stated | $499,936 | 2024 |
| OHIO STATE UNIVERSITY, THE | Not stated | $499,931 | 2025 |
| KNIK TRIBE | Not stated | $499,920 | 2024 |
| ATTORNEY GENERAL, COLORADO | Not stated | $499,914 | 2025 |
| STATE OF NORTH CAROLINA DEPT OF JUSTICE | Not stated | $499,900 | 2025 |
| BOARD OF COUNTY COMMISSIONERS OF NASSAU COUNTY | Not stated | $499,896 | 2020 |
| SALAMATOF TRIBAL COUNCIL | Not stated | $499,883 | 2024 |
| GREENE COUNTY BOARD OF EDUCATION | Not stated | $499,875 | 2024 |
| INDEPENDENT SCHOOL DISTRICT NO 882 | Not stated | $499,875 | 2024 |
| MENOMINEE INDIAN TRIBE OF WISCONSIN | Not stated | $499,854 | 2023 |
| SODUS CENTRAL SCHOOL DISTRICT | Not stated | $499,810 | 2023 |
| SAGINAW CHIPPEWA INDIAN TRIBE | Not stated | $499,802 | 2023 |
| BARREN COUNTY SCHOOL DISTRICT | Not stated | $499,800 | 2023 |
| GREATER JOHNSTOWN SCHOOL DISTRICT | Not stated | $499,800 | 2025 |
| LANCASTER COUNTY SCHOOL DISTRICT 001 | Not stated | $499,800 | 2022 |
| CITY BOARD OF EDUCATION OF THE CITY OF PLEHAM, ALA | Not stated | $499,769 | 2022 |
| COUNTY OF FAIRFAX VIRGINIA | Not stated | $499,748 | 2020 |
| TUNICA COUNTY SCHOOL DISTRICT | Not stated | $499,747 | 2025 |
| HARTFORD CITY OF POLICE DEPARTMENT | Not stated | $499,737 | 2022 |
| STILLAGUAMISH TRIBE OF INDIANS | Not stated | $499,700 | 2024 |
| NEWPORT SPECIAL SCHOOL DISTRICT | Not stated | $499,664 | 2024 |
| REGIONAL SCHOOL UNIT 26 | Not stated | $499,656 | 2024 |
| RESEARCH TRIANGLE INSTITUTE | Not stated | $499,630 | 2025 |
| IOWA POLICE CHIEFS ASSOCIATION | Not stated | $499,604 | 2024 |
| WINSTON COUNTY BOARD OF EDUCATION | Not stated | $499,598 | 2025 |
| COUNTY OF CULPEPER | Not stated | $499,588 | 2022 |
| NEZ PERCE TRIBE | Not stated | $499,501 | 2023 |
| RIDGEVIEW SCHOOL DISTRICT 19 | Not stated | $499,500 | 2024 |
| JUDICIARY COURTS OF STATE OF MINNESOTA | Not stated | $499,486 | 2021 |
| TONKAWA TRIBE | Not stated | $499,426 | 2024 |
| SCHOOL BOARD OF MIAMI-DADE COUNTY | Not stated | $499,387 | 2022 |
| SENECA, COUNTY OF | Not stated | $499,303 | 2019 |
| SAN PASQUAL BAND OF DIEGUENO MISSION INDIANS OF CALIFORNIA | Not stated | $499,271 | 2023 |
| NEW YORK UNIVERSITY | Not stated | $499,215 | 2025 |
| CITY OF CLEVELAND | Not stated | $499,170 | 2021 |
| HOPE SCHOOL DISTRICT | Not stated | $499,125 | 2024 |
| HALE COUNTY BOARD OF EDUCATION | Not stated | $499,110 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-25
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-25
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-25
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-25
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-25
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-25
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-25
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-25
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-25
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-25
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-25
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-25
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-25
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-25
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-25
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes