Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MONTGOMERY COUNTY BOARD OF EDUCATION | Not stated | $499,109 | 2025 |
| AURORA, CITY OF | Not stated | $499,040 | 2025 |
| SUPERIOR COURT OF CALIFORNIA, COUNTY OF SANTA CRUZ | Not stated | $499,038 | 2021 |
| HAYTI SCHOOL DISTRICT R-2 | Not stated | $498,923 | 2025 |
| HUMBOLDT BOARD OF EDUCATION | Not stated | $498,794 | 2023 |
| RED CLAY CONSOLID SCHOOL DISTRICT | Not stated | $498,750 | 2023 |
| SOUTH PIKE SCHOOL DISTRICT | Not stated | $498,750 | 2025 |
| CHICKASAW COUNTY SCHOOL DISTRICT | Not stated | $498,744 | 2023 |
| LAUDERDALE COUNTY SCHOOL DISTRICT | Not stated | $498,744 | 2023 |
| RIO GRANDE CITY GRULLA INDEPENDENT SCHOOL DISTRICT | Not stated | $498,739 | 2024 |
| JUSTICE SCHOOL DISTRICT D 54 | Not stated | $498,725 | 2025 |
| CITY OF DALLAS | Not stated | $498,699 | 2022 |
| LANE COUNTY OREGON | Not stated | $498,536 | 2021 |
| WILLIAMSON COUNTY | Not stated | $498,518 | 2021 |
| CITY OF NEW YORK | Not stated | $498,500 | 2024 |
| RIVERSIDE, COUNTY OF | Not stated | $498,388 | 2022 |
| CITY OF MIAMI | Not stated | $498,181 | 2022 |
| CITY OF PORTLAND | Not stated | $498,002 | 2024 |
| HAMILTON COUNTY BOARD OF EDUCATION | Not stated | $498,000 | 2023 |
| ESPARTO UNIFIED SCHOOL DISTRICT | Not stated | $497,831 | 2025 |
| PORTAGE COUNTY | Not stated | $497,750 | 2021 |
| WINNEBAGO TRIBE OF NEBRASKA | Not stated | $497,506 | 2024 |
| RED LAKE BAND OF CHIPPEWA INDIANS | Not stated | $497,331 | 2023 |
| BOWLEGS SCHOOL DISTRICT 3 | Not stated | $497,287 | 2025 |
| ALPENA SCHOOL DISTRICT 5 | Not stated | $497,250 | 2023 |
| WASHOE TRIBE OF NEVADA & CALIFORNIA | Not stated | $497,245 | 2024 |
| STATE OF ARIZONA-DEPT OF CORRECTIONS | Not stated | $497,214 | 2021 |
| COUNTY OF SEDGWICK | Not stated | $497,108 | 2023 |
| PRINCE GEORGE'S COUNTY, MARYLAND | Not stated | $497,028 | 2020 |
| CITY OF MIAMI | Not stated | $497,000 | 2024 |
| LAC COURTE OREILLES BAND OF LAKE SUPERIOR CHIPPEWA INDIANS OF WISCONSIN | Not stated | $496,845 | 2021 |
| COUNTY OF DENTON | Not stated | $496,662 | 2021 |
| CHARLESTON COUNTY SHERIFFS OFFICE | Not stated | $496,634 | 2025 |
| CITY OF OKLAHOMA CITY | Not stated | $496,593 | 2021 |
| UNIVERSITY OF SOUTH CAROLINA | Not stated | $496,561 | 2025 |
| MOUNTAINBURG SCHOOL DISTRICT 16 | Not stated | $496,496 | 2023 |
| JONESBORO PUBLIC SCHOOLS | Not stated | $496,387 | 2024 |
| CITY OF LITTLE ROCK | Not stated | $496,375 | 2022 |
| ROUND VALLEY UNIFIED SCHOOL | Not stated | $496,295 | 2023 |
| HURLEY PUBLIC SCHOOLS | Not stated | $496,275 | 2022 |
| LOWER SIOUX INDIAN COMMUNITY IN THE STATE OF MINNESOTA | Not stated | $496,205 | 2025 |
| SAN DIEGO ASSOCIATION OF GOVERNMENTS | Not stated | $496,166 | 2022 |
| STATE POLICE, KENTUCKY DEPARTMENT OF | Not stated | $496,035 | 2025 |
| UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES | Not stated | $496,015 | 2021 |
| THE KLAMATH TRIBES | Not stated | $495,914 | 2022 |
| THE JUDICIAL COUNCIL OF CALIFORNIA | Not stated | $495,903 | 2022 |
| QUINAULT INDIAN NATION | Not stated | $495,840 | 2024 |
| HARRIS COUNTY | Not stated | $495,757 | 2025 |
| UNION COUNTY SCHOOL DISTRICT | Not stated | $495,753 | 2023 |
| SOUTH COOK INTERMEDIATE SERVICE CENTER NO 4 | Not stated | $495,601 | 2024 |
| CITY & COUNTY OF HONOLULU | Not stated | $495,350 | 2023 |
| POLSON SCHOOL DISTRICT 23 | Not stated | $495,133 | 2025 |
| CUYAHOGA COUNTY | Not stated | $495,000 | 2019 |
| GREENLAND SCHOOL DISTRICT NO. 95 | Not stated | $495,000 | 2025 |
| CITY OF HUTCHINSON | Not stated | $494,950 | 2023 |
| ATLANTIC CITY BOARD OF EDUCATION | Not stated | $494,824 | 2022 |
| WASHINGTON COUNTY COMMISSIONERS | Not stated | $494,615 | 2021 |
| CONFEDERATED TRIBES OF COOS, LOWER UMPQUA & SIUSLAW INDIANS | Not stated | $494,384 | 2023 |
| SAN ANTONIO INDEPENDENT SCHOOL DISTRICT | Not stated | $494,304 | 2023 |
| SHERIDAN SCHOOL DISTRICT | Not stated | $494,256 | 2023 |
| NASHVILLE & DAVIDSON COUNTY, METROPOLITAN GOVERNMENT OF | Not stated | $494,241 | 2024 |
| NORTHERN CHEYENNE TRIBE | Not stated | $493,866 | 2024 |
| CAVERNA INDEPENDENT SCHOOL DISTRICT | Not stated | $493,710 | 2024 |
| CITY OF WICHITA | Not stated | $493,694 | 2019 |
| KNOX COUNTY SCHOOLS | Not stated | $493,677 | 2023 |
| AUSTIN INDEPENDENT SCHOOL DISTRICT | Not stated | $493,666 | 2023 |
| LAUDERDALE COUNTY BOARD OF EDUCATION | Not stated | $493,532 | 2024 |
| ECTOR COUNTY INDEPENDENT SCHOOL DISTRICT | Not stated | $493,504 | 2025 |
| LAVACA SCHOOL DISTRICT | Not stated | $493,500 | 2023 |
| LUBBOCK INDEPENDENT SCHOOL DISTRICT | Not stated | $493,500 | 2022 |
| COUNTY OF LENAWEE | Not stated | $493,498 | 2021 |
| CITY OF JACKSONVILLE, FLORIDA | Not stated | $493,263 | 2022 |
| ELIZABETH, CITY OF, BOARD OF EDUCATION | Not stated | $493,230 | 2023 |
| SCHOOL DISTRICT OF PICKENS COUNTY | Not stated | $493,212 | 2022 |
| LORAIN, COUNTY OF | Not stated | $492,937 | 2021 |
| MOORE COUNTY BOARD OF EDUCATION | Not stated | $492,879 | 2022 |
| PORTAGE COUNTY | Not stated | $492,782 | 2021 |
| CITY OF POWDER SPRINGS | Not stated | $492,778 | 2023 |
| ABERDEEN SCHOOL DISTRICT | Not stated | $492,750 | 2024 |
| BENTON COUNTY SCHOOL DISTRICT | Not stated | $492,750 | 2024 |
| MARION, COUNTY OF (INC) | Not stated | $492,713 | 2021 |
| TAOS MUNICIPAL SCHOOLS | Not stated | $492,500 | 2022 |
| ANTIOCH UNIFIED SCHOOL DISTRICT | Not stated | $492,451 | 2022 |
| PUEBLO OF JEMEZ | Not stated | $492,414 | 2021 |
| COUNTY OF GRUNDY | Not stated | $492,368 | 2023 |
| COCKE COUNTY BOARD OF EDUCATION | Not stated | $492,343 | 2024 |
| CITY OF TUCSON | Not stated | $492,312 | 2023 |
| SECAUCUS BOARD OF EDUCATION | Not stated | $492,309 | 2023 |
| PALMYRA-MACEDON CENTRAL SCHOOL DISTRICT | Not stated | $492,037 | 2025 |
| CITY OF ERIE | Not stated | $492,000 | 2024 |
| CITY AND COUNTY OF DENVER | Not stated | $491,826 | 2024 |
| LEON COUNTY SHERIFFS OFFICE | Not stated | $491,576 | 2024 |
| CAMERON COUNTY | Not stated | $491,386 | 2023 |
| MIDDLETOWN TOWNSHIP BOARD OF EDUCATION | Not stated | $491,353 | 2023 |
| GOVERNMENT OF THE DISTRICT OF COLUMBIA | Not stated | $491,079 | 2024 |
| BANNER ELEMENTARY SCHOOL DISTRICT 31 | Not stated | $491,000 | 2025 |
| QUAPAW NATION | Not stated | $490,929 | 2020 |
| BERTIE COUNTY BOARD OF EDUCATION | Not stated | $490,417 | 2023 |
| KITTITAS, COUNTY OF | Not stated | $490,271 | 2021 |
| MOHAVE VALLEY ELEMENTARY SCHOOL DISTRICT #16 | Not stated | $490,218 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-25
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-25
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-25
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-25
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-25
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-25
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-25
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-25
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-25
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-25
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-25
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-25
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-25
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-25
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-25
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes