Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| HILLSBOROUGH COUNTY SCHOOL DISTRICT | Not stated | $500,000 | 2022 |
| HOMER COMMUNITY CONSOLIDATED SCHOOL DISTRICT 33C | Not stated | $500,000 | 2022 |
| HUALAPAI TRIBAL COUNCIL | Not stated | $500,000 | 2023 |
| INDIAN RIVER CHARTER HIGH SCHOOL, INC | Not stated | $500,000 | 2025 |
| INGLEWOOD UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | Not stated | $500,000 | 2024 |
| INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | Not stated | $500,000 | 2025 |
| INTERNATIONAL ASSOCIATION OF DIRECTORS OF LAW ENFORCEMENT TRAINING, INC. THE | Not stated | $500,000 | 2025 |
| JOINT SCHOOL DISTRICT 151 | Not stated | $500,000 | 2024 |
| JUDICIARY COURTS OF STATE OF ALABAMA | Not stated | $500,000 | 2021 |
| JUDICIARY COURTS OF STATE OF IOWA | Not stated | $500,000 | 2020 |
| JUDICIARY COURTS OF STATE OF MONTANA | Not stated | $500,000 | 2021 |
| JUSTICE INNOVATION INC. | Not stated | $500,000 | 2022 |
| KANNAPOLIS CITY SCHOOL SYSTEM | Not stated | $500,000 | 2022 |
| KENNEDALE INDEPENDENT SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| KEWEENAW BAY INDIAN COMMUNITY | Not stated | $500,000 | 2025 |
| LA JOLLA BAND OF LUISENO INDIANS | Not stated | $500,000 | 2025 |
| LAMAR COUNTY | Not stated | $500,000 | 2025 |
| LAWTON PUBLIC SCHOOL | Not stated | $500,000 | 2024 |
| LE SUEUR COUNTY | Not stated | $500,000 | 2024 |
| LEBANON COMMUNITY SCHOOL DISTRICT 009 | Not stated | $500,000 | 2024 |
| LEE CO BOARD OF EDUCATION | Not stated | $500,000 | 2025 |
| LESLIE COUNTY OF FISCAL COURT | Not stated | $500,000 | 2022 |
| LEWISTON PUBLIC SCHOOLS | Not stated | $500,000 | 2025 |
| LEXINGTON COUNTY SCHOOL DISTRICT 3 | Not stated | $500,000 | 2024 |
| LEYDEN COMMUNITY HIGH SCHOOL DISTRICT 212 | Not stated | $500,000 | 2025 |
| LINCOLN CITY OF | Not stated | $500,000 | 2024 |
| LOCAL INITIATIVES SUPPORT CORPORATION | Not stated | $500,000 | 2025 |
| LORAIN CITY SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| LORAIN POLICE DEPARTMENT | Not stated | $500,000 | 2022 |
| LOUDOUN COUNTY VIRGINIA | Not stated | $500,000 | 2019 |
| LOWER ELWHA TRIBAL COMMUNITY COUNCIL | Not stated | $500,000 | 2024 |
| LOWER SIOUX INDIAN COMMUNITY IN THE STATE OF MINNESOTA | Not stated | $500,000 | 2023 |
| MAINE SCHOOL ADMINISTRATIVE DISTRICT 17 | Not stated | $500,000 | 2025 |
| MANIILAQ ASSOCIATION | Not stated | $500,000 | 2025 |
| MANVILLE BOARD OF EDUCATION | Not stated | $500,000 | 2025 |
| MEDINA COUNTY | Not stated | $500,000 | 2024 |
| MERIDIAN DISTRICT 223 | Not stated | $500,000 | 2023 |
| MERIDIAN DISTRICT 223 | Not stated | $500,000 | 2024 |
| METROPOLITAN SCHOOL DISTRICT OF DECATUR TOWNSHIP | Not stated | $500,000 | 2025 |
| MEXIA INDEPENDENT SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| MICHIGAN STATE UNIVERSITY | Not stated | $500,000 | 2025 |
| MILLCREEK TOWNSHIP SCHOOL DISTRICT | Not stated | $500,000 | 2022 |
| MILLE LACS BAND OF OJIBWE | Not stated | $500,000 | 2025 |
| MILLVILLE BOARD OF EDUCATION | Not stated | $500,000 | 2022 |
| MOUNTAIN VIEW SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| MT. MORRIS CONSOLIDATED SCHOOLS | Not stated | $500,000 | 2023 |
| MT. MORRIS CONSOLIDATED SCHOOLS | Not stated | $500,000 | 2024 |
| MURFREESBORO, CITY OF | Not stated | $500,000 | 2025 |
| MUSCOGEE CREEK NATION | Not stated | $500,000 | 2021 |
| NADABURG SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| NATIONAL POLICING INSTITUTE | Not stated | $500,000 | 2023 |
| NATIVE VILLAGE OF TETLIN | Not stated | $500,000 | 2023 |
| NEW HARTFORD SCHOOL SYSTEM | Not stated | $500,000 | 2024 |
| NINNEKAH PUBLIC SCHOOLS | Not stated | $500,000 | 2023 |
| NORTH CHICAGO COMMUNITY UNIT SCHOOL DISTRICT 187 | Not stated | $500,000 | 2024 |
| NORTH DAKOTA HIGHWAY PATROL | Not stated | $500,000 | 2024 |
| NORTHAMPTON CO PUBLIC SCHOOLS | Not stated | $500,000 | 2025 |
| NW3C, INC. | Not stated | $500,000 | 2025 |
| OAK LAWN HOMETOWN SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| OLATHE CITY OF INC | Not stated | $500,000 | 2024 |
| OMAHA TRIBE OF NE | Not stated | $500,000 | 2023 |
| OPP CITY SCHOOLS | Not stated | $500,000 | 2025 |
| OREGON COMMUNITY UNIT SCHOOL DISTRICT 220 | Not stated | $500,000 | 2025 |
| OREGON COMMUNITY UNIT SCHOOL DISTRICT 220 | Not stated | $500,000 | 2025 |
| OREM CITY | Not stated | $500,000 | 2022 |
| OSCEOLA CO SHERIFFS OFFICE | Not stated | $500,000 | 2022 |
| PARISH OF LINCOLN SCHOOL BOARD | Not stated | $500,000 | 2023 |
| PASADENA INDEPENDENT SCHOOL DISTRICT | Not stated | $500,000 | 2022 |
| PAULDING COUNTY BOARD OF EDUCATION | Not stated | $500,000 | 2025 |
| PEACH SPRINGS SCHOOL DISTRICT 8 | Not stated | $500,000 | 2024 |
| PERRY COUNTY BOARD OF EDUCATION | Not stated | $500,000 | 2025 |
| PERRY COUNTY SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| PHOENIX, CITY OF | Not stated | $500,000 | 2022 |
| PINOLEVILLE POMO NATION | Not stated | $500,000 | 2023 |
| PLACER UNION HIGH SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| PONCA TRIBE OF NEBRASKA | Not stated | $500,000 | 2024 |
| PORT OF NEW ORLEANS | Not stated | $500,000 | 2025 |
| PROSPECT PARK BOROUGH OF | Not stated | $500,000 | 2022 |
| PUBLIC SAFETY AND CORRECTIONS, LOUISIANA DEPARTMENT OF | Not stated | $500,000 | 2024 |
| PUBLIC SAFETY, MAINE DEPARTMENT OF | Not stated | $500,000 | 2025 |
| PUEBLO OF ZIA | Not stated | $500,000 | 2023 |
| QUINAULT INDIAN NATION | Not stated | $500,000 | 2024 |
| RAPID CITY AREA SCHOOL DISTRICT 51-4 | Not stated | $500,000 | 2024 |
| REAVIS HIGH SCHOOL | Not stated | $500,000 | 2024 |
| REGIONAL CRISIS RESPONSE AGENCY | Not stated | $500,000 | 2024 |
| REGIONAL SCHOOL DISTRICT 7 | Not stated | $500,000 | 2025 |
| RIM OF THE WORLD UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
| RONAN SCHOOL DISTRICT 30 | Not stated | $500,000 | 2024 |
| ROUND VALLEY INDIAN TRIBES | Not stated | $500,000 | 2025 |
| SADDLE BROOK BOARD OF EDUCATION | Not stated | $500,000 | 2025 |
| SAFFORD UNIFIED SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| SAN BERNARDINO, CITY OF | Not stated | $500,000 | 2024 |
| SAN JOAQUIN COUNTY OFFICE OF EDUCATION | Not stated | $500,000 | 2023 |
| SANTA RITA UNION SCHOOL DISTRICT | Not stated | $500,000 | 2024 |
| SCHENECTADY CITY SCHOOL DISTRICT | Not stated | $500,000 | 2025 |
| SCHOOL DISTRICT 160 | Not stated | $500,000 | 2024 |
| SCHOOL DISTRICT OF OMRO | Not stated | $500,000 | 2024 |
| SCHOOL DISTRICT OF PHILADELPHIA | Not stated | $500,000 | 2023 |
| SCIO SCHOOL DISTRICT | Not stated | $500,000 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-25
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-25
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-25
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-25
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-25
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-25
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-25
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-25
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-25
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-25
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-25
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-25
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-25
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-25
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-25
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-25
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-25
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-25
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-25
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes