Air Force -- Research Lab
- Opportunities linked
- 10
- Recorded awards (total)
- $6,017,304,089
- Median recorded award
- $446,396
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 727 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 12.800$6,017,304,0893863 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $1,038,695,265
- NY $591,340,335
- OH $261,828,452
- MA $218,336,661
- TX $187,528,175
- FL $162,540,029
- PA $154,710,166
- CO $149,888,594
- IL $135,056,472
- MD $121,347,317
- IN $97,124,636
- CT $92,014,170
- MI $84,671,385
- GA $71,476,724
- SC $67,816,479
- MO $64,675,808
- AZ $62,845,566
- NM $49,587,537
- NC $45,862,949
- NJ $45,152,898
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 1975
- 25k-100k 268
- 500k-2m 1178
- over-2m 302
- under-25k 140
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2004 $616,615 (1)
- FY2007 $8,912,661 (1)
- FY2009 $322,085 (1)
- FY2011 $33,502,739 (2)
- FY2012 $17,031,133 (3)
- FY2013 $260,230,838 (6)
- FY2014 $55,319,163 (9)
- FY2015 $428,108,661 (18)
- FY2016 $306,349,926 (22)
- FY2017 $103,021,995 (43)
- FY2018 $298,195,339 (140)
- FY2019 $359,301,386 (279)
- FY2020 $1,377,763,496 (401)
- FY2021 $1,059,122,171 (493)
- FY2022 $518,572,049 (617)
- FY2023 $627,893,003 (884)
- FY2024 $352,289,125 (456)
- FY2025 $205,733,866 (470)
- FY2026 $5,017,838 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3863 awards on file, largest first, ranging $0 to $688,099,542.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $150,000 | 2026 |
| ARIZONA STATE UNIVERSITY | Not stated | $149,999 | 2023 |
| GEORGIA TECH RESEARCH CORP | Not stated | $149,999 | 2025 |
| UNIVERSITA' DEGLI STUDI DI ROMA LA SAPIENZA | Not stated | $149,999 | 2025 |
| IMPERIAL COLLEGE OF SCIENCE, TECHNOLOGY AND MEDICINE | Not stated | $149,997 | 2025 |
| UNIVERSITY OF BATH | Not stated | $149,991 | 2019 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $149,988 | 2025 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $149,983 | 2024 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $149,977 | 2024 |
| CLEMSON UNIVERSITY | Not stated | $149,928 | 2023 |
| KANSAS STATE UNIVERSITY | Not stated | $149,900 | 2022 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $149,861 | 2023 |
| UNIVERSITA' DEGLI STUDI DI PALERMO | Not stated | $149,823 | 2019 |
| FUNDACAO DE APOIO A PESQUISA E A EXTENSAO | Not stated | $149,822 | 2023 |
| UBATEC SA | Not stated | $149,742 | 2024 |
| UNIVERSITY OF CALIFORNIA IRVINE | Not stated | $149,627 | 2024 |
| NATIONAL UNIVERSITY OF SINGAPORE | Not stated | $149,500 | 2022 |
| UNIVERSITA' DEGLI STUDI DI BRESCIA | Not stated | $149,475 | 2022 |
| UNIVERSITA' DEGLI STUDI ROMA TRE | Not stated | $149,472 | 2025 |
| UNIVERSITY OF BELGRADE - FACULTY OF PHYSCIAL CHEMISTRY | Not stated | $149,443 | 2025 |
| UNIVERSITY OF HOUSTON SYSTEM | Not stated | $149,364 | 2025 |
| UNIVERSITY OF STRATHCLYDE VIZ ROYAL COLLEGE OF SCIENCE & TECHNOLOGY | Not stated | $149,329 | 2023 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | Not stated | $149,316 | 2022 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $149,212 | 2021 |
| UNIVERSITY OF SYDNEY | Not stated | $148,833 | 2025 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $148,819 | 2025 |
| COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Not stated | $148,800 | 2020 |
| UNIVERSITY OF TECHNOLOGY SYDNEY | Not stated | $148,800 | 2025 |
| UNIVERSITY OF TEXAS AT DALLAS | Not stated | $148,523 | 2021 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $148,362 | 2024 |
| POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $148,170 | 2022 |
| UNIVERSIDAD AUTONOMA DE CHILE | Not stated | $148,109 | 2019 |
| FUNDACAO DE DESENVOLVIMENTO DA PESQUISA | Not stated | $148,049 | 2024 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $147,923 | 2021 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $147,915 | 2025 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $147,493 | 2022 |
| UNIVERSITY OF MASSACHUSETTS LOWELL | Not stated | $146,154 | 2022 |
| CHALMERS TEKNISKA HOGSKOLA AKTIEBOLAG | Not stated | $146,085 | 2024 |
| NATIONAL CENTRAL UNIVERSITY | Not stated | $146,000 | 2024 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $145,750 | 2023 |
| HEBREW UNIVERSITY OF JERUSALEM (THE) | Not stated | $145,608 | 2024 |
| PRAIRIE VIEW A&M UNIVERSITY | Not stated | $145,285 | 2022 |
| FUNDACION CIENTIFICA Y CULTURAL BIOCIENCIA | Not stated | $145,000 | 2022 |
| INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | Not stated | $145,000 | 2023 |
| SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | Not stated | $145,000 | 2024 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $144,995 | 2022 |
| BRANDEIS UNIVERSITY | Not stated | $144,952 | 2023 |
| UNIVERSITA' DEGLI STUDI DI NAPOLI FEDERICO II | Not stated | $144,720 | 2023 |
| NOTTINGHAM TRENT UNIVERSITY | Not stated | $143,728 | 2024 |
| WORCESTER POLYTECHNIC INSTITUTE | Not stated | $143,333 | 2022 |
| FUNDACION CIENTIFICA Y CULTURAL BIOCIENCIA | Not stated | $143,000 | 2024 |
| UNIVERSITY OF OXFORD | Not stated | $143,000 | 2022 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $142,940 | 2024 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $142,467 | 2020 |
| DEAKIN UNIVERSITY | Not stated | $142,367 | 2019 |
| ARIZONA STATE UNIVERSITY | Not stated | $140,930 | 2023 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | Not stated | $140,928 | 2023 |
| EMPRESA PUBLICA DE SERVICIOS ESPOL TECH E.P. | Not stated | $140,443 | 2022 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | Not stated | $140,002 | 2021 |
| CORNELL UNIVERSITY | Not stated | $140,000 | 2021 |
| HASKOLINN I REYKJAVIK EHF. | Not stated | $140,000 | 2023 |
| THE UNIVERSITY OF QUEENSLAND | Not stated | $140,000 | 2019 |
| UNIVERSIDAD NACIONAL AUTÓNOMA DE MÉXICO | Not stated | $140,000 | 2021 |
| UNIVERSITA' DEGLI STUDI DI ROMA LA SAPIENZA | Not stated | $140,000 | 2023 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $140,000 | 2022 |
| THE UNIVERSITY OF AKRON | Not stated | $139,983 | 2023 |
| GEORGIA TECH RESEARCH CORP | Not stated | $139,967 | 2022 |
| EXTREME LIGHT INFRASTRUCTURE ERIC (ELI ERIC) | Not stated | $139,940 | 2025 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | Not stated | $139,771 | 2024 |
| UNIVERSITY OF NEW MEXICO | Not stated | $139,485 | 2022 |
| HACETTEPE UNIVERSITESI | Not stated | $139,475 | 2025 |
| UNIVERSIDAD DE COSTA RICA | Not stated | $138,906 | 2022 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $138,671 | 2023 |
| KING'S COLLEGE LONDON | Not stated | $137,955 | 2018 |
| GRYPHON SCIENTIFIC, LLC | Not stated | $137,918 | 2018 |
| UNIVERSITY OF SOUTHAMPTON | Not stated | $137,478 | 2024 |
| GORDON RESEARCH CONFERENCES | Not stated | $137,405 | 2020 |
| CINCINNATI UNIV OF | Not stated | $136,720 | 2021 |
| UNIVERSITY OF TECHNOLOGY SYDNEY | Not stated | $136,400 | 2025 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $135,770 | 2018 |
| TEXAS A&M ENGINEERING EXPERIMENT STATION | Not stated | $135,085 | 2022 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | Not stated | $135,057 | 2024 |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE, EPFL | Not stated | $135,000 | 2024 |
| INSTITUTE FOR PLASMA RESEARCH | Not stated | $135,000 | 2023 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | Not stated | $135,000 | 2025 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | Not stated | $134,991 | 2023 |
| UNIVERSITY OF NOTRE DAME DU LAC | Not stated | $134,640 | 2023 |
| UNIVERSITY OF WARWICK | Not stated | $134,489 | 2019 |
| UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | Not stated | $133,853 | 2021 |
| UNIVERSITY OF PERADENIYA | Not stated | $132,000 | 2023 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Not stated | $131,820 | 2024 |
| UNIVERSIDADE ESTADUAL DE CAMPINAS | Not stated | $131,325 | 2024 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $131,289 | 2022 |
| FLORIDA STATE UNIVERSITY | Not stated | $130,757 | 2025 |
| UNIVERSIDAD PRIVADA BOLIVIANA | Not stated | $130,358 | 2025 |
| ARIZONA STATE UNIVERSITY | Not stated | $130,099 | 2023 |
| THE PENNSYLVANIA STATE UNIVERSITY | Not stated | $130,000 | 2023 |
| UNIVERSITY OF SEOUL INDUSTRY COOPERATION FOUNDATION | Not stated | $130,000 | 2021 |
| SEOUL NATIONAL UNIVERSITY | Not stated | $129,884 | 2025 |
| IZMIR YUKSEK TEKNOLOJI ENSTITUSU | Not stated | $129,000 | 2021 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 10 linked opportunities are classified, not from a funding strategy the funder published.
- Science, Technology, Research & Development10
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- STARBASE Wright PattCloses Not statedChecked 2026-10-23
- CHEERS Open Period 1 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- CHEERS Open Period 2 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- FOUNDATIONS OF TRUSTED SYSTEMSCloses Dec 5, 2028Awards up to $99,900,000Checked 2026-10-23
- Coordinating Austere Nodes through Virtualization and Analysis of Streams (CANVAS)Closes May 22, 2029Awards up to $24,900,000Checked 2026-10-23
- Research and Development (RAD) Directed Energy (RD) University Assistance InstrumentsCloses Jul 18, 2029Awards up to $49,000,000Checked 2026-10-23
- Automated Processes for Knowledge Discovery and Information RetrievalCloses Sep 9, 2029Awards up to $99,000,000Checked 2026-10-23
- Pioneering Aerospace Capabilities, Engineering and Research (PACER)Closes May 10, 2043Checked 2026-10-23
- Continuing Human Enabling Enhancing Restoring and SustainingCloses Aug 22, 2044Checked 2026-10-23
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes