Air Force -- Research Lab
- Opportunities linked
- 10
- Recorded awards (total)
- $6,017,304,089
- Median recorded award
- $446,396
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 727 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 12.800$6,017,304,0893863 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $1,038,695,265
- NY $591,340,335
- OH $261,828,452
- MA $218,336,661
- TX $187,528,175
- FL $162,540,029
- PA $154,710,166
- CO $149,888,594
- IL $135,056,472
- MD $121,347,317
- IN $97,124,636
- CT $92,014,170
- MI $84,671,385
- GA $71,476,724
- SC $67,816,479
- MO $64,675,808
- AZ $62,845,566
- NM $49,587,537
- NC $45,862,949
- NJ $45,152,898
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 1975
- 25k-100k 268
- 500k-2m 1178
- over-2m 302
- under-25k 140
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2004 $616,615 (1)
- FY2007 $8,912,661 (1)
- FY2009 $322,085 (1)
- FY2011 $33,502,739 (2)
- FY2012 $17,031,133 (3)
- FY2013 $260,230,838 (6)
- FY2014 $55,319,163 (9)
- FY2015 $428,108,661 (18)
- FY2016 $306,349,926 (22)
- FY2017 $103,021,995 (43)
- FY2018 $298,195,339 (140)
- FY2019 $359,301,386 (279)
- FY2020 $1,377,763,496 (401)
- FY2021 $1,059,122,171 (493)
- FY2022 $518,572,049 (617)
- FY2023 $627,893,003 (884)
- FY2024 $352,289,125 (456)
- FY2025 $205,733,866 (470)
- FY2026 $5,017,838 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3863 awards on file, largest first, ranging $0 to $688,099,542.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| DEAKIN UNIVERSITY | Not stated | $128,950 | 2025 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $128,126 | 2021 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $127,144 | 2020 |
| UNIVERSITY OF ILLINOIS | Not stated | $126,124 | 2025 |
| AUSTRALIAN NATIONAL UNIVERSITY | Not stated | $126,000 | 2023 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $125,400 | 2020 |
| UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN | Not stated | $125,118 | 2025 |
| ARIZONA STATE UNIVERSITY | Not stated | $125,000 | 2025 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | Not stated | $125,000 | 2025 |
| GWANGJU INSTITUTE OF SCIENCE AND TECHNOLOGY | Not stated | $125,000 | 2023 |
| JAPAN ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Not stated | $125,000 | 2023 |
| NATIONAL YANG MING CHIAO TUNG UNIVERSITY | Not stated | $125,000 | 2023 |
| THE LELAND STANFORD JUNIOR UNIVERSITY | Not stated | $125,000 | 2024 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $125,000 | 2025 |
| UNIVERSITY OF RHODE ISLAND | Not stated | $125,000 | 2024 |
| THE JOHNS HOPKINS UNIVERSITY | Not stated | $123,975 | 2022 |
| MINED XAI LLC | Not stated | $123,413 | 2023 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $123,304 | 2022 |
| UNIVERSITY OF GHANA | Not stated | $123,174 | 2025 |
| HERIOT-WATT UNIVERSITY | Not stated | $123,000 | 2021 |
| NATIONAL TAIWAN UNIVERSITY | Not stated | $123,000 | 2020 |
| NATIONAL YANG MING CHIAO TUNG UNIVERSITY | Not stated | $121,636 | 2022 |
| UNIVERSITY OF CALIFORNIA IRVINE | Not stated | $121,335 | 2026 |
| UNIVERSITA' DEGLI STUDI DI BRESCIA | Not stated | $121,082 | 2025 |
| UNIVERSIDADE FEDERAL FLUMINENSE | Not stated | $120,644 | 2023 |
| UNIVERSITA' DEGLI STUDI DI TRENTO | Not stated | $120,503 | 2023 |
| VILNIAUS UNIVERSITETAS | Not stated | $120,300 | 2025 |
| UNIVERSIDAD INDUSTRIAL DE SANTANDER UIS | Not stated | $120,120 | 2021 |
| ACADEMIA SINICA | Not stated | $120,000 | 2020 |
| FUNDACAO COORDENACAO DE PROJETOS,PESQUISAS E ESTUDOS TECNOLOGICOS COPPETEC | Not stated | $120,000 | 2023 |
| FUNDACAO DE APOIO A UNIVERSIDADE DE SAO PAULO | Not stated | $120,000 | 2024 |
| HONGIK UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | Not stated | $120,000 | 2024 |
| INSTITUTO DE FISICA DE SAO CARLOS | Not stated | $120,000 | 2023 |
| INSTITUTO DE FISICA DE SAO CARLOS | Not stated | $120,000 | 2023 |
| JEONBUK NATIONAL UNIVERSITY | Not stated | $120,000 | 2023 |
| KUNGLIGA TEKNISKA HOGSKOLAN | Not stated | $120,000 | 2023 |
| KYUNG HEE UNIVERSITY | Not stated | $120,000 | 2025 |
| MISSISSIPPI STATE UNIVERSITY | Not stated | $120,000 | 2021 |
| NATIONAL TAIWAN UNIVERSITY | Not stated | $120,000 | 2023 |
| UNIVERSITA' DEGLI STUDI DI ROMA LA SAPIENZA | Not stated | $119,880 | 2023 |
| NATIONAL CHENG KUNG UNIVERSITY | Not stated | $119,836 | 2021 |
| UNIVERSITE D'AIX MARSEILLE | Not stated | $119,800 | 2020 |
| UNIVERSITY OF MASSACHUSETTS DARTMOUTH | Not stated | $119,775 | 2025 |
| UNIVERSIDAD COMPLUTENSE DE MADRID | Not stated | $119,109 | 2023 |
| UNIVERSITY OF TEXAS AT ARLINGTON | Not stated | $119,099 | 2024 |
| FLORIDA STATE UNIVERSITY | Not stated | $119,000 | 2026 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $118,990 | 2025 |
| MONASH UNIVERSITY | Not stated | $118,000 | 2023 |
| PRAIRIE VIEW A&M UNIVERSITY | Not stated | $117,768 | 2022 |
| UNIVERSITY OF SYDNEY | Not stated | $116,798 | 2021 |
| SOUTHERN CONNECTICUT STATE UNIVERSITY | Not stated | $116,560 | 2023 |
| GEORGE WASHINGTON UNIVERSITY (THE) | Not stated | $115,643 | 2022 |
| UNIVERSITY COLLEGE LONDON | Not stated | $115,523 | 2022 |
| UNIVERSITY OF NOTRE DAME DU LAC | Not stated | $115,210 | 2024 |
| UNIVERSIDADE ESTADUAL DE CAMPINAS | Not stated | $115,111 | 2020 |
| FACULDADES CATOLICAS | Not stated | $115,000 | 2020 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $114,740 | 2024 |
| KOZEP -EUROPAI EGYETEM | Not stated | $114,704 | 2020 |
| KUNGLIGA TEKNISKA HOGSKOLAN | Not stated | $114,100 | 2025 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $113,450 | 2020 |
| UNIVERSIDADE FEDERAL FLUMINENSE | Not stated | $112,981 | 2019 |
| UNIVERSITY OF PUERTO RICO | Not stated | $112,951 | 2022 |
| UNIVERSITA' DEGLI STUDI DI UDINE | Not stated | $112,672 | 2025 |
| UNIVERSITY OF CALIFORNIA IRVINE | Not stated | $112,543 | 2022 |
| FUNDACION DE LA FACULTAD DE INGENIERIA PARA LA TRANSFERENCIA TECNOLOGICA Y LA PROMOCION DE EMPRESAS DE BIENES Y SERVICIO | Not stated | $111,905 | 2024 |
| UNIVERSITY OF SOUTH CAROLINA | Not stated | $111,385 | 2025 |
| TATA INSTITUTE OF FUNDAMENTAL RESEARCH | Not stated | $110,891 | 2023 |
| AUSTRALIAN NATIONAL UNIVERSITY | Not stated | $110,000 | 2024 |
| CENTRO DE INVESTIGACION EN QUIMICA APLICADA | Not stated | $110,000 | 2020 |
| GEBZE TECHNICAL UNIVERSITY | Not stated | $110,000 | 2023 |
| INDIAN ASSOCIATION FOR THE CULTIVATION OF SCIENCE | Not stated | $110,000 | 2021 |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Not stated | $110,000 | 2025 |
| UNIVERSITA' DEGLI STUDI DI ROMA LA SAPIENZA | Not stated | $110,000 | 2022 |
| WICHITA STATE UNIVERSITY | Not stated | $110,000 | 2021 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $109,000 | 2023 |
| SPACE SCIENCE AND TECHNOLOGIES JOSE NILO CASTELLON EIRL | Not stated | $108,855 | 2022 |
| GORDON RESEARCH CONFERENCES | Not stated | $108,760 | 2023 |
| UNIVERSITY OF DAYTON | Not stated | $108,325 | 2023 |
| PONTIFICIA UNIVERSIDAD CATOLICA DEL PERU | Not stated | $106,899 | 2025 |
| ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | Not stated | $105,582 | 2024 |
| UNIVERSITA' DEGLI STUDI ROMA TRE | Not stated | $105,221 | 2025 |
| THE JOHNS HOPKINS UNIVERSITY | Not stated | $105,091 | 2020 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | Not stated | $105,000 | 2019 |
| INSTITUTO DE FISICA DE SAO CARLOS | Not stated | $105,000 | 2023 |
| INDIAN INSTITUTE OF TECHNOLOGY KANPUR | Not stated | $104,999 | 2024 |
| TECHNISCHE UNIVERSITEIT DELFT | Not stated | $104,958 | 2024 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $104,811 | 2025 |
| FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG EINGETRAGENER VEREIN | Not stated | $104,097 | 2022 |
| PONTIFICIA UNIVERSIDAD CATOLICA DEL PERU | Not stated | $104,000 | 2025 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $104,000 | 2020 |
| MICHIGAN STATE UNIVERSITY | Not stated | $102,789 | 2023 |
| UNIVERSITY OF ILLINOIS | Not stated | $102,759 | 2021 |
| GENERAL ATOMICS | Not stated | $102,432 | 2023 |
| UNIVERSITY OF OXFORD | Not stated | $102,252 | 2025 |
| GORDON RESEARCH CONFERENCES | Not stated | $101,645 | 2022 |
| TATA INSTITUTE OF FUNDAMENTAL RESEARCH | Not stated | $101,594 | 2025 |
| SEOUL NATIONAL UNIVERSITY | Not stated | $101,200 | 2025 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $101,000 | 2025 |
| ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | Not stated | $100,998 | 2019 |
| UNIVERSIDAD DE CHILE | Not stated | $100,850 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 10 linked opportunities are classified, not from a funding strategy the funder published.
- Science, Technology, Research & Development10
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- STARBASE Wright PattCloses Not statedChecked 2026-10-23
- CHEERS Open Period 1 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- CHEERS Open Period 2 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- FOUNDATIONS OF TRUSTED SYSTEMSCloses Dec 5, 2028Awards up to $99,900,000Checked 2026-10-23
- Coordinating Austere Nodes through Virtualization and Analysis of Streams (CANVAS)Closes May 22, 2029Awards up to $24,900,000Checked 2026-10-23
- Research and Development (RAD) Directed Energy (RD) University Assistance InstrumentsCloses Jul 18, 2029Awards up to $49,000,000Checked 2026-10-23
- Automated Processes for Knowledge Discovery and Information RetrievalCloses Sep 9, 2029Awards up to $99,000,000Checked 2026-10-23
- Pioneering Aerospace Capabilities, Engineering and Research (PACER)Closes May 10, 2043Checked 2026-10-23
- Continuing Human Enabling Enhancing Restoring and SustainingCloses Aug 22, 2044Checked 2026-10-23
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes