UNIVERSITY OF HAWAII
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 2 | $1,755,221 |
| 2025 | 2 | $3,589,436 |
| 2024 | 11 | $3,667,271 |
| 2023 | 11 | $6,279,095 |
| 2022 | 10 | $4,561,323 |
| 2021 | 8 | $2,951,687 |
| 2020 | 4 | $1,863,359 |
| 2019 | 2 | $1,017,924 |
| 2018 | 3 | $1,308,715 |
| 2017 | 4 | $2,722,416 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| DOC NOAA - ERA Production | 2019–2026 | 15 | $12,169,032 |
| Department of Commerce | 2017–2024 | 21 | $9,671,714 |
| National Science Foundation | 2022–2025 | 13 | $4,904,706 |
| National Institute of Food and Agriculture | 2022–2023 | 3 | $1,138,667 |
| Department of Commerce - Economic Development Administration (EDA) | 2017–2022 | 2 | $1,068,906 |
| Forest Service | 2022–2024 | 2 | $613,565 |
| Nancy N Stremple Urban Forestry Program Splst | 2021 | 1 | $149,857 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 11.420 | 14 | $11,439,055 | 1 |
| 11.431 | 21 | $9,671,714 | 1 |
| 10.310 | 13 | $4,904,706 | 3 |
| 11.303 | 2 | $1,068,906 | 5 |
| 10.443 | 1 | $743,667 | 1 |
| 11.452 | 1 | $729,977 | 1 |
| 10.684 | 2 | $613,565 | 1 |
| 10.210 | 1 | $246,000 | 1 |
| 10.675 | 1 | $149,857 | 1 |
| 10.217 | 1 | $149,000 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| NA22NOS4200202 | DOC NOAA - ERA Production | FED | 11.420 | 2023 | $2,177,590 |
| NA24NOSX420G0015 | DOC NOAA - ERA Production | FED | 11.420 | 2025 | $2,089,436 |
| 20256801544279 | National Science Foundation | FED | 10.310 | 2025 | $1,500,000 |
| NA17OAR4310110 | Department of Commerce | FED | 11.431 | 2017 | $1,260,105 |
| NA23NOS4200216 | DOC NOAA - ERA Production | FED | 11.420 | 2023 | $1,017,113 |
| NA24NOSX420C0032 | DOC NOAA - ERA Production | FED | 11.420 | 2024 | $880,967 |
| NA25NOSX420C0021 | DOC NOAA - ERA Production | FED | 11.420 | 2026 | $880,967 |
| NA25NOSX420G0009 | DOC NOAA - ERA Production | FED | 11.420 | 2026 | $874,254 |
| NA24OARX431C0048 | Department of Commerce | FED | 11.431 | 2024 | $874,112 |
| NA21NOS4200050 | DOC NOAA - ERA Production | FED | 11.420 | 2021 | $798,122 |
| NA22NOS4200083 | DOC NOAA - ERA Production | FED | 11.420 | 2022 | $780,500 |
| NA19NOS4200078 | DOC NOAA - ERA Production | FED | 11.420 | 2019 | $770,800 |
| 20226901836297 | National Science Foundation | FED | 10.310 | 2022 | $750,000 |
| AO222501X443G030 | National Institute of Food and Agriculture | FED | 10.443 | 2022 | $743,667 |
| NA23OAR4310454 | Department of Commerce | FED | 11.431 | 2023 | $741,513 |
| NA20NMF4520233 | DOC NOAA - ERA Production | FED | 11.452 | 2021 | $729,977 |
| NA20NOS4200095 | DOC NOAA - ERA Production | FED | 11.420 | 2020 | $728,191 |
| 20236702140005 | National Science Foundation | FED | 10.310 | 2023 | $649,570 |
| ED17SEA3030023 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2017 | $618,906 |
| 22DG11132762421 | Forest Service | FED | 10.684 | 2022 | $598,859 |
| NA23OAR4310602 | Department of Commerce | FED | 11.431 | 2023 | $537,833 |
| NA20OAR4310423 | Department of Commerce | FED | 11.431 | 2020 | $509,998 |
| NA20OAR4310445 | Department of Commerce | FED | 11.431 | 2020 | $509,864 |
| NA18OAR4310279 | Department of Commerce | FED | 11.431 | 2018 | $508,008 |
| NA21OAR4310348 | Department of Commerce | FED | 11.431 | 2021 | $494,067 |
| NA17OAR4310252 | Department of Commerce | FED | 11.431 | 2017 | $476,767 |
| 20246701742805 | National Science Foundation | FED | 10.310 | 2024 | $457,359 |
| ED22SEA3030041 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.303 | 2022 | $450,000 |
| NA18OAR4310404 | Department of Commerce | FED | 11.431 | 2018 | $434,301 |
| NA22OAR4310138 | Department of Commerce | FED | 11.431 | 2022 | $394,414 |
| NA17OAR4310250 | Department of Commerce | FED | 11.431 | 2017 | $366,638 |
| NA18OAR4310298 | Department of Commerce | FED | 11.431 | 2018 | $366,406 |
| NA24OARX431C0002 | Department of Commerce | FED | 11.431 | 2024 | $300,000 |
| 20246801641659 | National Science Foundation | FED | 10.310 | 2024 | $299,969 |
| NA23OAR4310489 | Department of Commerce | FED | 11.431 | 2023 | $299,798 |
| NA23OAR4310491 | Department of Commerce | FED | 11.431 | 2023 | $299,028 |
| NA21OAR4310279 | Department of Commerce | FED | 11.431 | 2021 | $297,842 |
| NA22OAR4310614 | Department of Commerce | FED | 11.431 | 2022 | $297,644 |
| NA21OAR4310260 | Department of Commerce | FED | 11.431 | 2021 | $273,249 |
| 20246801641561 | National Science Foundation | FED | 10.310 | 2024 | $259,411 |
| 20246801641536 | National Science Foundation | FED | 10.310 | 2024 | $250,942 |
| NA19OAR4310292 | Department of Commerce | FED | 11.431 | 2019 | $247,124 |
| 20223842038617 | National Institute of Food and Agriculture | FED | 10.210 | 2022 | $246,000 |
| 20236701239409 | National Science Foundation | FED | 10.310 | 2023 | $225,000 |
| 20246701242863 | National Science Foundation | FED | 10.310 | 2024 | $225,000 |
| NA22OAR4310616 | Department of Commerce | FED | 11.431 | 2022 | $183,003 |
| 20236701339301 | National Science Foundation | FED | 10.310 | 2023 | $182,650 |
| 21DG11052021224 | Nancy N Stremple Urban Forestry Program Splst | FED | 10.675 | 2021 | $149,857 |
| 20237000338783 | National Institute of Food and Agriculture | FED | 10.217 | 2023 | $149,000 |
| NA21NOS4200069 | DOC NOAA - ERA Production | FED | 11.420 | 2021 | $118,065 |
| NA22NOS4200062 | DOC NOAA - ERA Production | FED | 11.420 | 2022 | $117,236 |
| NA20NOS4200123 | DOC NOAA - ERA Production | FED | 11.420 | 2020 | $115,306 |
| NA21NOS4200063 | DOC NOAA - ERA Production | FED | 11.420 | 2021 | $90,508 |
| 20246701941641 | National Science Foundation | FED | 10.310 | 2024 | $89,805 |
| 20246701342196 | National Science Foundation | FED | 10.310 | 2024 | $15,000 |
| 24DG11132762318 | Forest Service | FED | 10.684 | 2024 | $14,706 |
| 20236701341082 | National Science Foundation | FED | 10.310 | 2023 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.